भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 4331 4331 0
D 4 4 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 4270 4270 0 0
D 4 4 0 0
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 61 39 22 0
D 0 0 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 4309 4149 94 66
D 4 3 0 1
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 4149 4147 2
D 3 3 0
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 68
D 1
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
गोंडा मनकापुर Indian Bank KATHAWA, GONDA 222 222 0 222 222 0 0 0 0 0 0 222 0 131 71 20 131 131 0 20
गोंडा मनकापुर Indian Bank SHITALGANJ, GONDA 153 153 0 152 152 0 0 1 0 1 0 152 0 131 1 20 131 131 0 20
गोंडा मनकापुर Indian Bank BABHANAN, GONDA 45 45 0 45 45 0 0 0 0 0 0 45 0 37 0 8 37 36 1 9
गोंडा मनकापुर Prathama UP Gramin Bank JHILAHI, GONDA 353 353 0 350 350 0 0 3 2 1 0 350 2 347 0 5 347 347 0 5
गोंडा मनकापुर Prathama UP Gramin Bank KESHAV N.GRANT, GONDA 155 155 0 154 154 0 0 1 1 0 0 154 1 152 0 3 152 151 1 4
गोंडा मनकापुर Prathama UP Gramin Bank Pipra Ismail, GONDA 61 61 0 61 61 0 0 0 0 0 0 61 0 58 0 3 58 58 0 3
गोंडा मनकापुर Prathama UP Gramin Bank KUDASAN, GONDA 167 167 0 165 165 0 0 2 1 1 0 165 1 164 0 2 164 164 0 2
गोंडा मनकापुर Prathama UP Gramin Bank S.N.CHHAPIA, GONDA 121 121 0 121 121 0 0 0 0 0 0 121 0 119 0 2 119 119 0 2
गोंडा मनकापुर Prathama UP Gramin Bank Karoha Babhanjot, GONDA 40 40 0 40 40 0 0 0 0 0 0 40 0 39 0 1 39 39 0 1
गोंडा मनकापुर PUNJAB NATIONAL BANK SGVS MANKAPUR, GONDA 76 76 0 68 68 0 0 8 5 3 0 68 5 72 0 1 72 72 0 1
गोंडा मनकापुर U. P. Sahkari Gram Vikas Bank Ltd. MANKAPUR, GONDA 86 86 0 85 85 0 0 1 0 1 0 85 0 84 0 1 84 84 0 1
गोंडा मनकापुर Prathama UP Gramin Bank REHRA BAZAR, BALRAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा मनकापुर HDFC BANK LTD Gonda, GONDA 16 16 0 5 5 0 0 11 11 0 0 5 11 16 0 0 16 16 0 0
गोंडा मनकापुर Indian Bank SADULLANAGAR, BALRAMPUR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
गोंडा मनकापुर Prathama UP Gramin Bank Parsa Tiwari, GONDA 123 123 0 122 122 0 0 1 0 1 0 122 0 122 0 0 122 122 0 0
गोंडा मनकापुर Indian Bank MASKANWA, GONDA 133 133 0 133 133 0 0 0 0 0 0 133 0 113 20 0 113 113 0 0
गोंडा मनकापुर Prathama UP Gramin Bank Kundurakhi, GONDA 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
गोंडा मनकापुर Prathama UP Gramin Bank MOTIGANJ, GONDA 89 89 0 89 89 0 0 0 0 0 0 89 0 89 0 0 89 89 0 0
गोंडा मनकापुर UNION BANK OF INDIA BABHNAN, BASTI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा मनकापुर HDFC BANK LTD MIRZAPUR, MIRZAPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
गोंडा मनकापुर Indian Bank GWALIOR GRANTH, BALRAMPUR 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
गोंडा मनकापुर PUNJAB NATIONAL BANK MAU MANKAPUR, GONDA 28 28 0 28 28 0 0 0 0 0 0 28 0 28 0 0 28 28 0 0
गोंडा मनकापुर Prathama UP Gramin Bank HATHIYAGARH, GONDA 136 136 0 136 136 0 0 0 0 0 0 136 0 136 0 0 136 136 0 0
गोंडा मनकापुर Prathama UP Gramin Bank KHUNDAREY, GONDA 291 291 0 291 291 0 0 0 0 0 0 291 0 289 2 0 289 289 0 0
गोंडा मनकापुर Indian Bank ACHALPUR CHAUDHURI, BALRAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा मनकापुर State Bank of India ADB GONDA, GONDA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा मनकापुर State Bank of India DATAULI, GONDA 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
गोंडा मनकापुर State Bank of India BABHANJOT, GONDA 9 9 0 9 9 0 0 0 0 0 0 9 0 9 0 0 9 9 0 0
गोंडा मनकापुर Indian Bank RAMPURANAR, BALRAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा मनकापुर PUNJAB NATIONAL BANK KAHOVA, GONDA 27 27 0 18 18 0 0 9 5 4 0 18 5 23 0 0 23 23 0 0
गोंडा मनकापुर Prathama UP Gramin Bank DHARIGHAT, GONDA 143 143 0 139 139 0 0 4 2 2 0 139 2 141 0 0 141 141 0 0
गोंडा मनकापुर Prathama UP Gramin Bank Semra, GONDA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा मनकापुर Axis Bank Faizabad, AYODHYA 5 5 0 0 0 0 0 5 5 0 0 0 5 5 0 0 5 5 0 0
गोंडा मनकापुर HDFC BANK LTD Nikhilesh Palace, LUCKNOW 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
गोंडा मनकापुर State Bank of India MANKAPUR, GONDA 16 16 0 15 15 0 0 1 0 1 0 15 0 15 0 0 15 15 0 0
गोंडा मनकापुर Prathama UP Gramin Bank MACHLIGAON, GONDA 229 229 0 227 227 0 0 2 1 1 0 227 1 228 0 0 228 228 0 0
गोंडा मनकापुर HDFC BANK LTD Bahraich, BEHRAICH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा मनकापुर Prathama UP Gramin Bank MANKAPUR, GONDA 131 131 0 130 130 0 0 1 1 0 0 130 1 131 0 0 131 131 0 0
गोंडा मनकापुर Bank of Baroda MANKAPUR, GONDA 20 20 0 20 20 0 0 0 0 0 0 20 0 20 0 0 20 20 0 0
गोंडा मनकापुर Indian Bank TURKADIHA, GONDA 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
गोंडा मनकापुर Indian Bank DAULATPUR, GONDA 59 59 0 59 59 0 0 0 0 0 0 59 0 59 0 0 59 59 0 0
गोंडा मनकापुर Prathama UP Gramin Bank DHUSWA KHAS, GONDA 59 59 0 59 59 0 0 0 0 0 0 59 0 59 0 0 59 59 0 0
गोंडा मनकापुर Prathama UP Gramin Bank Veerepur, GONDA 70 70 0 70 70 0 0 0 0 0 0 70 0 70 0 0 70 70 0 0
गोंडा मनकापुर Prathama UP Gramin Bank Dumariya Deeh, GONDA 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
बरेली मनकापुर Prathama UP Gramin Bank KUDASAN, GONDA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा मनकापुर Prathama UP Gramin Bank Jigna, GONDA 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
गोंडा मनकापुर PUNJAB NATIONAL BANK NAWABGANJ, GONDA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा मनकापुर Prathama UP Gramin Bank MASKANWA, GONDA 142 142 0 142 142 0 0 0 0 0 0 142 0 142 0 0 142 142 0 0
गोंडा मनकापुर Indian Bank BABHANJOT, GONDA 22 22 0 22 22 0 0 0 0 0 0 22 0 22 0 0 22 22 0 0
गोंडा मनकापुर Indian Bank CHANDDIPGHAT, GONDA 55 55 0 55 55 0 0 0 0 0 0 55 0 55 0 0 55 55 0 0
गोंडा मनकापुर Indian Bank JHILAHI, GONDA 156 156 0 156 156 0 0 0 0 0 0 156 0 156 0 0 156 156 0 0
गोंडा मनकापुर Prathama UP Gramin Bank SADULLA NAGAR, BALRAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा मनकापुर HDFC BANK LTD Faizabad, AYODHYA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा मनकापुर State Bank of India BABHNAN, GONDA 66 66 0 66 66 0 0 0 0 0 0 66 0 66 0 0 66 66 0 0
गोंडा मनकापुर Prathama UP Gramin Bank BABHNAN, GONDA 259 259 0 259 259 0 0 0 0 0 0 259 0 259 0 0 259 259 0 0
गोंडा मनकापुर UNION BANK OF INDIA MANKAPUR, GONDA 36 36 0 36 36 0 0 0 0 0 0 36 0 36 0 0 36 36 0 0
गोंडा मनकापुर HDFC BANK LTD Balrampur, BALRAMPUR 2 2 0 0 0 0 0 2 2 0 0 0 2 2 0 0 2 2 0 0
गोंडा मनकापुर CENTRAL BANK OF INDIA MANKAPUR, GONDA 11 11 0 11 11 0 0 0 0 0 0 11 0 11 0 0 11 11 0 0
गोंडा मनकापुर Prathama UP Gramin Bank MADHAVPUR, GONDA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा मनकापुर Prathama UP Gramin Bank Bankati Surya bali singh, GONDA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा मनकापुर State Bank of India MASKANWA, GONDA 47 47 0 47 47 0 0 0 0 0 0 47 0 47 0 0 47 47 0 0
गोंडा मनकापुर BOI GONDA, GONDA 3 3 0 0 0 0 0 3 1 2 0 0 1 1 0 0 1 1 0 0
गोंडा मनकापुर Prathama UP Gramin Bank KOOK N.GRANT, GONDA 258 258 0 257 257 0 0 1 0 1 0 257 0 257 0 0 257 257 0 0
गोंडा मनकापुर UTTAR PRADESH COOPERATIVE BANK LTD Gonda, GONDA 3 3 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0
गोंडा मनकापुर Indian Bank MANKAPUR, GONDA 161 161 0 161 161 0 0 0 0 0 0 161 0 161 0 0 161 161 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow