भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 1325010 1325010 0
D 9852 9852 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1301193 852129 17000 432064
D 9641 3465 529 5647
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 23817 16885 3852 3080
D 211 106 55 50
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1318078 1253464 18760 45854
D 9747 8656 60 1031
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 1253464 1231330 22134
D 8656 8218 438
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 71068
D 1519
 
बैंक बंधक आवेदन रिपोर्ट ( बैंक वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      जिला वार रिपोर्ट   

क्रमांक बैंक बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
1 Baroda U.P Bank 207633 207633 0 206056 139181 4144 62731 1577 767 452 358 206056 767 192293 3193 11337 192293 186687 5606 17301
2 Aryavart Bank 330528 330528 0 329405 202980 2360 124065 1123 579 303 241 329405 579 317355 3658 8971 317355 311997 5358 14570
3 State Bank of India 96928 96928 0 94968 63120 1296 30552 1960 1228 354 378 94968 1228 90753 1318 4125 90753 89278 1475 5978
4 Prathama UP Gramin Bank 103423 103423 0 102128 76689 1159 24280 1295 819 294 182 102128 819 97868 1060 4019 97868 96621 1247 5448
5 UNION BANK OF INDIA 75397 75397 0 74275 48709 1953 23613 1122 609 301 212 74275 609 71094 1163 2627 71094 69330 1764 4603
6 CANARA BANK 118582 118582 0 117472 84273 1119 32080 1110 658 292 160 117472 658 112880 2371 2879 112880 111470 1410 4449
7 Bank of Baroda 71513 71513 0 70732 48605 845 21282 781 460 175 146 70732 460 67498 1444 2250 67498 66127 1371 3767
8 PUNJAB NATIONAL BANK 83224 83224 0 77492 55361 921 21210 5732 4432 747 553 77492 4432 78762 1485 1677 78762 78160 602 2832
9 Indian Bank 64379 64379 0 64091 40236 1001 22854 288 140 91 57 64091 140 61698 865 1668 61698 60815 883 2608
10 U. P. Sahkari Gram Vikas Bank Ltd. 30005 30005 0 29973 17932 540 11501 32 16 12 4 29973 16 28234 325 1430 28234 27780 454 1888
11 BOI 21311 21311 0 20821 14235 337 6249 490 245 108 137 20821 245 19936 473 657 19936 19576 360 1154
12 CENTRAL BANK OF INDIA 15411 15411 0 15168 7659 213 7296 243 124 60 59 15168 124 14512 243 537 14512 14311 201 797
13 Gorakhpur District Cooperative Bank Ltd 2581 2581 0 2581 780 9 1792 0 0 0 0 2581 0 2098 5 478 2098 2010 88 566
14 UCO BANK 10836 10836 0 10683 7368 124 3191 153 87 49 17 10683 87 10036 391 343 10036 9905 131 491
15 HDFC BANK LTD 9761 9761 0 5136 3663 72 1401 4625 4089 291 245 5136 4089 8918 212 95 8918 8890 28 368
16 Meerut District Cooperative Bank Ltd 9503 9503 0 9493 4643 116 4734 10 0 6 4 9493 0 9169 57 267 9169 9078 91 362
17 Punjab and Sind Bank 5890 5890 0 5612 4237 98 1277 278 203 45 30 5612 203 5432 191 192 5432 5352 80 302
18 Bulandshehr District Cooperative Bank Ltd 867 867 0 864 284 14 566 3 0 1 2 864 0 604 11 249 604 584 20 271
19 Rampur District Cooperative Bank Ltd 2970 2970 0 2968 1413 24 1531 2 0 0 2 2968 0 2879 3 86 2879 2707 172 260
20 IDBI Bank Limited 1118 1118 0 1087 673 11 403 31 17 9 5 1087 17 941 10 153 941 889 52 210
21 Badaun District Cooperative Bank Ltd 5561 5561 0 5558 3117 6 2435 3 0 1 2 5558 0 5405 5 148 5405 5378 27 177
22 Raibareily District Cooperative Bank Ltd 924 924 0 921 347 23 551 3 0 3 0 921 0 799 0 122 799 750 49 171
23 Indian Overseas Bank 3262 3262 0 3204 1954 55 1195 58 28 14 16 3204 28 3091 22 119 3091 3059 32 167
24 Ghaziabad District Cooperative Bank Ltd 4977 4977 0 4963 2397 6 2560 14 7 5 2 4963 7 4788 28 154 4788 4781 7 163
25 Bareilly District Cooperative Bank Ltd 2950 2950 0 2944 836 5 2103 6 3 1 2 2944 3 2770 36 141 2770 2752 18 161
26 Deoria Kasya District Cooperative Bank Ltd 2706 2706 0 2704 216 8 2480 2 0 1 1 2704 0 2586 33 85 2586 2531 55 141
27 Lakhimpur-Khiri District Cooperative Bank Ltd 7541 7541 0 7525 5034 55 2436 16 10 6 0 7525 10 7438 13 84 7438 7381 57 141
28 Kanpur District Cooperative Bank Ltd 1452 1452 0 1449 610 9 830 3 1 1 1 1449 1 1374 1 75 1374 1317 57 133
29 Lucknow District Cooperative Bank Ltd 551 551 0 550 425 18 107 1 0 1 0 550 0 407 13 130 407 407 0 130
30 Axis Bank 1913 1913 0 500 410 2 88 1413 1215 94 104 500 1215 1679 21 15 1679 1669 10 129
31 Shahjahanpur District Cooperative Bank Ltd 1196 1196 0 1194 472 3 719 2 2 0 0 1194 2 1104 1 91 1104 1075 29 120
32 Varanasi District Cooperative Bank Ltd 971 971 0 968 326 11 631 3 0 3 0 968 0 915 1 52 915 849 66 118
33 Muzaffarnagar District Cooperative Bank Ltd 7967 7967 0 7960 4453 41 3466 7 1 5 1 7960 1 7839 12 110 7839 7834 5 116
34 Moradabd District Cooperative Bank Ltd 4839 4839 0 4837 3004 155 1678 2 0 1 1 4837 0 4767 25 45 4767 4707 60 106
35 ICICI Bank 1923 1923 0 817 477 3 337 1106 946 86 74 817 946 1728 21 14 1728 1711 17 105
36 Bijnour District Cooperative Bank Ltd 1544 1544 0 1544 594 2 948 0 0 0 0 1544 0 1457 3 84 1457 1442 15 99
37 Pilibhit District Cooperative Bank Ltd 1791 1791 0 1789 235 8 1546 2 0 0 2 1789 0 1737 1 51 1737 1707 30 83
38 UTTAR PRADESH COOPERATIVE BANK LTD 97 97 0 45 7 0 38 52 0 1 51 45 0 29 0 16 29 28 1 68
39 Mathura District Cooperative Bank Ltd 856 856 0 856 283 16 557 0 0 0 0 856 0 818 0 38 818 805 13 51
40 Azamgarh District Cooperative Bank Ltd 722 722 0 722 487 0 235 0 0 0 0 722 0 689 0 33 689 674 15 48
41 Jalaun District Cooperative Bank Ltd 1174 1174 0 1171 215 3 953 3 2 1 0 1171 2 1170 1 2 1170 1126 44 46
42 THE NAINITAL BANK LTD. 172 172 0 130 76 2 52 42 33 3 6 130 33 140 17 6 140 116 24 36
43 Jhansi District Cooperative Bank Ltd 2925 2925 0 2923 2159 33 731 2 1 1 0 2923 1 2895 1 28 2895 2889 6 34
44 Bank of Maharashtra 191 191 0 167 86 4 77 24 6 16 2 167 6 167 4 2 167 138 29 33
45 Agra District Cooperative Bank Ltd 395 395 0 395 87 20 288 0 0 0 0 395 0 365 0 30 365 364 1 31
46 Etawah District Cooperative Bank Ltd 771 771 0 765 98 3 664 6 1 0 5 765 1 755 0 11 755 749 6 22
47 Etah District Cooperative Bank Ltd 125 125 0 125 47 8 70 0 0 0 0 125 0 106 0 19 106 103 3 22
48 Fatehpur District Cooperative Bank Ltd 233 233 0 233 112 0 121 0 0 0 0 233 0 228 0 5 228 212 16 21
49 Mainpuri District Cooperative Bank Ltd 161 161 0 161 35 9 117 0 0 0 0 161 0 151 1 9 151 142 9 18
50 Mirzapur District Cooperative Bank Ltd 98 98 0 98 31 1 66 0 0 0 0 98 0 80 0 18 80 80 0 18
51 Faizabad District Cooperative Bank Ltd 90 90 0 90 61 2 27 0 0 0 0 90 0 78 0 12 78 73 5 17
52 SItapur District Cooperative Bank Ltd 1195 1195 0 1192 728 85 379 3 2 1 0 1192 2 1183 1 10 1183 1178 5 15
53 Hamirpur District Cooperative Bank Ltd 109 109 0 109 42 0 67 0 0 0 0 109 0 95 0 14 95 95 0 14
54 Federal Bank Ltd. 201 201 0 187 114 10 63 14 4 4 6 187 4 181 7 3 181 176 5 14
55 Hardoi District Cooperative Bank Ltd 183 183 0 182 29 0 153 1 0 0 1 182 0 175 0 7 175 170 5 13
56 IDFC First Bank Ltd 183 183 0 76 59 1 16 107 97 4 6 76 97 172 0 1 172 170 2 9
57 Barabanki District Cooperative Bank Ltd 134 134 0 134 54 2 78 0 0 0 0 134 0 128 1 5 128 125 3 8
58 Allahabad District Cooperative Bank Ltd 34 34 0 34 15 0 19 0 0 0 0 34 0 27 0 7 27 27 0 7
59 Siddharthnagar District Cooperative Bank Ltd 33 33 0 31 1 0 30 2 2 0 0 31 2 30 0 3 30 27 3 6
60 Saharanpur District Cooperative Bank Ltd 44 44 0 41 15 0 26 3 2 0 1 41 2 39 0 4 39 38 1 6
61 Sultanpur District Cooperative Bank Ltd 117 117 0 117 26 3 88 0 0 0 0 117 0 115 2 0 115 110 5 5
62 Ujjivan SFB 10 10 0 10 8 0 2 0 0 0 0 10 0 8 0 2 8 6 2 4
63 Bahraich District Cooperative Bank Ltd 295 295 0 295 87 5 203 0 0 0 0 295 0 289 2 4 289 289 0 4
64 Mau District Cooperative Bank Ltd 34 34 0 33 6 6 21 1 0 1 0 33 0 32 0 1 32 30 2 3
65 Farrukhabad District Cooperative Bank Ltd 79 79 0 78 36 0 42 1 0 1 0 78 0 77 0 1 77 75 2 3
66 Aligarh District Cooperative Bank Ltd 120 120 0 120 2 0 118 0 0 0 0 120 0 117 0 3 117 117 0 3
67 Bandhan Bank Ltd 22 22 0 3 3 0 0 19 12 4 3 3 12 15 0 0 15 15 0 3
68 Yes bank 46 46 0 22 20 0 2 24 23 0 1 22 23 36 9 0 36 36 0 1
69 Jana SFB Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Jaunpur District Cooperative Bank Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 India Post Payments Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Shivalik Small Finance Bank 12 12 0 3 2 0 1 9 8 1 0 3 8 11 0 0 11 11 0 0
73 Lalitpur District Cooperative Bank Ltd 172 172 0 171 138 17 16 1 0 1 0 171 0 171 0 0 171 171 0 0
74 The Urban Co-Operative Bank Ltd.,Mau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Jammu & Kashmir Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Ghazipur District Cooperative Bank Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 RBL Bank Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 IDFC BANK 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
79 Equitas Small Finance Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Firozabad District Cooperative Bank Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Maharajganj District Cooperative Bank Ltd 4 4 0 0 0 0 0 4 3 1 0 0 3 3 0 0 3 3 0 0
82 Basti District Cooperative Bank Ltd 25 25 0 22 6 0 16 3 3 0 0 22 3 25 0 0 25 25 0 0
83 Banda District Cooperative Bank Ltd 13 13 0 13 3 0 10 0 0 0 0 13 0 13 0 0 13 13 0 0
84 Unnao District Cooperative Bank Ltd 4 4 0 4 0 4 0 0 0 0 0 4 0 4 0 0 4 4 0 0
85 SOUTH INDIAN BANK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 UTKARSH SMALL FINANCE BANK LIMITED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 UCO Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Pratapgarh District Cooperative Bank Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Developed By National Informatics Center, UP State Unit, Lucknow