भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 2197349 2197349 0
D 40090 40090 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 2156016 2138283 17733 0
D 39266 38665 601 0
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 41333 29841 6999 4493
D 824 535 149 140
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 2185857 2149429 25915 10513
D 39801 38404 225 1172
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 2149429 2142889 6540
D 38404 38118 286
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 21546
D 1598
 
बैंक बंधक आवेदन रिपोर्ट ( बैंक वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      जिला वार रिपोर्ट   

क्रमांक बैंक बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
1 Baroda U.P Bank 344524 344524 0 341732 337418 4314 0 2792 1376 824 592 341732 1376 335603 5572 1933 335603 333745 1858 4383
2 Aryavart Bank 484627 484627 0 482947 480526 2421 0 1680 970 452 258 482947 970 477618 4516 1783 477618 476789 829 2870
3 UNION BANK OF INDIA 124248 124248 0 122468 120474 1994 0 1780 1012 469 299 122468 1012 121215 1365 900 121215 120458 757 1956
4 State Bank of India 161576 161576 0 157618 156198 1420 0 3958 2524 786 648 157618 2524 157500 1937 705 157500 157108 392 1745
5 PUNJAB NATIONAL BANK 134292 134292 0 124358 123409 949 0 9934 7857 1318 759 124358 7857 129834 1767 614 129834 129608 226 1599
6 Prathama UP Gramin Bank 180570 180570 0 178183 176982 1201 0 2387 1576 539 272 178183 1576 177605 1323 831 177605 177193 412 1515
7 CANARA BANK 195161 195161 0 193268 192071 1197 0 1893 1101 477 315 193268 1101 190793 2828 748 190793 190407 386 1449
8 Bank of Baroda 115892 115892 0 114619 113710 909 0 1273 770 298 205 114619 770 112998 1833 558 112998 112519 479 1242
9 Indian Bank 113868 113868 0 113134 112113 1021 0 734 377 222 135 113134 377 111934 1120 457 111934 111596 338 930
10 U. P. Sahkari Gram Vikas Bank Ltd. 59269 59269 0 59215 58660 555 0 54 26 19 9 59215 26 58194 749 298 58194 57995 199 506
11 BOI 34613 34613 0 33786 33446 340 0 827 417 237 173 33786 417 33369 603 231 33369 33273 96 500
12 CENTRAL BANK OF INDIA 28801 28801 0 28346 28120 226 0 455 250 112 93 28346 250 28016 326 254 28016 27911 105 452
13 HDFC BANK LTD 14850 14850 0 7673 7601 72 0 7177 6425 478 274 7673 6425 13842 229 27 13842 13836 6 307
14 UCO BANK 16885 16885 0 16655 16525 130 0 230 129 80 21 16655 129 16209 450 125 16209 16162 47 193
15 Muzaffarnagar District Cooperative Bank Ltd 16745 16745 0 16730 16688 42 0 15 3 11 1 16730 3 16531 33 169 16531 16520 11 181
16 Bulandshehr District Cooperative Bank Ltd 5016 5016 0 5005 4987 18 0 11 2 9 0 5005 2 4895 28 84 4895 4826 69 153
17 ICICI Bank 3000 3000 0 1047 1044 3 0 1953 1692 146 115 1047 1692 2709 26 4 2709 2703 6 125
18 Axis Bank 3215 3215 0 749 747 2 0 2466 2199 155 112 749 2199 2915 26 7 2915 2911 4 123
19 Aligarh District Cooperative Bank Ltd 1945 1945 0 1944 1944 0 0 1 0 1 0 1944 0 1820 21 103 1820 1814 6 109
20 Rampur District Cooperative Bank Ltd 6708 6708 0 6706 6680 26 0 2 1 0 1 6706 1 6651 6 50 6651 6603 48 99
21 Lakhimpur-Khiri District Cooperative Bank Ltd 16299 16299 0 16274 16215 59 0 25 12 13 0 16274 12 16191 36 59 16191 16153 38 97
22 Punjab and Sind Bank 8894 8894 0 8449 8339 110 0 445 312 91 42 8449 312 8511 215 35 8511 8497 14 91
23 Bijnour District Cooperative Bank Ltd 9371 9371 0 9367 9365 2 0 4 0 2 2 9367 0 9299 3 65 9299 9288 11 78
24 Firozabad District Cooperative Bank Ltd 376 376 0 376 376 0 0 0 0 0 0 376 0 317 0 59 317 310 7 66
25 Indian Overseas Bank 5672 5672 0 5573 5516 57 0 99 50 26 23 5573 50 5530 57 36 5530 5523 7 66
26 Maharajganj District Cooperative Bank Ltd 1306 1306 0 1115 1115 0 0 191 52 82 57 1115 52 1161 3 3 1161 1159 2 62
27 Moradabd District Cooperative Bank Ltd 14269 14269 0 14253 14098 155 0 16 1 9 6 14253 1 14152 54 48 14152 14146 6 60
28 Ghaziabad District Cooperative Bank Ltd 9859 9859 0 9841 9834 7 0 18 10 7 1 9841 10 9766 38 47 9766 9757 9 57
29 Meerut District Cooperative Bank Ltd 25345 25345 0 25329 25197 132 0 16 2 13 1 25329 2 25179 122 30 25179 25156 23 54
30 Raibareily District Cooperative Bank Ltd 1971 1971 0 1967 1943 24 0 4 0 3 1 1967 0 1941 2 24 1941 1921 20 45
31 Lalitpur District Cooperative Bank Ltd 829 829 0 827 810 17 0 2 0 1 1 827 0 793 0 34 793 788 5 40
32 Jhansi District Cooperative Bank Ltd 5014 5014 0 5011 4978 33 0 3 1 2 0 5011 1 4987 3 22 4987 4977 10 32
33 Kanpur District Cooperative Bank Ltd 2822 2822 0 2818 2808 10 0 4 2 2 0 2818 2 2806 12 2 2806 2776 30 32
34 IDFC First Bank Ltd 503 503 0 168 167 1 0 335 300 15 20 168 300 467 1 0 467 459 8 28
35 IDBI Bank Limited 1621 1621 0 1574 1561 13 0 47 25 13 9 1574 25 1568 19 12 1568 1565 3 24
36 Barabanki District Cooperative Bank Ltd 434 434 0 434 432 2 0 0 0 0 0 434 0 415 1 18 415 411 4 22
37 Badaun District Cooperative Bank Ltd 7392 7392 0 7389 7383 6 0 3 2 1 0 7389 2 7376 9 6 7376 7361 15 21
38 Bareilly District Cooperative Bank Ltd 5231 5231 0 5224 5219 5 0 7 5 2 0 5224 5 4894 314 21 4894 4894 0 21
39 Pratapgarh District Cooperative Bank Ltd 314 314 0 314 314 0 0 0 0 0 0 314 0 291 3 20 291 290 1 21
40 Jalaun District Cooperative Bank Ltd 2554 2554 0 2551 2548 3 0 3 2 1 0 2551 2 2539 1 13 2539 2535 4 17
41 THE NAINITAL BANK LTD. 291 291 0 212 210 2 0 79 68 8 3 212 68 263 17 0 263 250 13 16
42 UTTAR PRADESH COOPERATIVE BANK LTD 243 243 0 78 77 1 0 165 144 7 14 78 144 220 2 0 220 220 0 14
43 Azamgarh District Cooperative Bank Ltd 1394 1394 0 1394 1391 3 0 0 0 0 0 1394 0 1382 0 12 1382 1382 0 12
44 Lucknow District Cooperative Bank Ltd 1126 1126 0 1124 1106 18 0 2 1 1 0 1124 1 1077 36 12 1077 1077 0 12
45 Pilibhit District Cooperative Bank Ltd 4268 4268 0 4266 4257 9 0 2 0 1 1 4266 0 4251 12 3 4251 4244 7 11
46 Deoria Kasya District Cooperative Bank Ltd 4248 4248 0 4246 4238 8 0 2 0 1 1 4246 0 4145 97 4 4145 4139 6 11
47 Shahjahanpur District Cooperative Bank Ltd 2123 2123 0 2120 2109 11 0 3 3 0 0 2120 3 2093 24 6 2093 2089 4 10
48 Etawah District Cooperative Bank Ltd 1731 1731 0 1725 1722 3 0 6 2 4 0 1725 2 1714 3 10 1714 1714 0 10
49 Etah District Cooperative Bank Ltd 780 780 0 779 771 8 0 1 0 1 0 779 0 759 11 9 759 759 0 9
50 Mathura District Cooperative Bank Ltd 2632 2632 0 2629 2611 18 0 3 0 1 2 2629 0 2616 6 7 2616 2616 0 9
51 Hamirpur District Cooperative Bank Ltd 371 371 0 371 371 0 0 0 0 0 0 371 0 363 0 8 363 363 0 8
52 Faizabad District Cooperative Bank Ltd 801 801 0 798 796 2 0 3 0 1 2 798 0 794 1 3 794 792 2 7
53 Varanasi District Cooperative Bank Ltd 1555 1555 0 1550 1537 13 0 5 0 5 0 1550 0 1547 3 0 1547 1540 7 7
54 Jammu And Kashmir Bank 8 8 0 1 1 0 0 7 2 3 2 1 2 3 0 0 3 0 3 5
55 Bandhan Bank Ltd 52 52 0 16 16 0 0 36 27 4 5 16 27 43 0 0 43 43 0 5
56 Hardoi District Cooperative Bank Ltd 292 292 0 290 290 0 0 2 0 0 2 290 0 290 0 0 290 288 2 4
57 Federal Bank Ltd. 249 249 0 219 209 10 0 30 10 16 4 219 10 222 7 0 222 222 0 4
58 Nagar Vikas Sahkari Bank Ltd.Hardoi 13 13 0 6 6 0 0 7 4 0 3 6 4 10 0 0 10 10 0 3
59 Bank of Maharashtra 270 270 0 243 239 4 0 27 6 18 3 243 6 241 8 0 241 241 0 3
60 Yes bank 89 89 0 36 36 0 0 53 50 1 2 36 50 77 9 0 77 77 0 2
61 Mirzapur District Cooperative Bank Ltd 384 384 0 382 381 1 0 2 0 2 0 382 0 380 0 2 380 380 0 2
62 Saharanpur District Cooperative Bank Ltd 227 227 0 224 224 0 0 3 2 0 1 224 2 216 9 1 216 216 0 2
63 Ghazipur District Cooperative Bank Ltd 22 22 0 22 22 0 0 0 0 0 0 22 0 22 0 0 22 20 2 2
64 Sultanpur District Cooperative Bank Ltd 412 412 0 412 409 3 0 0 0 0 0 412 0 410 2 0 410 408 2 2
65 Unnao District Cooperative Bank Ltd 47 47 0 46 42 4 0 1 0 0 1 46 0 46 0 0 46 46 0 1
66 The Urban Co-Operative Bank Ltd.,Mau 21 21 0 17 17 0 0 4 0 3 1 17 0 17 0 0 17 17 0 1
67 Fatehpur District Cooperative Bank Ltd 483 483 0 479 479 0 0 4 2 1 1 479 2 481 0 0 481 481 0 1
68 Ujjivan SFB 68 68 0 47 47 0 0 21 20 1 0 47 20 66 0 1 66 66 0 1
69 Agra District Cooperative Bank Ltd 1129 1129 0 1128 1104 24 0 1 1 0 0 1128 1 1128 1 0 1128 1127 1 1
70 Jaunpur District Cooperative Bank Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Basti District Cooperative Bank Ltd 39 39 0 36 36 0 0 3 3 0 0 36 3 39 0 0 39 39 0 0
72 Shivalik Small Finance Bank 14 14 0 4 4 0 0 10 9 1 0 4 9 13 0 0 13 13 0 0
73 Allahabad District Cooperative Bank Ltd 146 146 0 146 145 1 0 0 0 0 0 146 0 146 0 0 146 146 0 0
74 Banda District Cooperative Bank Ltd 28 28 0 28 28 0 0 0 0 0 0 28 0 28 0 0 28 28 0 0
75 SItapur District Cooperative Bank Ltd 1379 1379 0 1376 1291 85 0 3 2 1 0 1376 2 1377 1 0 1377 1377 0 0
76 SOUTH INDIAN BANK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Jammu & Kashmir Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 IDFC BANK 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
79 Equitas Small Finance Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Jana SFB Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 UTKARSH SMALL FINANCE BANK LIMITED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Bahraich District Cooperative Bank Ltd 542 542 0 542 537 5 0 0 0 0 0 542 0 540 2 0 540 540 0 0
83 Gorakhpur District Cooperative Bank Ltd 3114 3114 0 3114 3105 9 0 0 0 0 0 3114 0 3109 5 0 3109 3109 0 0
84 UCO Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Mau District Cooperative Bank Ltd 79 79 0 78 72 6 0 1 0 1 0 78 0 78 0 0 78 78 0 0
86 Siddharthnagar District Cooperative Bank Ltd 114 114 0 112 112 0 0 2 2 0 0 112 2 111 3 0 111 111 0 0
87 RBL Bank Limited 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
88 Farrukhabad District Cooperative Bank Ltd 322 322 0 321 321 0 0 1 0 1 0 321 0 321 0 0 321 321 0 0
89 Mainpuri District Cooperative Bank Ltd 358 358 0 358 349 9 0 0 0 0 0 358 0 353 5 0 353 353 0 0
90 India Post Payments Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Developed By National Informatics Center, UP State Unit, Lucknow