भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 1881024 1881024 0
D 26096 26096 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1846867 1829134 17733 0
D 25547 24946 601 0
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 34157 24643 5663 3851
D 549 364 110 75
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1871510 1838922 23868 8720
D 25911 24873 162 876
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 1838922 1832973 5949
D 24873 24656 217
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 18520
D 1168
 
बैंक बंधक आवेदन रिपोर्ट ( बैंक वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      जिला वार रिपोर्ट   

क्रमांक बैंक बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
1 Baroda U.P Bank 291687 291687 0 289416 285102 4314 0 2271 1106 673 492 289416 1106 283892 4827 1803 283892 282370 1522 3817
2 Aryavart Bank 431817 431817 0 430342 427921 2421 0 1475 834 402 239 430342 834 425774 4336 1066 425774 424940 834 2139
3 State Bank of India 138056 138056 0 135273 133853 1420 0 2783 1755 563 465 135273 1755 134498 1733 797 134498 134128 370 1632
4 Prathama UP Gramin Bank 151618 151618 0 149734 148533 1201 0 1884 1234 437 213 149734 1234 149092 1214 662 149092 148597 495 1370
5 PUNJAB NATIONAL BANK 115701 115701 0 107394 106445 949 0 8307 6541 1079 687 107394 6541 111822 1674 439 111822 111641 181 1307
6 CANARA BANK 167204 167204 0 165615 164418 1197 0 1589 939 400 250 165615 939 163156 2691 707 163156 162824 332 1289
7 UNION BANK OF INDIA 107293 107293 0 105752 103758 1994 0 1541 858 406 277 105752 858 104668 1340 602 104668 104286 382 1261
8 Indian Bank 94437 94437 0 93890 92869 1021 0 547 280 163 104 93890 280 92519 1059 592 92519 92123 396 1092
9 Bank of Baroda 100689 100689 0 99627 98718 909 0 1062 647 244 171 99627 647 98159 1691 424 98159 97740 419 1014
10 U. P. Sahkari Gram Vikas Bank Ltd. 46733 46733 0 46691 46136 555 0 42 17 15 10 46691 17 45732 658 318 45732 45499 233 561
11 BOI 29306 29306 0 28614 28274 340 0 692 338 174 180 28614 338 28229 550 173 28229 28121 108 461
12 HDFC BANK LTD 13189 13189 0 6826 6754 72 0 6363 5696 410 257 6826 5696 12274 224 24 12274 12263 11 292
13 CENTRAL BANK OF INDIA 23696 23696 0 23322 23096 226 0 374 204 90 80 23322 204 23094 312 120 23094 23038 56 256
14 UCO BANK 14505 14505 0 14305 14175 130 0 200 116 69 15 14305 116 13831 427 163 13831 13770 61 239
15 Lakhimpur-Khiri District Cooperative Bank Ltd 13248 13248 0 13226 13167 59 0 22 11 11 0 13226 11 13042 21 174 13042 12980 62 236
16 Bijnour District Cooperative Bank Ltd 6661 6661 0 6657 6655 2 0 4 0 2 2 6657 0 6633 3 21 6633 6441 192 215
17 Axis Bank 2754 2754 0 656 654 2 0 2098 1844 137 117 656 1844 2470 25 5 2470 2459 11 133
18 ICICI Bank 2629 2629 0 978 975 3 0 1651 1415 123 113 978 1415 2362 25 6 2362 2355 7 126
19 Muzaffarnagar District Cooperative Bank Ltd 13485 13485 0 13474 13432 42 0 11 2 7 2 13474 2 13343 25 108 13343 13335 8 118
20 Punjab and Sind Bank 7814 7814 0 7417 7307 110 0 397 274 77 46 7417 274 7429 207 55 7429 7421 8 109
21 Meerut District Cooperative Bank Ltd 21928 21928 0 21915 21783 132 0 13 1 11 1 21915 1 21730 118 68 21730 21717 13 82
22 Rampur District Cooperative Bank Ltd 5479 5479 0 5477 5451 26 0 2 1 0 1 5477 1 5457 6 15 5457 5410 47 63
23 Bulandshehr District Cooperative Bank Ltd 3446 3446 0 3435 3417 18 0 11 2 5 4 3435 2 3380 20 37 3380 3361 19 60
24 Moradabd District Cooperative Bank Ltd 11168 11168 0 11154 10999 155 0 14 0 8 6 11154 0 11068 52 34 11068 11050 18 58
25 Bareilly District Cooperative Bank Ltd 4751 4751 0 4744 4739 5 0 7 3 1 3 4744 3 4444 265 38 4444 4427 17 58
26 Indian Overseas Bank 4861 4861 0 4772 4715 57 0 89 42 23 24 4772 42 4739 51 24 4739 4730 9 57
27 Deoria Kasya District Cooperative Bank Ltd 3613 3613 0 3611 3603 8 0 2 0 1 1 3611 0 3482 97 32 3482 3460 22 55
28 Aligarh District Cooperative Bank Ltd 684 684 0 684 684 0 0 0 0 0 0 684 0 629 12 43 629 629 0 43
29 Raibareily District Cooperative Bank Ltd 1626 1626 0 1623 1599 24 0 3 0 3 0 1623 0 1607 1 15 1607 1583 24 39
30 Ghaziabad District Cooperative Bank Ltd 8914 8914 0 8896 8889 7 0 18 10 7 1 8896 10 8841 36 29 8841 8835 6 36
31 THE NAINITAL BANK LTD. 255 255 0 185 183 2 0 70 54 5 11 185 54 222 17 0 222 199 23 34
32 Lucknow District Cooperative Bank Ltd 986 986 0 984 966 18 0 2 1 1 0 984 1 936 21 28 936 935 1 29
33 IDFC First Bank Ltd 357 357 0 135 134 1 0 222 193 7 22 135 193 323 1 4 323 322 1 27
34 Pilibhit District Cooperative Bank Ltd 3302 3302 0 3300 3291 9 0 2 0 1 1 3300 0 3290 1 9 3290 3273 17 27
35 Kanpur District Cooperative Bank Ltd 2417 2417 0 2414 2404 10 0 3 1 2 0 2414 1 2392 10 13 2392 2378 14 27
36 Shahjahanpur District Cooperative Bank Ltd 1896 1896 0 1893 1882 11 0 3 3 0 0 1893 3 1859 23 14 1859 1853 6 20
37 Maharajganj District Cooperative Bank Ltd 294 294 0 223 223 0 0 71 13 40 18 223 13 236 0 0 236 236 0 18
38 Etawah District Cooperative Bank Ltd 1346 1346 0 1340 1337 3 0 6 1 2 3 1340 1 1330 3 8 1330 1330 0 11
39 Jhansi District Cooperative Bank Ltd 4536 4536 0 4533 4500 33 0 3 1 2 0 4533 1 4523 3 8 4523 4520 3 11
40 Varanasi District Cooperative Bank Ltd 1458 1458 0 1454 1441 13 0 4 0 4 0 1454 0 1444 3 7 1444 1440 4 11
41 IDBI Bank Limited 1380 1380 0 1344 1331 13 0 36 19 11 6 1344 19 1349 12 2 1349 1347 2 10
42 Federal Bank Ltd. 232 232 0 207 197 10 0 25 6 11 8 207 6 206 7 0 206 206 0 8
43 Saharanpur District Cooperative Bank Ltd 189 189 0 186 186 0 0 3 2 0 1 186 2 176 6 6 176 175 1 8
44 Pratapgarh District Cooperative Bank Ltd 155 155 0 155 155 0 0 0 0 0 0 155 0 149 0 6 149 148 1 7
45 Azamgarh District Cooperative Bank Ltd 1291 1291 0 1291 1288 3 0 0 0 0 0 1291 0 1286 0 5 1286 1286 0 5
46 Fatehpur District Cooperative Bank Ltd 423 423 0 421 421 0 0 2 1 0 1 421 1 420 0 2 420 418 2 5
47 The Urban Co-Operative Bank Ltd.,Mau 17 17 0 13 13 0 0 4 0 0 4 13 0 13 0 0 13 13 0 4
48 Badaun District Cooperative Bank Ltd 7174 7174 0 7171 7165 6 0 3 2 1 0 7171 2 7164 9 0 7164 7160 4 4
49 Hardoi District Cooperative Bank Ltd 254 254 0 252 252 0 0 2 0 0 2 252 0 252 0 0 252 250 2 4
50 Agra District Cooperative Bank Ltd 855 855 0 855 831 24 0 0 0 0 0 855 0 850 1 4 850 850 0 4
51 Gorakhpur District Cooperative Bank Ltd 2998 2998 0 2998 2989 9 0 0 0 0 0 2998 0 2990 5 3 2990 2990 0 3
52 Jalaun District Cooperative Bank Ltd 2174 2174 0 2171 2168 3 0 3 2 1 0 2171 2 2170 1 2 2170 2169 1 3
53 Bank of Maharashtra 248 248 0 221 217 4 0 27 6 18 3 221 6 219 8 0 219 219 0 3
54 Etah District Cooperative Bank Ltd 412 412 0 412 404 8 0 0 0 0 0 412 0 403 8 1 403 401 2 3
55 Nagar Vikas Sahkari Bank Ltd.Hardoi 6 6 0 3 3 0 0 3 1 0 2 3 1 4 0 0 4 4 0 2
56 UTTAR PRADESH COOPERATIVE BANK LTD 152 152 0 58 57 1 0 94 87 5 2 58 87 144 1 0 144 144 0 2
57 Bandhan Bank Ltd 43 43 0 14 14 0 0 29 23 4 2 14 23 37 0 0 37 37 0 2
58 Yes bank 76 76 0 34 34 0 0 42 39 1 2 34 39 64 9 0 64 64 0 2
59 Mathura District Cooperative Bank Ltd 2208 2208 0 2206 2188 18 0 2 0 1 1 2206 0 2201 5 0 2201 2200 1 2
60 Faizabad District Cooperative Bank Ltd 510 510 0 510 508 2 0 0 0 0 0 510 0 508 1 1 508 508 0 1
61 Lalitpur District Cooperative Bank Ltd 504 504 0 502 485 17 0 2 0 1 1 502 0 502 0 0 502 502 0 1
62 Barabanki District Cooperative Bank Ltd 209 209 0 209 207 2 0 0 0 0 0 209 0 208 1 0 208 207 1 1
63 Mau District Cooperative Bank Ltd 78 78 0 77 71 6 0 1 0 1 0 77 0 76 0 1 76 76 0 1
64 Hamirpur District Cooperative Bank Ltd 293 293 0 293 293 0 0 0 0 0 0 293 0 292 0 1 292 292 0 1
65 Ujjivan SFB 31 31 0 29 29 0 0 2 2 0 0 29 2 30 0 1 30 30 0 1
66 Mirzapur District Cooperative Bank Ltd 294 294 0 294 293 1 0 0 0 0 0 294 0 294 0 0 294 294 0 0
67 Farrukhabad District Cooperative Bank Ltd 285 285 0 284 284 0 0 1 0 1 0 284 0 284 0 0 284 284 0 0
68 Mainpuri District Cooperative Bank Ltd 342 342 0 342 333 9 0 0 0 0 0 342 0 337 5 0 337 337 0 0
69 Firozabad District Cooperative Bank Ltd 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
70 India Post Payments Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 RBL Bank Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Jana SFB Ltd. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 UTKARSH SMALL FINANCE BANK LIMITED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Jaunpur District Cooperative Bank Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Banda District Cooperative Bank Ltd 28 28 0 28 28 0 0 0 0 0 0 28 0 28 0 0 28 28 0 0
76 Equitas Small Finance Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 SItapur District Cooperative Bank Ltd 1360 1360 0 1357 1272 85 0 3 2 1 0 1357 2 1358 1 0 1358 1358 0 0
78 Unnao District Cooperative Bank Ltd 11 11 0 11 7 4 0 0 0 0 0 11 0 11 0 0 11 11 0 0
79 SOUTH INDIAN BANK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Basti District Cooperative Bank Ltd 38 38 0 35 35 0 0 3 3 0 0 35 3 38 0 0 38 38 0 0
81 IDFC BANK 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
82 UCO Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Sultanpur District Cooperative Bank Ltd 272 272 0 272 269 3 0 0 0 0 0 272 0 270 2 0 270 270 0 0
84 Jammu & Kashmir Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Shivalik Small Finance Bank 14 14 0 4 4 0 0 10 9 1 0 4 9 13 0 0 13 13 0 0
86 Allahabad District Cooperative Bank Ltd 54 54 0 54 53 1 0 0 0 0 0 54 0 54 0 0 54 54 0 0
87 Bahraich District Cooperative Bank Ltd 470 470 0 470 465 5 0 0 0 0 0 470 0 468 2 0 468 468 0 0
88 Ghazipur District Cooperative Bank Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Siddharthnagar District Cooperative Bank Ltd 99 99 0 97 97 0 0 2 2 0 0 97 2 97 2 0 97 97 0 0
Developed By National Informatics Center, UP State Unit, Lucknow