भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 6250 6250 0
D 155 155 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 6174 6165 9 0
D 153 133 20 0
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 76 53 10 13
D 2 2 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 6227 6154 23 50
D 155 137 1 17
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 6154 6154 0
D 137 151 -14
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 63
D 3
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
आजमगढ सगड़ी UNION BANK OF INDIA SAHDEOGANJ, AZAMGARH 396 396 0 396 395 1 0 0 0 0 0 396 0 360 0 36 360 360 0 36
आजमगढ सगड़ी UNION BANK OF INDIA CHANDPATTI, AZAMGARH 102 102 0 99 97 2 0 3 3 0 0 99 3 96 0 6 96 96 0 6
आजमगढ सगड़ी UNION BANK OF INDIA NASIRPUR, AZAMGARH 118 118 0 113 113 0 0 5 2 0 3 113 2 115 0 0 115 115 0 3
आजमगढ सगड़ी Bank of Baroda RAGHUPUR, AZAMGARH 90 90 0 90 90 0 0 0 0 0 0 90 0 88 0 2 88 88 0 2
आजमगढ सगड़ी Bank of Baroda SARAI PATWADH, AZAMGARH 206 206 0 206 206 0 0 0 0 0 0 206 0 200 4 2 200 200 0 2
आजमगढ सगड़ी Baroda U.P Bank CHALAK8057, AZAMGARH 350 350 0 346 346 0 0 4 2 0 2 346 2 338 10 0 338 338 0 2
आजमगढ सगड़ी Azamgarh District Cooperative Bank Ltd Maharajganj, AZAMGARH 159 159 0 159 159 0 0 0 0 0 0 159 0 157 0 2 157 157 0 2
आजमगढ सगड़ी Baroda U.P Bank MANDUK8058, AZAMGARH 404 404 0 398 398 0 0 6 5 0 1 398 5 403 0 0 403 403 0 1
आजमगढ सगड़ी PUNJAB NATIONAL BANK Pahalwan Pur, AZAMGARH 19 19 0 14 14 0 0 5 4 0 1 14 4 18 0 0 18 18 0 1
आजमगढ सगड़ी UNION BANK OF INDIA HARRAIYA, AZAMGARH 188 188 0 187 187 0 0 1 0 0 1 187 0 187 0 0 187 187 0 1
आजमगढ सगड़ी Baroda U.P Bank SARDAK8008, AZAMGARH 136 136 0 134 134 0 0 2 1 0 1 134 1 135 0 0 135 135 0 1
आजमगढ सगड़ी Baroda U.P Bank ANJANK8016, AZAMGARH 87 87 0 84 84 0 0 3 0 2 1 84 0 84 0 0 84 84 0 1
आजमगढ सगड़ी Baroda U.P Bank HAZIPK8033, AZAMGARH 136 136 0 136 135 1 0 0 0 0 0 136 0 135 0 1 135 135 0 1
आजमगढ सगड़ी PUNJAB NATIONAL BANK Azamgarh, Heerapatti, AZAMGARH 4 4 0 2 2 0 0 2 1 0 1 2 1 3 0 0 3 3 0 1
आजमगढ सगड़ी Azamgarh District Cooperative Bank Ltd BilariyaGanj, AZAMGARH 150 150 0 150 150 0 0 0 0 0 0 150 0 149 0 1 149 149 0 1
आजमगढ सगड़ी Baroda U.P Bank DHANCK8076, AZAMGARH 38 38 0 36 36 0 0 2 0 1 1 36 0 36 0 0 36 36 0 1
आजमगढ सगड़ी State Bank of India HARRAIYA (DIST. AZAMGARH), AZAMGARH 27 27 0 26 26 0 0 1 0 0 1 26 0 26 0 0 26 26 0 1
आजमगढ सगड़ी Baroda U.P Bank RAUNAK8013, AZAMGARH 37 37 0 37 37 0 0 0 0 0 0 37 0 34 3 0 34 34 0 0
आजमगढ सगड़ी BOI SIKRAURA, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Baroda U.P Bank ARAZIK8075, AZAMGARH 46 46 0 46 46 0 0 0 0 0 0 46 0 46 0 0 46 46 0 0
आजमगढ सगड़ी ICICI Bank Gorakhpur Main, GORAKHPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ सगड़ी Axis Bank Sarai Meer, AZAMGARH 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ सगड़ी PUNJAB NATIONAL BANK Ksga Rahul Nagar, Azamgarh, AZAMGARH 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ सगड़ी Baroda U.P Bank WALIDPUR, MAU 10 10 0 10 10 0 0 0 0 0 0 10 0 10 0 0 10 10 0 0
आजमगढ सगड़ी Baroda U.P Bank BRAMHK8024, AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ सगड़ी Baroda U.P Bank CIVILK8030, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी HDFC BANK LTD Varanasi, VARANASI 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ सगड़ी UNION BANK OF INDIA GODRAIPATA(PAKWADNAR), AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ सगड़ी HDFC BANK LTD Rasra , BALLIA 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ सगड़ी UNION BANK OF INDIA ANWARGANJ, AZAMGARH 27 27 0 27 27 0 0 0 0 0 0 27 0 27 0 0 27 27 0 0
आजमगढ सगड़ी UCO BANK MADARIA , GORAKHPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी State Bank of India NEWADA (AZAMGARH), AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ सगड़ी UNION BANK OF INDIA ATRAITH, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ सगड़ी UNION BANK OF INDIA KANJARADILSHADPUR, AZAMGARH 222 222 0 222 222 0 0 0 0 0 0 222 0 222 0 0 222 222 0 0
आजमगढ सगड़ी Azamgarh District Cooperative Bank Ltd Budhanpur, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Axis Bank Muhammadabad, MAU 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ सगड़ी Axis Bank Maharajganj, MAHARAJGANJ 2 2 0 0 0 0 0 2 1 1 0 0 1 1 0 0 1 1 0 0
आजमगढ सगड़ी Baroda U.P Bank MANIKK8070, AZAMGARH 133 133 0 133 133 0 0 0 0 0 0 133 0 133 0 0 133 133 0 0
आजमगढ सगड़ी Baroda U.P Bank RAMAPK8044, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Baroda U.P Bank RANIKK8053, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Azamgarh District Cooperative Bank Ltd Kaptanganj, AZAMGARH 57 57 0 57 57 0 0 0 0 0 0 57 0 57 0 0 57 57 0 0
आजमगढ सगड़ी HDFC BANK LTD Mirza Hadipura , MAU 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी CANARA BANK SARAIMEER, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी UNION BANK OF INDIA DEVAPAR, AZAMGARH 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
आजमगढ सगड़ी State Bank of India AZMATGARH AZAMGARH, AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ सगड़ी Azamgarh District Cooperative Bank Ltd Rani Ki Sarai, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी HDFC BANK LTD Faizabad, AYODHYA 9 9 0 4 4 0 0 5 5 0 0 4 5 9 0 0 9 9 0 0
आजमगढ सगड़ी UNION BANK OF INDIA RAJPURA, MAU 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Indian Bank JIANPUR, AZAMGARH 13 13 0 13 13 0 0 0 0 0 0 13 0 13 0 0 13 13 0 0
आजमगढ सगड़ी Baroda U.P Bank BHAGAK8056, AZAMGARH 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
आजमगढ सगड़ी UNION BANK OF INDIA KATHIHARI, MAU 58 58 0 58 58 0 0 0 0 0 0 58 0 58 0 0 58 58 0 0
आजमगढ सगड़ी Baroda U.P Bank MOHAMDABAD SIPAH, MAU 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Indian Bank ANJAN SHAHEED, AZAMGARH 15 15 0 15 15 0 0 0 0 0 0 15 0 15 0 0 15 15 0 0
आजमगढ सगड़ी Indian Overseas Bank Azamgarh, AZAMGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ सगड़ी Bank of Baroda SABITPUR, AMBEDKARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Baroda U.P Bank BALRAK8027, AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 2 1 0 2 2 0 0
आजमगढ सगड़ी Azamgarh District Cooperative Bank Ltd Kankhbhar, AZAMGARH 106 106 0 106 106 0 0 0 0 0 0 106 0 106 0 0 106 106 0 0
आजमगढ सगड़ी Axis Bank Gulariha, GORAKHPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ सगड़ी UNION BANK OF INDIA CHHAPRA-SULTANPUR, AZAMGARH 70 70 0 70 70 0 0 0 0 0 0 70 0 70 0 0 70 70 0 0
आजमगढ सगड़ी State Bank of India VELKUNDA, AZAMGARH 22 22 0 22 22 0 0 0 0 0 0 22 0 22 0 0 22 22 0 0
आजमगढ सगड़ी Bank of Baroda Muhammadabad, MAU 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Baroda U.P Bank LATGHK8018, AZAMGARH 129 129 0 128 128 0 0 1 1 0 0 128 1 129 0 0 129 129 0 0
आजमगढ सगड़ी UNION BANK OF INDIA SAGRI-JEANPURMARKET, AZAMGARH 90 90 0 90 90 0 0 0 0 0 0 90 0 90 0 0 90 90 0 0
आजमगढ सगड़ी UNION BANK OF INDIA MAHULA, AZAMGARH 149 149 0 148 148 0 0 1 1 0 0 148 1 149 0 0 149 149 0 0
आजमगढ सगड़ी Baroda U.P Bank KORAULI, MAU 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी UNION BANK OF INDIA KOELSA, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Baroda U.P Bank KAURIK8039, AZAMGARH 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
आजमगढ सगड़ी U. P. Sahkari Gram Vikas Bank Ltd. SAGRI, AZAMGARH 87 87 0 87 82 5 0 0 0 0 0 87 0 87 0 0 87 87 0 0
आजमगढ सगड़ी Baroda U.P Bank JOLAHK8074, AZAMGARH 63 63 0 63 63 0 0 0 0 0 0 63 0 63 0 0 63 63 0 0
आजमगढ सगड़ी Baroda U.P Bank KANDHK8015, AZAMGARH 63 63 0 63 63 0 0 0 0 0 0 63 0 63 0 0 63 63 0 0
आजमगढ सगड़ी CANARA BANK MUHAMMADABAD, MAU 44 44 0 44 44 0 0 0 0 0 0 44 0 44 0 0 44 44 0 0
आजमगढ सगड़ी State Bank of India LATGHAT AZAMGARH, AZAMGARH 26 26 0 24 24 0 0 2 2 0 0 24 2 26 0 0 26 26 0 0
आजमगढ सगड़ी Azamgarh District Cooperative Bank Ltd Sagri, AZAMGARH 90 90 0 90 90 0 0 0 0 0 0 90 0 90 0 0 90 90 0 0
आजमगढ सगड़ी PUNJAB NATIONAL BANK Mohammedabad Gohna, MAU 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Azamgarh District Cooperative Bank Ltd City Branch Chowk, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ सगड़ी UNION BANK OF INDIA BILARIAGANJ, AZAMGARH 35 35 0 35 35 0 0 0 0 0 0 35 0 35 0 0 35 35 0 0
आजमगढ सगड़ी Bank of Baroda BIJAURA, AZAMGARH 68 68 0 68 68 0 0 0 0 0 0 68 0 67 1 0 67 67 0 0
आजमगढ सगड़ी Baroda U.P Bank ISMAIK8072, AZAMGARH 106 106 0 106 106 0 0 0 0 0 0 106 0 106 0 0 106 106 0 0
आजमगढ सगड़ी State Bank of India VERDEEHA, AZAMGARH 73 73 0 73 73 0 0 0 0 0 0 73 0 73 0 0 73 73 0 0
आजमगढ सगड़ी HDFC BANK LTD Gonda, GONDA 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ सगड़ी State Bank of India AKSHAIBAT, AZAMGARH 47 47 0 47 47 0 0 0 0 0 0 47 0 47 0 0 47 47 0 0
आजमगढ सगड़ी Baroda U.P Bank MALTAK8017, AZAMGARH 48 48 0 48 48 0 0 0 0 0 0 48 0 48 0 0 48 48 0 0
आजमगढ सगड़ी Baroda U.P Bank JIYANK8060, AZAMGARH 89 89 0 88 88 0 0 1 1 0 0 88 1 89 0 0 89 89 0 0
आजमगढ सगड़ी Axis Bank Azamgarh, AZAMGARH 3 3 0 0 0 0 0 3 3 0 0 0 3 3 0 0 3 3 0 0
आजमगढ सगड़ी PUNJAB NATIONAL BANK Kaptanganj, AZAMGARH 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
आजमगढ सगड़ी State Bank of India KAPTANGANJ, AZAMGARH 31 31 0 31 31 0 0 0 0 0 0 31 0 31 0 0 31 31 0 0
आजमगढ सगड़ी UNION BANK OF INDIA NOORUDDINPUR, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Indian Bank BINDWAL JAIRAJPUR, AZAMGARH 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
आजमगढ सगड़ी UNION BANK OF INDIA CAPTAINGANJ-MAINMARKET, AZAMGARH 100 100 0 100 100 0 0 0 0 0 0 100 0 100 0 0 100 100 0 0
आजमगढ सगड़ी Baroda U.P Bank MAHARK8004, AZAMGARH 103 103 0 102 102 0 0 1 0 1 0 102 0 102 0 0 102 102 0 0
आजमगढ सगड़ी Azamgarh District Cooperative Bank Ltd Tehbarpur, AZAMGARH 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
आजमगढ सगड़ी HDFC BANK LTD Deoria, DEORIA 2 2 0 0 0 0 0 2 2 0 0 0 2 2 0 0 2 2 0 0
आजमगढ सगड़ी Azamgarh District Cooperative Bank Ltd Sadar, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी UNION BANK OF INDIA NASIRUDEENPUR, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी UNION BANK OF INDIA BHIMBER., AZAMGARH 46 46 0 46 46 0 0 0 0 0 0 46 0 46 0 0 46 46 0 0
आजमगढ सगड़ी Baroda U.P Bank BANKAK8021, AZAMGARH 50 50 0 49 49 0 0 1 0 1 0 49 0 49 0 0 49 49 0 0
आजमगढ सगड़ी UNION BANK OF INDIA BADSARAKHALSA, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Baroda U.P Bank JAIGAK8063, AZAMGARH 110 110 0 110 110 0 0 0 0 0 0 110 0 108 2 0 108 108 0 0
आजमगढ सगड़ी Azamgarh District Cooperative Bank Ltd Harraiya, AZAMGARH 81 81 0 81 81 0 0 0 0 0 0 81 0 81 0 0 81 81 0 0
आजमगढ सगड़ी PUNJAB NATIONAL BANK Azamgarh, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी UNION BANK OF INDIA GHOSI, MAU 2 2 0 1 1 0 0 1 1 0 0 1 1 2 0 0 2 2 0 0
आजमगढ सगड़ी UNION BANK OF INDIA PARSURAMPUR, AZAMGARH 108 108 0 108 108 0 0 0 0 0 0 108 0 108 0 0 108 108 0 0
आजमगढ सगड़ी UNION BANK OF INDIA MOHAMMADPUR, AZAMGARH 155 155 0 155 155 0 0 0 0 0 0 155 0 155 0 0 155 155 0 0
आजमगढ सगड़ी Baroda U.P Bank GOLA BAZAR, GORAKHPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ सगड़ी Bank of Baroda MADARMAU, AMBEDKARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Baroda U.P Bank KARAKK8025, AZAMGARH 148 148 0 148 148 0 0 0 0 0 0 148 0 148 0 0 148 148 0 0
आजमगढ सगड़ी PUNJAB NATIONAL BANK Jairajpur, AZAMGARH 26 26 0 22 22 0 0 4 2 2 0 22 2 24 0 0 24 24 0 0
आजमगढ सगड़ी Baroda U.P Bank DEVKALI DEVLAS, MAU 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी State Bank of India BILARIYAGANJ, AZAMGARH 27 27 0 26 26 0 0 1 1 0 0 26 1 26 1 0 26 26 0 0
आजमगढ सगड़ी UNION BANK OF INDIA UKRAURA, AZAMGARH 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
आजमगढ सगड़ी Bank of Baroda AZAMGARH, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी UNION BANK OF INDIA PHULPUR, AZAMGARH 3 3 0 1 1 0 0 2 1 1 0 1 1 2 0 0 2 2 0 0
आजमगढ सगड़ी UNION BANK OF INDIA BOJHI, MAU 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी UNION BANK OF INDIA MADHUBAN, AZAMGARH 72 72 0 72 72 0 0 0 0 0 0 72 0 72 0 0 72 72 0 0
आजमगढ सगड़ी Baroda U.P Bank AZMATK8012, AZAMGARH 147 147 0 146 146 0 0 1 1 0 0 146 1 147 0 0 147 147 0 0
आजमगढ सगड़ी Baroda U.P Bank LAKHIK8065, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी HDFC BANK LTD Maharajganj, MAHARAJGANJ 2 2 0 0 0 0 0 2 1 1 0 0 1 1 0 0 1 1 0 0
आजमगढ सगड़ी State Bank of India JIYANPUR, AZAMGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ सगड़ी UNION BANK OF INDIA MAHUWAR, AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ सगड़ी UNION BANK OF INDIA PADRI, AZAMGARH 36 36 0 35 35 0 0 1 1 0 0 35 1 36 0 0 36 36 0 0
आजमगढ सगड़ी Baroda U.P Bank HARBAK8064, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Baroda U.P Bank NIZAMK8009, AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ सगड़ी Baroda U.P Bank BAZARK8019, AZAMGARH 67 67 0 67 67 0 0 0 0 0 0 67 0 67 0 0 67 67 0 0
आजमगढ सगड़ी IDBI Bank Limited AZAMGARH, AZAMGARH 160 160 0 160 160 0 0 0 0 0 0 160 0 160 0 0 160 160 0 0
आजमगढ सगड़ी State Bank of India AZAMGARH, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 1 1 0 1 1 0 0
आजमगढ सगड़ी PUNJAB NATIONAL BANK Dohrighat, MAU 9 9 0 6 6 0 0 3 3 0 0 6 3 9 0 0 9 9 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow