भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 4358 4358 0
D 57 57 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 4304 4295 9 0
D 56 36 20 0
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 54 33 10 11
D 1 1 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 4337 4324 7 6
D 57 41 1 15
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 4324 4324 0
D 41 56 -15
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 17
D 0
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
आजमगढ सगड़ी Baroda U.P Bank WALIDPUR, MAU 6 6 0 6 6 0 0 0 0 0 0 6 0 3 0 3 3 3 0 3
आजमगढ सगड़ी UNION BANK OF INDIA NASIRPUR, AZAMGARH 102 102 0 97 97 0 0 5 2 0 3 97 2 99 0 0 99 99 0 3
आजमगढ सगड़ी Baroda U.P Bank CHALAK8057, AZAMGARH 203 203 0 200 200 0 0 3 2 0 1 200 2 200 0 2 200 200 0 3
आजमगढ सगड़ी Baroda U.P Bank DHANCK8076, AZAMGARH 25 25 0 23 23 0 0 2 0 1 1 23 0 23 0 0 23 23 0 1
आजमगढ सगड़ी Baroda U.P Bank SARDAK8008, AZAMGARH 83 83 0 82 82 0 0 1 0 0 1 82 0 82 0 0 82 82 0 1
आजमगढ सगड़ी Baroda U.P Bank MANDUK8058, AZAMGARH 309 309 0 308 308 0 0 1 0 0 1 308 0 308 0 0 308 308 0 1
आजमगढ सगड़ी PUNJAB NATIONAL BANK Pahalwan Pur, AZAMGARH 10 10 0 6 6 0 0 4 3 0 1 6 3 9 0 0 9 9 0 1
आजमगढ सगड़ी State Bank of India HARRAIYA (DIST. AZAMGARH), AZAMGARH 16 16 0 15 15 0 0 1 0 0 1 15 0 15 0 0 15 15 0 1
आजमगढ सगड़ी PUNJAB NATIONAL BANK Azamgarh, Heerapatti, AZAMGARH 4 4 0 2 2 0 0 2 1 0 1 2 1 3 0 0 3 3 0 1
आजमगढ सगड़ी UNION BANK OF INDIA HARRAIYA, AZAMGARH 25 25 0 25 25 0 0 0 0 0 0 25 0 24 0 1 24 24 0 1
आजमगढ सगड़ी Baroda U.P Bank ANJANK8016, AZAMGARH 68 68 0 65 65 0 0 3 0 2 1 65 0 65 0 0 65 65 0 1
आजमगढ सगड़ी HDFC BANK LTD Maharajganj, MAHARAJGANJ 2 2 0 0 0 0 0 2 1 1 0 0 1 1 0 0 1 1 0 0
आजमगढ सगड़ी UNION BANK OF INDIA KOELSA, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Baroda U.P Bank HAZIPK8033, AZAMGARH 84 84 0 84 83 1 0 0 0 0 0 84 0 84 0 0 84 84 0 0
आजमगढ सगड़ी State Bank of India JIYANPUR, AZAMGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ सगड़ी UNION BANK OF INDIA MAHUWAR, AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ सगड़ी UNION BANK OF INDIA PADRI, AZAMGARH 29 29 0 28 28 0 0 1 1 0 0 28 1 29 0 0 29 29 0 0
आजमगढ सगड़ी Baroda U.P Bank KAURIK8039, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ सगड़ी U. P. Sahkari Gram Vikas Bank Ltd. SAGRI, AZAMGARH 72 72 0 72 67 5 0 0 0 0 0 72 0 72 0 0 72 72 0 0
आजमगढ सगड़ी Baroda U.P Bank NIZAMK8009, AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ सगड़ी Baroda U.P Bank BAZARK8019, AZAMGARH 40 40 0 40 40 0 0 0 0 0 0 40 0 40 0 0 40 40 0 0
आजमगढ सगड़ी IDBI Bank Limited AZAMGARH, AZAMGARH 160 160 0 160 160 0 0 0 0 0 0 160 0 160 0 0 160 160 0 0
आजमगढ सगड़ी State Bank of India AZAMGARH, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 1 1 0 1 1 0 0
आजमगढ सगड़ी PUNJAB NATIONAL BANK Dohrighat, MAU 9 9 0 6 6 0 0 3 3 0 0 6 3 9 0 0 9 9 0 0
आजमगढ सगड़ी Baroda U.P Bank JOLAHK8074, AZAMGARH 52 52 0 52 52 0 0 0 0 0 0 52 0 52 0 0 52 52 0 0
आजमगढ सगड़ी Baroda U.P Bank KANDHK8015, AZAMGARH 24 24 0 24 24 0 0 0 0 0 0 24 0 24 0 0 24 24 0 0
आजमगढ सगड़ी Baroda U.P Bank RAUNAK8013, AZAMGARH 24 24 0 24 24 0 0 0 0 0 0 24 0 24 0 0 24 24 0 0
आजमगढ सगड़ी CANARA BANK MUHAMMADABAD, MAU 43 43 0 43 43 0 0 0 0 0 0 43 0 43 0 0 43 43 0 0
आजमगढ सगड़ी BOI SIKRAURA, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Baroda U.P Bank ARAZIK8075, AZAMGARH 40 40 0 40 40 0 0 0 0 0 0 40 0 40 0 0 40 40 0 0
आजमगढ सगड़ी ICICI Bank Gorakhpur Main, GORAKHPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ सगड़ी Axis Bank Sarai Meer, AZAMGARH 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ सगड़ी Azamgarh District Cooperative Bank Ltd Sagri, AZAMGARH 70 70 0 70 70 0 0 0 0 0 0 70 0 70 0 0 70 70 0 0
आजमगढ सगड़ी PUNJAB NATIONAL BANK Ksga Rahul Nagar, Azamgarh, AZAMGARH 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ सगड़ी PUNJAB NATIONAL BANK Mohammedabad Gohna, MAU 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Baroda U.P Bank BRAMHK8024, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Baroda U.P Bank CIVILK8030, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी UNION BANK OF INDIA BILARIAGANJ, AZAMGARH 30 30 0 30 30 0 0 0 0 0 0 30 0 30 0 0 30 30 0 0
आजमगढ सगड़ी Bank of Baroda BIJAURA, AZAMGARH 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
आजमगढ सगड़ी UNION BANK OF INDIA GODRAIPATA(PAKWADNAR), AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ सगड़ी Baroda U.P Bank ISMAIK8072, AZAMGARH 84 84 0 84 84 0 0 0 0 0 0 84 0 84 0 0 84 84 0 0
आजमगढ सगड़ी State Bank of India VERDEEHA, AZAMGARH 73 73 0 73 73 0 0 0 0 0 0 73 0 73 0 0 73 73 0 0
आजमगढ सगड़ी UNION BANK OF INDIA ANWARGANJ, AZAMGARH 18 18 0 18 18 0 0 0 0 0 0 18 0 18 0 0 18 18 0 0
आजमगढ सगड़ी UCO BANK MADARIA , GORAKHPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी State Bank of India NEWADA (AZAMGARH), AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ सगड़ी UNION BANK OF INDIA KANJARADILSHADPUR, AZAMGARH 190 190 0 190 190 0 0 0 0 0 0 190 0 190 0 0 190 190 0 0
आजमगढ सगड़ी HDFC BANK LTD Gonda, GONDA 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ सगड़ी Azamgarh District Cooperative Bank Ltd Budhanpur, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Axis Bank Muhammadabad, MAU 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ सगड़ी State Bank of India AKSHAIBAT, AZAMGARH 42 42 0 42 42 0 0 0 0 0 0 42 0 42 0 0 42 42 0 0
आजमगढ सगड़ी Bank of Baroda RAGHUPUR, AZAMGARH 72 72 0 72 72 0 0 0 0 0 0 72 0 72 0 0 72 72 0 0
आजमगढ सगड़ी Baroda U.P Bank MALTAK8017, AZAMGARH 34 34 0 34 34 0 0 0 0 0 0 34 0 34 0 0 34 34 0 0
आजमगढ सगड़ी Baroda U.P Bank JIYANK8060, AZAMGARH 77 77 0 76 76 0 0 1 1 0 0 76 1 77 0 0 77 77 0 0
आजमगढ सगड़ी Axis Bank Maharajganj, MAHARAJGANJ 2 2 0 0 0 0 0 2 1 1 0 0 1 1 0 0 1 1 0 0
आजमगढ सगड़ी Baroda U.P Bank MANIKK8070, AZAMGARH 82 82 0 82 82 0 0 0 0 0 0 82 0 82 0 0 82 82 0 0
आजमगढ सगड़ी Baroda U.P Bank RANIKK8053, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Azamgarh District Cooperative Bank Ltd Kaptanganj, AZAMGARH 55 55 0 55 55 0 0 0 0 0 0 55 0 55 0 0 55 55 0 0
आजमगढ सगड़ी HDFC BANK LTD Mirza Hadipura , MAU 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Axis Bank Azamgarh, AZAMGARH 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ सगड़ी PUNJAB NATIONAL BANK Kaptanganj, AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ सगड़ी UNION BANK OF INDIA CHANDPATTI, AZAMGARH 54 54 0 54 52 2 0 0 0 0 0 54 0 54 0 0 54 54 0 0
आजमगढ सगड़ी UNION BANK OF INDIA DEVAPAR, AZAMGARH 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
आजमगढ सगड़ी State Bank of India AZMATGARH AZAMGARH, AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ सगड़ी State Bank of India KAPTANGANJ, AZAMGARH 31 31 0 31 31 0 0 0 0 0 0 31 0 31 0 0 31 31 0 0
आजमगढ सगड़ी UNION BANK OF INDIA NOORUDDINPUR, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Bank of Baroda SARAI PATWADH, AZAMGARH 137 137 0 137 137 0 0 0 0 0 0 137 0 133 4 0 133 133 0 0
आजमगढ सगड़ी HDFC BANK LTD Faizabad, AYODHYA 5 5 0 2 2 0 0 3 3 0 0 2 3 5 0 0 5 5 0 0
आजमगढ सगड़ी Indian Bank BINDWAL JAIRAJPUR, AZAMGARH 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
आजमगढ सगड़ी UNION BANK OF INDIA CAPTAINGANJ-MAINMARKET, AZAMGARH 87 87 0 87 87 0 0 0 0 0 0 87 0 87 0 0 87 87 0 0
आजमगढ सगड़ी UNION BANK OF INDIA RAJPURA, MAU 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Azamgarh District Cooperative Bank Ltd BilariyaGanj, AZAMGARH 120 120 0 120 120 0 0 0 0 0 0 120 0 120 0 0 120 120 0 0
आजमगढ सगड़ी Baroda U.P Bank MAHARK8004, AZAMGARH 63 63 0 62 62 0 0 1 0 1 0 62 0 62 0 0 62 62 0 0
आजमगढ सगड़ी HDFC BANK LTD Deoria, DEORIA 2 2 0 0 0 0 0 2 2 0 0 0 2 2 0 0 2 2 0 0
आजमगढ सगड़ी Indian Bank JIANPUR, AZAMGARH 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
आजमगढ सगड़ी Baroda U.P Bank BHAGAK8056, AZAMGARH 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
आजमगढ सगड़ी UNION BANK OF INDIA KATHIHARI, MAU 54 54 0 54 54 0 0 0 0 0 0 54 0 54 0 0 54 54 0 0
आजमगढ सगड़ी Azamgarh District Cooperative Bank Ltd Sadar, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Indian Bank ANJAN SHAHEED, AZAMGARH 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
आजमगढ सगड़ी Indian Overseas Bank Azamgarh, AZAMGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ सगड़ी Bank of Baroda SABITPUR, AMBEDKARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी UNION BANK OF INDIA NASIRUDEENPUR, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी UNION BANK OF INDIA BHIMBER., AZAMGARH 33 33 0 33 33 0 0 0 0 0 0 33 0 33 0 0 33 33 0 0
आजमगढ सगड़ी Baroda U.P Bank BANKAK8021, AZAMGARH 12 12 0 11 11 0 0 1 0 1 0 11 0 11 0 0 11 11 0 0
आजमगढ सगड़ी UNION BANK OF INDIA BADSARAKHALSA, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Baroda U.P Bank JAIGAK8063, AZAMGARH 75 75 0 75 75 0 0 0 0 0 0 75 0 73 2 0 73 73 0 0
आजमगढ सगड़ी Azamgarh District Cooperative Bank Ltd Harraiya, AZAMGARH 69 69 0 69 69 0 0 0 0 0 0 69 0 69 0 0 69 69 0 0
आजमगढ सगड़ी PUNJAB NATIONAL BANK Azamgarh, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी UNION BANK OF INDIA GHOSI, MAU 2 2 0 1 1 0 0 1 1 0 0 1 1 2 0 0 2 2 0 0
आजमगढ सगड़ी UNION BANK OF INDIA PARSURAMPUR, AZAMGARH 95 95 0 95 95 0 0 0 0 0 0 95 0 95 0 0 95 95 0 0
आजमगढ सगड़ी UNION BANK OF INDIA MOHAMMADPUR, AZAMGARH 109 109 0 109 109 0 0 0 0 0 0 109 0 109 0 0 109 109 0 0
आजमगढ सगड़ी Baroda U.P Bank GOLA BAZAR, GORAKHPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ सगड़ी Azamgarh District Cooperative Bank Ltd Kankhbhar, AZAMGARH 87 87 0 87 87 0 0 0 0 0 0 87 0 87 0 0 87 87 0 0
आजमगढ सगड़ी Baroda U.P Bank KARAKK8025, AZAMGARH 138 138 0 138 138 0 0 0 0 0 0 138 0 138 0 0 138 138 0 0
आजमगढ सगड़ी Axis Bank Gulariha, GORAKHPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ सगड़ी UNION BANK OF INDIA CHHAPRA-SULTANPUR, AZAMGARH 63 63 0 63 63 0 0 0 0 0 0 63 0 63 0 0 63 63 0 0
आजमगढ सगड़ी PUNJAB NATIONAL BANK Jairajpur, AZAMGARH 17 17 0 13 13 0 0 4 2 2 0 13 2 15 0 0 15 15 0 0
आजमगढ सगड़ी State Bank of India VELKUNDA, AZAMGARH 19 19 0 19 19 0 0 0 0 0 0 19 0 19 0 0 19 19 0 0
आजमगढ सगड़ी UNION BANK OF INDIA SAHDEOGANJ, AZAMGARH 222 222 0 222 221 1 0 0 0 0 0 222 0 222 0 0 222 222 0 0
आजमगढ सगड़ी Baroda U.P Bank DEVKALI DEVLAS, MAU 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Azamgarh District Cooperative Bank Ltd Maharajganj, AZAMGARH 136 136 0 136 136 0 0 0 0 0 0 136 0 136 0 0 136 136 0 0
आजमगढ सगड़ी State Bank of India BILARIYAGANJ, AZAMGARH 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
आजमगढ सगड़ी UNION BANK OF INDIA UKRAURA, AZAMGARH 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
आजमगढ सगड़ी Bank of Baroda Muhammadabad, MAU 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी Baroda U.P Bank LATGHK8018, AZAMGARH 59 59 0 59 59 0 0 0 0 0 0 59 0 59 0 0 59 59 0 0
आजमगढ सगड़ी Bank of Baroda AZAMGARH, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी UNION BANK OF INDIA SAGRI-JEANPURMARKET, AZAMGARH 58 58 0 58 58 0 0 0 0 0 0 58 0 58 0 0 58 58 0 0
आजमगढ सगड़ी UNION BANK OF INDIA PHULPUR, AZAMGARH 3 3 0 1 1 0 0 2 1 1 0 1 1 2 0 0 2 2 0 0
आजमगढ सगड़ी UNION BANK OF INDIA MAHULA, AZAMGARH 86 86 0 85 85 0 0 1 1 0 0 85 1 86 0 0 86 86 0 0
आजमगढ सगड़ी Baroda U.P Bank KORAULI, MAU 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सगड़ी UNION BANK OF INDIA MADHUBAN, AZAMGARH 29 29 0 29 29 0 0 0 0 0 0 29 0 29 0 0 29 29 0 0
आजमगढ सगड़ी Baroda U.P Bank AZMATK8012, AZAMGARH 119 119 0 118 118 0 0 1 1 0 0 118 1 119 0 0 119 119 0 0
आजमगढ सगड़ी Baroda U.P Bank LAKHIK8065, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow