भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 1591726 1591726 0
D 16421 16421 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1563301 1545568 17733 0
D 16072 15471 601 0
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 28425 20366 4632 3427
D 349 201 83 65
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1583667 1551081 21787 10799
D 16273 15356 111 806
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 1551081 1543114 7967
D 15356 14976 380
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 22193
D 1251
 
बैंक बंधक आवेदन रिपोर्ट ( बैंक वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      जिला वार रिपोर्ट   

क्रमांक बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
1 IDBI Bank Limited BAMAILA, PRAYAGRAJ 136 136 0 136 136 0 0 0 0 0 0 136 0 126 0 10 126 104 22 32
2 IDBI Bank Limited CHHIBRAMAU, KANNAUJ 25 25 0 21 21 0 0 4 0 0 4 21 0 19 0 2 19 19 0 6
3 IDBI Bank Limited PRATAPGARH, PRATAPGARH 77 77 0 77 77 0 0 0 0 0 0 77 0 77 0 0 77 75 2 2
4 IDBI Bank Limited LOHCHA, UNNAO 21 21 0 21 17 4 0 0 0 0 0 21 0 21 0 0 21 20 1 1
5 IDBI Bank Limited MATHURA, MATHURA 2 2 0 1 1 0 0 1 0 0 1 1 0 1 0 0 1 1 0 1
6 IDBI Bank Limited IDBI BANK GHATAMPUR , KANPURNAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 IDBI Bank Limited BAREILLY, BAREILLY 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
8 IDBI Bank Limited HAMIRPUR, HAMIRPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
9 IDBI Bank Limited ALIGARH, ALIGARH 9 9 0 8 8 0 0 1 0 1 0 8 0 8 0 0 8 8 0 0
10 IDBI Bank Limited Arrokhamajatpur, SITAPUR 21 21 0 21 21 0 0 0 0 0 0 21 0 21 0 0 21 21 0 0
11 IDBI Bank Limited MAUNATH BHANJAN, MAU 33 33 0 33 33 0 0 0 0 0 0 33 0 33 0 0 33 33 0 0
12 IDBI Bank Limited MUZAFFARNAGAR, MUZAFFARNAGAR 11 11 0 11 11 0 0 0 0 0 0 11 0 11 0 0 11 11 0 0
13 IDBI Bank Limited SITAPUR, SITAPUR 6 6 0 2 2 0 0 4 2 2 0 2 2 4 0 0 4 4 0 0
14 IDBI Bank Limited UNNAO, UNNAO 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
15 IDBI Bank Limited KAJAMPUR, GHAZIABAD 57 57 0 57 57 0 0 0 0 0 0 57 0 57 0 0 57 57 0 0
16 IDBI Bank Limited NAJIBABAD, BIJNOR 20 20 0 14 14 0 0 6 5 1 0 14 5 19 0 0 19 19 0 0
17 IDBI Bank Limited GONDA, GONDA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 IDBI Bank Limited AURAIYA, AURAYA 90 90 0 87 87 0 0 3 3 0 0 87 3 90 0 0 90 90 0 0
19 IDBI Bank Limited BULANDSHAHR, BULANDSHAHAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 IDBI Bank Limited HARDOI, HARDOI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 IDBI Bank Limited BIJNOR, BIJNOR 10 10 0 10 10 0 0 0 0 0 0 10 0 10 0 0 10 10 0 0
22 IDBI Bank Limited BUDAUN, BADAUN 4 4 0 2 2 0 0 2 2 0 0 2 2 4 0 0 4 4 0 0
23 IDBI Bank Limited BARAMPUR, BIJNOR 25 25 0 25 25 0 0 0 0 0 0 25 0 25 0 0 25 25 0 0
24 IDBI Bank Limited AZAMGARH, AZAMGARH 188 188 0 188 188 0 0 0 0 0 0 188 0 188 0 0 188 188 0 0
25 IDBI Bank Limited NIPANIA, AMROHA 30 30 0 30 30 0 0 0 0 0 0 30 0 30 0 0 30 30 0 0
26 IDBI Bank Limited BHABHAURA, CHANDAULI 12 12 0 12 12 0 0 0 0 0 0 12 0 12 0 0 12 12 0 0
27 IDBI Bank Limited MODINAGAR, GHAZIABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 IDBI Bank Limited DADRI, GBNAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 IDBI Bank Limited BALLIA, BALLIA 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
30 IDBI Bank Limited BANDA, BANDA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 IDBI Bank Limited BHADOHI, BHADOHI 4 4 0 4 1 3 0 0 0 0 0 4 0 4 0 0 4 4 0 0
32 IDBI Bank Limited BHAGWANPUR CHITTAWAN, MEERUT 63 63 0 60 56 4 0 3 1 2 0 60 1 54 7 0 54 54 0 0
33 IDBI Bank Limited SAKWAI, FARRUKHABAD 8 8 0 8 8 0 0 0 0 0 0 8 0 7 1 0 7 7 0 0
34 IDBI Bank Limited DELHI ROAD MORADABAD, MORADABAD 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
35 IDBI Bank Limited ARSARA, MAINPURI 16 16 0 16 16 0 0 0 0 0 0 16 0 16 0 0 16 16 0 0
36 IDBI Bank Limited RAJAUHAN, MIRZAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
37 IDBI Bank Limited SANJAY PLACE , AGRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 IDBI Bank Limited INDIRA NAGAR LUCKNOW, LUCKNOW 2 2 0 0 0 0 0 2 1 1 0 0 1 1 0 0 1 1 0 0
39 IDBI Bank Limited Bhowapur Mastan Nagar, Simbhaol, HAPUR 11 11 0 11 11 0 0 0 0 0 0 11 0 11 0 0 11 11 0 0
40 IDBI Bank Limited ETAWAH, ETAWAH 16 16 0 16 16 0 0 0 0 0 0 16 0 16 0 0 16 16 0 0
41 IDBI Bank Limited PUKHRAYAN, KANPURDEHAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 IDBI Bank Limited KUSHUMBHI, UNNAO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 IDBI Bank Limited SARIYA PARIJAD, AMETHI 20 20 0 20 20 0 0 0 0 0 0 20 0 18 2 0 18 18 0 0
44 IDBI Bank Limited GHAZIPUR, GHAZIPUR 28 28 0 26 26 0 0 2 1 1 0 26 1 27 0 0 27 27 0 0
45 IDBI Bank Limited BAHRAICH, BEHRAICH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
46 IDBI Bank Limited BHAINGI BHANGELA, MUZAFFARNAGAR 46 46 0 46 46 0 0 0 0 0 0 46 0 46 0 0 46 46 0 0
47 IDBI Bank Limited PAKHANPUR, SULTANPUR 27 27 0 27 27 0 0 0 0 0 0 27 0 27 0 0 27 27 0 0
48 IDBI Bank Limited BAGHPAT, BAGPAT 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
49 IDBI Bank Limited JHANSI, JHANSI 22 22 0 22 22 0 0 0 0 0 0 22 0 22 0 0 22 22 0 0
50 IDBI Bank Limited SAHARANPUR, SAHARANPUR 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
51 IDBI Bank Limited MORADABAD, MORADABAD 8 8 0 7 7 0 0 1 0 1 0 7 0 7 0 0 7 7 0 0
52 IDBI Bank Limited ETAH, ETAH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
53 IDBI Bank Limited SALEED, UNNAO 9 9 0 6 6 0 0 3 2 1 0 6 2 8 0 0 8 8 0 0
54 IDBI Bank Limited KISHANPUR, MAINPURI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 IDBI Bank Limited BIJNOR, LUCKNOW 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
56 IDBI Bank Limited CHIRCHITA, BULANDSHAHAR 76 76 0 76 76 0 0 0 0 0 0 76 0 76 0 0 76 76 0 0
57 IDBI Bank Limited FARRUKHABAD, FARRUKHABAD 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
58 IDBI Bank Limited KANNAUJ, KANNAUJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 IDBI Bank Limited RTO ROAD MEERUT, MEERUT 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
60 IDBI Bank Limited PAHARGANJ, PILIBHIT 25 25 0 25 23 2 0 0 0 0 0 25 0 25 0 0 25 25 0 0
Developed By National Informatics Center, UP State Unit, Lucknow