भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 3916 3916 0
D 22 22 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 3749 2136 59 1554
D 21 1 4 16
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 167 137 17 13
D 1 0 0 1
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 3886 3833 19 34
D 21 17 0 4
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 3833 3792 41
D 17 14 3
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 88
D 8
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
शामली ऊन Indian Bank KERATU, SHAMLI 95 95 0 88 51 0 37 7 4 2 1 88 4 82 6 4 82 77 5 10
शामली ऊन PUNJAB NATIONAL BANK CHAUSANA, SHAMLI 417 417 0 382 284 1 97 35 35 0 0 382 35 414 0 3 414 409 5 8
शामली ऊन State Bank of India MUNDET KHADAR, SHAMLI 112 112 0 103 54 0 49 9 4 4 1 103 4 102 0 5 102 101 1 7
शामली ऊन Indian Bank UN, SHAMLI 289 289 0 289 190 3 96 0 0 0 0 289 0 283 6 0 283 276 7 7
शामली ऊन Prathama UP Gramin Bank BIDOLI, SHAMLI 167 167 0 162 141 11 10 5 4 1 0 162 4 165 0 1 165 160 5 6
शामली ऊन CANARA BANK THANABHAWAN, SHAMLI 81 81 0 78 24 6 48 3 2 0 1 78 2 79 0 1 79 76 3 5
शामली ऊन PUNJAB NATIONAL BANK GARHI PUKHTA, SHAMLI 132 132 0 118 33 5 80 14 7 2 5 118 7 125 0 0 125 125 0 5
शामली ऊन State Bank of India ADB SHAMLI, SHAMLI 111 111 0 108 84 0 24 3 3 0 0 108 3 109 0 2 109 107 2 4
शामली ऊन State Bank of India THANA BHAWAN, MUZAFARNAGAR, SHAMLI 31 31 0 31 28 0 3 0 0 0 0 31 0 31 0 0 31 27 4 4
शामली ऊन PUNJAB NATIONAL BANK JHINJHANA, SHAMLI 68 68 0 67 60 0 7 1 0 1 0 67 0 63 1 3 63 63 0 3
शामली ऊन Muzaffarnagar District Cooperative Bank Ltd THANABHAWAN, SHAMLI 122 122 0 121 48 6 67 1 0 1 0 121 0 119 0 2 119 118 1 3
शामली ऊन PUNJAB NATIONAL BANK HATHCHHOYA, SHAMLI 73 73 0 64 19 0 45 9 8 0 1 64 8 70 0 2 70 70 0 3
शामली ऊन UNION BANK OF INDIA Thanabhawan, SHAMLI 44 44 0 42 39 0 3 2 0 1 1 42 0 42 0 0 42 40 2 3
शामली ऊन PUNJAB NATIONAL BANK PINDORA, SHAMLI 172 172 0 166 124 0 42 6 6 0 0 166 6 168 2 2 168 168 0 2
शामली ऊन State Bank of India JHINJHANA, SHAMLI 57 57 0 54 48 0 6 3 2 1 0 54 2 55 0 1 55 54 1 2
शामली ऊन State Bank of India UN, SHAMLI 232 232 0 229 176 0 53 3 2 1 0 229 2 229 0 2 229 229 0 2
शामली ऊन HDFC BANK LTD Bijnor, BIJNOR 34 34 0 16 13 0 3 18 18 0 0 16 18 34 0 0 34 32 2 2
शामली ऊन PUNJAB NATIONAL BANK GARHI ABDULLA , SHAMLI 122 122 0 111 101 1 9 11 11 0 0 111 11 121 1 0 121 119 2 2
शामली ऊन Prathama UP Gramin Bank TITOLI, SHAMLI 9 9 0 9 8 0 1 0 0 0 0 9 0 8 0 1 8 8 0 1
शामली ऊन UNION BANK OF INDIA Shamli UBI, SHAMLI 23 23 0 22 22 0 0 1 0 0 1 22 0 22 0 0 22 22 0 1
शामली ऊन CANARA BANK SHAMLI, SHAMLI 5 5 0 5 4 1 0 0 0 0 0 5 0 4 0 1 4 4 0 1
शामली ऊन PUNJAB NATIONAL BANK MUNDET KALAN, SHAMLI 32 32 0 32 27 1 4 0 0 0 0 32 0 31 0 1 31 31 0 1
शामली ऊन Muzaffarnagar District Cooperative Bank Ltd GARHI PUKHTA, SHAMLI 223 223 0 223 167 12 44 0 0 0 0 223 0 222 0 1 222 222 0 1
शामली ऊन UNION BANK OF INDIA Shamli eCB, SHAMLI 11 11 0 11 10 0 1 0 0 0 0 11 0 10 0 1 10 10 0 1
शामली ऊन Muzaffarnagar District Cooperative Bank Ltd JHINJHANA, SHAMLI 228 228 0 228 34 3 191 0 0 0 0 228 0 227 0 1 227 227 0 1
शामली ऊन Saharanpur District Cooperative Bank Ltd Titron, SAHARANPUR 2 2 0 0 0 0 0 2 1 0 1 0 1 1 0 0 1 1 0 1
शामली ऊन Axis Bank Shamli, SHAMLI 4 4 0 0 0 0 0 4 3 0 1 0 3 3 0 0 3 3 0 1
शामली ऊन CANARA BANK SHAMLI II, SHAMLI 12 12 0 10 9 1 0 2 1 1 0 10 1 11 0 0 11 10 1 1
शामली ऊन PUNJAB NATIONAL BANK BHAISANI ISLAMPUR, SHAMLI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
शामली ऊन HDFC BANK LTD Saharanpur, SAHARANPUR 14 14 0 6 5 0 1 8 8 0 0 6 8 14 0 0 14 14 0 0
शामली ऊन UNION BANK OF INDIA Silawar, SHAMLI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
शामली ऊन HDFC BANK LTD Nazibabad, BIJNOR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
शामली ऊन Muzaffarnagar District Cooperative Bank Ltd SHAMLI MANDI, SHAMLI 3 3 0 3 0 0 3 0 0 0 0 3 0 3 0 0 3 3 0 0
शामली ऊन CANARA BANK UNCHAGAON KAIRANA, SHAMLI 3 3 0 3 3 0 0 0 0 0 0 3 0 1 2 0 1 1 0 0
शामली ऊन PUNJAB NATIONAL BANK Mansura, SHAMLI 2 2 0 2 1 0 1 0 0 0 0 2 0 2 0 0 2 2 0 0
शामली ऊन Muzaffarnagar District Cooperative Bank Ltd KAIRANA, SHAMLI 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
शामली ऊन Axis Bank Saharanpur, SAHARANPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
शामली ऊन PUNJAB NATIONAL BANK 482000-Behat, SAHARANPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
शामली ऊन U. P. Sahkari Gram Vikas Bank Ltd. Shamli, SHAMLI 20 20 0 20 6 0 14 0 0 0 0 20 0 20 0 0 20 20 0 0
शामली ऊन CANARA BANK BARAUT J V C , BAGPAT 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
शामली ऊन Indian Bank BHAINSWAL, SHAMLI 20 20 0 20 17 0 3 0 0 0 0 20 0 20 0 0 20 20 0 0
शामली ऊन PUNJAB NATIONAL BANK KHERI KARMU, SHAMLI 22 22 0 22 20 0 2 0 0 0 0 22 0 22 0 0 22 22 0 0
शामली ऊन Indian Bank SHAMLI IB, SHAMLI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
शामली ऊन ICICI Bank SHAMLI, SHAMLI 6 6 0 5 5 0 0 1 1 0 0 5 1 6 0 0 6 6 0 0
शामली ऊन PUNJAB NATIONAL BANK BABRI, SHAMLI 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
शामली ऊन UNION BANK OF INDIA Shamli eAB, SHAMLI 6 6 0 6 4 0 2 0 0 0 0 6 0 6 0 0 6 6 0 0
शामली ऊन Muzaffarnagar District Cooperative Bank Ltd DULLA KHEDI, SHAMLI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
शामली ऊन PUNJAB NATIONAL BANK JALALABAD, SHAMLI 7 7 0 7 6 0 1 0 0 0 0 7 0 7 0 0 7 7 0 0
शामली ऊन Bank of Baroda MUZAFFARNAGR, MUZAFFARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
शामली ऊन HDFC BANK LTD Meerut, MEERUT 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
शामली ऊन BOI SHAMLI, SHAMLI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
शामली ऊन Muzaffarnagar District Cooperative Bank Ltd JALALABAD, SHAMLI 53 53 0 53 11 0 42 0 0 0 0 53 0 53 0 0 53 53 0 0
शामली ऊन PUNJAB NATIONAL BANK LILON, SHAMLI 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
शामली ऊन PUNJAB NATIONAL BANK 206500-Jhadwan, SAHARANPUR 16 16 0 14 10 0 4 2 2 0 0 14 2 16 0 0 16 16 0 0
शामली ऊन PUNJAB NATIONAL BANK SHAMLI MMG, SHAMLI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
शामली ऊन CENTRAL BANK OF INDIA SHAMLI, SHAMLI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
शामली ऊन ICICI Bank HIRANWARA, SHAMLI 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
शामली ऊन State Bank of India JALALABAD, SHAMLI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
शामली ऊन State Bank of India KHEKRA, BAGPAT 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
शामली ऊन U. P. Sahkari Gram Vikas Bank Ltd. Kairana, SHAMLI 28 28 0 28 8 1 19 0 0 0 0 28 0 28 0 0 28 28 0 0
शामली ऊन CANARA BANK LISARH, SHAMLI 6 6 0 6 4 1 1 0 0 0 0 6 0 6 0 0 6 6 0 0
शामली ऊन PUNJAB NATIONAL BANK SHAMLI HANUMAN ROAD, SHAMLI 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
शामली ऊन PUNJAB NATIONAL BANK 087800-Titron, SAHARANPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
शामली ऊन ICICI Bank SAHARANPUR BRANCH, SAHARANPUR 2 2 0 0 0 0 0 2 2 0 0 0 2 2 0 0 2 2 0 0
शामली ऊन Bank of Baroda SHAMLI, MEERUT 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
शामली ऊन CANARA BANK GANGOH, SAHARANPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
शामली ऊन PUNJAB NATIONAL BANK 039700-Rampur Manhyaran, SAHARANPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
शामली ऊन ICICI Bank Kairana, SHAMLI 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
शामली ऊन Muzaffarnagar District Cooperative Bank Ltd CHOSANA, SHAMLI 433 433 0 433 48 6 379 0 0 0 0 433 0 433 0 0 433 433 0 0
शामली ऊन PUNJAB NATIONAL BANK THANABHAWAN, SHAMLI 17 17 0 16 16 0 0 1 1 0 0 16 1 17 0 0 17 17 0 0
शामली ऊन Indian Overseas Bank SHAMLI, SHAMLI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
शामली ऊन Muzaffarnagar District Cooperative Bank Ltd UN, SHAMLI 170 170 0 170 46 0 124 0 0 0 0 170 0 170 0 0 170 170 0 0
शामली ऊन PUNJAB NATIONAL BANK hanuman chowk muzaffarnagar, MUZAFFARNAGAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
शामली ऊन State Bank of India LAKHNOTI, SAHARANPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
शामली ऊन PUNJAB NATIONAL BANK MALHENDI, SHAMLI 52 52 0 48 41 0 7 4 4 0 0 48 4 52 0 0 52 52 0 0
शामली ऊन PUNJAB NATIONAL BANK UNN, SHAMLI 75 75 0 70 44 0 26 5 3 2 0 70 3 72 1 0 72 72 0 0
शामली ऊन ICICI Bank Saharanpur, SAHARANPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
शामली ऊन Prathama UP Gramin Bank LANK, SHAMLI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
शामली ऊन State Bank of India BHUDANA ROAD SHAMLI, SHAMLI 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
शामली ऊन PUNJAB NATIONAL BANK KARODA HATHI, SHAMLI 5 5 0 5 4 0 1 0 0 0 0 5 0 5 0 0 5 5 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow