भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 5783 5783 0
D 45 45 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 5718 3361 11 2346
D 44 10 0 34
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 65 60 3 2
D 1 1 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 5778 5751 8 19
D 45 44 0 1
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 5751 5717 34
D 44 33 11
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 55
D 12
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
हापुड़ गढ़ मुक्तेश्वर CANARA BANK BHADSYANA, HAPUR 174 174 0 173 112 0 61 1 1 0 0 173 1 170 0 4 170 168 2 6
हापुड़ गढ़ मुक्तेश्वर PUNJAB NATIONAL BANK B.M.NAGAR, HAPUR 116 116 0 115 108 0 7 1 1 0 0 115 1 116 0 0 116 111 5 5
हापुड़ गढ़ मुक्तेश्वर CANARA BANK GARHMUKTESHWAR, HAPUR 186 186 0 177 172 0 5 9 9 0 0 177 9 186 0 0 186 182 4 4
हापुड़ गढ़ मुक्तेश्वर Ghaziabad District Cooperative Bank Ltd BAHADURGARH, HAPUR 543 543 0 543 118 0 425 0 0 0 0 543 0 543 0 0 543 539 4 4
हापुड़ गढ़ मुक्तेश्वर UCO BANK SIMBAOLI, HAPUR 155 155 0 154 69 0 85 1 1 0 0 154 1 154 0 1 154 152 2 3
हापुड़ गढ़ मुक्तेश्वर State Bank of India GARHMUKTESWAR MRT, HAPUR 117 117 0 117 61 0 56 0 0 0 0 117 0 115 0 2 115 115 0 2
हापुड़ गढ़ मुक्तेश्वर Ghaziabad District Cooperative Bank Ltd SIMBHAOLI, HAPUR 283 283 0 283 71 0 212 0 0 0 0 283 0 280 1 2 280 280 0 2
हापुड़ गढ़ मुक्तेश्वर CANARA BANK DOTAI, HAPUR 362 362 0 360 341 0 19 2 2 0 0 360 2 362 0 0 362 360 2 2
हापुड़ गढ़ मुक्तेश्वर Prathama UP Gramin Bank DHANA, HAPUR 123 123 0 123 119 0 4 0 0 0 0 123 0 122 0 1 122 121 1 2
हापुड़ गढ़ मुक्तेश्वर UCO BANK GARH MUKTESHWAR, HAPUR 38 38 0 38 38 0 0 0 0 0 0 38 0 38 0 0 38 36 2 2
हापुड़ गढ़ मुक्तेश्वर Ghaziabad District Cooperative Bank Ltd GARHMUKTESHWAR, HAPUR 1116 1116 0 1116 190 1 925 0 0 0 0 1116 0 1113 3 0 1113 1111 2 2
हापुड़ गढ़ मुक्तेश्वर CANARA BANK BANKHANDA, HAPUR 219 219 0 219 89 0 130 0 0 0 0 219 0 219 0 0 219 217 2 2
हापुड़ गढ़ मुक्तेश्वर Prathama UP Gramin Bank BHARNA, HAPUR 48 48 0 48 46 0 2 0 0 0 0 48 0 48 0 0 48 46 2 2
हापुड़ गढ़ मुक्तेश्वर PUNJAB NATIONAL BANK KITHORE, MEERUT 9 9 0 9 7 0 2 0 0 0 0 9 0 8 0 1 8 8 0 1
हापुड़ गढ़ मुक्तेश्वर Prathama UP Gramin Bank CHAUPLA K.R., HAPUR 16 16 0 16 15 0 1 0 0 0 0 16 0 15 0 1 15 15 0 1
हापुड़ गढ़ मुक्तेश्वर ICICI Bank Hapur, MEERUT 3 3 0 2 0 0 2 1 1 0 0 2 1 3 0 0 3 2 1 1
हापुड़ गढ़ मुक्तेश्वर PUNJAB NATIONAL BANK SAINI-e-OBC, MEERUT 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1
हापुड़ गढ़ मुक्तेश्वर Bank of Baroda GARHMUKTESHWAR, HAPUR 24 24 0 23 19 0 4 1 0 0 1 23 0 23 0 0 23 23 0 1
हापुड़ गढ़ मुक्तेश्वर CANARA BANK BUXER, HAPUR 121 121 0 120 119 0 1 1 1 0 0 120 1 121 0 0 121 120 1 1
हापुड़ गढ़ मुक्तेश्वर BOI Nanpur, HAPUR 78 78 0 74 39 3 32 4 2 2 0 74 2 73 3 0 73 72 1 1
हापुड़ गढ़ मुक्तेश्वर PUNJAB NATIONAL BANK BHAINA, HAPUR 100 100 0 99 98 0 1 1 1 0 0 99 1 99 0 1 99 99 0 1
हापुड़ गढ़ मुक्तेश्वर CANARA BANK JHADINA, HAPUR 289 289 0 284 280 0 4 5 5 0 0 284 5 289 0 0 289 288 1 1
हापुड़ गढ़ मुक्तेश्वर State Bank of India SIMBHAOLI, HAPUR 133 133 0 133 76 0 57 0 0 0 0 133 0 132 0 1 132 132 0 1
हापुड़ गढ़ मुक्तेश्वर Ghaziabad District Cooperative Bank Ltd KUCHESHAR ROAD CHAUPLA, HAPUR 6 6 0 6 5 0 1 0 0 0 0 6 0 5 0 1 5 5 0 1
हापुड़ गढ़ मुक्तेश्वर PUNJAB NATIONAL BANK BAHADURGARH, HAPUR 79 79 0 76 73 0 3 3 3 0 0 76 3 78 0 1 78 78 0 1
हापुड़ गढ़ मुक्तेश्वर Prathama UP Gramin Bank LOOHARI, HAPUR 67 67 0 67 50 0 17 0 0 0 0 67 0 66 0 1 66 66 0 1
हापुड़ गढ़ मुक्तेश्वर PUNJAB NATIONAL BANK MAHALWALA DISTT-MEERUT-e-OBC, MEERUT 3 3 0 2 1 0 1 1 1 0 0 2 1 3 0 0 3 2 1 1
हापुड़ गढ़ मुक्तेश्वर CENTRAL BANK OF INDIA ATHSEN_ATHSENI, HAPUR 80 80 0 80 76 1 3 0 0 0 0 80 0 80 0 0 80 79 1 1
हापुड़ गढ़ मुक्तेश्वर State Bank of India SIYANA, BULANDSHAHAR 2 2 0 2 1 0 1 0 0 0 0 2 0 1 0 1 1 1 0 1
हापुड़ गढ़ मुक्तेश्वर CANARA BANK SALONI, HAPUR 79 79 0 79 50 0 29 0 0 0 0 79 0 78 0 1 78 78 0 1
हापुड़ गढ़ मुक्तेश्वर PUNJAB NATIONAL BANK KHUDALIA, HAPUR 125 125 0 110 46 0 64 15 15 0 0 110 15 125 0 0 125 125 0 0
हापुड़ गढ़ मुक्तेश्वर UNION BANK OF INDIA KITHAUR, MEERUT 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
हापुड़ गढ़ मुक्तेश्वर State Bank of India KITHORE MRT, MEERUT 4 4 0 4 3 0 1 0 0 0 0 4 0 4 0 0 4 4 0 0
हापुड़ गढ़ मुक्तेश्वर PUNJAB NATIONAL BANK ATOLA, MEERUT 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर PUNJAB NATIONAL BANK HAPUR, HAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर U. P. Sahkari Gram Vikas Bank Ltd. GARHMUKTESHWAR, GHAZIABAD 172 172 0 172 119 1 52 0 0 0 0 172 0 172 0 0 172 172 0 0
हापुड़ गढ़ मुक्तेश्वर Ghaziabad District Cooperative Bank Ltd MURADNAGAR, GHAZIABAD 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
हापुड़ गढ़ मुक्तेश्वर Prathama UP Gramin Bank KANIYA, HAPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
हापुड़ गढ़ मुक्तेश्वर State Bank of India SHAHPURJAT, HAPUR 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
हापुड़ गढ़ मुक्तेश्वर Bank of Baroda PHAPHUNDA, MEERUT 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर CANARA BANK Bahainpur Banhpur, BULANDSHAHAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
हापुड़ गढ़ मुक्तेश्वर BOI Babugarh, HAPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर Indian Bank HAPUR IB, HAPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
हापुड़ गढ़ मुक्तेश्वर PUNJAB NATIONAL BANK Muradnagar sarna, GHAZIABAD 2 2 0 2 1 1 0 0 0 0 0 2 0 2 0 0 2 2 0 0
हापुड़ गढ़ मुक्तेश्वर HDFC BANK LTD Meerut, MEERUT 6 6 0 5 2 0 3 1 1 0 0 5 1 6 0 0 6 6 0 0
हापुड़ गढ़ मुक्तेश्वर BOI Gohra Alamgeerpur, HAPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर UNION BANK OF INDIA BACHHLOTA 30161, HAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर UNION BANK OF INDIA SHYAMPUR JATT 66310, HAPUR 72 72 0 71 52 0 19 1 1 0 0 71 1 72 0 0 72 72 0 0
हापुड़ गढ़ मुक्तेश्वर Axis Bank Pilakhua, HAPUR 2 2 0 0 0 0 0 2 2 0 0 0 2 2 0 0 2 2 0 0
हापुड़ गढ़ मुक्तेश्वर Prathama UP Gramin Bank HAPUR, HAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर Indian Bank KITHAUR, MEERUT 9 9 0 9 8 0 1 0 0 0 0 9 0 9 0 0 9 9 0 0
हापुड़ गढ़ मुक्तेश्वर ICICI Bank Bareilly Ekta nagar, BAREILLY 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर Punjab and Sind Bank Hapur- Chhajarasi, HAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर PUNJAB NATIONAL BANK DATIYANA, HAPUR 61 61 0 61 32 0 29 0 0 0 0 61 0 61 0 0 61 61 0 0
हापुड़ गढ़ मुक्तेश्वर CENTRAL BANK OF INDIA SHAHJAHANPUR, MEERUT 2 2 0 2 1 0 1 0 0 0 0 2 0 2 0 0 2 2 0 0
हापुड़ गढ़ मुक्तेश्वर State Bank of India BABUGARH, HAPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर State Bank of India JINDAL NAGAR, HAPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर Prathama UP Gramin Bank BUGRASI, BULANDSHAHAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर CANARA BANK HARAUDA, HAPUR 310 310 0 309 301 2 6 1 1 0 0 309 1 310 0 0 310 310 0 0
हापुड़ गढ़ मुक्तेश्वर CENTRAL BANK OF INDIA GARHMU_GARHMUKTESHWAR, HAPUR 65 65 0 65 46 0 19 0 0 0 0 65 0 65 0 0 65 65 0 0
हापुड़ गढ़ मुक्तेश्वर State Bank of India DANKAUR, GBNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर Indian Bank BUGRASI, BULANDSHAHAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
हापुड़ गढ़ मुक्तेश्वर Ghaziabad District Cooperative Bank Ltd RAJNAGAR, GHAZIABAD 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
हापुड़ गढ़ मुक्तेश्वर Ghaziabad District Cooperative Bank Ltd FREEGANJ, HAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर BOI Hapur, HAPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर Punjab and Sind Bank SIANA, BULANDSHAHAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर CANARA BANK WAIRA FEROJPUR, BULANDSHAHAR 4 4 0 3 2 0 1 1 1 0 0 3 1 4 0 0 4 4 0 0
हापुड़ गढ़ मुक्तेश्वर PUNJAB NATIONAL BANK Hapur-e-UNI, HAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर CANARA BANK SME HAPUR, HAPUR 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
हापुड़ गढ़ मुक्तेश्वर CANARA BANK BRIJGHAT, HAPUR 176 176 0 174 163 1 10 2 2 0 0 174 2 176 0 0 176 176 0 0
हापुड़ गढ़ मुक्तेश्वर CANARA BANK UPEDA, HAPUR 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
हापुड़ गढ़ मुक्तेश्वर BOI LALPUR, HAPUR 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
हापुड़ गढ़ मुक्तेश्वर CANARA BANK MISHRIPUR, MEERUT 39 39 0 39 38 1 0 0 0 0 0 39 0 39 0 0 39 39 0 0
हापुड़ गढ़ मुक्तेश्वर IDBI Bank Limited Bhowapur Mastan Nagar, Simbhaol, HAPUR 11 11 0 11 4 0 7 0 0 0 0 11 0 11 0 0 11 11 0 0
हापुड़ गढ़ मुक्तेश्वर UNION BANK OF INDIA MUJAFRA BAGADPUR, HAPUR 13 13 0 12 4 0 8 1 1 0 0 12 1 13 0 0 13 13 0 0
हापुड़ गढ़ मुक्तेश्वर PUNJAB NATIONAL BANK NAYA MORADABAD, MORADABAD 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर HDFC BANK LTD Bijnor, BIJNOR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर CANARA BANK SIYANA, BULANDSHAHAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर HDFC BANK LTD Bulandsahar, BULANDSHAHAR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर PUNJAB NATIONAL BANK GARH MUKTESHWAR, HAPUR 29 29 0 26 19 0 7 3 3 0 0 26 3 29 0 0 29 29 0 0
हापुड़ गढ़ मुक्तेश्वर CANARA BANK ASSODA, HAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर BOI GARH MUKTESHWAR, HAPUR 46 46 0 44 24 0 20 2 1 1 0 44 1 44 1 0 44 44 0 0
हापुड़ गढ़ मुक्तेश्वर UNION BANK OF INDIA NALPUR, MEERUT 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर ICICI Bank SAHARANPUR BRANCH, SAHARANPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर Indian Bank UPEDA, HAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हापुड़ गढ़ मुक्तेश्वर Ghaziabad District Cooperative Bank Ltd MUDAFRA, HAPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow