भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 2802 2802 0
D 18 18 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 2776 1593 69 1114
D 18 3 10 5
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 26 14 12 0
D 0 0 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 2790 2771 0 19
D 18 10 0 8
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 2771 2771 0
D 10 10 0
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 19
D 8
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
गाजीपुर कासिमाबाद Baroda U.P Bank MATEHU, GHAZIPUR 130 130 0 129 2 0 127 1 0 1 0 129 0 117 0 12 117 117 0 12
गाजीपुर कासिमाबाद Baroda U.P Bank HAZIPUR BARESHAR, GHAZIPUR 76 76 0 76 72 0 4 0 0 0 0 76 0 74 0 2 74 74 0 2
गाजीपुर कासिमाबाद Baroda U.P Bank SALAMATPUR , GHAZIPUR 92 92 0 92 90 0 2 0 0 0 0 92 0 90 0 2 90 90 0 2
गाजीपुर कासिमाबाद UNION BANK OF INDIA QUASIMABAD, GHAZIPUR 143 143 0 142 41 0 101 1 0 1 0 142 0 140 0 2 140 140 0 2
गाजीपुर कासिमाबाद BOI MARDAH, GHAZIPUR 104 104 0 104 15 2 87 0 0 0 0 104 0 103 0 1 103 103 0 1
गाजीपुर कासिमाबाद PUNJAB NATIONAL BANK Sekhanpur, GHAZIPUR 12 12 0 10 10 0 0 2 2 0 0 10 2 12 0 0 12 12 0 0
गाजीपुर कासिमाबाद BOI SUKAHA, GHAZIPUR 59 59 0 56 42 0 14 3 0 3 0 56 0 56 0 0 56 56 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA BIRNO, GHAZIPUR 2 2 0 2 0 2 0 0 0 0 0 2 0 2 0 0 2 2 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA SHEKHPUR, GHAZIPUR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
गाजीपुर कासिमाबाद U. P. Sahkari Gram Vikas Bank Ltd. GHAZIPUR, GHAZIPUR 12 12 0 12 7 3 2 0 0 0 0 12 0 12 0 0 12 12 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA BAJALPUR, GHAZIPUR 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
गाजीपुर कासिमाबाद HDFC BANK LTD Varanasi, VARANASI 3 3 0 1 0 0 1 2 1 1 0 1 1 2 0 0 2 2 0 0
गाजीपुर कासिमाबाद Indian Bank YUSUFPUR, GHAZIPUR 23 23 0 23 14 0 9 0 0 0 0 23 0 23 0 0 23 23 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA BHARAULIALA, GHAZIPUR 11 11 0 11 11 0 0 0 0 0 0 11 0 11 0 0 11 11 0 0
गाजीपुर कासिमाबाद HDFC BANK LTD Rasra , BALLIA 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
गाजीपुर कासिमाबाद ICICI Bank Gorakhpur Main, GORAKHPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA KAMUPUR, GHAZIPUR 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
गाजीपुर कासिमाबाद Baroda U.P Bank GAUSG8170, GHAZIPUR 9 9 0 9 4 0 5 0 0 0 0 9 0 9 0 0 9 9 0 0
गाजीपुर कासिमाबाद Baroda U.P Bank BHOJAPUR, GHAZIPUR 113 113 0 113 3 0 110 0 0 0 0 113 0 113 0 0 113 113 0 0
गाजीपुर कासिमाबाद Bank of Baroda PARSA, GHAZIPUR 38 38 0 37 10 0 27 1 0 1 0 37 0 37 0 0 37 37 0 0
गाजीपुर कासिमाबाद CANARA BANK ITAURA, MAU 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गाजीपुर कासिमाबाद Baroda U.P Bank MAHESHPUR, GHAZIPUR 36 36 0 36 9 0 27 0 0 0 0 36 0 36 0 0 36 36 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA JALALABAD, GHAZIPUR 6 6 0 6 1 2 3 0 0 0 0 6 0 6 0 0 6 6 0 0
गाजीपुर कासिमाबाद Bank of Baroda MOHAMMADABAD, GHAZIPUR 13 13 0 13 10 0 3 0 0 0 0 13 0 13 0 0 13 13 0 0
गाजीपुर कासिमाबाद U. P. Sahkari Gram Vikas Bank Ltd. yusufpur moh bad, GHAZIPUR 25 25 0 25 24 0 1 0 0 0 0 25 0 25 0 0 25 25 0 0
गाजीपुर कासिमाबाद Bank of Baroda vishveswarganj, GHAZIPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गाजीपुर कासिमाबाद Baroda U.P Bank JAHURABAD, GHAZIPUR 86 86 0 86 39 0 47 0 0 0 0 86 0 86 0 0 86 86 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA ALAWALPUR, GHAZIPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गाजीपुर कासिमाबाद HDFC BANK LTD Deoria, DEORIA 2 2 0 1 0 0 1 1 1 0 0 1 1 2 0 0 2 2 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA CHAKABDULSATTAR, GHAZIPUR 3 3 0 3 1 2 0 0 0 0 0 3 0 3 0 0 3 3 0 0
गाजीपुर कासिमाबाद Baroda U.P Bank NONAH8150, GHAZIPUR 158 158 0 158 158 0 0 0 0 0 0 158 0 158 0 0 158 158 0 0
गाजीपुर कासिमाबाद BOI LATTHUDIH, GHAZIPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
गाजीपुर कासिमाबाद CENTRAL BANK OF INDIA MAU, MAU 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गाजीपुर कासिमाबाद State Bank of India GHAZIPUR, GHAZIPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गाजीपुर कासिमाबाद Bank of Baroda GHAZIPUR, GHAZIPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA SAHBAJKALI, GHAZIPUR 9 9 0 9 5 0 4 0 0 0 0 9 0 9 0 0 9 9 0 0
गाजीपुर कासिमाबाद CANARA BANK MOHAMMADABAD, GHAZIPUR 61 61 0 60 60 0 0 1 1 0 0 60 1 61 0 0 61 61 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA GANGOLI, GHAZIPUR 250 250 0 250 248 1 1 0 0 0 0 250 0 250 0 0 250 250 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA ARAKHPUR, GHAZIPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA KATYALAHANG, GHAZIPUR 21 21 0 21 0 0 21 0 0 0 0 21 0 21 0 0 21 21 0 0
गाजीपुर कासिमाबाद BOI DAUDPUR, GHAZIPUR 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA MALIKPURA, GHAZIPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गाजीपुर कासिमाबाद Baroda U.P Bank DUBHI8161, GHAZIPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA MAHARAJGANJ, GHAZIPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गाजीपुर कासिमाबाद CANARA BANK GHAZIPUR, GHAZIPUR 2 2 0 1 0 0 1 1 0 1 0 1 0 1 0 0 1 1 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA ADELABAD, GHAZIPUR 6 6 0 6 2 1 3 0 0 0 0 6 0 6 0 0 6 6 0 0
गाजीपुर कासिमाबाद HDFC BANK LTD Mirza Hadipura , MAU 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
गाजीपुर कासिमाबाद Baroda U.P Bank BOGNA, GHAZIPUR 34 34 0 34 0 0 34 0 0 0 0 34 0 34 0 0 34 34 0 0
गाजीपुर कासिमाबाद Baroda U.P Bank CHAKF8204, GHAZIPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA SIDHAUT, GHAZIPUR 35 35 0 35 5 0 30 0 0 0 0 35 0 35 0 0 35 35 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA PARAJIPAH, GHAZIPUR 13 13 0 13 1 0 12 0 0 0 0 13 0 13 0 0 13 13 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA BADHHOPUR, GHAZIPUR 5 5 0 5 4 0 1 0 0 0 0 5 0 5 0 0 5 5 0 0
गाजीपुर कासिमाबाद Baroda U.P Bank MOHDY8191, GHAZIPUR 8 8 0 8 5 0 3 0 0 0 0 8 0 8 0 0 8 8 0 0
गाजीपुर कासिमाबाद HDFC BANK LTD Maharajganj, MAHARAJGANJ 3 3 0 0 0 0 0 3 3 0 0 0 3 3 0 0 3 3 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA SHERPURTOTARI, GHAZIPUR 30 30 0 30 1 0 29 0 0 0 0 30 0 30 0 0 30 30 0 0
गाजीपुर कासिमाबाद Indian Bank FULLANPUR, GHAZIPUR 2 2 0 2 0 0 2 0 0 0 0 2 0 2 0 0 2 2 0 0
गाजीपुर कासिमाबाद State Bank of India MARDAH, GHAZIPUR 18 18 0 18 18 0 0 0 0 0 0 18 0 18 0 0 18 18 0 0
गाजीपुर कासिमाबाद PUNJAB NATIONAL BANK Rauza Ghazipur, GHAZIPUR 2 2 0 0 0 0 0 2 2 0 0 0 2 2 0 0 2 2 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA MOHAMMADABAD, GHAZIPUR 23 23 0 22 15 2 5 1 1 0 0 22 1 23 0 0 23 23 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA BISHUNPURA(RAGHUBARGANJ), GHAZIPUR 14 14 0 14 4 9 1 0 0 0 0 14 0 14 0 0 14 14 0 0
गाजीपुर कासिमाबाद State Bank of India BAHADUR GANJ, GHAZIPUR 4 4 0 4 0 0 4 0 0 0 0 4 0 4 0 0 4 4 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA KHALISPUR, GHAZIPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गाजीपुर कासिमाबाद BOI KADIPUR, GHAZIPUR 38 38 0 38 29 0 9 0 0 0 0 38 0 38 0 0 38 38 0 0
गाजीपुर कासिमाबाद Baroda U.P Bank ALAWALPUR, GHAZIPUR 82 82 0 81 77 2 2 1 0 1 0 81 0 81 0 0 81 81 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA MARDAH, GHAZIPUR 52 52 0 52 7 0 45 0 0 0 0 52 0 52 0 0 52 52 0 0
गाजीपुर कासिमाबाद IDBI Bank Limited GHAZIPUR, GHAZIPUR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA BAHADURGANJ, GHAZIPUR 37 37 0 37 0 0 37 0 0 0 0 37 0 37 0 0 37 37 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA MATA, GHAZIPUR 364 364 0 364 242 1 121 0 0 0 0 364 0 364 0 0 364 364 0 0
गाजीपुर कासिमाबाद Baroda U.P Bank ICHAU8190, GHAZIPUR 202 202 0 202 143 28 31 0 0 0 0 202 0 202 0 0 202 202 0 0
गाजीपुर कासिमाबाद Baroda U.P Bank RAJAP8186, GHAZIPUR 17 17 0 17 6 0 11 0 0 0 0 17 0 17 0 0 17 17 0 0
गाजीपुर कासिमाबाद State Bank of India SUSUNDI, GHAZIPUR 5 5 0 5 4 0 1 0 0 0 0 5 0 5 0 0 5 5 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA JANGIPUR, GHAZIPUR 10 10 0 10 6 1 3 0 0 0 0 10 0 10 0 0 10 10 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA AMNAT, GHAZIPUR 48 48 0 46 15 9 22 2 0 2 0 46 0 46 0 0 46 46 0 0
गाजीपुर कासिमाबाद State Bank of India ADB MOHAMMADABAD, GHAZIPUR 35 35 0 35 32 1 2 0 0 0 0 35 0 35 0 0 35 35 0 0
गाजीपुर कासिमाबाद Baroda U.P Bank NARWAR , GHAZIPUR 34 34 0 34 7 0 27 0 0 0 0 34 0 34 0 0 34 34 0 0
गाजीपुर कासिमाबाद Baroda U.P Bank MAHUV8183, GHAZIPUR 6 6 0 6 2 1 3 0 0 0 0 6 0 6 0 0 6 6 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA SIDHNAGAR, GHAZIPUR 116 116 0 115 42 2 71 1 0 1 0 115 0 115 0 0 115 115 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA DUBIHAN, GHAZIPUR 2 2 0 2 1 0 1 0 0 0 0 2 0 2 0 0 2 2 0 0
गाजीपुर कासिमाबाद UNION BANK OF INDIA KATARIANASSIRPUR, GHAZIPUR 19 19 0 19 15 0 4 0 0 0 0 19 0 19 0 0 19 19 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow