भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 2397 2397 0
D 16 16 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 2371 2363 8 0
D 16 16 0 0
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 26 25 0 1
D 0 0 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 2396 2390 0 6
D 16 16 0 0
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 2390 2389 1
D 16 16 0
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 8
D 0
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
आजमगढ मेहनगर Baroda U.P Bank JAYNAGAR, AZAMGARH 225 225 0 224 224 0 0 1 1 0 0 224 1 219 0 6 219 219 0 6
आजमगढ मेहनगर Axis Bank Azamgarh, AZAMGARH 2 2 0 0 0 0 0 2 2 0 0 0 2 2 0 0 2 1 1 1
आजमगढ मेहनगर Axis Bank Sarai Meer, AZAMGARH 2 2 0 0 0 0 0 2 1 0 1 0 1 1 0 0 1 1 0 1
आजमगढ मेहनगर Bank of Baroda ANWAK SIRSAR, AZAMGARH 26 26 0 26 26 0 0 0 0 0 0 26 0 26 0 0 26 26 0 0
आजमगढ मेहनगर PUNJAB NATIONAL BANK Jakhania Gobind, GHAZIPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ मेहनगर Baroda U.P Bank SHERPURKUTTI , AZAMGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ मेहनगर Baroda U.P Bank CIVILK8030, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ मेहनगर UNION BANK OF INDIA SETHAVAL(SETHWAL), AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ मेहनगर UNION BANK OF INDIA SINGHPUR, AZAMGARH 145 145 0 144 144 0 0 1 1 0 0 144 1 145 0 0 145 145 0 0
आजमगढ मेहनगर UNION BANK OF INDIA DEODOOT(DEVAIT), AZAMGARH 129 129 0 128 126 2 0 1 1 0 0 128 1 129 0 0 129 129 0 0
आजमगढ मेहनगर Baroda U.P Bank PHARIK8026, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ मेहनगर UNION BANK OF INDIA NARAINPUR, AZAMGARH 85 85 0 83 83 0 0 2 2 0 0 83 2 85 0 0 85 85 0 0
आजमगढ मेहनगर Baroda U.P Bank GOSKBK8022, AZAMGARH 56 56 0 56 56 0 0 0 0 0 0 56 0 56 0 0 56 56 0 0
आजमगढ मेहनगर HDFC BANK LTD Gonda, GONDA 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ मेहनगर State Bank of India MOHAMMADPUR, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ मेहनगर UNION BANK OF INDIA BHADIAMAHGUGANJ, AZAMGARH 23 23 0 22 22 0 0 1 1 0 0 22 1 23 0 0 23 23 0 0
आजमगढ मेहनगर Baroda U.P Bank BELAIK8003, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ मेहनगर UNION BANK OF INDIA KHARIHANI, AZAMGARH 165 165 0 165 165 0 0 0 0 0 0 165 0 165 0 0 165 165 0 0
आजमगढ मेहनगर Baroda U.P Bank TARWA, AZAMGARH 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
आजमगढ मेहनगर UNION BANK OF INDIA RAIPUR NEW, GHAZIPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ मेहनगर Baroda U.P Bank SUMBHK8023, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ मेहनगर Baroda U.P Bank BELHADEEH, AZAMGARH 46 46 0 46 46 0 0 0 0 0 0 46 0 46 0 0 46 46 0 0
आजमगढ मेहनगर Baroda U.P Bank BINDRK8014, AZAMGARH 27 27 0 27 27 0 0 0 0 0 0 27 0 27 0 0 27 27 0 0
आजमगढ मेहनगर Baroda U.P Bank CHHAUK8068, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ मेहनगर IDBI Bank Limited AZAMGARH, AZAMGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ मेहनगर State Bank of India AZAMGARH, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ मेहनगर U. P. Sahkari Gram Vikas Bank Ltd. LALGANJ, AZAMGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ मेहनगर UNION BANK OF INDIA AILWAL, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ मेहनगर UNION BANK OF INDIA MAHUWAR, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ मेहनगर UNION BANK OF INDIA LALGANJ, AZAMGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ मेहनगर UNION BANK OF INDIA BELAISA, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ मेहनगर Baroda U.P Bank DUBHAON, AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ मेहनगर Baroda U.P Bank MEHNAGAR, AZAMGARH 146 146 0 144 144 0 0 2 2 0 0 144 2 146 0 0 146 146 0 0
आजमगढ मेहनगर UNION BANK OF INDIA KAHUTARA, AZAMGARH 18 18 0 18 18 0 0 0 0 0 0 18 0 18 0 0 18 18 0 0
आजमगढ मेहनगर UCO BANK BELHADIH, AZAMGARH 38 38 0 38 38 0 0 0 0 0 0 38 0 38 0 0 38 38 0 0
आजमगढ मेहनगर Baroda U.P Bank KHARIHANI, AZAMGARH 52 52 0 52 52 0 0 0 0 0 0 52 0 52 0 0 52 52 0 0
आजमगढ मेहनगर Azamgarh District Cooperative Bank Ltd Sadar, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ मेहनगर Azamgarh District Cooperative Bank Ltd Tarwa, AZAMGARH 10 10 0 10 10 0 0 0 0 0 0 10 0 10 0 0 10 10 0 0
आजमगढ मेहनगर Indian Bank GOVT. MEDICAL COLLEGE CHAKRAPANIPUR, AZAMGARH 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ मेहनगर Baroda U.P Bank UNCHIK8041, AZAMGARH 28 28 0 28 28 0 0 0 0 0 0 28 0 28 0 0 28 28 0 0
आजमगढ मेहनगर UNION BANK OF INDIA RANIPURRAJMO, AZAMGARH 10 10 0 10 10 0 0 0 0 0 0 10 0 10 0 0 10 10 0 0
आजमगढ मेहनगर UNION BANK OF INDIA UCHEHUWA(UCHAHUAN), AZAMGARH 70 70 0 70 70 0 0 0 0 0 0 70 0 70 0 0 70 70 0 0
आजमगढ मेहनगर UNION BANK OF INDIA MEHNAGAR, AZAMGARH 152 152 0 152 152 0 0 0 0 0 0 152 0 152 0 0 152 152 0 0
आजमगढ मेहनगर Baroda U.P Bank PALHANA, AZAMGARH 13 13 0 13 13 0 0 0 0 0 0 13 0 13 0 0 13 13 0 0
आजमगढ मेहनगर PUNJAB NATIONAL BANK Khazoori, AZAMGARH 39 39 0 37 37 0 0 2 2 0 0 37 2 39 0 0 39 39 0 0
आजमगढ मेहनगर State Bank of India MEHNAGAR, AZAMGARH 13 13 0 13 13 0 0 0 0 0 0 13 0 13 0 0 13 13 0 0
आजमगढ मेहनगर Baroda U.P Bank GOPALPUR, AZAMGARH 38 38 0 38 38 0 0 0 0 0 0 38 0 38 0 0 38 38 0 0
आजमगढ मेहनगर State Bank of India NIZAMABAD(DIST. AZAMGARH), AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ मेहनगर UNION BANK OF INDIA MANDE(ORMANDEPUR), AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ मेहनगर UNION BANK OF INDIA UKRAURA, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ मेहनगर U. P. Sahkari Gram Vikas Bank Ltd. MEHNAGAR, AZAMGARH 351 351 0 351 350 1 0 0 0 0 0 351 0 351 0 0 351 351 0 0
आजमगढ मेहनगर Axis Bank Mau, MAU 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ मेहनगर Baroda U.P Bank BALRAK8027, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ मेहनगर PUNJAB NATIONAL BANK Lalganj, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ मेहनगर Azamgarh District Cooperative Bank Ltd Mehnagar, AZAMGARH 68 68 0 68 66 2 0 0 0 0 0 68 0 68 0 0 68 68 0 0
आजमगढ मेहनगर State Bank of India GOSAIN KI BAZAR, AZAMGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ मेहनगर UNION BANK OF INDIA LAHUWAKHURD-PALHANA, AZAMGARH 23 23 0 23 23 0 0 0 0 0 0 23 0 23 0 0 23 23 0 0
आजमगढ मेहनगर Baroda U.P Bank RANIKK8053, AZAMGARH 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
आजमगढ मेहनगर HDFC BANK LTD Mirza Hadipura , MAU 3 3 0 0 0 0 0 3 3 0 0 0 3 3 0 0 3 3 0 0
आजमगढ मेहनगर PUNJAB NATIONAL BANK Ranipur Rajmo, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ मेहनगर UCO BANK KHARIHANI, AZAMGARH 46 46 0 46 46 0 0 0 0 0 0 46 0 46 0 0 46 46 0 0
आजमगढ मेहनगर Bank of Baroda SARAI PATWADH, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ मेहनगर HDFC BANK LTD Faizabad, AYODHYA 3 3 0 1 1 0 0 2 2 0 0 1 2 3 0 0 3 3 0 0
आजमगढ मेहनगर Baroda U.P Bank SARAI TRILOCHAN, AZAMGARH 81 81 0 81 81 0 0 0 0 0 0 81 0 81 0 0 81 81 0 0
आजमगढ मेहनगर UNION BANK OF INDIA KHUDADADPUR, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ मेहनगर CENTRAL BANK OF INDIA SIDHARI, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ मेहनगर UNION BANK OF INDIA RASEPUR, AZAMGARH 86 86 0 85 85 0 0 1 1 0 0 85 1 86 0 0 86 86 0 0
आजमगढ मेहनगर HDFC BANK LTD Deoria, DEORIA 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ मेहनगर UNION BANK OF INDIA MOHAMMADPUR, AZAMGARH 3 3 0 2 2 0 0 1 1 0 0 2 1 3 0 0 3 3 0 0
आजमगढ मेहनगर State Bank of India LALGANJ, AZAMGARH 5 5 0 5 3 2 0 0 0 0 0 5 0 5 0 0 5 5 0 0
आजमगढ मेहनगर UNION BANK OF INDIA MANGRAWAN, AZAMGARH 97 97 0 97 97 0 0 0 0 0 0 97 0 97 0 0 97 97 0 0
आजमगढ मेहनगर Azamgarh District Cooperative Bank Ltd Tehbarpur, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ मेहनगर UNION BANK OF INDIA MAULANAPUR, AZAMGARH 1 1 0 1 0 1 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ मेहनगर UNION BANK OF INDIA BHUJHI, AZAMGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow