भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 1548 1548 0
D 10 10 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1530 802 1 727
D 9 5 1 3
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 18 18 0 0
D 1 1 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1548 1547 0 1
D 10 10 0 0
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 1547 1533 14
D 10 10 0
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 15
D 0
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
आजमगढ लालगंज Baroda U.P Bank TARWA, AZAMGARH 176 176 0 176 16 0 160 0 0 0 0 176 0 176 0 0 176 169 7 7
आजमगढ लालगंज UNION BANK OF INDIA DEOGAON, AZAMGARH 76 76 0 74 48 0 26 2 2 0 0 74 2 75 0 1 75 72 3 4
आजमगढ लालगंज Baroda U.P Bank DEOGAK8006, AZAMGARH 47 47 0 47 15 0 32 0 0 0 0 47 0 47 0 0 47 46 1 1
आजमगढ लालगंज Baroda U.P Bank PALHANA, AZAMGARH 85 85 0 85 46 0 39 0 0 0 0 85 0 85 0 0 85 84 1 1
आजमगढ लालगंज U. P. Sahkari Gram Vikas Bank Ltd. LALGANJ, AZAMGARH 83 83 0 83 40 0 43 0 0 0 0 83 0 83 0 0 83 82 1 1
आजमगढ लालगंज UCO BANK LALGANJ, AZAMGARH 12 12 0 12 3 0 9 0 0 0 0 12 0 12 0 0 12 11 1 1
आजमगढ लालगंज PUNJAB NATIONAL BANK Mehnajpur, AZAMGARH 9 9 0 9 3 0 6 0 0 0 0 9 0 9 0 0 9 9 0 0
आजमगढ लालगंज UCO BANK KHARIHANI, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ लालगंज State Bank of India LALGANJ, AZAMGARH 24 24 0 24 24 0 0 0 0 0 0 24 0 24 0 0 24 24 0 0
आजमगढ लालगंज Baroda U.P Bank SIDHAK8048, AZAMGARH 22 22 0 22 3 0 19 0 0 0 0 22 0 22 0 0 22 22 0 0
आजमगढ लालगंज Azamgarh District Cooperative Bank Ltd Mehnazpur, AZAMGARH 58 58 0 58 24 0 34 0 0 0 0 58 0 58 0 0 58 58 0 0
आजमगढ लालगंज UNION BANK OF INDIA LALGANJ, AZAMGARH 70 70 0 69 56 0 13 1 1 0 0 69 1 70 0 0 70 70 0 0
आजमगढ लालगंज State Bank of India GAURABADSHAHPUR, JAUNPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ लालगंज State Bank of India BAHADURPUR, AZAMGARH 45 45 0 45 38 0 7 0 0 0 0 45 0 45 0 0 45 45 0 0
आजमगढ लालगंज Indian Bank THEKAMA, AZAMGARH 8 8 0 8 7 0 1 0 0 0 0 8 0 8 0 0 8 8 0 0
आजमगढ लालगंज UNION BANK OF INDIA KAPSETHA(NIHOREGANJ), AZAMGARH 126 126 0 126 121 0 5 0 0 0 0 126 0 126 0 0 126 126 0 0
आजमगढ लालगंज PUNJAB NATIONAL BANK Ranipur Rajmo, AZAMGARH 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ लालगंज UNION BANK OF INDIA KHARIHANI, AZAMGARH 2 2 0 2 1 0 1 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ लालगंज UNION BANK OF INDIA LAHUWAKHURD-PALHANA, AZAMGARH 40 40 0 39 26 0 13 1 1 0 0 39 1 40 0 0 40 40 0 0
आजमगढ लालगंज UNION BANK OF INDIA CHEWARPASCHHIM, AZAMGARH 66 66 0 66 33 0 33 0 0 0 0 66 0 66 0 0 66 66 0 0
आजमगढ लालगंज PUNJAB NATIONAL BANK Thekma Bazar, AZAMGARH 3 3 0 3 1 0 2 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ लालगंज State Bank of India MOHAMMADPUR, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ लालगंज Bank of Baroda katghar lalganj, AZAMGARH 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ लालगंज PUNJAB NATIONAL BANK Lalganj, AZAMGARH 7 7 0 6 5 1 0 1 1 0 0 6 1 7 0 0 7 7 0 0
आजमगढ लालगंज Axis Bank Hardattpur, VARANASI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ लालगंज CANARA BANK JAUNPUR, JAUNPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ लालगंज Indian Bank MEHNAJPUR, AZAMGARH 37 37 0 37 30 0 7 0 0 0 0 37 0 37 0 0 37 37 0 0
आजमगढ लालगंज UNION BANK OF INDIA THEKMA, AZAMGARH 46 46 0 45 14 0 31 1 1 0 0 45 1 46 0 0 46 46 0 0
आजमगढ लालगंज Azamgarh District Cooperative Bank Ltd Thekma, AZAMGARH 7 7 0 7 4 0 3 0 0 0 0 7 0 7 0 0 7 7 0 0
आजमगढ लालगंज Baroda U.P Bank JAYNAGAR, AZAMGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ लालगंज Baroda U.P Bank GOSKBK8022, AZAMGARH 65 65 0 64 46 0 18 1 1 0 0 64 1 65 0 0 65 65 0 0
आजमगढ लालगंज UNION BANK OF INDIA JEOLI, AZAMGARH 44 44 0 44 10 0 34 0 0 0 0 44 0 44 0 0 44 44 0 0
आजमगढ लालगंज UNION BANK OF INDIA AUDHA(DULARGANJ), AZAMGARH 39 39 0 39 0 0 39 0 0 0 0 39 0 39 0 0 39 39 0 0
आजमगढ लालगंज UNION BANK OF INDIA CHAUKI-BARADAH, AZAMGARH 22 22 0 21 18 0 3 1 1 0 0 21 1 22 0 0 22 22 0 0
आजमगढ लालगंज UNION BANK OF INDIA KACHGAON, JAUNPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ लालगंज Baroda U.P Bank BARDAK8020, AZAMGARH 11 11 0 11 8 0 3 0 0 0 0 11 0 11 0 0 11 11 0 0
आजमगढ लालगंज Baroda U.P Bank KANJHK8045, AZAMGARH 25 25 0 24 0 0 24 1 1 0 0 24 1 25 0 0 25 25 0 0
आजमगढ लालगंज Azamgarh District Cooperative Bank Ltd Tarwa, AZAMGARH 26 26 0 26 23 0 3 0 0 0 0 26 0 26 0 0 26 26 0 0
आजमगढ लालगंज Indian Overseas Bank Azamgarh, AZAMGARH 2 2 0 0 0 0 0 2 2 0 0 0 2 2 0 0 2 2 0 0
आजमगढ लालगंज UNION BANK OF INDIA MANGRAWAN, AZAMGARH 16 16 0 16 5 0 11 0 0 0 0 16 0 16 0 0 16 16 0 0
आजमगढ लालगंज UNION BANK OF INDIA MAULANAPUR, AZAMGARH 32 32 0 32 13 0 19 0 0 0 0 32 0 32 0 0 32 32 0 0
आजमगढ लालगंज Indian Bank DEVGAON, AZAMGARH 24 24 0 24 0 0 24 0 0 0 0 24 0 24 0 0 24 24 0 0
आजमगढ लालगंज Baroda U.P Bank DUBHAON, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ लालगंज UNION BANK OF INDIA KAHUTARA, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ लालगंज Baroda U.P Bank GORAHK8035, AZAMGARH 32 32 0 32 16 0 16 0 0 0 0 32 0 32 0 0 32 32 0 0
आजमगढ लालगंज Baroda U.P Bank SARAMK8061, AZAMGARH 16 16 0 16 11 0 5 0 0 0 0 16 0 16 0 0 16 16 0 0
आजमगढ लालगंज UNION BANK OF INDIA MEHNAGAR, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ लालगंज Baroda U.P Bank BHEERK8054, AZAMGARH 84 84 0 83 71 0 12 1 1 0 0 83 1 84 0 0 84 84 0 0
आजमगढ लालगंज UNION BANK OF INDIA RANIPURRAJMO, AZAMGARH 4 4 0 4 2 0 2 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ लालगंज UNION BANK OF INDIA MAHUWAR, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ लालगंज Indian Bank UMRI, AZAMGARH 16 16 0 16 2 0 14 0 0 0 0 16 0 16 0 0 16 16 0 0
आजमगढ लालगंज Baroda U.P Bank NIZAMK8009, AZAMGARH 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ लालगंज Baroda U.P Bank BINDRK8014, AZAMGARH 5 5 0 5 4 0 1 0 0 0 0 5 0 5 0 0 5 5 0 0
आजमगढ लालगंज Baroda U.P Bank CHHAUK8068, AZAMGARH 13 13 0 12 2 0 10 1 1 0 0 12 1 13 0 0 13 13 0 0
आजमगढ लालगंज HDFC BANK LTD Faizabad, AYODHYA 4 4 0 0 0 0 0 4 4 0 0 0 4 4 0 0 4 4 0 0
आजमगढ लालगंज IDBI Bank Limited AZAMGARH, AZAMGARH 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow