भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 1605 1605 0
D 0 0 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1589 1408 20 161
D 0 0 0 0
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 16 10 3 3
D 0 0 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1599 1596 0 3
D 0 0 0 0
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 1596 1537 59
D 0 0 0
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 65
D 0
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
आजमगढ फूलपुर UNION BANK OF INDIA MILKIPUR, AZAMGARH 87 87 0 87 86 0 1 0 0 0 0 87 0 87 0 0 87 76 11 11
आजमगढ फूलपुर UNION BANK OF INDIA PAWAI, AZAMGARH 173 173 0 173 157 0 16 0 0 0 0 173 0 173 0 0 173 163 10 10
आजमगढ फूलपुर Baroda U.P Bank RAMAPK8044, AZAMGARH 249 249 0 245 240 2 3 4 2 1 1 245 2 247 0 0 247 241 6 7
आजमगढ फूलपुर UNION BANK OF INDIA RAJAGANJ, AZAMGARH 56 56 0 55 24 0 31 1 0 0 1 55 0 55 0 0 55 50 5 6
आजमगढ फूलपुर UNION BANK OF INDIA KHARSAHAN, AZAMGARH 46 46 0 46 46 0 0 0 0 0 0 46 0 46 0 0 46 40 6 6
आजमगढ फूलपुर UNION BANK OF INDIA SUKKHIPURPHULWARIA, AZAMGARH 109 109 0 108 107 0 1 1 1 0 0 108 1 108 0 1 108 104 4 5
आजमगढ फूलपुर UNION BANK OF INDIA PHULPUR, AZAMGARH 56 56 0 56 52 0 4 0 0 0 0 56 0 55 0 1 55 52 3 4
आजमगढ फूलपुर PUNJAB NATIONAL BANK Meghna Saidullapur, AZAMGARH 44 44 0 44 44 0 0 0 0 0 0 44 0 44 0 0 44 42 2 2
आजमगढ फूलपुर Azamgarh District Cooperative Bank Ltd Pawai, AZAMGARH 32 32 0 32 19 0 13 0 0 0 0 32 0 32 0 0 32 30 2 2
आजमगढ फूलपुर CANARA BANK SARAIMEER, AZAMGARH 43 43 0 43 32 11 0 0 0 0 0 43 0 43 0 0 43 41 2 2
आजमगढ फूलपुर U. P. Sahkari Gram Vikas Bank Ltd. PHOOLPUR, AZAMGARH 98 98 0 98 73 0 25 0 0 0 0 98 0 98 0 0 98 96 2 2
आजमगढ फूलपुर Baroda U.P Bank PHOLAK8052, AZAMGARH 26 26 0 25 23 0 2 1 0 0 1 25 0 25 0 0 25 24 1 2
आजमगढ फूलपुर UNION BANK OF INDIA JALALPUR, AMBEDKARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 0 1 1
आजमगढ फूलपुर Baroda U.P Bank BELWAI5087, SULTANPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 0 1 1
आजमगढ फूलपुर UNION BANK OF INDIA SHAHAGANJ-ALIGANJ, JAUNPUR 12 12 0 12 9 0 3 0 0 0 0 12 0 12 0 0 12 11 1 1
आजमगढ फूलपुर Baroda U.P Bank KHAIRK8042, AZAMGARH 137 137 0 136 130 6 0 1 1 0 0 136 1 137 0 0 137 136 1 1
आजमगढ फूलपुर UNION BANK OF INDIA AHRAULA, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 0 1 1
आजमगढ फूलपुर Baroda U.P Bank DURWAK8029, AZAMGARH 52 52 0 51 51 0 0 1 1 0 0 51 1 51 0 1 51 51 0 1
आजमगढ फूलपुर UNION BANK OF INDIA BASTIBHUJAWAL, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ फूलपुर UNION BANK OF INDIA AMBARI, AZAMGARH 15 15 0 15 15 0 0 0 0 0 0 15 0 15 0 0 15 15 0 0
आजमगढ फूलपुर HDFC BANK LTD BARABANKI, BARABANKI 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ फूलपुर Baroda U.P Bank MITTUK8043, AZAMGARH 51 51 0 51 42 1 8 0 0 0 0 51 0 51 0 0 51 51 0 0
आजमगढ फूलपुर PUNJAB NATIONAL BANK Shahganj, JAUNPUR 10 10 0 10 10 0 0 0 0 0 0 10 0 10 0 0 10 10 0 0
आजमगढ फूलपुर Baroda U.P Bank PALTHK8032, AZAMGARH 47 47 0 47 47 0 0 0 0 0 0 47 0 47 0 0 47 47 0 0
आजमगढ फूलपुर PUNJAB NATIONAL BANK SURHURPUR, AMBEDKARNAGAR 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
आजमगढ फूलपुर HDFC BANK LTD Gonda, GONDA 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ फूलपुर Baroda U.P Bank MAHULK8028, AZAMGARH 36 36 0 36 35 0 1 0 0 0 0 36 0 36 0 0 36 36 0 0
आजमगढ फूलपुर State Bank of India PHULPUR(DISTT AZAMGARH), AZAMGARH 23 23 0 23 12 0 11 0 0 0 0 23 0 23 0 0 23 23 0 0
आजमगढ फूलपुर UNION BANK OF INDIA MARTINGANJ-SURHAN, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ फूलपुर Baroda U.P Bank 8244-Shahganj, JAUNPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ फूलपुर Baroda U.P Bank AMRETK8051, AZAMGARH 103 103 0 102 66 0 36 1 0 1 0 102 0 102 0 0 102 102 0 0
आजमगढ फूलपुर Bank of Baroda saraimeer, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ फूलपुर State Bank of India KUSHALGAON, AZAMGARH 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ फूलपुर CANARA BANK SHAHGANJ, JAUNPUR 16 16 0 16 16 0 0 0 0 0 0 16 0 16 0 0 16 16 0 0
आजमगढ फूलपुर PUNJAB NATIONAL BANK Phoolpur, AZAMGARH 9 9 0 7 5 0 2 2 1 1 0 7 1 8 0 0 8 8 0 0
आजमगढ फूलपुर Baroda U.P Bank MAKRAHI, AMBEDKARNAGAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ फूलपुर UNION BANK OF INDIA TAKHA(EAST), JAUNPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ फूलपुर UNION BANK OF INDIA MAHUL, AZAMGARH 33 33 0 33 33 0 0 0 0 0 0 33 0 33 0 0 33 33 0 0
आजमगढ फूलपुर UNION BANK OF INDIA SHRAIMEER, AZAMGARH 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
आजमगढ फूलपुर State Bank of India MALLIPUR JALALPUR AMBEDKAR NAGAR, AMBEDKARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ फूलपुर Baroda U.P Bank CHHAUK8068, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ फूलपुर CENTRAL BANK OF INDIA SUITHAKALAN, JAUNPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ फूलपुर HDFC BANK LTD Faizabad, AYODHYA 3 3 0 1 1 0 0 2 2 0 0 1 2 3 0 0 3 3 0 0
आजमगढ फूलपुर Baroda U.P Bank NAGPUR, AMBEDKARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ फूलपुर Baroda U.P Bank PUSHPK8005, AZAMGARH 7 7 0 7 4 0 3 0 0 0 0 7 0 7 0 0 7 7 0 0
आजमगढ फूलपुर U. P. Sahkari Gram Vikas Bank Ltd. FARIHA, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow