भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 1834 1834 0
D 14 14 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1800 1709 91 0
D 14 13 1 0
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 34 16 16 2
D 0 0 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1816 1812 0 4
D 14 14 0 0
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 1812 1812 0
D 14 14 0
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 6
D 0
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
आजमगढ निजामाबाद Bank of Baroda saraimeer, AZAMGARH 38 38 0 38 38 0 0 0 0 0 0 38 0 36 0 2 36 36 0 2
आजमगढ निजामाबाद Baroda U.P Bank MANJHK8036, AZAMGARH 26 26 0 24 24 0 0 2 2 0 0 24 2 24 0 2 24 24 0 2
आजमगढ निजामाबाद Baroda U.P Bank SIKUHK8069, AZAMGARH 17 17 0 15 15 0 0 2 0 1 1 15 0 15 0 0 15 15 0 1
आजमगढ निजामाबाद UNION BANK OF INDIA VAZIRMALPUR, AZAMGARH 57 57 0 56 56 0 0 1 0 0 1 56 0 56 0 0 56 56 0 1
आजमगढ निजामाबाद Baroda U.P Bank GOPLAK8037, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ निजामाबाद Indian Overseas Bank Azamgarh, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ निजामाबाद HDFC BANK LTD BARABANKI, BARABANKI 2 2 0 0 0 0 0 2 2 0 0 0 2 2 0 0 2 2 0 0
आजमगढ निजामाबाद State Bank of India BANSDEONAGAR, AZAMGARH 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
आजमगढ निजामाबाद Bank of Baroda SARAIMEER, AZAMGARH 12 12 0 12 12 0 0 0 0 0 0 12 0 12 0 0 12 12 0 0
आजमगढ निजामाबाद Azamgarh District Cooperative Bank Ltd Sadar, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ निजामाबाद Bank of Baroda nandav, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ निजामाबाद Baroda U.P Bank UNCHIK8041, AZAMGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA KISHUNDASPUR, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ निजामाबाद State Bank of India PHULPUR(DISTT AZAMGARH), AZAMGARH 4 4 0 4 2 2 0 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ निजामाबाद State Bank of India NIZAMABAD(DIST. AZAMGARH), AZAMGARH 49 49 0 49 49 0 0 0 0 0 0 49 0 49 0 0 49 49 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA BADSARAKHALSA, AZAMGARH 123 123 0 123 120 3 0 0 0 0 0 123 0 123 0 0 123 123 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA LAHIDIHA, AZAMGARH 24 24 0 24 24 0 0 0 0 0 0 24 0 24 0 0 24 24 0 0
आजमगढ निजामाबाद Axis Bank Azamgarh, AZAMGARH 2 2 0 0 0 0 0 2 2 0 0 0 2 2 0 0 2 2 0 0
आजमगढ निजामाबाद CANARA BANK SARAIMEER, AZAMGARH 156 156 0 156 112 44 0 0 0 0 0 156 0 156 0 0 156 156 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA AHRAULA, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA DEVAPAR, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ निजामाबाद PUNJAB NATIONAL BANK Kaptanganj, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ निजामाबाद PUNJAB NATIONAL BANK Ranipur Rajmo, AZAMGARH 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ निजामाबाद Baroda U.P Bank RANIKK8053, AZAMGARH 10 10 0 10 9 1 0 0 0 0 0 10 0 10 0 0 10 10 0 0
आजमगढ निजामाबाद Azamgarh District Cooperative Bank Ltd Kaptanganj, AZAMGARH 15 15 0 15 15 0 0 0 0 0 0 15 0 15 0 0 15 15 0 0
आजमगढ निजामाबाद Baroda U.P Bank PHOLAK8052, AZAMGARH 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
आजमगढ निजामाबाद State Bank of India SARAIMEER, AZAMGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ निजामाबाद Baroda U.P Bank SANJAK8007, AZAMGARH 37 37 0 37 35 2 0 0 0 0 0 37 0 37 0 0 37 37 0 0
आजमगढ निजामाबाद HDFC BANK LTD Deoria, DEORIA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA MOHAMMADPUR, AZAMGARH 47 47 0 47 47 0 0 0 0 0 0 47 0 47 0 0 47 47 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA DHURIPUR, AZAMGARH 50 50 0 50 45 5 0 0 0 0 0 50 0 50 0 0 50 50 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA CAPTAINGANJ-MAINMARKET, AZAMGARH 25 25 0 25 24 1 0 0 0 0 0 25 0 25 0 0 25 25 0 0
आजमगढ निजामाबाद Azamgarh District Cooperative Bank Ltd Mohammadpur, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ निजामाबाद Azamgarh District Cooperative Bank Ltd Tehbarpur, AZAMGARH 13 13 0 13 13 0 0 0 0 0 0 13 0 13 0 0 13 13 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA NOORUDDINPUR, AZAMGARH 94 94 0 93 93 0 0 1 0 1 0 93 0 93 0 0 93 93 0 0
आजमगढ निजामाबाद PUNJAB NATIONAL BANK Saraimeer, Dist:Azamgarh, AZAMGARH 11 11 0 11 11 0 0 0 0 0 0 11 0 11 0 0 11 11 0 0
आजमगढ निजामाबाद HDFC BANK LTD Faizabad, AYODHYA 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA KHUDADADPUR, AZAMGARH 158 158 0 155 153 2 0 3 1 2 0 155 1 156 0 0 156 156 0 0
आजमगढ निजामाबाद Azamgarh District Cooperative Bank Ltd Rani Ki Sarai, AZAMGARH 27 27 0 27 27 0 0 0 0 0 0 27 0 27 0 0 27 27 0 0
आजमगढ निजामाबाद State Bank of India KAPTANGANJ, AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ निजामाबाद State Bank of India AZAMGARH, AZAMGARH 2 2 0 2 1 1 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ निजामाबाद Baroda U.P Bank CIVILK8030, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA MANGRAWAN, AZAMGARH 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
आजमगढ निजामाबाद Baroda U.P Bank BRAMHK8024, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ निजामाबाद Bank of Baroda ANWAK SIRSAR, AZAMGARH 13 13 0 13 12 1 0 0 0 0 0 13 0 13 0 0 13 13 0 0
आजमगढ निजामाबाद Baroda U.P Bank PHARIK8026, AZAMGARH 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
आजमगढ निजामाबाद Azamgarh District Cooperative Bank Ltd Budhanpur, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ निजामाबाद PUNJAB NATIONAL BANK Azamgarh, Heerapatti, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ निजामाबाद State Bank of India RANI-KI-SARAI, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ निजामाबाद Baroda U.P Bank MANDUK8058, AZAMGARH 11 11 0 11 9 2 0 0 0 0 0 11 0 11 0 0 11 11 0 0
आजमगढ निजामाबाद Baroda U.P Bank TAHBAK8010, AZAMGARH 31 31 0 31 31 0 0 0 0 0 0 31 0 31 0 0 31 31 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA THEKMA, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ निजामाबाद State Bank of India NEWADA (AZAMGARH), AZAMGARH 9 9 0 9 9 0 0 0 0 0 0 9 0 9 0 0 9 9 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA ANWARGANJ, AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA SETHAVAL(SETHWAL), AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ निजामाबाद State Bank of India MOHAMMADPUR, AZAMGARH 4 4 0 4 3 1 0 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA KOTILA, AZAMGARH 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA PHULPUR, AZAMGARH 30 30 0 27 26 1 0 3 2 1 0 27 2 29 0 0 29 29 0 0
आजमगढ निजामाबाद BOI KOTWA-RANI KI SARAI, AZAMGARH 9 9 0 9 8 1 0 0 0 0 0 9 0 9 0 0 9 9 0 0
आजमगढ निजामाबाद State Bank of India KUSHALGAON, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ निजामाबाद PUNJAB NATIONAL BANK Phoolpur, AZAMGARH 18 18 0 17 9 8 0 1 1 0 0 17 1 18 0 0 18 18 0 0
आजमगढ निजामाबाद PUNJAB NATIONAL BANK Gahaji, AZAMGARH 6 6 0 4 4 0 0 2 1 1 0 4 1 5 0 0 5 5 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA GAMBHIRPUR, AZAMGARH 28 28 0 28 28 0 0 0 0 0 0 28 0 28 0 0 28 28 0 0
आजमगढ निजामाबाद Baroda U.P Bank JOLAHK8074, AZAMGARH 33 33 0 33 28 5 0 0 0 0 0 33 0 33 0 0 33 33 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA SHRAIMEER, AZAMGARH 57 57 0 56 55 1 0 1 1 0 0 56 1 57 0 0 57 57 0 0
आजमगढ निजामाबाद Baroda U.P Bank HARBAK8064, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ निजामाबाद Baroda U.P Bank NIZAMK8009, AZAMGARH 81 81 0 75 75 0 0 6 0 6 0 75 0 75 0 0 75 75 0 0
आजमगढ निजामाबाद Baroda U.P Bank BINDRK8014, AZAMGARH 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
आजमगढ निजामाबाद Baroda U.P Bank CHHAUK8068, AZAMGARH 85 85 0 79 79 0 0 6 2 4 0 79 2 81 0 0 81 81 0 0
आजमगढ निजामाबाद IDBI Bank Limited AZAMGARH, AZAMGARH 12 12 0 12 12 0 0 0 0 0 0 12 0 12 0 0 12 12 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA KOELSA, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ निजामाबाद Baroda U.P Bank DURWAK8029, AZAMGARH 84 84 0 84 80 4 0 0 0 0 0 84 0 84 0 0 84 84 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA MAHUWAR, AZAMGARH 119 119 0 118 118 0 0 1 1 0 0 118 1 119 0 0 119 119 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA RANIPURRAJMO, AZAMGARH 12 12 0 12 12 0 0 0 0 0 0 12 0 12 0 0 12 12 0 0
आजमगढ निजामाबाद U. P. Sahkari Gram Vikas Bank Ltd. FARIHA, AZAMGARH 82 82 0 82 78 4 0 0 0 0 0 82 0 82 0 0 82 82 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA BASTIBHUJAWAL, AZAMGARH 15 15 0 15 13 2 0 0 0 0 0 15 0 15 0 0 15 15 0 0
आजमगढ निजामाबाद Azamgarh District Cooperative Bank Ltd saraimeer, AZAMGARH 16 16 0 16 16 0 0 0 0 0 0 16 0 16 0 0 16 16 0 0
आजमगढ निजामाबाद UNION BANK OF INDIA BELAISA, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow