भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 1760 1760 0
D 28 28 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1718 1695 23 0
D 27 22 5 0
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 42 31 3 8
D 1 1 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1749 1709 0 40
D 28 24 0 4
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 1709 1707 2
D 24 26 -2
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 50
D 2
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
आजमगढ सदर UNION BANK OF INDIA CHANDESHWAR, AZAMGARH 107 107 0 95 94 1 0 12 7 0 5 95 7 93 0 9 93 93 0 14
आजमगढ सदर UNION BANK OF INDIA MANDE(ORMANDEPUR), AZAMGARH 108 108 0 107 107 0 0 1 1 0 0 107 1 101 0 7 101 100 1 8
आजमगढ सदर Azamgarh District Cooperative Bank Ltd Rani Ki Sarai, AZAMGARH 28 28 0 28 28 0 0 0 0 0 0 28 0 23 0 5 23 23 0 5
आजमगढ सदर Azamgarh District Cooperative Bank Ltd Mubarakpur, AZAMGARH 15 15 0 15 15 0 0 0 0 0 0 15 0 11 0 4 11 11 0 4
आजमगढ सदर Baroda U.P Bank KANDHK8015, AZAMGARH 5 5 0 5 5 0 0 0 0 0 0 5 0 2 0 3 2 2 0 3
आजमगढ सदर Baroda U.P Bank RANIKK8053, AZAMGARH 28 28 0 28 28 0 0 0 0 0 0 28 0 26 0 2 26 26 0 2
आजमगढ सदर Baroda U.P Bank DHARWARA, AZAMGARH 51 51 0 51 51 0 0 0 0 0 0 51 0 49 0 2 49 49 0 2
आजमगढ सदर Indian Bank KISHUNPUR, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1
आजमगढ सदर Baroda U.P Bank BRAMHK8024, AZAMGARH 32 32 0 32 32 0 0 0 0 0 0 32 0 31 0 1 31 31 0 1
आजमगढ सदर Baroda U.P Bank SARAI TRILOCHAN, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 1 0 1 1 1 0 1
आजमगढ सदर Baroda U.P Bank BANKAK8021, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1
आजमगढ सदर UNION BANK OF INDIA BARAHATILJAGDISHPUR, AZAMGARH 91 91 0 90 90 0 0 1 0 0 1 90 0 90 0 0 90 90 0 1
आजमगढ सदर UNION BANK OF INDIA KARHA, MAU 20 20 0 20 20 0 0 0 0 0 0 20 0 19 0 1 19 19 0 1
आजमगढ सदर Baroda U.P Bank PHARIK8026, AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 2 0 1 2 2 0 1
आजमगढ सदर Baroda U.P Bank ANJANK8016, AZAMGARH 9 9 0 9 9 0 0 0 0 0 0 9 0 8 0 1 8 8 0 1
आजमगढ सदर UNION BANK OF INDIA KHUJHIYA, AZAMGARH 112 112 0 111 111 0 0 1 1 0 0 111 1 112 0 0 112 111 1 1
आजमगढ सदर Baroda U.P Bank IBRAHK8047, AZAMGARH 73 73 0 71 71 0 0 2 1 0 1 71 1 72 0 0 72 72 0 1
आजमगढ सदर Baroda U.P Bank UNCHIK8041, AZAMGARH 76 76 0 73 73 0 0 3 2 0 1 73 2 75 0 0 75 75 0 1
आजमगढ सदर Baroda U.P Bank JAHANAGANJ, AZAMGARH 30 30 0 30 30 0 0 0 0 0 0 30 0 29 0 1 29 29 0 1
आजमगढ सदर UNION BANK OF INDIA BHUJHI, AZAMGARH 68 68 0 68 68 0 0 0 0 0 0 68 0 68 0 0 68 68 0 0
आजमगढ सदर UNION BANK OF INDIA DEODOOT(DEVAIT), AZAMGARH 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
आजमगढ सदर PUNJAB NATIONAL BANK Mubarak Pur-Distt Azam Garh, AZAMGARH 10 10 0 10 10 0 0 0 0 0 0 10 0 10 0 0 10 10 0 0
आजमगढ सदर State Bank of India MUBARAKPUR, AZAMGARH 12 12 0 12 12 0 0 0 0 0 0 12 0 12 0 0 12 12 0 0
आजमगढ सदर UNION BANK OF INDIA SETHAVAL(SETHWAL), AZAMGARH 12 12 0 12 12 0 0 0 0 0 0 12 0 12 0 0 12 12 0 0
आजमगढ सदर UNION BANK OF INDIA MUBARAKPUR, AZAMGARH 13 13 0 13 13 0 0 0 0 0 0 13 0 13 0 0 13 13 0 0
आजमगढ सदर UNION BANK OF INDIA SINGHPUR, AZAMGARH 9 9 0 9 9 0 0 0 0 0 0 9 0 9 0 0 9 9 0 0
आजमगढ सदर Axis Bank Azamgarh, AZAMGARH 3 3 0 0 0 0 0 3 3 0 0 0 3 3 0 0 3 3 0 0
आजमगढ सदर HDFC BANK LTD Deoria, DEORIA 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ सदर Indian Bank COLLECTORATE AZAMGARH BRANCH, AZAMGARH 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
आजमगढ सदर UNION BANK OF INDIA DHURIPUR, AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ सदर UNION BANK OF INDIA CAPTAINGANJ-MAINMARKET, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सदर Azamgarh District Cooperative Bank Ltd Tehbarpur, AZAMGARH 11 11 0 11 11 0 0 0 0 0 0 11 0 11 0 0 11 11 0 0
आजमगढ सदर UNION BANK OF INDIA NOORUDDINPUR, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ सदर UNION BANK OF INDIA KHUDADADPUR, AZAMGARH 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
आजमगढ सदर UNION BANK OF INDIA NASIRUDEENPUR, AZAMGARH 55 55 0 55 55 0 0 0 0 0 0 55 0 55 0 0 55 55 0 0
आजमगढ सदर UNION BANK OF INDIA BELAISA, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ सदर Azamgarh District Cooperative Bank Ltd Sadar, AZAMGARH 16 16 0 16 16 0 0 0 0 0 0 16 0 16 0 0 16 16 0 0
आजमगढ सदर CANARA BANK AZAMGARH BELAISA, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सदर UNION BANK OF INDIA UKRAURA, AZAMGARH 17 17 0 16 16 0 0 1 1 0 0 16 1 17 0 0 17 17 0 0
आजमगढ सदर PUNJAB NATIONAL BANK Azamgarh, AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ सदर Baroda U.P Bank MOHAMDABAD GOHNA, MAU 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सदर State Bank of India NIZAMABAD(DIST. AZAMGARH), AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ सदर Baroda U.P Bank BELAIK8003, AZAMGARH 22 22 0 22 22 0 0 0 0 0 0 22 0 22 0 0 22 22 0 0
आजमगढ सदर Baroda U.P Bank LAKHIK8065, AZAMGARH 13 13 0 13 13 0 0 0 0 0 0 13 0 13 0 0 13 13 0 0
आजमगढ सदर HDFC BANK LTD Maharajganj, MAHARAJGANJ 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सदर UNION BANK OF INDIA SURHURPUR, MAU 11 11 0 11 11 0 0 0 0 0 0 11 0 11 0 0 11 11 0 0
आजमगढ सदर HDFC BANK LTD MIRZAPUR, MIRZAPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ सदर BOI KOTWA-RANI KI SARAI, AZAMGARH 10 10 0 10 10 0 0 0 0 0 0 10 0 10 0 0 10 10 0 0
आजमगढ सदर BOI SIKRAURA, AZAMGARH 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
आजमगढ सदर Baroda U.P Bank SUMBHK8023, AZAMGARH 45 45 0 45 45 0 0 0 0 0 0 45 0 45 0 0 45 45 0 0
आजमगढ सदर Baroda U.P Bank HARBAK8064, AZAMGARH 9 9 0 9 9 0 0 0 0 0 0 9 0 9 0 0 9 9 0 0
आजमगढ सदर State Bank of India AZAMGARH, AZAMGARH 17 17 0 17 11 6 0 0 0 0 0 17 0 17 0 0 17 17 0 0
आजमगढ सदर Baroda U.P Bank NIZAMK8009, AZAMGARH 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
आजमगढ सदर Baroda U.P Bank SHAHGK8046, AZAMGARH 27 27 0 27 27 0 0 0 0 0 0 27 0 27 0 0 27 27 0 0
आजमगढ सदर IDBI Bank Limited AZAMGARH, AZAMGARH 11 11 0 11 11 0 0 0 0 0 0 11 0 11 0 0 11 11 0 0
आजमगढ सदर UNION BANK OF INDIA MAHUWAR, AZAMGARH 18 18 0 18 18 0 0 0 0 0 0 18 0 18 0 0 18 18 0 0
आजमगढ सदर HDFC BANK LTD Rasra , BALLIA 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ सदर Baroda U.P Bank CIVILK8030, AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ सदर PUNJAB NATIONAL BANK Ksga Rahul Nagar, Azamgarh, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सदर Baroda U.P Bank WALIDPUR, MAU 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ सदर CENTRAL BANK OF INDIA MUBARAKPUR, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सदर Bank of Baroda ANWAK SIRSAR, AZAMGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ सदर Axis Bank Sarai Meer, AZAMGARH 3 3 0 0 0 0 0 3 2 1 0 0 2 2 0 0 2 2 0 0
आजमगढ सदर PUNJAB NATIONAL BANK Azamgarh, Heerapatti, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ सदर State Bank of India RANI-KI-SARAI, AZAMGARH 5 5 0 4 4 0 0 1 1 0 0 4 1 5 0 0 5 5 0 0
आजमगढ सदर UNION BANK OF INDIA KANJARADILSHADPUR, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सदर Baroda U.P Bank TAHBAK8010, AZAMGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ सदर Baroda U.P Bank GOSKBK8022, AZAMGARH 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
आजमगढ सदर Mau District Cooperative Bank Ltd Zila Sahkari Bank Ltd Mau Branch Chiraiyakot, MAU 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सदर UNION BANK OF INDIA AZAMGARH, AZAMGARH 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
आजमगढ सदर UNION BANK OF INDIA ANWARGANJ, AZAMGARH 14 14 0 13 13 0 0 1 1 0 0 13 1 14 0 0 14 14 0 0
आजमगढ सदर State Bank of India JAHANAGANJ, AZAMGARH 27 27 0 27 17 10 0 0 0 0 0 27 0 27 0 0 27 27 0 0
आजमगढ सदर HDFC BANK LTD Mirza Hadipura , MAU 4 4 0 0 0 0 0 4 3 1 0 0 3 3 0 0 3 3 0 0
आजमगढ सदर UNION BANK OF INDIA KHAIRABAD, MAU 18 18 0 18 18 0 0 0 0 0 0 18 0 18 0 0 18 18 0 0
आजमगढ सदर Bank of Baroda SARAI PATWADH, AZAMGARH 10 10 0 10 10 0 0 0 0 0 0 10 0 10 0 0 10 10 0 0
आजमगढ सदर HDFC BANK LTD Faizabad, AYODHYA 5 5 0 2 2 0 0 3 3 0 0 2 3 5 0 0 5 5 0 0
आजमगढ सदर CENTRAL BANK OF INDIA SIDHARI, AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ सदर Baroda U.P Bank BARHALGANJ, AZAMGARH 36 36 0 36 36 0 0 0 0 0 0 36 0 36 0 0 36 36 0 0
आजमगढ सदर Indian Bank JAHANAGANJ, AZAMGARH 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
आजमगढ सदर UNION BANK OF INDIA AMILO, AZAMGARH 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
आजमगढ सदर Indian Bank BELAISA, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सदर Indian Bank DAULATABAD, AZAMGARH 77 77 0 77 77 0 0 0 0 0 0 77 0 77 0 0 77 77 0 0
आजमगढ सदर State Bank of India MOHAMDABAD (GOHNA), MAU 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सदर Indian Overseas Bank Azamgarh, AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ सदर HDFC BANK LTD BARABANKI, BARABANKI 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ सदर UNION BANK OF INDIA KATHIHARI, MAU 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सदर Azamgarh District Cooperative Bank Ltd Jahanganj, AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ सदर UNION BANK OF INDIA KISHUNDASPUR, AZAMGARH 17 17 0 17 17 0 0 0 0 0 0 17 0 17 0 0 17 17 0 0
आजमगढ सदर Baroda U.P Bank BALRAK8027, AZAMGARH 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
आजमगढ सदर Azamgarh District Cooperative Bank Ltd Kankhbhar, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सदर Indian Bank MEHNAJPUR, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सदर UNION BANK OF INDIA MOHAMDABAD(GOHNA), MAU 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ सदर UNION BANK OF INDIA NASIRPUR, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सदर U. P. Sahkari Gram Vikas Bank Ltd. AZAMGARH, AZAMGARH 79 79 0 79 73 6 0 0 0 0 0 79 0 79 0 0 79 79 0 0
आजमगढ सदर BOI AZAMGARH, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सदर UNION BANK OF INDIA KOTILA, AZAMGARH 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
आजमगढ सदर UCO BANK AZAMGARH, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ सदर UNION BANK OF INDIA SAGRI-JEANPURMARKET, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ सदर Baroda U.P Bank MUKERK8073, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ सदर Baroda U.P Bank SATHIK8011, AZAMGARH 33 33 0 33 33 0 0 0 0 0 0 33 0 33 0 0 33 33 0 0
आजमगढ सदर Bank of Baroda Muhammadabad, MAU 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सदर CANARA BANK MUHAMMADABAD, MAU 9 9 0 9 9 0 0 0 0 0 0 9 0 9 0 0 9 9 0 0
आजमगढ सदर Baroda U.P Bank JOLAHK8074, AZAMGARH 13 13 0 13 13 0 0 0 0 0 0 13 0 13 0 0 13 13 0 0
आजमगढ सदर Bank of Baroda BALAISA, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सदर Indian Bank SEMA, AZAMGARH 26 26 0 26 26 0 0 0 0 0 0 26 0 26 0 0 26 26 0 0
आजमगढ सदर Bank of Baroda BIJAURA, AZAMGARH 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
आजमगढ सदर Baroda U.P Bank SHERPURKUTTI , AZAMGARH 20 20 0 20 20 0 0 0 0 0 0 20 0 20 0 0 20 20 0 0
आजमगढ सदर UNION BANK OF INDIA BILARIAGANJ, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ सदर Baroda U.P Bank DAVPGK8062, AZAMGARH 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
आजमगढ सदर Baroda U.P Bank SIDHRK8031, AZAMGARH 22 22 0 22 22 0 0 0 0 0 0 22 0 22 0 0 22 22 0 0
आजमगढ सदर PUNJAB NATIONAL BANK Mohammedabad Gohna, MAU 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ सदर Azamgarh District Cooperative Bank Ltd City Branch Chowk, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow