भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 3561 3561 0
D 56 56 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 3529 3479 50 0
D 56 56 0 0
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 32 13 0 19
D 0 0 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 3542 3541 1 0
D 56 55 0 1
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 3541 3541 0
D 55 55 0
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 19
D 1
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
आजमगढ बूढ़नपुर Baroda U.P Bank GOPLAK8037, AZAMGARH 496 496 0 481 477 4 0 15 0 0 15 481 0 481 0 0 481 481 0 15
आजमगढ बूढ़नपुर Baroda U.P Bank KAURIK8039, AZAMGARH 125 125 0 123 123 0 0 2 0 0 2 123 0 123 0 0 123 123 0 2
आजमगढ बूढ़नपुर Baroda U.P Bank NANDNK8055, AZAMGARH 563 563 0 562 559 3 0 1 0 0 1 562 0 562 0 0 562 562 0 1
आजमगढ बूढ़नपुर UNION BANK OF INDIA BASTIBHUJAWAL, AZAMGARH 440 440 0 437 437 0 0 3 2 0 1 437 2 438 1 0 438 438 0 1
आजमगढ बूढ़नपुर UNION BANK OF INDIA KHAJURIDHANEJPATTI, AZAMGARH 40 40 0 40 40 0 0 0 0 0 0 40 0 40 0 0 40 40 0 0
आजमगढ बूढ़नपुर CANARA BANK SARAIMEER, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ बूढ़नपुर Baroda U.P Bank NARIYK8077, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर Azamgarh District Cooperative Bank Ltd Atrauliya, AZAMGARH 38 38 0 38 38 0 0 0 0 0 0 38 0 38 0 0 38 38 0 0
आजमगढ बूढ़नपुर Axis Bank Azamgarh, AZAMGARH 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर PUNJAB NATIONAL BANK Kaptanganj, AZAMGARH 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA AHRAULA, AZAMGARH 38 38 0 38 38 0 0 0 0 0 0 38 0 38 0 0 38 38 0 0
आजमगढ बूढ़नपुर Indian Bank KOTWA JALALPUR, AZAMGARH 13 13 0 13 13 0 0 0 0 0 0 13 0 13 0 0 13 13 0 0
आजमगढ बूढ़नपुर Azamgarh District Cooperative Bank Ltd Kaptanganj, AZAMGARH 24 24 0 24 24 0 0 0 0 0 0 24 0 24 0 0 24 24 0 0
आजमगढ बूढ़नपुर HDFC BANK LTD Mirza Hadipura , MAU 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA NOORUDDINPUR, AZAMGARH 23 23 0 23 23 0 0 0 0 0 0 23 0 23 0 0 23 23 0 0
आजमगढ बूढ़नपुर Baroda U.P Bank GOVIND SAHEB, AMBEDKARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर Baroda U.P Bank BUDHAK8066, AZAMGARH 140 140 0 139 139 0 0 1 1 0 0 139 1 140 0 0 140 140 0 0
आजमगढ बूढ़नपुर HDFC BANK LTD Faizabad, AYODHYA 12 12 0 6 6 0 0 6 6 0 0 6 6 12 0 0 12 12 0 0
आजमगढ बूढ़नपुर U. P. Sahkari Gram Vikas Bank Ltd. BOODHANPUR, AZAMGARH 85 85 0 85 78 7 0 0 0 0 0 85 0 85 0 0 85 85 0 0
आजमगढ बूढ़नपुर Azamgarh District Cooperative Bank Ltd Rani Ki Sarai, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर State Bank of India KAPTANGANJ, AZAMGARH 35 35 0 35 35 0 0 0 0 0 0 35 0 35 0 0 35 35 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA BHION-BANDIPUR, AMBEDKARNAGAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ बूढ़नपुर Bank of Baroda KATKA, AMBEDKARNAGAR 16 16 0 16 16 0 0 0 0 0 0 16 0 16 0 0 16 16 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA CAPTAINGANJ-MAINMARKET, AZAMGARH 38 38 0 38 38 0 0 0 0 0 0 38 0 38 0 0 38 38 0 0
आजमगढ बूढ़नपुर Baroda U.P Bank MAHARK8004, AZAMGARH 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
आजमगढ बूढ़नपुर Azamgarh District Cooperative Bank Ltd Tehbarpur, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ बूढ़नपुर State Bank of India BANSDEONAGAR, AZAMGARH 11 11 0 11 10 1 0 0 0 0 0 11 0 11 0 0 11 11 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA ATRAULIA, AZAMGARH 109 109 0 109 109 0 0 0 0 0 0 109 0 109 0 0 109 109 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA SHAHPUR, AZAMGARH 103 103 0 103 103 0 0 0 0 0 0 103 0 103 0 0 103 103 0 0
आजमगढ बूढ़नपुर Faizabad District Cooperative Bank Ltd BHIYANW, AMBEDKARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA PARSURAMPUR, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA BADSARAKHALSA, AZAMGARH 170 170 0 170 139 31 0 0 0 0 0 170 0 170 0 0 170 170 0 0
आजमगढ बूढ़नपुर State Bank of India PHULPUR(DISTT AZAMGARH), AZAMGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA LOHRA, AZAMGARH 159 159 0 158 158 0 0 1 1 0 0 158 1 159 0 0 159 159 0 0
आजमगढ बूढ़नपुर ICICI Bank SAROJINI NAGAR, LUCKNOW 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA SAHDEOGANJ, AZAMGARH 16 16 0 16 16 0 0 0 0 0 0 16 0 16 0 0 16 16 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA UKRAURA, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर CANARA BANK SHAHGANJ, JAUNPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर PUNJAB NATIONAL BANK Atraulia, AZAMGARH 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
आजमगढ बूढ़नपुर Baroda U.P Bank KATKANOORPUR KALAN, AMBEDKARNAGAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ बूढ़नपुर Baroda U.P Bank DHARMK8071, AZAMGARH 205 205 0 205 205 0 0 0 0 0 0 205 0 205 0 0 205 205 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA KOELSA, AZAMGARH 144 144 0 144 144 0 0 0 0 0 0 144 0 144 0 0 144 144 0 0
आजमगढ बूढ़नपुर Baroda U.P Bank DURWAK8029, AZAMGARH 10 10 0 10 10 0 0 0 0 0 0 10 0 10 0 0 10 10 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA MAHUWAR, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ बूढ़नपुर PUNJAB NATIONAL BANK Gahaji, AZAMGARH 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA SUKKHIPURPHULWARIA, AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ बूढ़नपुर State Bank of India BURHANPUR, AZAMGARH 17 17 0 17 17 0 0 0 0 0 0 17 0 17 0 0 17 17 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA BANSGAON, AZAMGARH 49 49 0 49 49 0 0 0 0 0 0 49 0 49 0 0 49 49 0 0
आजमगढ बूढ़नपुर Azamgarh District Cooperative Bank Ltd City Branch Chowk, AZAMGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ बूढ़नपुर Bank of Baroda BIJAURA, AZAMGARH 24 24 0 24 24 0 0 0 0 0 0 24 0 24 0 0 24 24 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA BARHYA, AZAMGARH 61 61 0 61 61 0 0 0 0 0 0 61 0 61 0 0 61 61 0 0
आजमगढ बूढ़नपुर CENTRAL BANK OF INDIA AZAMGARH, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA ATRAITH, AZAMGARH 107 107 0 107 106 1 0 0 0 0 0 107 0 107 0 0 107 107 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA ANWARGANJ, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर Baroda U.P Bank MANJHK8036, AZAMGARH 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
आजमगढ बूढ़नपुर Baroda U.P Bank MADIYK8040, AZAMGARH 58 58 0 58 58 0 0 0 0 0 0 58 0 58 0 0 58 58 0 0
आजमगढ बूढ़नपुर Azamgarh District Cooperative Bank Ltd Budhanpur, AZAMGARH 36 36 0 36 36 0 0 0 0 0 0 36 0 36 0 0 36 36 0 0
आजमगढ बूढ़नपुर Baroda U.P Bank MANDUK8058, AZAMGARH 13 13 0 13 13 0 0 0 0 0 0 13 0 13 0 0 13 13 0 0
आजमगढ बूढ़नपुर PUNJAB NATIONAL BANK Azamgarh, Heerapatti, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर PUNJAB NATIONAL BANK Shahganj, JAUNPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर Baroda U.P Bank TAHBAK8010, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर Indian Bank SIKURDIPUR, AZAMGARH 25 25 0 25 25 0 0 0 0 0 0 25 0 25 0 0 25 25 0 0
आजमगढ बूढ़नपुर HDFC BANK LTD Gonda, GONDA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर State Bank of India ATRAULIA, AZAMGARH 20 20 0 20 18 2 0 0 0 0 0 20 0 20 0 0 20 20 0 0
आजमगढ बूढ़नपुर State Bank of India AKSHAIBAT, AZAMGARH 19 19 0 19 19 0 0 0 0 0 0 19 0 19 0 0 19 19 0 0
आजमगढ बूढ़नपुर Bank of Baroda RAGHUPUR, AZAMGARH 8 8 0 8 7 1 0 0 0 0 0 8 0 8 0 0 8 8 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow