भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 2798 2798 0
D 32 32 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 2779 2729 50 0
D 32 32 0 0
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 19 11 0 8
D 0 0 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 2790 2772 1 17
D 32 31 0 1
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 2772 2744 28
D 31 31 0
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 53
D 1
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
आजमगढ बूढ़नपुर Baroda U.P Bank NANDNK8055, AZAMGARH 508 508 0 508 505 3 0 0 0 0 0 508 0 508 0 0 508 490 18 18
आजमगढ बूढ़नपुर Baroda U.P Bank GOPLAK8037, AZAMGARH 460 460 0 454 450 4 0 6 0 0 6 454 0 454 0 0 454 454 0 6
आजमगढ बूढ़नपुर UNION BANK OF INDIA KOELSA, AZAMGARH 118 118 0 118 118 0 0 0 0 0 0 118 0 114 0 4 114 113 1 5
आजमगढ बूढ़नपुर Baroda U.P Bank MANDUK8058, AZAMGARH 10 10 0 10 10 0 0 0 0 0 0 10 0 5 0 5 5 5 0 5
आजमगढ बूढ़नपुर UNION BANK OF INDIA BASTIBHUJAWAL, AZAMGARH 333 333 0 331 331 0 0 2 2 0 0 331 2 328 1 4 328 328 0 4
आजमगढ बूढ़नपुर Baroda U.P Bank DHARMK8071, AZAMGARH 173 173 0 173 173 0 0 0 0 0 0 173 0 169 0 4 169 169 0 4
आजमगढ बूढ़नपुर Baroda U.P Bank BUDHAK8066, AZAMGARH 96 96 0 95 95 0 0 1 0 0 1 95 0 95 0 0 95 93 2 3
आजमगढ बूढ़नपुर UNION BANK OF INDIA LOHRA, AZAMGARH 62 62 0 61 61 0 0 1 1 0 0 61 1 62 0 0 62 59 3 3
आजमगढ बूढ़नपुर Baroda U.P Bank DURWAK8029, AZAMGARH 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 3 2 2
आजमगढ बूढ़नपुर Baroda U.P Bank KAURIK8039, AZAMGARH 37 37 0 36 36 0 0 1 0 0 1 36 0 36 0 0 36 36 0 1
आजमगढ बूढ़नपुर UNION BANK OF INDIA ATRAITH, AZAMGARH 62 62 0 62 61 1 0 0 0 0 0 62 0 62 0 0 62 61 1 1
आजमगढ बूढ़नपुर UNION BANK OF INDIA SHAHPUR, AZAMGARH 92 92 0 92 92 0 0 0 0 0 0 92 0 92 0 0 92 91 1 1
आजमगढ बूढ़नपुर Azamgarh District Cooperative Bank Ltd Kaptanganj, AZAMGARH 24 24 0 24 24 0 0 0 0 0 0 24 0 24 0 0 24 24 0 0
आजमगढ बूढ़नपुर HDFC BANK LTD Mirza Hadipura , MAU 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA NOORUDDINPUR, AZAMGARH 22 22 0 22 22 0 0 0 0 0 0 22 0 22 0 0 22 22 0 0
आजमगढ बूढ़नपुर Baroda U.P Bank GOVIND SAHEB, AMBEDKARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर HDFC BANK LTD Faizabad, AYODHYA 12 12 0 6 6 0 0 6 6 0 0 6 6 12 0 0 12 12 0 0
आजमगढ बूढ़नपुर U. P. Sahkari Gram Vikas Bank Ltd. BOODHANPUR, AZAMGARH 68 68 0 68 61 7 0 0 0 0 0 68 0 68 0 0 68 68 0 0
आजमगढ बूढ़नपुर Azamgarh District Cooperative Bank Ltd Rani Ki Sarai, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर State Bank of India KAPTANGANJ, AZAMGARH 35 35 0 35 35 0 0 0 0 0 0 35 0 35 0 0 35 35 0 0
आजमगढ बूढ़नपुर Bank of Baroda KATKA, AMBEDKARNAGAR 14 14 0 14 14 0 0 0 0 0 0 14 0 14 0 0 14 14 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA CAPTAINGANJ-MAINMARKET, AZAMGARH 38 38 0 38 38 0 0 0 0 0 0 38 0 38 0 0 38 38 0 0
आजमगढ बूढ़नपुर Baroda U.P Bank MAHARK8004, AZAMGARH 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
आजमगढ बूढ़नपुर Azamgarh District Cooperative Bank Ltd Tehbarpur, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ बूढ़नपुर State Bank of India BANSDEONAGAR, AZAMGARH 9 9 0 9 8 1 0 0 0 0 0 9 0 9 0 0 9 9 0 0
आजमगढ बूढ़नपुर Faizabad District Cooperative Bank Ltd BHIYANW, AMBEDKARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA PARSURAMPUR, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA BADSARAKHALSA, AZAMGARH 170 170 0 170 139 31 0 0 0 0 0 170 0 170 0 0 170 170 0 0
आजमगढ बूढ़नपुर State Bank of India PHULPUR(DISTT AZAMGARH), AZAMGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA SAHDEOGANJ, AZAMGARH 15 15 0 15 15 0 0 0 0 0 0 15 0 15 0 0 15 15 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA UKRAURA, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर CANARA BANK SHAHGANJ, JAUNPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर PUNJAB NATIONAL BANK Atraulia, AZAMGARH 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
आजमगढ बूढ़नपुर Baroda U.P Bank KATKANOORPUR KALAN, AMBEDKARNAGAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA MAHUWAR, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ बूढ़नपुर PUNJAB NATIONAL BANK Gahaji, AZAMGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA SUKKHIPURPHULWARIA, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर State Bank of India BURHANPUR, AZAMGARH 10 10 0 10 10 0 0 0 0 0 0 10 0 10 0 0 10 10 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA BANSGAON, AZAMGARH 42 42 0 42 42 0 0 0 0 0 0 42 0 42 0 0 42 42 0 0
आजमगढ बूढ़नपुर Azamgarh District Cooperative Bank Ltd City Branch Chowk, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ बूढ़नपुर Bank of Baroda BIJAURA, AZAMGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA BARHYA, AZAMGARH 44 44 0 44 44 0 0 0 0 0 0 44 0 44 0 0 44 44 0 0
आजमगढ बूढ़नपुर CENTRAL BANK OF INDIA AZAMGARH, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA ANWARGANJ, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर Baroda U.P Bank MANJHK8036, AZAMGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
आजमगढ बूढ़नपुर Baroda U.P Bank MADIYK8040, AZAMGARH 49 49 0 49 49 0 0 0 0 0 0 49 0 49 0 0 49 49 0 0
आजमगढ बूढ़नपुर Azamgarh District Cooperative Bank Ltd Budhanpur, AZAMGARH 36 36 0 36 36 0 0 0 0 0 0 36 0 36 0 0 36 36 0 0
आजमगढ बूढ़नपुर PUNJAB NATIONAL BANK Azamgarh, Heerapatti, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर PUNJAB NATIONAL BANK Shahganj, JAUNPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर Baroda U.P Bank TAHBAK8010, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर Indian Bank SIKURDIPUR, AZAMGARH 18 18 0 18 18 0 0 0 0 0 0 18 0 18 0 0 18 18 0 0
आजमगढ बूढ़नपुर HDFC BANK LTD Gonda, GONDA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर State Bank of India ATRAULIA, AZAMGARH 20 20 0 20 18 2 0 0 0 0 0 20 0 20 0 0 20 20 0 0
आजमगढ बूढ़नपुर State Bank of India AKSHAIBAT, AZAMGARH 18 18 0 18 18 0 0 0 0 0 0 18 0 18 0 0 18 18 0 0
आजमगढ बूढ़नपुर Bank of Baroda RAGHUPUR, AZAMGARH 8 8 0 8 7 1 0 0 0 0 0 8 0 8 0 0 8 8 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA KHAJURIDHANEJPATTI, AZAMGARH 40 40 0 40 40 0 0 0 0 0 0 40 0 40 0 0 40 40 0 0
आजमगढ बूढ़नपुर CANARA BANK SARAIMEER, AZAMGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आजमगढ बूढ़नपुर Baroda U.P Bank NARIYK8077, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर Azamgarh District Cooperative Bank Ltd Atrauliya, AZAMGARH 38 38 0 38 38 0 0 0 0 0 0 38 0 38 0 0 38 38 0 0
आजमगढ बूढ़नपुर Axis Bank Azamgarh, AZAMGARH 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आजमगढ बूढ़नपुर PUNJAB NATIONAL BANK Kaptanganj, AZAMGARH 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
आजमगढ बूढ़नपुर UNION BANK OF INDIA AHRAULA, AZAMGARH 38 38 0 38 38 0 0 0 0 0 0 38 0 38 0 0 38 38 0 0
आजमगढ बूढ़नपुर Indian Bank KOTWA JALALPUR, AZAMGARH 13 13 0 13 13 0 0 0 0 0 0 13 0 13 0 0 13 13 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow