भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 1233 1233 0
D 12 12 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1169 928 15 226
D 12 8 0 4
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 64 60 2 2
D 0 0 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1229 1061 0 168
D 12 8 0 4
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 1061 1061 0
D 8 8 0
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 170
D 4
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
गोरखपुर बाँसगांव Gorakhpur District Cooperative Bank Ltd Bansgaon, GORAKHPUR 28 28 0 28 12 0 16 0 0 0 0 28 0 0 0 28 0 0 0 28
गोरखपुर बाँसगांव Baroda U.P Bank BHATAULI, GORAKHPUR 97 97 0 96 70 0 26 1 0 1 0 96 0 70 0 26 70 70 0 26
गोरखपुर बाँसगांव Baroda U.P Bank DANKHAR, GORAKHPUR 101 101 0 101 78 1 22 0 0 0 0 101 0 80 0 21 80 80 0 21
गोरखपुर बाँसगांव State Bank of India MISHRAULI GORAKHPUR, GORAKHPUR 19 19 0 19 0 0 19 0 0 0 0 19 0 0 0 19 0 0 0 19
गोरखपुर बाँसगांव Baroda U.P Bank MAJHGAWAN, GORAKHPUR 18 18 0 18 5 0 13 0 0 0 0 18 0 3 0 15 3 3 0 15
गोरखपुर बाँसगांव Baroda U.P Bank PIPRAULI, GORAKHPUR 16 16 0 16 5 0 11 0 0 0 0 16 0 5 0 11 5 5 0 11
गोरखपुर बाँसगांव Gorakhpur District Cooperative Bank Ltd Gagaha, GORAKHPUR 12 12 0 12 2 0 10 0 0 0 0 12 0 2 0 10 2 2 0 10
गोरखपुर बाँसगांव UNION BANK OF INDIA MALHANPAR, GORAKHPUR 54 54 0 54 46 0 8 0 0 0 0 54 0 46 0 8 46 46 0 8
गोरखपुर बाँसगांव Baroda U.P Bank GAJPUR, GORAKHPUR 75 75 0 75 62 0 13 0 0 0 0 75 0 68 0 7 68 68 0 7
गोरखपुर बाँसगांव Baroda U.P Bank KAURI RAM, GORAKHPUR 28 28 0 27 20 0 7 1 0 0 1 27 0 21 0 6 21 21 0 7
गोरखपुर बाँसगांव UCO BANK GAGAHA, GORAKHPUR 49 49 0 49 28 0 21 0 0 0 0 49 0 42 0 7 42 42 0 7
गोरखपुर बाँसगांव Baroda U.P Bank HATA(G), GORAKHPUR 41 41 0 41 39 0 2 0 0 0 0 41 0 39 0 2 39 39 0 2
गोरखपुर बाँसगांव State Bank of India BARHALGANJ, GORAKHPUR 3 3 0 2 0 0 2 1 1 0 0 2 1 1 0 2 1 1 0 2
गोरखपुर बाँसगांव Baroda U.P Bank BHATPAR, GORAKHPUR 13 13 0 13 12 0 1 0 0 0 0 13 0 12 0 1 12 12 0 1
गोरखपुर बाँसगांव Axis Bank Gorakhpur, GORAKHPUR 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1
गोरखपुर बाँसगांव UCO BANK URWA BAZAR, GORAKHPUR 2 2 0 2 1 0 1 0 0 0 0 2 0 1 0 1 1 1 0 1
गोरखपुर बाँसगांव Baroda U.P Bank MALHANPUR, GORAKHPUR 30 30 0 30 29 0 1 0 0 0 0 30 0 29 0 1 29 29 0 1
गोरखपुर बाँसगांव UCO BANK KAURIRAM, GORAKHPUR 24 24 0 24 23 0 1 0 0 0 0 24 0 23 0 1 23 23 0 1
गोरखपुर बाँसगांव State Bank of India JAGDISHPUR BHALUWAN, GORAKHPUR 69 69 0 69 69 0 0 0 0 0 0 69 0 68 0 1 68 68 0 1
गोरखपुर बाँसगांव Baroda U.P Bank GAURKHAS, GORAKHPUR 2 2 0 2 1 0 1 0 0 0 0 2 0 1 0 1 1 1 0 1
गोरखपुर बाँसगांव PUNJAB NATIONAL BANK 082600- Pipraich, GORAKHPUR 4 4 0 2 2 0 0 2 2 0 0 2 2 4 0 0 4 4 0 0
गोरखपुर बाँसगांव PUNJAB NATIONAL BANK 608400- Kauriram, GORAKHPUR 41 41 0 24 24 0 0 17 17 0 0 24 17 41 0 0 41 41 0 0
गोरखपुर बाँसगांव Axis Bank Maharajganj, MAHARAJGANJ 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
गोरखपुर बाँसगांव Baroda U.P Bank SIKARIGANJ, GORAKHPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोरखपुर बाँसगांव UNION BANK OF INDIA KAURIRAM, GORAKHPUR 128 128 0 128 110 2 16 0 0 0 0 128 0 128 0 0 128 128 0 0
गोरखपुर बाँसगांव State Bank of India KAURI RAM, GORAKHPUR 34 34 0 34 33 0 1 0 0 0 0 34 0 34 0 0 34 34 0 0
गोरखपुर बाँसगांव UNION BANK OF INDIA RUDRAPUR-KHAJNI, GORAKHPUR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
गोरखपुर बाँसगांव PUNJAB NATIONAL BANK 212900- Kotha, GORAKHPUR 12 12 0 8 8 0 0 4 3 1 0 8 3 11 0 0 11 11 0 0
गोरखपुर बाँसगांव Bank of Baroda Taramandal, GORAKHPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोरखपुर बाँसगांव Gorakhpur District Cooperative Bank Ltd Kauriram, GORAKHPUR 21 21 0 21 0 0 21 0 0 0 0 21 0 21 0 0 21 21 0 0
गोरखपुर बाँसगांव HDFC BANK LTD Deoria, DEORIA 4 4 0 2 2 0 0 2 2 0 0 2 2 4 0 0 4 4 0 0
गोरखपुर बाँसगांव PUNJAB NATIONAL BANK 160100- Deehghat, GORAKHPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोरखपुर बाँसगांव Axis Bank Nautanwa, MAHARAJGANJ 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
गोरखपुर बाँसगांव State Bank of India SIKRIGANJ (BELGHAT), GORAKHPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोरखपुर बाँसगांव State Bank of India MALAON, GORAKHPUR 16 16 0 16 8 0 8 0 0 0 0 16 0 16 0 0 16 16 0 0
गोरखपुर बाँसगांव Bank of Baroda URUWA BAZAR, GORAKHPUR 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
गोरखपुर बाँसगांव Baroda U.P Bank JANIPUR, GORAKHPUR 35 35 0 34 34 0 0 1 1 0 0 34 1 35 0 0 35 35 0 0
गोरखपुर बाँसगांव State Bank of India TEKWAR, GORAKHPUR 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
गोरखपुर बाँसगांव Bank of Baroda CHATURBANDHWARI, GORAKHPUR 16 16 0 16 16 0 0 0 0 0 0 16 0 16 0 0 16 16 0 0
गोरखपुर बाँसगांव Baroda U.P Bank BELIPAR, GORAKHPUR 15 15 0 15 13 2 0 0 0 0 0 15 0 15 0 0 15 15 0 0
गोरखपुर बाँसगांव State Bank of India KISHUNPUR, GORAKHPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोरखपुर बाँसगांव Axis Bank Gulariha, GORAKHPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
गोरखपुर बाँसगांव State Bank of India RAKAHAT, GORAKHPUR 7 7 0 7 6 0 1 0 0 0 0 7 0 7 0 0 7 7 0 0
गोरखपुर बाँसगांव UNION BANK OF INDIA SAUNKHOR, GORAKHPUR 20 20 0 20 20 0 0 0 0 0 0 20 0 20 0 0 20 20 0 0
गोरखपुर बाँसगांव Axis Bank Gorakhnath, GORAKHPUR 2 2 0 0 0 0 0 2 2 0 0 0 2 2 0 0 2 2 0 0
गोरखपुर बाँसगांव Indian Bank PADAULI, GORAKHPUR 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
गोरखपुर बाँसगांव Axis Bank Budh Vihar, GORAKHPUR 3 3 0 0 0 0 0 3 3 0 0 0 3 3 0 0 3 3 0 0
गोरखपुर बाँसगांव HDFC BANK LTD Maharajganj, MAHARAJGANJ 16 16 0 6 6 0 0 10 10 0 0 6 10 16 0 0 16 16 0 0
गोरखपुर बाँसगांव PUNJAB NATIONAL BANK 279200- Saital, GORAKHPUR 26 26 0 21 20 0 1 5 5 0 0 21 5 26 0 0 26 26 0 0
गोरखपुर बाँसगांव UNION BANK OF INDIA GOLABAZAR, GORAKHPUR 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
गोरखपुर बाँसगांव UCO BANK HATA BAZAR, GORAKHPUR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
गोरखपुर बाँसगांव PUNJAB NATIONAL BANK 990500- Gajpur, GORAKHPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
गोरखपुर बाँसगांव State Bank of India BANSGAON, GORAKHPUR 24 24 0 24 23 0 1 0 0 0 0 24 0 24 0 0 24 24 0 0
गोरखपुर बाँसगांव HDFC BANK LTD Pranya Tower, LUCKNOW 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोरखपुर बाँसगांव Baroda U.P Bank JHUMILA, GORAKHPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोरखपुर बाँसगांव Bank of Baroda Barhalganj, GORAKHPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
गोरखपुर बाँसगांव U. P. Sahkari Gram Vikas Bank Ltd. BANSGAON, GORAKHPUR 24 24 0 24 12 10 2 0 0 0 0 24 0 24 0 0 24 24 0 0
गोरखपुर बाँसगांव Baroda U.P Bank NARREY, GORAKHPUR 11 11 0 11 11 0 0 0 0 0 0 11 0 11 0 0 11 11 0 0
गोरखपुर बाँसगांव PUNJAB NATIONAL BANK 279100- Kahala, GORAKHPUR 32 32 0 22 22 0 0 10 10 0 0 22 10 32 0 0 32 32 0 0
गोरखपुर बाँसगांव UCO BANK MADARIA , GORAKHPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
गोरखपुर बाँसगांव UNION BANK OF INDIA BHAWAPUR, GORAKHPUR 14 14 0 14 14 0 0 0 0 0 0 14 0 14 0 0 14 14 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow