भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 1648 1648 0
D 5 5 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1608 1522 86 0
D 5 5 0 0
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 40 24 16 0
D 0 0 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1632 1486 146 0
D 5 5 0 0
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 1486 1480 6
D 5 5 0
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 6
D 0
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
सिद्धार्थनगर शोहरतगढ़ Baroda U.P Bank BABHANI, SIDHARTHNAGAR 71 71 0 71 71 0 0 0 0 0 0 71 0 69 2 0 69 66 3 3
सिद्धार्थनगर शोहरतगढ़ State Bank of India CHILHIYA SIDDHARTH NAGAR, SIDHARTHNAGAR 21 21 0 21 17 4 0 0 0 0 0 21 0 16 5 0 16 15 1 1
सिद्धार्थनगर शोहरतगढ़ State Bank of India TULSIYAPUR CHAURAHA SIDDHARTH NAGAR, SIDHARTHNAGAR 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 4 1 1
सिद्धार्थनगर शोहरतगढ़ PUNJAB NATIONAL BANK JOGIA, SIDHARTHNAGAR 6 6 0 6 5 1 0 0 0 0 0 6 0 5 1 0 5 4 1 1
सिद्धार्थनगर शोहरतगढ़ UNION BANK OF INDIA BANSI, SIDHARTHNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सिद्धार्थनगर शोहरतगढ़ HDFC BANK LTD Maharajganj, MAHARAJGANJ 21 21 0 12 10 2 0 9 7 2 0 12 7 18 1 0 18 18 0 0
सिद्धार्थनगर शोहरतगढ़ PUNJAB NATIONAL BANK PARSA, SIDHARTHNAGAR 43 43 0 42 41 1 0 1 1 0 0 42 1 42 1 0 42 42 0 0
सिद्धार्थनगर शोहरतगढ़ U. P. Sahkari Gram Vikas Bank Ltd. SIDHARTHNAGAR (NAUGARH), SIDHARTHNAGAR 38 38 0 38 38 0 0 0 0 0 0 38 0 38 0 0 38 38 0 0
सिद्धार्थनगर शोहरतगढ़ PUNJAB NATIONAL BANK PAKRI BAZAR, SIDHARTHNAGAR 34 34 0 32 25 7 0 2 2 0 0 32 2 28 6 0 28 28 0 0
सिद्धार्थनगर शोहरतगढ़ CANARA BANK NAUGARH TETARI BAZAR, SIDHARTHNAGAR 4 4 0 4 4 0 0 0 0 0 0 4 0 3 1 0 3 3 0 0
सिद्धार्थनगर शोहरतगढ़ UNION BANK OF INDIA TETRI BAZAR, SIDHARTHNAGAR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
सिद्धार्थनगर शोहरतगढ़ Baroda U.P Bank MOHANA BAZAR, SIDHARTHNAGAR 3 3 0 3 1 2 0 0 0 0 0 3 0 1 2 0 1 1 0 0
सिद्धार्थनगर शोहरतगढ़ Baroda U.P Bank MADHUBENIYA, SIDHARTHNAGAR 12 12 0 12 12 0 0 0 0 0 0 12 0 12 0 0 12 12 0 0
सिद्धार्थनगर शोहरतगढ़ Baroda U.P Bank NAUGARH, SIDHARTHNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सिद्धार्थनगर शोहरतगढ़ HDFC BANK LTD Balrampur, BALRAMPUR 20 20 0 12 11 1 0 8 7 1 0 12 7 18 1 0 18 18 0 0
सिद्धार्थनगर शोहरतगढ़ Baroda U.P Bank KATHELA, SIDHARTHNAGAR 12 12 0 12 12 0 0 0 0 0 0 12 0 11 1 0 11 11 0 0
सिद्धार्थनगर शोहरतगढ़ PUNJAB NATIONAL BANK DHENSA, SIDHARTHNAGAR 29 29 0 28 25 3 0 1 1 0 0 28 1 29 0 0 29 29 0 0
सिद्धार्थनगर शोहरतगढ़ PUNJAB NATIONAL BANK SIDDHARTHA NAGAR, SIDHARTHNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सिद्धार्थनगर शोहरतगढ़ Baroda U.P Bank BAJHA, SIDHARTHNAGAR 144 144 0 142 121 21 0 2 0 2 0 142 0 113 29 0 113 113 0 0
सिद्धार्थनगर शोहरतगढ़ Baroda U.P Bank SHOHRATGARH, SIDHARTHNAGAR 166 166 0 164 141 23 0 2 0 2 0 164 0 144 20 0 144 144 0 0
सिद्धार्थनगर शोहरतगढ़ Baroda U.P Bank GAURA ALIDAPUR, SIDHARTHNAGAR 128 128 0 128 128 0 0 0 0 0 0 128 0 122 6 0 122 122 0 0
सिद्धार्थनगर शोहरतगढ़ Bank of Baroda BANSI, SIDDHARTH NAGAR, SIDHARTHNAGAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
सिद्धार्थनगर शोहरतगढ़ PUNJAB NATIONAL BANK SHOHRATGARH, SIDHARTHNAGAR 20 20 0 14 13 1 0 6 3 3 0 14 3 17 0 0 17 17 0 0
सिद्धार्थनगर शोहरतगढ़ Baroda U.P Bank CHILHIA, SIDHARTHNAGAR 35 35 0 35 28 7 0 0 0 0 0 35 0 27 8 0 27 27 0 0
सिद्धार्थनगर शोहरतगढ़ State Bank of India ADB NAUGARH, SIDHARTHNAGAR 37 37 0 36 35 1 0 1 0 1 0 36 0 34 2 0 34 34 0 0
सिद्धार्थनगर शोहरतगढ़ HDFC BANK LTD Padrauna , KUSHINAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सिद्धार्थनगर शोहरतगढ़ State Bank of India KHUNWA BAZAAR, SIDHARTHNAGAR 16 16 0 16 15 1 0 0 0 0 0 16 0 14 2 0 14 14 0 0
सिद्धार्थनगर शोहरतगढ़ Baroda U.P Bank SHAHPUR, SIDHARTHNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सिद्धार्थनगर शोहरतगढ़ State Bank of India BIRDPUR, SIDHARTHNAGAR 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
सिद्धार्थनगर शोहरतगढ़ State Bank of India BARHNI, SIDHARTHNAGAR 24 24 0 24 24 0 0 0 0 0 0 24 0 24 0 0 24 24 0 0
सिद्धार्थनगर शोहरतगढ़ Indian Bank NAUGARH, SIDHARTHNAGAR 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
सिद्धार्थनगर शोहरतगढ़ State Bank of India KARONDA MASINA, SIDHARTHNAGAR 14 14 0 14 14 0 0 0 0 0 0 14 0 14 0 0 14 14 0 0
सिद्धार्थनगर शोहरतगढ़ Siddharthnagar District Cooperative Bank Ltd Naugarh, SIDHARTHNAGAR 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
सिद्धार्थनगर शोहरतगढ़ Indian Bank NADEPAR, SIDHARTHNAGAR 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
सिद्धार्थनगर शोहरतगढ़ Baroda U.P Bank GOLHAURA, SIDHARTHNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
सिद्धार्थनगर शोहरतगढ़ PUNJAB NATIONAL BANK BANSI, SIDHARTHNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सिद्धार्थनगर शोहरतगढ़ Baroda U.P Bank CHETIYA, SIDHARTHNAGAR 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
सिद्धार्थनगर शोहरतगढ़ HDFC BANK LTD Deoria, DEORIA 2 2 0 1 0 1 0 1 0 1 0 1 0 0 1 0 0 0 0 0
सिद्धार्थनगर शोहरतगढ़ State Bank of India SHOHRATGARH, SIDHARTHNAGAR 65 65 0 65 65 0 0 0 0 0 0 65 0 65 0 0 65 65 0 0
सिद्धार्थनगर शोहरतगढ़ U. P. Sahkari Gram Vikas Bank Ltd. DUMARIYA GANJ, SIDHARTHNAGAR 3 3 0 3 3 0 0 0 0 0 0 3 0 2 1 0 2 2 0 0
सिद्धार्थनगर शोहरतगढ़ PUNJAB NATIONAL BANK OBC SIDDHARTH NAGAR, SIDHARTHNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सिद्धार्थनगर शोहरतगढ़ Axis Bank Naugarh, SIDHARTHNAGAR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
सिद्धार्थनगर शोहरतगढ़ Baroda U.P Bank PIPRAHAWA, SIDHARTHNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सिद्धार्थनगर शोहरतगढ़ CANARA BANK PAKRIBARGADWA, SIDHARTHNAGAR 142 142 0 142 137 5 0 0 0 0 0 142 0 138 4 0 138 138 0 0
सिद्धार्थनगर शोहरतगढ़ State Bank of India ALIGARHWA, SIDHARTHNAGAR 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
सिद्धार्थनगर शोहरतगढ़ HDFC BANK LTD Lakhimpur, KHERI 1 1 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0
सिद्धार्थनगर शोहरतगढ़ Baroda U.P Bank KOTIA BAZAR, SIDHARTHNAGAR 171 171 0 169 169 0 0 2 0 2 0 169 0 147 22 0 147 147 0 0
सिद्धार्थनगर शोहरतगढ़ HDFC BANK LTD Bahraich, BEHRAICH 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
सिद्धार्थनगर शोहरतगढ़ Baroda U.P Bank BIRDPUR, SIDHARTHNAGAR 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
सिद्धार्थनगर शोहरतगढ़ Baroda U.P Bank SANAI CHAURAHA, SIDHARTHNAGAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
सिद्धार्थनगर शोहरतगढ़ State Bank of India JHAKAHIYAJHAKAHIYA, SIDHARTHNAGAR 18 18 0 18 18 0 0 0 0 0 0 18 0 17 1 0 17 17 0 0
सिद्धार्थनगर शोहरतगढ़ Siddharthnagar District Cooperative Bank Ltd Barhni, SIDHARTHNAGAR 12 12 0 12 12 0 0 0 0 0 0 12 0 12 0 0 12 12 0 0
सिद्धार्थनगर शोहरतगढ़ Baroda U.P Bank AWDAHI KALAN, SIDHARTHNAGAR 189 189 0 187 183 4 0 2 0 2 0 187 0 168 19 0 168 168 0 0
सिद्धार्थनगर शोहरतगढ़ Baroda U.P Bank AKRAHRA, SIDHARTHNAGAR 60 60 0 60 60 0 0 0 0 0 0 60 0 53 7 0 53 53 0 0
सिद्धार्थनगर शोहरतगढ़ Baroda U.P Bank PERARI BUJURG, SIDHARTHNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सिद्धार्थनगर शोहरतगढ़ Bank of Baroda TETARI, SIDHARTHNAGAR 17 17 0 17 17 0 0 0 0 0 0 17 0 16 1 0 16 16 0 0
सिद्धार्थनगर शोहरतगढ़ State Bank of India ADB DOMARIAGANJ, SIDHARTHNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सिद्धार्थनगर शोहरतगढ़ PUNJAB NATIONAL BANK BARHNI, SIDHARTHNAGAR 6 6 0 5 5 0 0 1 1 0 0 5 1 6 0 0 6 6 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow