भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 7175 7175 0
D 75 75 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 7042 7026 16 0
D 72 72 0 0
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 133 115 4 14
D 3 2 0 1
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 7157 7048 98 11
D 74 74 0 0
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 7048 7040 8
D 74 74 0
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 33
D 1
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
गोंडा तरबगंज Indian Bank MANHANA, GONDA 216 216 0 216 216 0 0 0 0 0 0 216 0 216 0 0 216 210 6 6
गोंडा तरबगंज UTTAR PRADESH COOPERATIVE BANK LTD Gonda, GONDA 7 7 0 1 1 0 0 6 0 0 6 1 0 1 0 0 1 1 0 6
गोंडा तरबगंज State Bank of India WAZIRGANJ, GONDA 49 49 0 49 39 10 0 0 0 0 0 49 0 32 12 5 32 32 0 5
गोंडा तरबगंज Prathama UP Gramin Bank SONALI MOHAMMAD PUR, GONDA 282 282 0 280 280 0 0 2 2 0 0 280 2 263 15 4 263 263 0 4
गोंडा तरबगंज Axis Bank Gonda, GONDA 8 8 0 1 1 0 0 7 5 0 2 1 5 6 0 0 6 6 0 2
गोंडा तरबगंज CENTRAL BANK OF INDIA NANDNAGAR, BASTI 2 2 0 1 1 0 0 1 0 0 1 1 0 1 0 0 1 1 0 1
गोंडा तरबगंज HDFC BANK LTD Faizabad, AYODHYA 11 11 0 6 6 0 0 5 4 0 1 6 4 10 0 0 10 10 0 1
गोंडा तरबगंज Prathama UP Gramin Bank UMRI BEGUMGANJ, GONDA 133 133 0 128 128 0 0 5 4 0 1 128 4 131 1 0 131 131 0 1
गोंडा तरबगंज UNION BANK OF INDIA NAWABGANJ, GONDA 266 266 0 266 266 0 0 0 0 0 0 266 0 264 2 0 264 263 1 1
गोंडा तरबगंज Indian Bank RANIPUR, GONDA 176 176 0 171 171 0 0 5 4 0 1 171 4 175 0 0 175 175 0 1
गोंडा तरबगंज Prathama UP Gramin Bank PRSAPATTI MANJHWAR, GONDA 137 137 0 136 136 0 0 1 1 0 0 136 1 135 1 1 135 135 0 1
गोंडा तरबगंज Prathama UP Gramin Bank BELSAR, GONDA 256 256 0 255 255 0 0 1 0 0 1 255 0 254 1 0 254 254 0 1
गोंडा तरबगंज State Bank of India BANGHUSRA, GONDA 26 26 0 26 26 0 0 0 0 0 0 26 0 26 0 0 26 25 1 1
गोंडा तरबगंज PUNJAB NATIONAL BANK NAWABGANJ, GONDA 107 107 0 99 99 0 0 8 8 0 0 99 8 106 0 1 106 106 0 1
गोंडा तरबगंज Indian Bank TARABGANJ, GONDA 128 128 0 124 124 0 0 4 3 0 1 124 3 127 0 0 127 127 0 1
गोंडा तरबगंज Prathama UP Gramin Bank Jankai Nagar, GONDA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा तरबगंज Prathama UP Gramin Bank MADHAVPUR, GONDA 240 240 0 240 240 0 0 0 0 0 0 240 0 240 0 0 240 240 0 0
गोंडा तरबगंज Indian Bank KATHAWA, GONDA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा तरबगंज Prathama UP Gramin Bank MAHRAJ. KASHIPUR, GONDA 276 276 0 273 273 0 0 3 3 0 0 273 3 275 1 0 275 275 0 0
गोंडा तरबगंज PUNJAB NATIONAL BANK DEHRAS, GONDA 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
गोंडा तरबगंज ICICI Bank Kasiya, KUSHINAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा तरबगंज Prathama UP Gramin Bank TIKRI R.NAGAR, GONDA 132 132 0 131 131 0 0 1 1 0 0 131 1 132 0 0 132 132 0 0
गोंडा तरबगंज UNION BANK OF INDIA GONDA, GONDA 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
गोंडा तरबगंज Prathama UP Gramin Bank WAZEERGANJ, GONDA 184 184 0 182 182 0 0 2 2 0 0 182 2 179 5 0 179 179 0 0
गोंडा तरबगंज Prathama UP Gramin Bank KHORHANSA, GONDA 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
गोंडा तरबगंज Axis Bank Bargaon Station Road, GONDA 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
गोंडा तरबगंज State Bank of India ADB GONDA, GONDA 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
गोंडा तरबगंज State Bank of India NAWABGANJ (GONDA DIST.), GONDA 64 64 0 63 63 0 0 1 1 0 0 63 1 64 0 0 64 64 0 0
गोंडा तरबगंज Prathama UP Gramin Bank DARJIKUNWA, GONDA 42 42 0 42 42 0 0 0 0 0 0 42 0 42 0 0 42 42 0 0
गोंडा तरबगंज State Bank of India DHANEPUR, GONDA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा तरबगंज PUNJAB NATIONAL BANK BARAGAON, GONDA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा तरबगंज Prathama UP Gramin Bank KHAROUWA, GONDA 27 27 0 27 27 0 0 0 0 0 0 27 0 27 0 0 27 27 0 0
गोंडा तरबगंज Indian Bank CHANDAPUR, GONDA 244 244 0 242 242 0 0 2 2 0 0 242 2 241 3 0 241 241 0 0
गोंडा तरबगंज State Bank of India BELSAR, GONDA 72 72 0 72 72 0 0 0 0 0 0 72 0 72 0 0 72 72 0 0
गोंडा तरबगंज Indian Bank PASAKA, GONDA 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
गोंडा तरबगंज PUNJAB NATIONAL BANK GONDA MAIN, GONDA 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
गोंडा तरबगंज PUNJAB NATIONAL BANK HARIPUR, GONDA 3 3 0 2 2 0 0 1 1 0 0 2 1 3 0 0 3 3 0 0
गोंडा तरबगंज Prathama UP Gramin Bank MANKAPUR, GONDA 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
गोंडा तरबगंज Bank of Baroda MANKAPUR, GONDA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा तरबगंज PUNJAB NATIONAL BANK KESHAVPUR PEHDWA, GONDA 3 3 0 1 1 0 0 2 2 0 0 1 2 3 0 0 3 3 0 0
गोंडा तरबगंज Indian Bank TURKADIHA, GONDA 311 311 0 311 311 0 0 0 0 0 0 311 0 311 0 0 311 311 0 0
गोंडा तरबगंज State Bank of India MANGURA BAZAAR, GONDA 10 10 0 10 10 0 0 0 0 0 0 10 0 10 0 0 10 10 0 0
गोंडा तरबगंज PUNJAB NATIONAL BANK PIPRI, GONDA 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
गोंडा तरबगंज Indian Bank DHAURHARAGHAT, GONDA 371 371 0 369 369 0 0 2 2 0 0 369 2 370 1 0 370 370 0 0
गोंडा तरबगंज ICICI Bank Lucknow Vibhuti khand, LUCKNOW 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
गोंडा तरबगंज PUNJAB NATIONAL BANK RAMAPUR, GONDA 67 67 0 67 67 0 0 0 0 0 0 67 0 67 0 0 67 67 0 0
गोंडा तरबगंज Prathama UP Gramin Bank Veerepur, GONDA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा तरबगंज Prathama UP Gramin Bank Dumariya Deeh, GONDA 100 100 0 99 99 0 0 1 0 1 0 99 0 98 1 0 98 98 0 0
गोंडा तरबगंज Prathama UP Gramin Bank AMDAHI, GONDA 439 439 0 432 432 0 0 7 7 0 0 432 7 426 13 0 426 426 0 0
गोंडा तरबगंज U. P. Sahkari Gram Vikas Bank Ltd. NAWABGANJ, GONDA 75 75 0 75 75 0 0 0 0 0 0 75 0 75 0 0 75 75 0 0
गोंडा तरबगंज Punjab and Sind Bank Gonda, GONDA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा तरबगंज Prathama UP Gramin Bank PASKA, GONDA 11 11 0 11 11 0 0 0 0 0 0 11 0 11 0 0 11 11 0 0
गोंडा तरबगंज HDFC BANK LTD Lakhimpur, KHERI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा तरबगंज PUNJAB NATIONAL BANK KAHOVA, GONDA 10 10 0 10 10 0 0 0 0 0 0 10 0 10 0 0 10 10 0 0
गोंडा तरबगंज HDFC BANK LTD Robertsganj, SONBHADRA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा तरबगंज Prathama UP Gramin Bank NAWABGANJ, GONDA 361 361 0 347 347 0 0 14 14 0 0 347 14 358 3 0 358 358 0 0
गोंडा तरबगंज Bank of Maharashtra Ayodhya, AYODHYA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा तरबगंज Indian Bank WAZIRGANJ, GONDA 89 89 0 89 89 0 0 0 0 0 0 89 0 89 0 0 89 89 0 0
गोंडा तरबगंज HDFC BANK LTD Nikhilesh Palace, LUCKNOW 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
गोंडा तरबगंज State Bank of India MANKAPUR, GONDA 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
गोंडा तरबगंज Indian Bank JHILAHI, GONDA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा तरबगंज Prathama UP Gramin Bank Durjanpur, GONDA 75 75 0 74 74 0 0 1 1 0 0 74 1 63 12 0 63 63 0 0
गोंडा तरबगंज Prathama UP Gramin Bank Kataila, GONDA 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
गोंडा तरबगंज PUNJAB NATIONAL BANK TURKAULI, GONDA 45 45 0 45 44 1 0 0 0 0 0 45 0 45 0 0 45 45 0 0
गोंडा तरबगंज ICICI Bank BALRAMPUR, BALRAMPUR 2 2 0 0 0 0 0 2 2 0 0 0 2 2 0 0 2 2 0 0
गोंडा तरबगंज State Bank of India FAIZABAD, AYODHYA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा तरबगंज Prathama UP Gramin Bank DHOREPUR TARABGANJ, GONDA 209 209 0 209 206 3 0 0 0 0 0 209 0 202 7 0 202 202 0 0
गोंडा तरबगंज Prathama UP Gramin Bank Gird gonda, GONDA 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
गोंडा तरबगंज UNION BANK OF INDIA SARAIYANNANHU, GONDA 35 35 0 35 35 0 0 0 0 0 0 35 0 32 3 0 32 32 0 0
गोंडा तरबगंज Prathama UP Gramin Bank D.P.GHAT, GONDA 291 291 0 290 289 1 0 1 1 0 0 290 1 289 2 0 289 289 0 0
गोंडा तरबगंज Prathama UP Gramin Bank KATRA BHOGCHAND, GONDA 205 205 0 201 201 0 0 4 3 1 0 201 3 204 0 0 204 204 0 0
गोंडा तरबगंज Prathama UP Gramin Bank Pant Nagar, GONDA 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
गोंडा तरबगंज Indian Bank GONDA - 1, GONDA 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
गोंडा तरबगंज Prathama UP Gramin Bank TULSIPUR MANJHA, GONDA 219 219 0 219 219 0 0 0 0 0 0 219 0 218 1 0 218 218 0 0
गोंडा तरबगंज Prathama UP Gramin Bank BALESARGANJ BAZAAR, GONDA 153 153 0 148 148 0 0 5 5 0 0 148 5 151 2 0 151 151 0 0
गोंडा तरबगंज Prathama UP Gramin Bank Didisiya Kalan, GONDA 117 117 0 116 116 0 0 1 1 0 0 116 1 117 0 0 117 117 0 0
गोंडा तरबगंज CANARA BANK GONDA, GONDA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा तरबगंज Prathama UP Gramin Bank Ram Nagar Tarhar, GONDA 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
गोंडा तरबगंज Prathama UP Gramin Bank ALIPARSOLI, GONDA 86 86 0 86 86 0 0 0 0 0 0 86 0 86 0 0 86 86 0 0
गोंडा तरबगंज U. P. Sahkari Gram Vikas Bank Ltd. BELSAR, GONDA 83 83 0 83 83 0 0 0 0 0 0 83 0 83 0 0 83 83 0 0
गोंडा तरबगंज Indian Bank DUMARIADEEH, GONDA 77 77 0 77 77 0 0 0 0 0 0 77 0 77 0 0 77 77 0 0
गोंडा तरबगंज State Bank of India PARASPUR, GONDA 2 2 0 1 1 0 0 1 1 0 0 1 1 2 0 0 2 2 0 0
गोंडा तरबगंज Prathama UP Gramin Bank CHOWK, GONDA 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
गोंडा तरबगंज Indian Bank UMARIBEGAMGANJ, GONDA 59 59 0 58 58 0 0 1 1 0 0 58 1 59 0 0 59 59 0 0
गोंडा तरबगंज PUNJAB NATIONAL BANK HOTEL GONARD, GONDA 11 11 0 10 10 0 0 1 1 0 0 10 1 11 0 0 11 11 0 0
गोंडा तरबगंज PUNJAB NATIONAL BANK SGVS MANKAPUR, GONDA 3 3 0 3 2 1 0 0 0 0 0 3 0 3 0 0 3 3 0 0
गोंडा तरबगंज State Bank of India TARABGANJ, GONDA 54 54 0 54 54 0 0 0 0 0 0 54 0 53 1 0 53 53 0 0
गोंडा तरबगंज BOI GONDA, GONDA 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
गोंडा तरबगंज Prathama UP Gramin Bank BAROLI, GONDA 62 62 0 62 62 0 0 0 0 0 0 62 0 55 7 0 55 55 0 0
गोंडा तरबगंज HDFC BANK LTD Sitapur, SITAPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
गोंडा तरबगंज Indian Bank MANKAPUR, GONDA 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
गोंडा तरबगंज ICICI Bank KASIYA, KUSHINAGAR 8 8 0 5 5 0 0 3 3 0 0 5 3 8 0 0 8 8 0 0
गोंडा तरबगंज HDFC BANK LTD Gonda, GONDA 38 38 0 15 15 0 0 23 22 1 0 15 22 37 0 0 37 37 0 0
गोंडा तरबगंज ICICI Bank KANPUR CIVIL LINES, KANPURNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
गोंडा तरबगंज Indian Bank RAGARGANJ, GONDA 113 113 0 111 111 0 0 2 2 0 0 111 2 113 0 0 113 113 0 0
गोंडा तरबगंज Prathama UP Gramin Bank Kundurakhi, GONDA 7 7 0 5 5 0 0 2 1 1 0 5 1 6 0 0 6 6 0 0
गोंडा तरबगंज Indian Bank BAIJALPUR, GONDA 220 220 0 219 219 0 0 1 1 0 0 219 1 216 4 0 216 216 0 0
गोंडा तरबगंज HDFC BANK LTD Balrampur, BALRAMPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow