भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 3758 3758 0
D 75 75 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 3714 3679 35 0
D 75 75 0 0
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 44 29 14 1
D 0 0 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 3743 3731 3 9
D 75 75 0 0
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 3731 3729 2
D 75 74 1
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 12
D 1
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
सुल्तानपुर लम्भुआ Bank of Baroda TATO MURAINI, SULTANPUR 58 58 0 58 58 0 0 0 0 0 0 58 0 52 0 6 52 52 0 6
सुल्तानपुर लम्भुआ Bank of Baroda KAMTAGANJ, SULTANPUR 95 95 0 95 95 0 0 0 0 0 0 95 0 94 1 0 94 92 2 2
सुल्तानपुर लम्भुआ Baroda U.P Bank HARIHARPUR5772, SULTANPUR 169 169 0 169 168 1 0 0 0 0 0 169 0 167 0 2 167 167 0 2
सुल्तानपुर लम्भुआ HDFC BANK LTD Faizabad, AYODHYA 7 7 0 0 0 0 0 7 6 0 1 0 6 6 0 0 6 6 0 1
सुल्तानपुर लम्भुआ Baroda U.P Bank Durgapur, AMETHI 6 6 0 6 6 0 0 0 0 0 0 6 0 5 0 1 5 5 0 1
सुल्तानपुर लम्भुआ Sultanpur District Cooperative Bank Ltd EVENING, SULTANPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
सुल्तानपुर लम्भुआ Bank of Baroda KNIT CAMPUS, SULTANPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सुल्तानपुर लम्भुआ UNION BANK OF INDIA SULTANPUR, SULTANPUR 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
सुल्तानपुर लम्भुआ CANARA BANK SULTANPUR, SULTANPUR 12 12 0 11 11 0 0 1 0 1 0 11 0 11 0 0 11 11 0 0
सुल्तानपुर लम्भुआ CANARA BANK PIPERPUR, AMETHI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank CHAUKIYA5114, SULTANPUR 70 70 0 70 70 0 0 0 0 0 0 70 0 70 0 0 70 70 0 0
सुल्तानपुर लम्भुआ U. P. Sahkari Gram Vikas Bank Ltd. SULTANPUR, SULTANPUR 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
सुल्तानपुर लम्भुआ U. P. Sahkari Gram Vikas Bank Ltd. KADIPUR, SULTANPUR 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
सुल्तानपुर लम्भुआ CANARA BANK SULTANPUR, SULTANPUR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank SULTAN5103, SULTANPUR 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
सुल्तानपुर लम्भुआ State Bank of India LAMBHUA, SULTANPUR 82 82 0 82 82 0 0 0 0 0 0 82 0 82 0 0 82 82 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank DARIYA5547, SULTANPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank KOIRIP5089, SULTANPUR 190 190 0 190 190 0 0 0 0 0 0 190 0 190 0 0 190 190 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank AHIMANE5109, SULTANPUR 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
सुल्तानपुर लम्भुआ Bank of Baroda Hanumanganj, SULTANPUR 29 29 0 29 29 0 0 0 0 0 0 29 0 29 0 0 29 29 0 0
सुल्तानपुर लम्भुआ HDFC BANK LTD MIRZAPUR, MIRZAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सुल्तानपुर लम्भुआ Axis Bank Sultanpur, SULTANPUR 3 3 0 0 0 0 0 3 3 0 0 0 3 3 0 0 3 3 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank Gauriganj, AMETHI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सुल्तानपुर लम्भुआ State Bank of India AKHAND NAGAR, SULTANPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सुल्तानपुर लम्भुआ PUNJAB NATIONAL BANK PAYAGIPUR, SULTANPUR 2 2 0 1 1 0 0 1 1 0 0 1 1 2 0 0 2 2 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank AMAROOPUR5771, SULTANPUR 81 81 0 80 80 0 0 1 0 1 0 80 0 80 0 0 80 80 0 0
सुल्तानपुर लम्भुआ CANARA BANK AMETHI, AMETHI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सुल्तानपुर लम्भुआ State Bank of India SULTANPUR (OUDH), SULTANPUR 39 39 0 39 22 17 0 0 0 0 0 39 0 39 0 0 39 39 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank Ramganj, PRATAPGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सुल्तानपुर लम्भुआ Sultanpur District Cooperative Bank Ltd LAMBHUA, SULTANPUR 56 56 0 56 56 0 0 0 0 0 0 56 0 56 0 0 56 56 0 0
सुल्तानपुर लम्भुआ Bank of Baroda SHAHGARH, SULTANPUR 102 102 0 101 101 0 0 1 1 0 0 101 1 102 0 0 102 102 0 0
सुल्तानपुर लम्भुआ BOI SULTANPUR, SULTANPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सुल्तानपुर लम्भुआ Bank of Baroda PAYAGIPUR, SULTANPUR, SULTANPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank KAYAMUDDINPUR5798, SULTANPUR 82 82 0 81 81 0 0 1 1 0 0 81 1 82 0 0 82 82 0 0
सुल्तानपुर लम्भुआ Bank of Baroda Ramganj, AMETHI 9 9 0 9 9 0 0 0 0 0 0 9 0 9 0 0 9 9 0 0
सुल्तानपुर लम्भुआ UCO BANK RAMGANJ, AMETHI 30 30 0 30 30 0 0 0 0 0 0 30 0 30 0 0 30 30 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank GARAVPUR5117, SULTANPUR 69 69 0 69 69 0 0 0 0 0 0 69 0 69 0 0 69 69 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank ANAPUR5857, SULTANPUR 88 88 0 88 88 0 0 0 0 0 0 88 0 88 0 0 88 88 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank CHHATAUNA5782, SULTANPUR 88 88 0 88 88 0 0 0 0 0 0 88 0 88 0 0 88 88 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank SHAMBHUGANJ5134, SULTANPUR 143 143 0 143 128 15 0 0 0 0 0 143 0 143 0 0 143 143 0 0
सुल्तानपुर लम्भुआ CANARA BANK RAMGANJ, AMETHI 127 127 0 127 127 0 0 0 0 0 0 127 0 127 0 0 127 127 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank SHAHPUR5133, SULTANPUR 137 137 0 137 137 0 0 0 0 0 0 137 0 137 0 0 137 137 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank AHIMANE, SULTANPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank BARWARIPUR5898, SULTANPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
सुल्तानपुर लम्भुआ Bank of Baroda TRISUNDI, AMETHI 15 15 0 15 15 0 0 0 0 0 0 15 0 15 0 0 15 15 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank BHAIN5142, SULTANPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank KAMTAG5095, SULTANPUR 256 256 0 251 251 0 0 5 2 3 0 251 2 253 0 0 253 253 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank LAMBHUA5153, SULTANPUR 252 252 0 251 250 1 0 1 1 0 0 251 1 252 0 0 252 252 0 0
सुल्तानपुर लम्भुआ PUNJAB NATIONAL BANK LAMBHUA, SULTANPUR 73 73 0 60 60 0 0 13 10 3 0 60 10 70 0 0 70 70 0 0
सुल्तानपुर लम्भुआ Sultanpur District Cooperative Bank Ltd KOIRIPUR, SULTANPUR 33 33 0 33 33 0 0 0 0 0 0 33 0 33 0 0 33 33 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank MATHURA5697, SULTANPUR 102 102 0 102 102 0 0 0 0 0 0 102 0 102 0 0 102 102 0 0
सुल्तानपुर लम्भुआ Indian Bank LAMBHUA, SULTANPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सुल्तानपुर लम्भुआ Bank of Baroda Pratappur kamaicha, SULTANPUR 117 117 0 116 116 0 0 1 1 0 0 116 1 117 0 0 117 117 0 0
सुल्तानपुर लम्भुआ CANARA BANK SONARI, AMETHI 19 19 0 19 19 0 0 0 0 0 0 19 0 19 0 0 19 19 0 0
सुल्तानपुर लम्भुआ PUNJAB NATIONAL BANK KADIPUR, SULTANPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सुल्तानपुर लम्भुआ Sultanpur District Cooperative Bank Ltd HANUMANGANJ, SULTANPUR 57 57 0 57 57 0 0 0 0 0 0 57 0 57 0 0 57 57 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank HANUMAN5107, SULTANPUR 108 108 0 108 108 0 0 0 0 0 0 108 0 107 1 0 107 107 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank Saifabad, PRATAPGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank RAJWARE5160, SULTANPUR 217 217 0 213 213 0 0 4 1 3 0 213 1 214 0 0 214 214 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank CHANDA5082, SULTANPUR 237 237 0 237 236 1 0 0 0 0 0 237 0 237 0 0 237 237 0 0
सुल्तानपुर लम्भुआ UNION BANK OF INDIA UGHARPUR, SULTANPUR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
सुल्तानपुर लम्भुआ Bank of Baroda bhadaiyan, SULTANPUR 47 47 0 47 47 0 0 0 0 0 0 47 0 47 0 0 47 47 0 0
सुल्तानपुर लम्भुआ CENTRAL BANK OF INDIA KANHAIPUR, SULTANPUR 89 89 0 86 86 0 0 3 1 2 0 86 1 87 0 0 87 87 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank SHEOGA5097, SULTANPUR 107 107 0 106 106 0 0 1 1 0 0 106 1 106 1 0 106 106 0 0
सुल्तानपुर लम्भुआ Baroda U.P Bank PRATAPGANJ5879, SULTANPUR 23 23 0 23 23 0 0 0 0 0 0 23 0 23 0 0 23 23 0 0
सुल्तानपुर लम्भुआ Sultanpur District Cooperative Bank Ltd SULTANPUR, SULTANPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
सुल्तानपुर लम्भुआ State Bank of India CHANDA BRANCH, SULTANPUR 72 72 0 72 72 0 0 0 0 0 0 72 0 72 0 0 72 72 0 0
सुल्तानपुर लम्भुआ Bank of Baroda Koireepur, SULTANPUR 62 62 0 61 61 0 0 1 0 1 0 61 0 61 0 0 61 61 0 0
सुल्तानपुर लम्भुआ Bank of Baroda Lambhua, SULTANPUR 27 27 0 27 27 0 0 0 0 0 0 27 0 27 0 0 27 27 0 0
सुल्तानपुर लम्भुआ Indian Bank SAIFULLAHGANJ, SULTANPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
सुल्तानपुर लम्भुआ Bank of Baroda SISOUDA, SULTANPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
सुल्तानपुर लम्भुआ State Bank of India DUBEYPUR, SULTANPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सुल्तानपुर लम्भुआ UNION BANK OF INDIA SULTANPURBRANCH, SULTANPUR 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow