भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 2337 2337 0
D 2 2 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 2320 766 28 1526
D 2 0 0 2
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 17 11 4 2
D 0 0 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 2331 2152 1 178
D 2 1 0 1
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 2152 1966 186
D 1 1 0
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 366
D 1
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
अम्बेडकरनगर अकबरपुर Baroda U.P Bank JAFERG, AMBEDKARNAGAR 74 74 0 74 15 14 45 0 0 0 0 74 0 37 0 37 37 31 6 43
अम्बेडकरनगर अकबरपुर Baroda U.P Bank PAHITI PUR, AMBEDKARNAGAR 62 62 0 61 0 0 61 1 0 1 0 61 0 23 0 38 23 19 4 42
अम्बेडकरनगर अकबरपुर Bank of Baroda BAWANA, AMBEDKARNAGAR 86 86 0 85 57 0 28 1 1 0 0 85 1 86 0 0 86 50 36 36
अम्बेडकरनगर अकबरपुर Bank of Baroda SADAPUR, AMBEDKARNAGAR 110 110 0 110 14 0 96 0 0 0 0 110 0 75 0 35 75 75 0 35
अम्बेडकरनगर अकबरपुर Baroda U.P Bank RAMPUR SAKER., AMBEDKARNAGAR 193 193 0 193 0 0 193 0 0 0 0 193 0 184 0 9 184 165 19 28
अम्बेडकरनगर अकबरपुर Bank of Baroda SIKANDARPUR, AMBEDKARNAGAR 86 86 0 86 10 0 76 0 0 0 0 86 0 81 0 5 81 67 14 19
अम्बेडकरनगर अकबरपुर Baroda U.P Bank KURKI BAZAR, AMBEDKARNAGAR 141 141 0 141 38 0 103 0 0 0 0 141 0 131 0 10 131 125 6 16
अम्बेडकरनगर अकबरपुर Baroda U.P Bank KHEMAPUR, AMBEDKARNAGAR 41 41 0 41 2 0 39 0 0 0 0 41 0 41 0 0 41 28 13 13
अम्बेडकरनगर अकबरपुर Bank of Baroda songao, AMBEDKARNAGAR 86 86 0 86 38 0 48 0 0 0 0 86 0 79 0 7 79 74 5 12
अम्बेडकरनगर अकबरपुर Baroda U.P Bank AKBERPUR, AMBEDKARNAGAR 12 12 0 12 0 0 12 0 0 0 0 12 0 12 0 0 12 0 12 12
अम्बेडकरनगर अकबरपुर Bank of Baroda SHAHJADPUR, AMBEDKARNAGAR 30 30 0 30 9 0 21 0 0 0 0 30 0 21 0 9 21 19 2 11
अम्बेडकरनगर अकबरपुर Bank of Baroda JAMUNEPUR, AMBEDKARNAGAR 119 119 0 117 25 0 92 2 1 1 0 117 1 112 0 6 112 108 4 10
अम्बेडकरनगर अकबरपुर Baroda U.P Bank ANNAWAN, AMBEDKARNAGAR 81 81 0 81 10 0 71 0 0 0 0 81 0 78 0 3 78 72 6 9
अम्बेडकरनगर अकबरपुर Baroda U.P Bank MARTHUA SARAIYA, AMBEDKARNAGAR 70 70 0 70 7 0 63 0 0 0 0 70 0 67 0 3 67 61 6 9
अम्बेडकरनगर अकबरपुर PUNJAB NATIONAL BANK OBC AKBARPUR, AMBEDKARNAGAR 6 6 0 6 0 0 6 0 0 0 0 6 0 4 0 2 4 0 4 6
अम्बेडकरनगर अकबरपुर Bank of Baroda TARAKHURD, AMBEDKARNAGAR 75 75 0 75 0 0 75 0 0 0 0 75 0 70 0 5 70 69 1 6
अम्बेडकरनगर अकबरपुर Bank of Baroda HAJPURA, AMBEDKARNAGAR 20 20 0 20 6 0 14 0 0 0 0 20 0 20 0 0 20 14 6 6
अम्बेडकरनगर अकबरपुर Baroda U.P Bank KATEHRI, AMBEDKARNAGAR 96 96 0 96 94 0 2 0 0 0 0 96 0 94 0 2 94 91 3 5
अम्बेडकरनगर अकबरपुर Baroda U.P Bank KHAJURI, AMBEDKARNAGAR 13 13 0 13 13 0 0 0 0 0 0 13 0 13 0 0 13 8 5 5
अम्बेडकरनगर अकबरपुर Baroda U.P Bank MAHARUWA GOLA, AMBEDKARNAGAR 12 12 0 12 9 0 3 0 0 0 0 12 0 12 0 0 12 7 5 5
अम्बेडकरनगर अकबरपुर PUNJAB NATIONAL BANK AKBARPUR, AMBEDKARNAGAR 35 35 0 34 19 0 15 1 1 0 0 34 1 34 0 1 34 31 3 4
अम्बेडकरनगर अकबरपुर UNION BANK OF INDIA GOSAINGANJ, AYODHYA 8 8 0 8 5 2 1 0 0 0 0 8 0 8 0 0 8 6 2 2
अम्बेडकरनगर अकबरपुर State Bank of India ADB AKBARPUR, AMBEDKARNAGAR 136 136 0 136 132 1 3 0 0 0 0 136 0 136 0 0 136 134 2 2
अम्बेडकरनगर अकबरपुर PUNJAB NATIONAL BANK VB AKABRPUR, AMBEDKARNAGAR 3 3 0 3 1 0 2 0 0 0 0 3 0 3 0 0 3 1 2 2
अम्बेडकरनगर अकबरपुर UNION BANK OF INDIA AKBARPUR, AMBEDKARNAGAR 17 17 0 17 4 7 6 0 0 0 0 17 0 17 0 0 17 15 2 2
अम्बेडकरनगर अकबरपुर Bank of Baroda ARIYA, AMBEDKARNAGAR 66 66 0 64 0 0 64 2 0 2 0 64 0 64 0 0 64 62 2 2
अम्बेडकरनगर अकबरपुर State Bank of India SIKANDERPUR AMBEDKAR NAGAR, AMBEDKARNAGAR 3 3 0 3 3 0 0 0 0 0 0 3 0 2 0 1 2 1 1 2
अम्बेडकरनगर अकबरपुर Bank of Baroda BARIYAWAN, AMBEDKARNAGAR 154 154 0 154 26 0 128 0 0 0 0 154 0 154 0 0 154 152 2 2
अम्बेडकरनगर अकबरपुर UNION BANK OF INDIA AKBARPUR, AMBEDKARNAGAR 2 2 0 1 0 0 1 1 0 0 1 1 0 1 0 0 1 0 1 2
अम्बेडकरनगर अकबरपुर Baroda U.P Bank SURAPUR, AMBEDKARNAGAR 9 9 0 9 2 0 7 0 0 0 0 9 0 8 0 1 8 7 1 2
अम्बेडकरनगर अकबरपुर UCO BANK Ambedkar Nagar, AMBEDKARNAGAR 2 2 0 2 0 0 2 0 0 0 0 2 0 2 0 0 2 0 2 2
अम्बेडकरनगर अकबरपुर Bank of Baroda MAHUWARI, AMBEDKARNAGAR 1 1 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1
अम्बेडकरनगर अकबरपुर State Bank of India TANDA, AMBEDKARNAGAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 1 1 1
अम्बेडकरनगर अकबरपुर U. P. Sahkari Gram Vikas Bank Ltd. AMBEDKAR NAGAR, AYODHYA 34 34 0 34 16 2 16 0 0 0 0 34 0 32 1 1 32 32 0 1
अम्बेडकरनगर अकबरपुर CANARA BANK CANARA BANK AMBEDKARNAGAR 1, AMBEDKARNAGAR 30 30 0 30 26 2 2 0 0 0 0 30 0 30 0 0 30 29 1 1
अम्बेडकरनगर अकबरपुर State Bank of India SADDARPUR AMBEDKAR NAGAR, AMBEDKARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 0 1 1
अम्बेडकरनगर अकबरपुर Indian Bank SAHZADPUR, AMBEDKARNAGAR 26 26 0 26 1 0 25 0 0 0 0 26 0 26 0 0 26 25 1 1
अम्बेडकरनगर अकबरपुर Baroda U.P Bank SAMMANPUR, AMBEDKARNAGAR 4 4 0 4 3 0 1 0 0 0 0 4 0 3 0 1 3 3 0 1
अम्बेडकरनगर अकबरपुर Bank of Baroda MASDA MOHANPUR, AMBEDKARNAGAR 5 5 0 5 0 0 5 0 0 0 0 5 0 5 0 0 5 4 1 1
अम्बेडकरनगर अकबरपुर HDFC BANK LTD Faizabad, AYODHYA 14 14 0 8 7 0 1 6 6 0 0 8 6 13 0 1 13 13 0 1
अम्बेडकरनगर अकबरपुर Baroda U.P Bank BELWARE5147, SULTANPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 0 1 1
अम्बेडकरनगर अकबरपुर State Bank of India MALLIPUR JALALPUR AMBEDKAR NAGAR, AMBEDKARNAGAR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 2 1 1
अम्बेडकरनगर अकबरपुर Faizabad District Cooperative Bank Ltd BARIYAWAN, AMBEDKARNAGAR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 2 1 1
अम्बेडकरनगर अकबरपुर State Bank of India BASKHARI, AMBEDKARNAGAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 1 1 1
अम्बेडकरनगर अकबरपुर Baroda U.P Bank PUNTHER, AMBEDKARNAGAR 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1
अम्बेडकरनगर अकबरपुर Baroda U.P Bank MANSAPUR, AMBEDKARNAGAR 101 101 0 101 53 0 48 0 0 0 0 101 0 101 0 0 101 101 0 0
अम्बेडकरनगर अकबरपुर Bank of Baroda MALIPUR, AMBEDKARNAGAR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
अम्बेडकरनगर अकबरपुर State Bank of India ILTIFATGANJ, AMBEDKARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अम्बेडकरनगर अकबरपुर UNION BANK OF INDIA AKBARPUR, AMBEDKARNAGAR 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
अम्बेडकरनगर अकबरपुर CENTRAL BANK OF INDIA GOSAIGANJ, AYODHYA 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
अम्बेडकरनगर अकबरपुर HDFC BANK LTD Gonda, GONDA 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
अम्बेडकरनगर अकबरपुर Bank of Baroda SHRWAN KSHETRA, AMBEDKARNAGAR 11 11 0 11 0 0 11 0 0 0 0 11 0 11 0 0 11 11 0 0
अम्बेडकरनगर अकबरपुर Bank of Baroda NAI SADAK, AMBEDKARNAGAR 38 38 0 38 0 0 38 0 0 0 0 38 0 38 0 0 38 38 0 0
अम्बेडकरनगर अकबरपुर Baroda U.P Bank BAKERGANJ, AYODHYA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अम्बेडकरनगर अकबरपुर UNION BANK OF INDIA ASHRAFPUR(KICHAUCHHA), AMBEDKARNAGAR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
अम्बेडकरनगर अकबरपुर Baroda U.P Bank KEDAR NAGER, AMBEDKARNAGAR 4 4 0 4 0 0 4 0 0 0 0 4 0 4 0 0 4 4 0 0
अम्बेडकरनगर अकबरपुर Punjab and Sind Bank Akbarpur, AMBEDKARNAGAR 7 7 0 7 1 0 6 0 0 0 0 7 0 7 0 0 7 7 0 0
अम्बेडकरनगर अकबरपुर Bank of Baroda PAKARI BHOJPUR, AMBEDKARNAGAR 7 7 0 7 2 0 5 0 0 0 0 7 0 7 0 0 7 7 0 0
अम्बेडकरनगर अकबरपुर Bank of Baroda GOSAINGANJ, AYODHYA 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
अम्बेडकरनगर अकबरपुर Bank of Baroda ANAND NAGAR, AMBEDKARNAGAR 4 4 0 4 0 0 4 0 0 0 0 4 0 4 0 0 4 4 0 0
अम्बेडकरनगर अकबरपुर Baroda U.P Bank NAGPUR, AMBEDKARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अम्बेडकरनगर अकबरपुर State Bank of India NAGHARA, AMBEDKARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अम्बेडकरनगर अकबरपुर PUNJAB NATIONAL BANK TANDA TPP, AMBEDKARNAGAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
अम्बेडकरनगर अकबरपुर UNION BANK OF INDIA BALLIPUR, AMBEDKARNAGAR 50 50 0 50 49 0 1 0 0 0 0 50 0 50 0 0 50 50 0 0
अम्बेडकरनगर अकबरपुर UNION BANK OF INDIA TANDA, AMBEDKARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अम्बेडकरनगर अकबरपुर PUNJAB NATIONAL BANK UTRETHU, AMBEDKARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अम्बेडकरनगर अकबरपुर Baroda U.P Bank MAKHDOOM NAGER, AMBEDKARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अम्बेडकरनगर अकबरपुर Indian Bank TANDA, AMBEDKARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अम्बेडकरनगर अकबरपुर Baroda U.P Bank MINJHAURA, AMBEDKARNAGAR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
अम्बेडकरनगर अकबरपुर CANARA BANK AKBARPUR II, AMBEDKARNAGAR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
अम्बेडकरनगर अकबरपुर Baroda U.P Bank HRIDAI PUR, AMBEDKARNAGAR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
अम्बेडकरनगर अकबरपुर Baroda U.P Bank NASEERPUR, AMBEDKARNAGAR 5 5 0 5 1 0 4 0 0 0 0 5 0 5 0 0 5 5 0 0
अम्बेडकरनगर अकबरपुर Bank of Baroda ILTIFATGANJ, AMBEDKARNAGAR 2 2 0 2 0 0 2 0 0 0 0 2 0 2 0 0 2 2 0 0
अम्बेडकरनगर अकबरपुर PUNJAB NATIONAL BANK ASHRAFPUR KICHAUCHA, AMBEDKARNAGAR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
अम्बेडकरनगर अकबरपुर CENTRAL BANK OF INDIA KATEHRI, AMBEDKARNAGAR 15 15 0 15 0 0 15 0 0 0 0 15 0 15 0 0 15 15 0 0
अम्बेडकरनगर अकबरपुर CENTRAL BANK OF INDIA ASHRAFPUR BARUA, AMBEDKARNAGAR 6 6 0 6 0 0 6 0 0 0 0 6 0 6 0 0 6 6 0 0
अम्बेडकरनगर अकबरपुर Baroda U.P Bank BAREPUR, AMBEDKARNAGAR 2 2 0 1 0 0 1 1 1 0 0 1 1 2 0 0 2 2 0 0
अम्बेडकरनगर अकबरपुर Bank of Baroda PATAUNA, AMBEDKARNAGAR 81 81 0 81 35 0 46 0 0 0 0 81 0 81 0 0 81 81 0 0
अम्बेडकरनगर अकबरपुर UNION BANK OF INDIA ILTIFATGANJBAZAR, AMBEDKARNAGAR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow