भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 1824 1824 0
D 3 3 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1814 1731 19 64
D 3 2 0 1
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 10 6 3 1
D 0 0 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1820 1744 0 76
D 3 2 0 1
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 1744 1735 9
D 2 2 0
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 86
D 1
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
अम्बेडकरनगर जलालपुर Baroda U.P Bank SAMMANPUR, AMBEDKARNAGAR 54 54 0 54 48 2 4 0 0 0 0 54 0 47 0 7 47 44 3 10
अम्बेडकरनगर जलालपुर Bank of Baroda MUNDEHRA, AMBEDKARNAGAR 87 87 0 87 78 0 9 0 0 0 0 87 0 78 0 9 78 78 0 9
अम्बेडकरनगर जलालपुर Faizabad District Cooperative Bank Ltd JALALPUR, AMBEDKARNAGAR 10 10 0 10 1 0 9 0 0 0 0 10 0 1 0 9 1 1 0 9
अम्बेडकरनगर जलालपुर U. P. Sahkari Gram Vikas Bank Ltd. JALALPUR, AMBEDKARNAGAR 40 40 0 40 33 7 0 0 0 0 0 40 0 34 0 6 34 34 0 6
अम्बेडकरनगर जलालपुर Baroda U.P Bank BAREPUR, AMBEDKARNAGAR 73 73 0 71 71 0 0 2 1 1 0 71 1 72 0 0 72 67 5 5
अम्बेडकरनगर जलालपुर Baroda U.P Bank GOVIND SAHEB, AMBEDKARNAGAR 7 7 0 7 2 0 5 0 0 0 0 7 0 2 0 5 2 2 0 5
अम्बेडकरनगर जलालपुर UNION BANK OF INDIA JALALPUR, AMBEDKARNAGAR 21 21 0 21 16 1 4 0 0 0 0 21 0 16 0 5 16 16 0 5
अम्बेडकरनगर जलालपुर UNION BANK OF INDIA NEWADA, AMBEDKARNAGAR 50 50 0 49 45 0 4 1 1 0 0 49 1 46 0 4 46 46 0 4
अम्बेडकरनगर जलालपुर Faizabad District Cooperative Bank Ltd BHIYANW, AMBEDKARNAGAR 44 44 0 44 40 0 4 0 0 0 0 44 0 40 0 4 40 40 0 4
अम्बेडकरनगर जलालपुर Baroda U.P Bank DHAWARUWA BAZ., AMBEDKARNAGAR 87 87 0 86 82 0 4 1 1 0 0 86 1 83 0 4 83 83 0 4
अम्बेडकरनगर जलालपुर Bank of Baroda MALIPUR, AMBEDKARNAGAR 126 126 0 126 122 0 4 0 0 0 0 126 0 123 0 3 123 123 0 3
अम्बेडकरनगर जलालपुर Bank of Baroda PATTI MUAIN, AMBEDKARNAGAR 58 58 0 58 55 0 3 0 0 0 0 58 0 55 0 3 55 55 0 3
अम्बेडकरनगर जलालपुर UNION BANK OF INDIA BHION-BANDIPUR, AMBEDKARNAGAR 65 65 0 65 60 0 5 0 0 0 0 65 0 62 0 3 62 62 0 3
अम्बेडकरनगर जलालपुर Baroda U.P Bank NAGPUR, AMBEDKARNAGAR 81 81 0 81 79 0 2 0 0 0 0 81 0 79 0 2 79 79 0 2
अम्बेडकरनगर जलालपुर Baroda U.P Bank PAIKOLI BAZAR, AMBEDKARNAGAR 126 126 0 125 124 0 1 1 0 0 1 125 0 124 0 1 124 124 0 2
अम्बेडकरनगर जलालपुर PUNJAB NATIONAL BANK SURHURPUR, AMBEDKARNAGAR 20 20 0 20 18 1 1 0 0 0 0 20 0 18 0 2 18 18 0 2
अम्बेडकरनगर जलालपुर Baroda U.P Bank MOHD.PUR HAMZA, AMBEDKARNAGAR 75 75 0 75 73 2 0 0 0 0 0 75 0 73 0 2 73 73 0 2
अम्बेडकरनगर जलालपुर Bank of Baroda HAJPURA, AMBEDKARNAGAR 28 28 0 28 27 1 0 0 0 0 0 28 0 27 0 1 27 27 0 1
अम्बेडकरनगर जलालपुर Baroda U.P Bank JAFERG, AMBEDKARNAGAR 1 1 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1
अम्बेडकरनगर जलालपुर Baroda U.P Bank KATKANOORPUR KALAN, AMBEDKARNAGAR 60 60 0 59 58 0 1 1 0 1 0 59 0 58 0 1 58 58 0 1
अम्बेडकरनगर जलालपुर PUNJAB NATIONAL BANK JALALPUR, AMBEDKARNAGAR 9 9 0 9 7 2 0 0 0 0 0 9 0 8 0 1 8 8 0 1
अम्बेडकरनगर जलालपुर PUNJAB NATIONAL BANK ASHRAFPUR KICHAUCHA, AMBEDKARNAGAR 8 8 0 7 6 1 0 1 1 0 0 7 1 7 0 1 7 7 0 1
अम्बेडकरनगर जलालपुर Baroda U.P Bank RUKUNPUR KASIM., AMBEDKARNAGAR 83 83 0 83 82 1 0 0 0 0 0 83 0 82 0 1 82 82 0 1
अम्बेडकरनगर जलालपुर Bank of Baroda RAFIGANJ, AMBEDKARNAGAR 44 44 0 44 43 0 1 0 0 0 0 44 0 43 0 1 43 43 0 1
अम्बेडकरनगर जलालपुर Bank of Baroda SIKANDARPUR, AMBEDKARNAGAR 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 7 1 1
अम्बेडकरनगर जलालपुर Bank of Baroda NYORI CHAURAHA, AMBEDKARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अम्बेडकरनगर जलालपुर CANARA BANK CANARA BANK AMBEDKARNAGAR 1, AMBEDKARNAGAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
अम्बेडकरनगर जलालपुर UNION BANK OF INDIA ASHRAFPUR(KICHAUCHHA), AMBEDKARNAGAR 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
अम्बेडकरनगर जलालपुर State Bank of India ADB AKBARPUR, AMBEDKARNAGAR 9 9 0 9 9 0 0 0 0 0 0 9 0 9 0 0 9 9 0 0
अम्बेडकरनगर जलालपुर CENTRAL BANK OF INDIA BABA BARUA DAS, AMBEDKARNAGAR 5 5 0 5 4 0 1 0 0 0 0 5 0 5 0 0 5 5 0 0
अम्बेडकरनगर जलालपुर State Bank of India BASKHARI, AMBEDKARNAGAR 9 9 0 9 9 0 0 0 0 0 0 9 0 9 0 0 9 9 0 0
अम्बेडकरनगर जलालपुर UNION BANK OF INDIA BALLIPUR, AMBEDKARNAGAR 11 11 0 11 11 0 0 0 0 0 0 11 0 11 0 0 11 11 0 0
अम्बेडकरनगर जलालपुर Bank of Baroda SADAPUR, AMBEDKARNAGAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
अम्बेडकरनगर जलालपुर Baroda U.P Bank SHUKUL BAZAR, AMBEDKARNAGAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
अम्बेडकरनगर जलालपुर Bank of Baroda JALALPUR, AMBEDKARNAGAR 64 64 0 64 64 0 0 0 0 0 0 64 0 64 0 0 64 64 0 0
अम्बेडकरनगर जलालपुर UNION BANK OF INDIA BASKHARI, AMBEDKARNAGAR 15 15 0 15 15 0 0 0 0 0 0 15 0 15 0 0 15 15 0 0
अम्बेडकरनगर जलालपुर Bank of Baroda MASDA MOHANPUR, AMBEDKARNAGAR 5 5 0 5 4 0 1 0 0 0 0 5 0 5 0 0 5 5 0 0
अम्बेडकरनगर जलालपुर HDFC BANK LTD Faizabad, AYODHYA 3 3 0 2 2 0 0 1 1 0 0 2 1 3 0 0 3 3 0 0
अम्बेडकरनगर जलालपुर Bank of Baroda NAI SADAK, AMBEDKARNAGAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
अम्बेडकरनगर जलालपुर Bank of Baroda TARAKHURD, AMBEDKARNAGAR 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
अम्बेडकरनगर जलालपुर UNION BANK OF INDIA SUKKHIPURPHULWARIA, AZAMGARH 31 31 0 31 31 0 0 0 0 0 0 31 0 31 0 0 31 31 0 0
अम्बेडकरनगर जलालपुर Baroda U.P Bank AMBERPUR, AMBEDKARNAGAR 59 59 0 59 59 0 0 0 0 0 0 59 0 59 0 0 59 59 0 0
अम्बेडकरनगर जलालपुर Baroda U.P Bank HEERAPUR, AMBEDKARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अम्बेडकरनगर जलालपुर State Bank of India JALALPUR, AMBEDKARNAGAR 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
अम्बेडकरनगर जलालपुर PUNJAB NATIONAL BANK AKBARPUR, AMBEDKARNAGAR 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
अम्बेडकरनगर जलालपुर HDFC BANK LTD Pranya Tower, LUCKNOW 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अम्बेडकरनगर जलालपुर Bank of Baroda KATKA, AMBEDKARNAGAR 29 29 0 29 29 0 0 0 0 0 0 29 0 29 0 0 29 29 0 0
अम्बेडकरनगर जलालपुर State Bank of India MALLIPUR JALALPUR AMBEDKAR NAGAR, AMBEDKARNAGAR 12 12 0 12 12 0 0 0 0 0 0 12 0 12 0 0 12 12 0 0
अम्बेडकरनगर जलालपुर Baroda U.P Bank TIKRI, AYODHYA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अम्बेडकरनगर जलालपुर Baroda U.P Bank KICHHAUCHHA, AMBEDKARNAGAR 24 24 0 24 24 0 0 0 0 0 0 24 0 24 0 0 24 24 0 0
अम्बेडकरनगर जलालपुर Baroda U.P Bank MAKRAHI, AMBEDKARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अम्बेडकरनगर जलालपुर Baroda U.P Bank KHAJURI, AMBEDKARNAGAR 109 109 0 107 107 0 0 2 1 1 0 107 1 108 0 0 108 108 0 0
अम्बेडकरनगर जलालपुर UNION BANK OF INDIA MILKIPUR, AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अम्बेडकरनगर जलालपुर Bank of Baroda BARIYAWAN, AMBEDKARNAGAR 25 25 0 25 25 0 0 0 0 0 0 25 0 25 0 0 25 25 0 0
अम्बेडकरनगर जलालपुर CENTRAL BANK OF INDIA JALALPUR, AMBEDKARNAGAR 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
अम्बेडकरनगर जलालपुर Indian Bank SAHZADPUR, AMBEDKARNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अम्बेडकरनगर जलालपुर Baroda U.P Bank DULHU PUR, AMBEDKARNAGAR 94 94 0 94 94 0 0 0 0 0 0 94 0 94 0 0 94 94 0 0
अम्बेडकरनगर जलालपुर Bank of Baroda BASKHARI, AMBEDKARNAGAR 3 3 0 3 2 1 0 0 0 0 0 3 0 3 0 0 3 3 0 0
अम्बेडकरनगर जलालपुर State Bank of India PHULPUR(DISTT AZAMGARH), AZAMGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अम्बेडकरनगर जलालपुर UNION BANK OF INDIA SHAHAGANJ-ALIGANJ, JAUNPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow