भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 2871 2871 0
D 14 14 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 2808 2477 7 324
D 13 8 0 5
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 63 32 2 29
D 1 0 1 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 2840 2551 1 288
D 13 8 0 5
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 2551 2518 33
D 8 7 1
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 350
D 6
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
प्रयागराज सोरांव Baroda U.P Bank HOLAGARH, PRAYAGRAJ 309 309 0 301 217 1 83 8 3 0 5 301 3 220 0 84 220 212 8 97
प्रयागराज सोरांव State Bank of India ISMAILPUR, PRAYAGRAJ 47 47 0 46 15 0 31 1 0 0 1 46 0 15 0 31 15 15 0 32
प्रयागराज सोरांव Baroda U.P Bank MAHESH GANJ, PRAYAGRAJ 124 124 0 122 106 0 16 2 1 0 1 122 1 107 0 16 107 99 8 25
प्रयागराज सोरांव Baroda U.P Bank ANDHIYARI, PRAYAGRAJ 106 106 0 105 88 0 17 1 1 0 0 105 1 89 0 17 89 84 5 22
प्रयागराज सोरांव State Bank of India ADB SORAON, PRAYAGRAJ 40 40 0 40 19 0 21 0 0 0 0 40 0 20 0 20 20 20 0 20
प्रयागराज सोरांव Baroda U.P Bank KAURIHAR, PRAYAGRAJ 109 109 0 106 88 0 18 3 2 0 1 106 2 90 0 18 90 90 0 19
प्रयागराज सोरांव Baroda U.P Bank HATHIGAHAN, PRAYAGRAJ 54 54 0 49 33 0 16 5 1 0 4 49 1 35 0 15 35 35 0 19
प्रयागराज सोरांव Bank of Baroda Nawabgunj, PRAYAGRAJ 65 65 0 65 48 2 15 0 0 0 0 65 0 48 0 17 48 48 0 17
प्रयागराज सोरांव Baroda U.P Bank SORAON, PRAYAGRAJ 62 62 0 62 46 0 16 0 0 0 0 62 0 46 0 16 46 46 0 16
प्रयागराज सोरांव Bank of Baroda tilai bazar, PRAYAGRAJ 31 31 0 30 19 0 11 1 0 0 1 30 0 19 0 11 19 19 0 12
प्रयागराज सोरांव Baroda U.P Bank BHADRI, PRAYAGRAJ 103 103 0 92 89 0 3 11 2 0 9 92 2 94 0 0 94 94 0 9
प्रयागराज सोरांव Baroda U.P Bank HARISENGANJ, PRAYAGRAJ 147 147 0 147 128 1 18 0 0 0 0 147 0 140 0 7 140 138 2 9
प्रयागराज सोरांव Baroda U.P Bank SEWAITH, PRAYAGRAJ 113 113 0 113 106 0 7 0 0 0 0 113 0 106 0 7 106 105 1 8
प्रयागराज सोरांव Baroda U.P Bank SHIVGARH, PRAYAGRAJ 49 49 0 49 44 0 5 0 0 0 0 49 0 44 0 5 44 44 0 5
प्रयागराज सोरांव Bank of Baroda DHAIYAWAN, PRAYAGRAJ 117 117 0 112 112 0 0 5 0 0 5 112 0 112 0 0 112 112 0 5
प्रयागराज सोरांव Bank of Baroda PADILA, PRAYAGRAJ 76 76 0 76 71 0 5 0 0 0 0 76 0 72 0 4 72 72 0 4
प्रयागराज सोरांव PUNJAB NATIONAL BANK Mukundpur, PRAYAGRAJ 45 45 0 34 30 0 4 11 9 0 2 34 9 41 0 2 41 41 0 4
प्रयागराज सोरांव State Bank of India LALGOPALGANJ, PRAYAGRAJ 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 1 3 3
प्रयागराज सोरांव Baroda U.P Bank MAU-AIMA, PRAYAGRAJ 66 66 0 66 63 0 3 0 0 0 0 66 0 63 0 3 63 63 0 3
प्रयागराज सोरांव Bank of Baroda RASOOLABAD URF KOILHA, KAUSHAMBHI 3 3 0 3 0 0 3 0 0 0 0 3 0 0 0 3 0 0 0 3
प्रयागराज सोरांव Baroda U.P Bank MANSOORABAD, PRAYAGRAJ 164 164 0 162 159 0 3 2 2 0 0 162 2 161 0 3 161 161 0 3
प्रयागराज सोरांव U. P. Sahkari Gram Vikas Bank Ltd. SORAON, PRAYAGRAJ 53 53 0 53 52 1 0 0 0 0 0 53 0 53 0 0 53 51 2 2
प्रयागराज सोरांव Baroda U.P Bank ANAPUR, PRAYAGRAJ 34 34 0 34 30 0 4 0 0 0 0 34 0 32 0 2 32 32 0 2
प्रयागराज सोरांव Baroda U.P Bank ISMAILGANJ, PRAYAGRAJ 68 68 0 68 66 0 2 0 0 0 0 68 0 65 1 2 65 65 0 2
प्रयागराज सोरांव Baroda U.P Bank Shakardaha, PRATAPGARH 3 3 0 3 2 0 1 0 0 0 0 3 0 2 0 1 2 2 0 1
प्रयागराज सोरांव Baroda U.P Bank HAJIGANJ CHAURAHA, PRAYAGRAJ 51 51 0 51 50 1 0 0 0 0 0 51 0 50 0 1 50 50 0 1
प्रयागराज सोरांव Bank of Baroda soraon, PRAYAGRAJ 1 1 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1
प्रयागराज सोरांव Baroda U.P Bank Narainganj, PRATAPGARH 8 8 0 8 7 0 1 0 0 0 0 8 0 8 0 0 8 7 1 1
प्रयागराज सोरांव Bank of Baroda mauaima, PRAYAGRAJ 47 47 0 47 47 0 0 0 0 0 0 47 0 47 0 0 47 46 1 1
प्रयागराज सोरांव Bank of Baroda KALYANPUR, PRAYAGRAJ 113 113 0 112 111 1 0 1 0 1 0 112 0 111 0 1 111 111 0 1
प्रयागराज सोरांव Bank of Baroda SHAHPUR KALYAN URF NEWADA, PRAYAGRAJ 112 112 0 111 111 0 0 1 0 1 0 111 0 111 0 0 111 110 1 1
प्रयागराज सोरांव Bank of Baroda KAMALA NAGAR, PRAYAGRAJ 9 9 0 9 8 0 1 0 0 0 0 9 0 8 0 1 8 8 0 1
प्रयागराज सोरांव PUNJAB NATIONAL BANK Anapur, PRAYAGRAJ 14 14 0 12 12 0 0 2 2 0 0 12 2 14 0 0 14 13 1 1
प्रयागराज सोरांव Indian Bank BANKAJALALPUR, PRAYAGRAJ 17 17 0 17 17 0 0 0 0 0 0 17 0 17 0 0 17 17 0 0
प्रयागराज सोरांव PUNJAB NATIONAL BANK Allahabad, Civil Lines, PRAYAGRAJ 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
प्रयागराज सोरांव BOI SADHANGANJ, PRAYAGRAJ 22 22 0 22 21 0 1 0 0 0 0 22 0 22 0 0 22 22 0 0
प्रयागराज सोरांव Bank of Baroda Bajha, PRAYAGRAJ 33 33 0 33 31 0 2 0 0 0 0 33 0 33 0 0 33 33 0 0
प्रयागराज सोरांव Bank of Baroda dadauli, PRAYAGRAJ 13 13 0 13 6 0 7 0 0 0 0 13 0 13 0 0 13 13 0 0
प्रयागराज सोरांव Bank of Baroda Dbbabu, PRAYAGRAJ 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
प्रयागराज सोरांव Bank of Baroda MAU AIMA, PRAYAGRAJ 34 34 0 34 34 0 0 0 0 0 0 34 0 34 0 0 34 34 0 0
प्रयागराज सोरांव Bank of Baroda SHEOGARH, PRAYAGRAJ 36 36 0 36 36 0 0 0 0 0 0 36 0 36 0 0 36 36 0 0
प्रयागराज सोरांव HDFC BANK LTD Allahabad, PRAYAGRAJ 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
प्रयागराज सोरांव Bank of Baroda DADAULI, PRAYAGRAJ 44 44 0 44 44 0 0 0 0 0 0 44 0 44 0 0 44 44 0 0
प्रयागराज सोरांव Baroda U.P Bank Bhitara, PRATAPGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
प्रयागराज सोरांव State Bank of India HOLAGARH, PRAYAGRAJ 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
प्रयागराज सोरांव Axis Bank Phaphamau, PRAYAGRAJ 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
प्रयागराज सोरांव Bank of Baroda bajha, PRAYAGRAJ 33 33 0 33 33 0 0 0 0 0 0 33 0 33 0 0 33 33 0 0
प्रयागराज सोरांव Bank of Baroda PHULPUR, PRAYAGRAJ 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
प्रयागराज सोरांव Bank of Baroda SORAON, PRAYAGRAJ 33 33 0 33 33 0 0 0 0 0 0 33 0 33 0 0 33 33 0 0
प्रयागराज सोरांव Bank of Baroda NAWABGANJ, PRAYAGRAJ 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
प्रयागराज सोरांव Baroda U.P Bank MAHGAON, KAUSHAMBHI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
प्रयागराज सोरांव Baroda U.P Bank GARAPUR, PRAYAGRAJ 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
प्रयागराज सोरांव Bank of Baroda MALAKA, PRAYAGRAJ 60 60 0 60 52 0 8 0 0 0 0 60 0 60 0 0 60 60 0 0
प्रयागराज सोरांव PUNJAB NATIONAL BANK Pachim Nara, PRAYAGRAJ 17 17 0 17 17 0 0 0 0 0 0 17 0 17 0 0 17 17 0 0
प्रयागराज सोरांव Bank of Baroda TILAI BAZAR, PRAYAGRAJ 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
प्रयागराज सोरांव Bank of Baroda UP RAJARSHI TANDON OPEN UNIVERSITY, PRAYAGRAJ 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
प्रयागराज सोरांव Baroda U.P Bank KAJIPUR CHAURAHA, KAUSHAMBHI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
प्रयागराज सोरांव Baroda U.P Bank SISAI SIPAH, PRAYAGRAJ 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
प्रयागराज सोरांव PUNJAB NATIONAL BANK Mau-Aima, PRAYAGRAJ 14 14 0 8 8 0 0 6 6 0 0 8 6 14 0 0 14 14 0 0
प्रयागराज सोरांव Baroda U.P Bank BARGAON, PRAYAGRAJ 65 65 0 65 65 0 0 0 0 0 0 65 0 65 0 0 65 65 0 0
प्रयागराज सोरांव Indian Bank SERAWAN, PRAYAGRAJ 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
प्रयागराज सोरांव UNION BANK OF INDIA SORAON, PRAYAGRAJ 48 48 0 48 48 0 0 0 0 0 0 48 0 48 0 0 48 48 0 0
प्रयागराज सोरांव Bank of Baroda LALGOPALGANJ, PRAYAGRAJ 21 21 0 21 20 0 1 0 0 0 0 21 0 21 0 0 21 21 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow