भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 2186 2186 0
D 0 0 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 2160 1742 13 405
D 0 0 0 0
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 26 14 7 5
D 0 0 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 2174 2155 1 18
D 0 0 0 0
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 2155 2121 34
D 0 0 0
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 57
D 0
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
कौशाम्बी सिराथू State Bank of India AJUHA, KAUSHAMBHI 14 14 0 14 0 0 14 0 0 0 0 14 0 1 0 13 1 0 1 14
कौशाम्बी सिराथू CANARA BANK MANJHANPUR- 2, KAUSHAMBHI 15 15 0 15 12 0 3 0 0 0 0 15 0 15 0 0 15 9 6 6
कौशाम्बी सिराथू Baroda U.P Bank manjhanpur, KAUSHAMBHI 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 1 6 6
कौशाम्बी सिराथू Baroda U.P Bank RAMPUR DHAMAWA, KAUSHAMBHI 46 46 0 46 22 0 24 0 0 0 0 46 0 46 0 0 46 41 5 5
कौशाम्बी सिराथू Bank of Baroda DARANAGAR, KAUSHAMBHI 83 83 0 81 66 0 15 2 0 0 2 81 0 81 0 0 81 79 2 4
कौशाम्बी सिराथू Bank of Baroda MANJHANPUR, KAUSHAMBHI 4 4 0 4 0 1 3 0 0 0 0 4 0 4 0 0 4 0 4 4
कौशाम्बी सिराथू Baroda U.P Bank BHARWARI, KAUSHAMBHI 29 29 0 29 29 0 0 0 0 0 0 29 0 29 0 0 29 26 3 3
कौशाम्बी सिराथू Baroda U.P Bank SHAHZADPUR, KAUSHAMBHI 108 108 0 108 87 0 21 0 0 0 0 108 0 108 0 0 108 106 2 2
कौशाम्बी सिराथू Baroda U.P Bank KALYANPUR, KAUSHAMBHI 110 110 0 107 101 3 3 3 2 1 0 107 2 107 0 2 107 107 0 2
कौशाम्बी सिराथू Baroda U.P Bank DEVIGANJ, KAUSHAMBHI 107 107 0 104 74 0 30 3 1 1 1 104 1 105 0 0 105 104 1 2
कौशाम्बी सिराथू Baroda U.P Bank SAYARA MEETHEPUR , KAUSHAMBHI 78 78 0 77 71 1 5 1 1 0 0 77 1 76 0 2 76 76 0 2
कौशाम्बी सिराथू PUNJAB NATIONAL BANK Bharwari Kaushambi, KAUSHAMBHI 10 10 0 10 1 1 8 0 0 0 0 10 0 10 0 0 10 9 1 1
कौशाम्बी सिराथू PUNJAB NATIONAL BANK Manjhanpur kaushambi, KAUSHAMBHI 2 2 0 1 0 1 0 1 0 0 1 1 0 1 0 0 1 1 0 1
कौशाम्बी सिराथू Axis Bank Manjhanpur, Kaushambi, KAUSHAMBHI 2 2 0 0 0 0 0 2 1 0 1 0 1 1 0 0 1 1 0 1
कौशाम्बी सिराथू Bank of Baroda AJUHA BAZAR, KAUSHAMBHI 67 67 0 66 64 1 1 1 1 0 0 66 1 67 0 0 67 66 1 1
कौशाम्बी सिराथू UNION BANK OF INDIA MANJHANPUR, KAUSHAMBHI 56 56 0 52 12 0 40 4 0 4 0 52 0 52 0 0 52 51 1 1
कौशाम्बी सिराथू UCO BANK manjhanpur kaushambi, KAUSHAMBHI 9 9 0 9 8 0 1 0 0 0 0 9 0 9 0 0 9 8 1 1
कौशाम्बी सिराथू UNION BANK OF INDIA BHARWARI , KAUSHAMBHI 6 6 0 6 4 1 1 0 0 0 0 6 0 5 0 1 5 5 0 1
कौशाम्बी सिराथू Bank of Baroda AFZALPUR WARI, KAUSHAMBHI 136 136 0 134 134 0 0 2 2 0 0 134 2 136 0 0 136 136 0 0
कौशाम्बी सिराथू Baroda U.P Bank TEWA, KAUSHAMBHI 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
कौशाम्बी सिराथू State Bank of India SINGHIYA, KAUSHAMBHI 17 17 0 17 8 0 9 0 0 0 0 17 0 17 0 0 17 17 0 0
कौशाम्बी सिराथू State Bank of India Manjhanpur, KAUSHAMBHI 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
कौशाम्बी सिराथू Bank of Baroda SHAURAI KHURD, KAUSHAMBHI 24 24 0 24 20 3 1 0 0 0 0 24 0 24 0 0 24 24 0 0
कौशाम्बी सिराथू Baroda U.P Bank JALALPUR TENGAI, KAUSHAMBHI 62 62 0 60 49 1 10 2 2 0 0 60 2 62 0 0 62 62 0 0
कौशाम्बी सिराथू Baroda U.P Bank SAINI, KAUSHAMBHI 138 138 0 138 97 0 41 0 0 0 0 138 0 137 1 0 137 137 0 0
कौशाम्बी सिराथू Bank of Baroda ALIPUR JEETA, KAUSHAMBHI 124 124 0 124 100 0 24 0 0 0 0 124 0 124 0 0 124 124 0 0
कौशाम्बी सिराथू BOI MANJHANPUR, KAUSHAMBHI 3 3 0 2 2 0 0 1 0 1 0 2 0 2 0 0 2 2 0 0
कौशाम्बी सिराथू Baroda U.P Bank DORMA, KAUSHAMBHI 97 97 0 97 97 0 0 0 0 0 0 97 0 97 0 0 97 97 0 0
कौशाम्बी सिराथू State Bank of India Mohinuddinpur, KAUSHAMBHI 26 26 0 26 12 0 14 0 0 0 0 26 0 26 0 0 26 26 0 0
कौशाम्बी सिराथू Baroda U.P Bank SHEETLA DHAM, KAUSHAMBHI 46 46 0 46 17 0 29 0 0 0 0 46 0 46 0 0 46 46 0 0
कौशाम्बी सिराथू Bank of Baroda IMAMGANJ, KAUSHAMBHI 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
कौशाम्बी सिराथू State Bank of India AFZALPUR WARI, KAUSHAMBHI 9 9 0 9 9 0 0 0 0 0 0 9 0 9 0 0 9 9 0 0
कौशाम्बी सिराथू Bank of Baroda RASOOLABAD URF KOILHA, KAUSHAMBHI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
कौशाम्बी सिराथू Baroda U.P Bank UDIHIN BUJURG, KAUSHAMBHI 96 96 0 96 58 0 38 0 0 0 0 96 0 96 0 0 96 96 0 0
कौशाम्बी सिराथू Bank of Baroda KARARI, KAUSHAMBHI 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
कौशाम्बी सिराथू Bank of Baroda SHAURI BUJURG, KAUSHAMBHI 27 27 0 27 21 0 6 0 0 0 0 27 0 27 0 0 27 27 0 0
कौशाम्बी सिराथू Bank of Baroda SAMDA, KAUSHAMBHI 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
कौशाम्बी सिराथू Bank of Baroda GULAMIPUR, KAUSHAMBHI 35 35 0 35 34 0 1 0 0 0 0 35 0 35 0 0 35 35 0 0
कौशाम्बी सिराथू State Bank of India BIDANPUR , KAUSHAMBHI 17 17 0 17 17 0 0 0 0 0 0 17 0 17 0 0 17 17 0 0
कौशाम्बी सिराथू Bank of Baroda SIRATHU, KAUSHAMBHI 35 35 0 34 34 0 0 1 1 0 0 34 1 35 0 0 35 35 0 0
कौशाम्बी सिराथू State Bank of India DEVIGANJ, KAUSHAMBHI 5 5 0 5 2 0 3 0 0 0 0 5 0 5 0 0 5 5 0 0
कौशाम्बी सिराथू Baroda U.P Bank KASIA, KAUSHAMBHI 77 77 0 75 73 0 2 2 2 0 0 75 2 77 0 0 77 77 0 0
कौशाम्बी सिराथू State Bank of India SIRATHU, KAUSHAMBHI 21 21 0 21 21 0 0 0 0 0 0 21 0 21 0 0 21 21 0 0
कौशाम्बी सिराथू Bank of Baroda BHARWARI, KAUSHAMBHI 9 9 0 9 9 0 0 0 0 0 0 9 0 9 0 0 9 9 0 0
कौशाम्बी सिराथू State Bank of India Mohammadpur Anetha, KAUSHAMBHI 8 8 0 8 0 0 8 0 0 0 0 8 0 8 0 0 8 8 0 0
कौशाम्बी सिराथू Baroda U.P Bank SHAMSHABAD, KAUSHAMBHI 158 158 0 158 143 0 15 0 0 0 0 158 0 158 0 0 158 158 0 0
कौशाम्बी सिराथू HDFC BANK LTD Allahabad, PRAYAGRAJ 2 2 0 1 1 0 0 1 1 0 0 1 1 2 0 0 2 2 0 0
कौशाम्बी सिराथू Bank of Baroda OSA CHAURAHA, KAUSHAMBHI 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
कौशाम्बी सिराथू State Bank of India NAVIN MANDISTHAL, KAUSHAMBHI 2 2 0 2 0 0 2 0 0 0 0 2 0 2 0 0 2 2 0 0
कौशाम्बी सिराथू Bank of Baroda KUMHIYAWAN, KAUSHAMBHI 2 2 0 2 1 0 1 0 0 0 0 2 0 2 0 0 2 2 0 0
कौशाम्बी सिराथू U. P. Sahkari Gram Vikas Bank Ltd. SIRATHU, KAUSHAMBHI 17 17 0 17 7 0 10 0 0 0 0 17 0 17 0 0 17 17 0 0
कौशाम्बी सिराथू PUNJAB NATIONAL BANK Sirathu Kaushambi, KAUSHAMBHI 10 10 0 10 10 0 0 0 0 0 0 10 0 10 0 0 10 10 0 0
कौशाम्बी सिराथू UNION BANK OF INDIA AGUINA, KAUSHAMBHI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
कौशाम्बी सिराथू Bank of Baroda PARASH, KAUSHAMBHI 44 44 0 44 40 0 4 0 0 0 0 44 0 44 0 0 44 44 0 0
कौशाम्बी सिराथू Baroda U.P Bank KAJIPUR CHAURAHA, KAUSHAMBHI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
कौशाम्बी सिराथू Baroda U.P Bank NARA, KAUSHAMBHI 99 99 0 99 99 0 0 0 0 0 0 99 0 99 0 0 99 99 0 0
कौशाम्बी सिराथू Baroda U.P Bank KOKHRAJ, KAUSHAMBHI 67 67 0 67 52 0 15 0 0 0 0 67 0 67 0 0 67 67 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow