भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 2066 2066 0
D 11 11 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 2037 2032 5 0
D 11 11 0 0
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 29 19 9 1
D 0 0 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 2056 2025 9 22
D 11 9 0 2
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 2025 2018 7
D 9 9 0
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 30
D 2
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
प्रतापगढ रानीगंज Baroda U.P Bank Beerapur, PRATAPGARH 208 208 0 208 208 0 0 0 0 0 0 208 0 193 0 15 193 193 0 15
प्रतापगढ रानीगंज Baroda U.P Bank Prithviganj Bhagesara, PRATAPGARH 112 112 0 112 112 0 0 0 0 0 0 112 0 108 0 4 108 108 0 4
प्रतापगढ रानीगंज Bank of Baroda DELHUPUR, PRATAPGARH 32 32 0 32 31 1 0 0 0 0 0 32 0 32 0 0 32 30 2 2
प्रतापगढ रानीगंज Bank of Baroda DURGAGANJ, PRATAPGARH 160 160 0 159 159 0 0 1 0 1 0 159 0 159 0 0 159 157 2 2
प्रतापगढ रानीगंज Bank of Baroda RAMAPUR, PRATAPGARH 41 41 0 41 40 1 0 0 0 0 0 41 0 41 0 0 41 40 1 1
प्रतापगढ रानीगंज PUNJAB NATIONAL BANK Madhavapur, PRATAPGARH 32 32 0 29 29 0 0 3 2 0 1 29 2 31 0 0 31 31 0 1
प्रतापगढ रानीगंज Bank of Baroda BHAGESARA, PRATAPGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 3 1 1
प्रतापगढ रानीगंज Baroda U.P Bank Geetanagar, PRATAPGARH 9 9 0 9 9 0 0 0 0 0 0 9 0 8 0 1 8 8 0 1
प्रतापगढ रानीगंज State Bank of India DILEEPPUR PRATAPGARH, PRATAPGARH 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 7 1 1
प्रतापगढ रानीगंज CANARA BANK PRATAPGARH, PRATAPGARH 24 24 0 23 23 0 0 1 0 1 0 23 0 21 1 1 21 21 0 1
प्रतापगढ रानीगंज Baroda U.P Bank Delhupur, PRATAPGARH 76 76 0 76 76 0 0 0 0 0 0 76 0 75 0 1 75 75 0 1
प्रतापगढ रानीगंज Axis Bank Civil Lines, PRAYAGRAJ 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
प्रतापगढ रानीगंज Baroda U.P Bank Suwansa, PRATAPGARH 140 140 0 140 140 0 0 0 0 0 0 140 0 140 0 0 140 140 0 0
पीलीभीत रानीगंज Baroda U.P Bank Jamtali, PRATAPGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
प्रतापगढ रानीगंज Bank of Baroda SAHERUA, PRATAPGARH 14 14 0 14 14 0 0 0 0 0 0 14 0 14 0 0 14 14 0 0
प्रतापगढ रानीगंज Bank of Baroda RANIGANJ, PRATAPGARH 27 27 0 27 27 0 0 0 0 0 0 27 0 27 0 0 27 27 0 0
प्रतापगढ रानीगंज Baroda U.P Bank Chhitpalgarh, PRATAPGARH 37 37 0 37 37 0 0 0 0 0 0 37 0 37 0 0 37 37 0 0
प्रतापगढ रानीगंज PUNJAB NATIONAL BANK Patti, PRATAPGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
प्रतापगढ रानीगंज Baroda U.P Bank Pratapgarh, PRATAPGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
प्रतापगढ रानीगंज HDFC BANK LTD Allahabad, PRAYAGRAJ 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
प्रतापगढ रानीगंज State Bank of India CHANDPUR, PRATAPGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
प्रतापगढ रानीगंज Bank of Baroda PUREY PANDAY, PRATAPGARH 11 11 0 11 11 0 0 0 0 0 0 11 0 11 0 0 11 11 0 0
प्रतापगढ रानीगंज PUNJAB NATIONAL BANK Jamtali Bazar, PRATAPGARH 4 4 0 2 2 0 0 2 1 1 0 2 1 3 0 0 3 3 0 0
प्रतापगढ रानीगंज Bank of Baroda BALIPUR, PRATAPGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
प्रतापगढ रानीगंज State Bank of India DELHUPUR, PRATAPGARH 10 10 0 10 10 0 0 0 0 0 0 10 0 9 1 0 9 9 0 0
प्रतापगढ रानीगंज Baroda U.P Bank KARNAIPUR, PRAYAGRAJ 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
प्रतापगढ रानीगंज PUNJAB NATIONAL BANK Pratapgarh Meera Bhawan, PRATAPGARH 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
प्रतापगढ रानीगंज Baroda U.P Bank MUGRAK, JAUNPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
प्रतापगढ रानीगंज Baroda U.P Bank Raniganj, PRATAPGARH 64 64 0 64 63 1 0 0 0 0 0 64 0 64 0 0 64 64 0 0
प्रतापगढ रानीगंज CENTRAL BANK OF INDIA PRATAPGARH, PRATAPGARH 13 13 0 11 11 0 0 2 0 2 0 11 0 5 6 0 5 5 0 0
प्रतापगढ रानीगंज Baroda U.P Bank Rakhaha, PRATAPGARH 35 35 0 35 35 0 0 0 0 0 0 35 0 35 0 0 35 35 0 0
प्रतापगढ रानीगंज Baroda U.P Bank Bhupiamau, PRATAPGARH 13 13 0 10 10 0 0 3 1 2 0 10 1 11 0 0 11 11 0 0
प्रतापगढ रानीगंज Bank of Baroda MAHULI, PRATAPGARH 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
प्रतापगढ रानीगंज Baroda U.P Bank Narainganj, PRATAPGARH 16 16 0 16 16 0 0 0 0 0 0 16 0 16 0 0 16 16 0 0
प्रतापगढ रानीगंज Bank of Baroda KATRA MADNIG, PRATAPGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
प्रतापगढ रानीगंज State Bank of India RANIGANJ, PRATAPGARH 19 19 0 19 19 0 0 0 0 0 0 19 0 19 0 0 19 19 0 0
प्रतापगढ रानीगंज PUNJAB NATIONAL BANK GAZARIA , PRATAPGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
प्रतापगढ रानीगंज Bank of Baroda TILAI BAZAR, PRAYAGRAJ 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
प्रतापगढ रानीगंज Axis Bank Pratapgarh, PRATAPGARH 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
प्रतापगढ रानीगंज Baroda U.P Bank Lachchipur, PRATAPGARH 211 211 0 211 210 1 0 0 0 0 0 211 0 211 0 0 211 211 0 0
प्रतापगढ रानीगंज State Bank of India CHILBILA, PRATAPGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
प्रतापगढ रानीगंज PUNJAB NATIONAL BANK Ramganj Bazar, PRATAPGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
प्रतापगढ रानीगंज Bank of Baroda tilai bazar, PRAYAGRAJ 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
प्रतापगढ रानीगंज State Bank of India SUBANSA PRATAPGARH, PRATAPGARH 58 58 0 58 58 0 0 0 0 0 0 58 0 58 0 0 58 58 0 0
प्रतापगढ रानीगंज BOI PRATAPGARH, PRATAPGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
प्रतापगढ रानीगंज Baroda U.P Bank Jamtali, PRATAPGARH 183 183 0 182 182 0 0 1 0 1 0 182 0 181 1 0 181 181 0 0
प्रतापगढ रानीगंज U. P. Sahkari Gram Vikas Bank Ltd. RANIGANJ, PRATAPGARH 21 21 0 21 21 0 0 0 0 0 0 21 0 21 0 0 21 21 0 0
प्रतापगढ रानीगंज CENTRAL BANK OF INDIA RANIGANJ, PRATAPGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
प्रतापगढ रानीगंज Baroda U.P Bank Kanewara, PRATAPGARH 143 143 0 143 143 0 0 0 0 0 0 143 0 143 0 0 143 143 0 0
प्रतापगढ रानीगंज PUNJAB NATIONAL BANK DURGAGANJ, PRATAPGARH 7 7 0 2 2 0 0 5 5 0 0 2 5 7 0 0 7 7 0 0
प्रतापगढ रानीगंज Baroda U.P Bank Dilippur, PRATAPGARH 57 57 0 57 57 0 0 0 0 0 0 57 0 57 0 0 57 57 0 0
प्रतापगढ रानीगंज PUNJAB NATIONAL BANK PRATAPGARH, PRATAPGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
प्रतापगढ रानीगंज Baroda U.P Bank Fatanpur, PRATAPGARH 155 155 0 155 155 0 0 0 0 0 0 155 0 155 0 0 155 155 0 0
प्रतापगढ रानीगंज Baroda U.P Bank Vishwanathganj, PRATAPGARH 12 12 0 11 11 0 0 1 1 0 0 11 1 12 0 0 12 12 0 0
प्रतापगढ रानीगंज PUNJAB NATIONAL BANK Raniganj, PRATAPGARH 24 24 0 17 17 0 0 7 6 1 0 17 6 23 0 0 23 23 0 0
प्रतापगढ रानीगंज State Bank of India ADB PRATAPGARH, PRATAPGARH 31 31 0 30 29 1 0 1 1 0 0 30 1 31 0 0 31 31 0 0
प्रतापगढ रानीगंज IDBI Bank Limited PRATAPGARH, PRATAPGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
प्रतापगढ रानीगंज Bank of Baroda MANDHATA, PRATAPGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
प्रतापगढ रानीगंज Baroda U.P Bank HAJIGANJ CHAURAHA, PRAYAGRAJ 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow