भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 4070 4070 0
D 19 19 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 4014 2612 123 1279
D 19 1 2 16
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 56 23 15 18
D 0 0 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 4037 3700 189 148
D 19 17 0 2
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 3700 3673 27
D 17 4 13
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 193
D 15
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
औरैया बिधूना Baroda U.P Bank HARCHANDPUR, AURAYA 268 268 0 268 173 0 95 0 0 0 0 268 0 202 14 52 202 202 0 52
औरैया बिधूना State Bank of India BIDHUNA(AURAIYA), AURAYA 181 181 0 179 1 0 178 2 0 0 2 179 0 148 0 31 148 142 6 39
औरैया बिधूना Baroda U.P Bank NEBILGANJ, AURAYA 226 226 0 225 145 0 80 1 0 1 0 225 0 202 12 11 202 202 0 11
औरैया बिधूना Baroda U.P Bank BANDHMAU, AURAYA 195 195 0 195 105 43 47 0 0 0 0 195 0 182 5 8 182 182 0 8
औरैया बिधूना Baroda U.P Bank RURUGANJ, AURAYA 209 209 0 208 192 0 16 1 0 1 0 208 0 205 0 3 205 201 4 7
औरैया बिधूना PUNJAB NATIONAL BANK DIBIYAPUR, AURAYA 118 118 0 112 31 8 73 6 2 1 3 112 2 111 0 3 111 111 0 6
औरैया बिधूना Baroda U.P Bank BIDHUNA, AURAYA 96 96 0 95 82 0 13 1 0 1 0 95 0 86 5 4 86 84 2 6
औरैया बिधूना Baroda U.P Bank MOHAMDABAD, AURAYA 175 175 0 175 96 1 78 0 0 0 0 175 0 159 11 5 159 159 0 5
औरैया बिधूना Etawah District Cooperative Bank Ltd sahar, AURAYA 20 20 0 20 2 3 15 0 0 0 0 20 0 16 0 4 16 16 0 4
औरैया बिधूना State Bank of India ACHHALDA, AURAYA 75 75 0 72 66 0 6 3 0 0 3 72 0 72 0 0 72 71 1 4
औरैया बिधूना PUNJAB NATIONAL BANK ACHHALDA, AURAYA 159 159 0 158 138 0 20 1 1 0 0 158 1 143 16 0 143 139 4 4
औरैया बिधूना Baroda U.P Bank YAKUBPUR, AURAYA 85 85 0 85 67 3 15 0 0 0 0 85 0 81 0 4 81 81 0 4
औरैया बिधूना State Bank of India LAHRAPUR, AURAYA 49 49 0 49 6 1 42 0 0 0 0 49 0 46 0 3 46 46 0 3
औरैया बिधूना UNION BANK OF INDIA DIBIYAPUR, AURAYA 170 170 0 170 142 0 28 0 0 0 0 170 0 167 0 3 167 167 0 3
औरैया बिधूना Etawah District Cooperative Bank Ltd achalda, AURAYA 149 149 0 149 89 0 60 0 0 0 0 149 0 149 0 0 149 146 3 3
औरैया बिधूना Baroda U.P Bank BARAUNA KALA, AURAYA 43 43 0 43 31 0 12 0 0 0 0 43 0 22 21 0 22 19 3 3
औरैया बिधूना Baroda U.P Bank AIRWA, AURAYA 4 4 0 4 2 0 2 0 0 0 0 4 0 4 0 0 4 2 2 2
औरैया बिधूना UNION BANK OF INDIA Phaphund, AURAYA 97 97 0 97 80 0 17 0 0 0 0 97 0 85 10 2 85 85 0 2
औरैया बिधूना Baroda U.P Bank UMRAIN, AURAYA 22 22 0 22 16 4 2 0 0 0 0 22 0 20 0 2 20 20 0 2
औरैया बिधूना CENTRAL BANK OF INDIA ACHALDA, AURAYA 27 27 0 25 13 3 9 2 0 1 1 25 0 24 0 1 24 24 0 2
औरैया बिधूना Baroda U.P Bank MALHAUSI, AURAYA 108 108 0 108 73 22 13 0 0 0 0 108 0 105 1 2 105 105 0 2
औरैया बिधूना Baroda U.P Bank KUDERKOT, AURAYA 108 108 0 105 69 0 36 3 0 2 1 105 0 101 3 1 101 101 0 2
औरैया बिधूना CANARA BANK BIDHUNA, AURAYA 161 161 0 161 139 2 20 0 0 0 0 161 0 131 28 2 131 131 0 2
औरैया बिधूना PUNJAB NATIONAL BANK BIDHUNA, AURAYA 39 39 0 38 36 0 2 1 1 0 0 38 1 38 0 1 38 38 0 1
औरैया बिधूना PUNJAB NATIONAL BANK KUDARKOT, AURAYA 44 44 0 41 36 0 5 3 1 1 1 41 1 42 0 0 42 42 0 1
औरैया बिधूना PUNJAB NATIONAL BANK ETAWAH, ETAWAH 2 2 0 0 0 0 0 2 1 0 1 0 1 1 0 0 1 1 0 1
औरैया बिधूना CENTRAL BANK OF INDIA NAUGAWAN, AURAYA 63 63 0 63 33 0 30 0 0 0 0 63 0 62 1 0 62 61 1 1
औरैया बिधूना Etawah District Cooperative Bank Ltd bidhuna, AURAYA 7 7 0 6 0 0 6 1 0 0 1 6 0 6 0 0 6 6 0 1
औरैया बिधूना HDFC BANK LTD Fatehpur, FATEHPUR 2 2 0 1 0 0 1 1 1 0 0 1 1 1 0 1 1 1 0 1
औरैया बिधूना CENTRAL BANK OF INDIA DIBIYAPUR, AURAYA 11 11 0 8 1 0 7 3 1 2 0 8 1 8 0 1 8 8 0 1
औरैया बिधूना Baroda U.P Bank PATA, AURAYA 187 187 0 187 178 0 9 0 0 0 0 187 0 179 8 0 179 178 1 1
औरैया बिधूना CENTRAL BANK OF INDIA BHARTHANA, ETAWAH 11 11 0 8 5 0 3 3 1 1 1 8 1 9 0 0 9 9 0 1
औरैया बिधूना Baroda U.P Bank SABHAD, AURAYA 79 79 0 78 73 0 5 1 0 1 0 78 0 64 13 1 64 64 0 1
औरैया बिधूना ICICI Bank ICICI CIVIL LINES, KANPURNAGAR 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1
औरैया बिधूना Baroda U.P Bank ATSU, AURAYA 1 1 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1
औरैया बिधूना CENTRAL BANK OF INDIA GHASARA, AURAYA 46 46 0 46 41 0 5 0 0 0 0 46 0 42 3 1 42 42 0 1
औरैया बिधूना CENTRAL BANK OF INDIA BHENSAL, AURAYA 7 7 0 5 0 0 5 2 1 0 1 5 1 6 0 0 6 6 0 1
औरैया बिधूना Axis Bank Dibiyapur, AURAYA 4 4 0 0 0 0 0 4 3 0 1 0 3 2 1 0 2 2 0 1
औरैया बिधूना PUNJAB NATIONAL BANK YAKUBPUR, AURAYA 74 74 0 71 37 0 34 3 0 2 1 71 0 66 5 0 66 66 0 1
औरैया बिधूना Bank of Baroda ORAIYA, AURAYA 1 1 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1
औरैया बिधूना State Bank of India ADB AJITMAL, AURAYA 9 9 0 9 9 0 0 0 0 0 0 9 0 9 0 0 9 9 0 0
औरैया बिधूना BOI Dibiyapur, AURAYA 9 9 0 9 9 0 0 0 0 0 0 9 0 4 5 0 4 4 0 0
औरैया बिधूना ICICI Bank KANPUR CIVIL LINES, KANPURNAGAR 6 6 0 2 0 0 2 4 4 0 0 2 4 6 0 0 6 6 0 0
औरैया बिधूना Baroda U.P Bank BHIKHEPUR, AURAYA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
औरैया बिधूना CENTRAL BANK OF INDIA BAHARPUR, ETAWAH 10 10 0 10 1 0 9 0 0 0 0 10 0 10 0 0 10 10 0 0
औरैया बिधूना HDFC BANK LTD kanpur, KANPURNAGAR 11 11 0 8 1 0 7 3 3 0 0 8 3 11 0 0 11 11 0 0
औरैया बिधूना CENTRAL BANK OF INDIA BIDHUNA, AURAYA 27 27 0 27 7 0 20 0 0 0 0 27 0 26 1 0 26 26 0 0
औरैया बिधूना CENTRAL BANK OF INDIA BHAGYANAGAR, AURAYA 9 9 0 7 4 0 3 2 1 1 0 7 1 8 0 0 8 8 0 0
औरैया बिधूना Bank of Baroda DIBIYAPUR, AURAYA 12 12 0 12 1 7 4 0 0 0 0 12 0 11 1 0 11 11 0 0
औरैया बिधूना Etawah District Cooperative Bank Ltd purwasujan, AURAYA 2 2 0 2 0 0 2 0 0 0 0 2 0 2 0 0 2 2 0 0
औरैया बिधूना CANARA BANK BAHOSI, KANNAUJ 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
औरैया बिधूना State Bank of India KAKORBUZURG, AURAYA 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
औरैया बिधूना CENTRAL BANK OF INDIA DHUPKARI, AURAYA 48 48 0 48 24 0 24 0 0 0 0 48 0 46 2 0 46 46 0 0
औरैया बिधूना ICICI Bank ETAWAH, ETAWAH 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
औरैया बिधूना CENTRAL BANK OF INDIA AHERIPUR, ETAWAH 3 3 0 3 1 0 2 0 0 0 0 3 0 3 0 0 3 3 0 0
औरैया बिधूना CENTRAL BANK OF INDIA AIRWAKATRA, AURAYA 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
औरैया बिधूना State Bank of India BHARTHANA, ETAWAH 6 6 0 6 0 0 6 0 0 0 0 6 0 6 0 0 6 6 0 0
औरैया बिधूना UNION BANK OF INDIA BHARTHANA, ETAWAH 2 2 0 2 0 0 2 0 0 0 0 2 0 2 0 0 2 2 0 0
औरैया बिधूना CANARA BANK AURAYA DEBIYAPUR, AURAYA 98 98 0 98 53 0 45 0 0 0 0 98 0 95 3 0 95 95 0 0
औरैया बिधूना CENTRAL BANK OF INDIA ATSU, AURAYA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
औरैया बिधूना U. P. Sahkari Gram Vikas Bank Ltd. BIDHUNA, AURAYA 89 89 0 89 38 0 51 0 0 0 0 89 0 77 12 0 77 77 0 0
औरैया बिधूना UNION BANK OF INDIA Auraiya, AURAYA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
औरैया बिधूना HDFC BANK LTD Kosikalan, MATHURA 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
औरैया बिधूना CENTRAL BANK OF INDIA BELA, AURAYA 19 19 0 19 5 10 4 0 0 0 0 19 0 19 0 0 19 19 0 0
औरैया बिधूना BOI DADONI, KANNAUJ 14 14 0 14 3 0 11 0 0 0 0 14 0 14 0 0 14 14 0 0
औरैया बिधूना Baroda U.P Bank SAMHON, ETAWAH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
औरैया बिधूना HDFC BANK LTD Firozabad, FIROZABAD 3 3 0 3 0 0 3 0 0 0 0 3 0 3 0 0 3 3 0 0
औरैया बिधूना Baroda U.P Bank ASAINI, DIBIYAPUR, AURAYA 180 180 0 180 155 0 25 0 0 0 0 180 0 179 1 0 179 179 0 0
औरैया बिधूना CENTRAL BANK OF INDIA NTPC DIBIYAPUR, AURAYA 9 9 0 9 6 0 3 0 0 0 0 9 0 8 1 0 8 8 0 0
औरैया बिधूना PUNJAB NATIONAL BANK PHAPHUND, AURAYA 11 11 0 11 11 0 0 0 0 0 0 11 0 8 3 0 8 8 0 0
औरैया बिधूना CENTRAL BANK OF INDIA SAHAR, AURAYA 36 36 0 36 0 0 36 0 0 0 0 36 0 36 0 0 36 36 0 0
औरैया बिधूना Baroda U.P Bank SAHAYAL, AURAYA 44 44 0 44 37 0 7 0 0 0 0 44 0 44 0 0 44 44 0 0
औरैया बिधूना UCO BANK AURAIYA, AURAYA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
औरैया बिधूना State Bank of India 18845 - SAHAR - SAHAR,AURAIYA, AURAYA 51 51 0 51 22 16 13 0 0 0 0 51 0 50 1 0 50 50 0 0
औरैया बिधूना PUNJAB NATIONAL BANK BHARTHANA, ETAWAH 7 7 0 7 6 0 1 0 0 0 0 7 0 7 0 0 7 7 0 0
औरैया बिधूना Indian Bank RAURA, ETAWAH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
औरैया बिधूना CENTRAL BANK OF INDIA RATHGAON, AURAYA 18 18 0 18 12 0 6 0 0 0 0 18 0 16 2 0 16 16 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow