भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 8333 8333 0
D 109 109 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 8204 6361 462 1381
D 109 50 3 56
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 129 72 44 13
D 0 0 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 8276 8224 3 49
D 109 104 0 5
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 8224 8230 -6
D 104 103 1
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 56
D 6
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
सीतापुर महोली Aryavart Bank Neri, SITAPUR 524 524 0 524 465 39 20 0 0 0 0 524 0 507 0 17 507 507 0 17
सीतापुर महोली PUNJAB NATIONAL BANK 077600, SITAPUR 119 119 0 110 74 8 28 9 5 4 0 110 5 106 0 9 106 106 0 9
सीतापुर महोली State Bank of India MAHOLI, SITAPUR 318 318 0 315 171 30 114 3 0 3 0 315 0 306 0 9 306 306 0 9
सीतापुर महोली Aryavart Bank Bambhaura, SITAPUR 351 351 0 351 294 39 18 0 0 0 0 351 0 342 0 9 342 342 0 9
सीतापुर महोली PUNJAB NATIONAL BANK 796400, SITAPUR 144 144 0 121 82 1 38 23 16 2 5 121 16 137 0 0 137 137 0 5
सीतापुर महोली Aryavart Bank Brahmawali, SITAPUR 418 418 0 417 210 21 186 1 0 1 0 417 0 417 0 0 417 412 5 5
सीतापुर महोली Aryavart Bank Sahadatnagar, SITAPUR 274 274 0 274 270 1 3 0 0 0 0 274 0 272 0 2 272 272 0 2
सीतापुर महोली State Bank of India PISAWAN SITAPUR, SITAPUR 83 83 0 81 79 2 0 2 0 2 0 81 0 81 0 0 81 80 1 1
सीतापुर महोली State Bank of India ADB SITAPUR, SITAPUR 73 73 0 73 37 5 31 0 0 0 0 73 0 72 0 1 72 72 0 1
सीतापुर महोली Aryavart Bank Aliya, SITAPUR 56 56 0 56 55 0 1 0 0 0 0 56 0 55 0 1 55 55 0 1
सीतापुर महोली Aryavart Bank Arthana, SITAPUR 31 31 0 31 22 4 5 0 0 0 0 31 0 30 0 1 30 30 0 1
सीतापुर महोली Bank of Baroda SITAPUR, SITAPUR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
सीतापुर महोली Indian Bank HARGAON, SITAPUR 4 4 0 4 1 1 2 0 0 0 0 4 0 4 0 0 4 4 0 0
सीतापुर महोली PUNJAB NATIONAL BANK 091400, SITAPUR 36 36 0 36 18 0 18 0 0 0 0 36 0 36 0 0 36 36 0 0
सीतापुर महोली Indian Bank AURANGABAD, KHERI 1 1 0 1 0 1 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली Bank of Baroda Maigalganj, KHERI 42 42 0 42 40 2 0 0 0 0 0 42 0 42 0 0 42 42 0 0
सीतापुर महोली Aryavart Bank Neri kalan, SITAPUR 7 7 0 7 2 0 5 0 0 0 0 7 0 7 0 0 7 7 0 0
सीतापुर महोली Aryavart Bank Sitapur, SITAPUR 3 3 0 3 2 1 0 0 0 0 0 3 0 3 0 0 3 3 0 0
सीतापुर महोली Aryavart Bank Parsehra Dhakhia, SITAPUR 447 447 0 447 274 5 168 0 0 0 0 447 0 447 0 0 447 447 0 0
सीतापुर महोली State Bank of India BEHJAM DIST-LAKHIMPUR KHERI, KHERI 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली Aryavart Bank Saraiya Sani, SITAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली Axis Bank Sitapur, SITAPUR 6 6 0 1 1 0 0 5 3 2 0 1 3 4 0 0 4 4 0 0
सीतापुर महोली State Bank of India HARGAON, SITAPUR 13 13 0 13 6 3 4 0 0 0 0 13 0 13 0 0 13 13 0 0
सीतापुर महोली CANARA BANK SITAPUR, SITAPUR 15 15 0 15 14 0 1 0 0 0 0 15 0 15 0 0 15 15 0 0
सीतापुर महोली Aryavart Bank Patabojh, SITAPUR 121 121 0 121 112 9 0 0 0 0 0 121 0 121 0 0 121 121 0 0
सीतापुर महोली Bank of Baroda Old Sitapur, SITAPUR 30 30 0 28 24 0 4 2 1 1 0 28 1 29 0 0 29 29 0 0
सीतापुर महोली PUNJAB NATIONAL BANK 015910, SITAPUR 5 5 0 1 0 1 0 4 1 3 0 1 1 2 0 0 2 2 0 0
सीतापुर महोली UNION BANK OF INDIA KHAIRABAD, SITAPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली Aryavart Bank Beehat gaur, SITAPUR 181 181 0 181 166 8 7 0 0 0 0 181 0 181 0 0 181 181 0 0
सीतापुर महोली Indian Bank EMILIA SULTANPUR, SITAPUR 56 56 0 56 43 1 12 0 0 0 0 56 0 56 0 0 56 56 0 0
सीतापुर महोली Indian Bank MAIGALGANJ, KHERI 6 6 0 6 5 0 1 0 0 0 0 6 0 6 0 0 6 6 0 0
सीतापुर महोली IDFC First Bank Ltd SITAPUR, SITAPUR 6 6 0 5 3 0 2 1 1 0 0 5 1 6 0 0 6 6 0 0
सीतापुर महोली BOI HARGAON, SITAPUR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
सीतापुर महोली U. P. Sahkari Gram Vikas Bank Ltd. MAHOLI, SITAPUR 79 79 0 79 76 1 2 0 0 0 0 79 0 79 0 0 79 79 0 0
सीतापुर महोली Aryavart Bank Naipalapur, SITAPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली ICICI Bank MISHRIKH, SITAPUR 2 2 0 2 0 0 2 0 0 0 0 2 0 2 0 0 2 2 0 0
सीतापुर महोली CANARA BANK LUCKNOW SITAPUR, SITAPUR 23 23 0 23 20 0 3 0 0 0 0 23 0 23 0 0 23 23 0 0
सीतापुर महोली UNION BANK OF INDIA LODHORA, SITAPUR 18 18 0 18 17 1 0 0 0 0 0 18 0 18 0 0 18 18 0 0
सीतापुर महोली UNION BANK OF INDIA SITAPUR-EYEHOSPITALBR., SITAPUR 212 212 0 207 89 30 88 5 1 4 0 207 1 208 0 0 208 208 0 0
सीतापुर महोली IDFC First Bank Ltd LAKHIMPUR, KHERI 2 2 0 0 0 0 0 2 2 0 0 0 2 2 0 0 2 2 0 0
सीतापुर महोली CANARA BANK ANOGI, SITAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली State Bank of India MAIGALGANJ, KHERI 11 11 0 11 1 0 10 0 0 0 0 11 0 11 0 0 11 11 0 0
सीतापुर महोली Bank of Baroda BANTARA, SHAHJAHANPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली Aryavart Bank Raipur, SITAPUR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
सीतापुर महोली ICICI Bank JANG BAHADUR GANJ, KHERI 6 6 0 3 1 0 2 3 3 0 0 3 3 6 0 0 6 6 0 0
सीतापुर महोली CANARA BANK SEMRAHAN, SITAPUR 183 183 0 182 166 7 9 1 0 1 0 182 0 182 0 0 182 182 0 0
सीतापुर महोली Aryavart Bank Ratausiya, SITAPUR 188 188 0 188 162 22 4 0 0 0 0 188 0 188 0 0 188 188 0 0
सीतापुर महोली Aryavart Bank Bahadurnagar, SITAPUR 362 362 0 362 348 13 1 0 0 0 0 362 0 362 0 0 362 362 0 0
सीतापुर महोली HDFC BANK LTD Hardoi, HARDOI 2 2 0 1 1 0 0 1 1 0 0 1 1 2 0 0 2 2 0 0
सीतापुर महोली Axis Bank Bareilly Morh Shahjahnpur, SHAHJAHANPUR 2 2 0 0 0 0 0 2 1 1 0 0 1 1 0 0 1 1 0 0
सीतापुर महोली IDBI Bank Limited Arrokhamajatpur, SITAPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली SItapur District Cooperative Bank Ltd Maholi, SITAPUR 21 21 0 21 19 0 2 0 0 0 0 21 0 21 0 0 21 21 0 0
सीतापुर महोली PUNJAB NATIONAL BANK 844300, SITAPUR 4 4 0 4 3 1 0 0 0 0 0 4 0 4 0 0 4 4 0 0
सीतापुर महोली SItapur District Cooperative Bank Ltd Old Sitapur, SITAPUR 6 6 0 6 4 0 2 0 0 0 0 6 0 6 0 0 6 6 0 0
सीतापुर महोली Aryavart Bank Mandi Samiti, SITAPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली SItapur District Cooperative Bank Ltd Mishrikh, SITAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली UNION BANK OF INDIA 2NDBATTALIONPAC,SITAPUR, SITAPUR 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
सीतापुर महोली PUNJAB NATIONAL BANK 796500 - रामकोट, SITAPUR 42 42 0 40 33 6 1 2 1 1 0 40 1 41 0 0 41 41 0 0
सीतापुर महोली BOI HARIYAWAN, HARDOI 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली ICICI Bank SITAPUR, SITAPUR 7 7 0 2 2 0 0 5 4 1 0 2 4 6 0 0 6 6 0 0
सीतापुर महोली Indian Bank BARAGAON, SITAPUR 343 343 0 343 155 0 188 0 0 0 0 343 0 343 0 0 343 343 0 0
सीतापुर महोली Axis Bank Shahjahnpur, SHAHJAHANPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
सीतापुर महोली Aryavart Bank Kazi Kamalpur, SITAPUR 143 143 0 140 137 3 0 3 1 2 0 140 1 141 0 0 141 141 0 0
सीतापुर महोली BOI MISHRIKH, SITAPUR 2 2 0 1 1 0 0 1 0 1 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली CENTRAL BANK OF INDIA SITAPUR, SITAPUR 5 5 0 5 3 2 0 0 0 0 0 5 0 5 0 0 5 5 0 0
सीतापुर महोली HDFC BANK LTD Rai Bareilly, RAEBARELI 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
सीतापुर महोली Aryavart Bank H.S.C., SITAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली Aryavart Bank Urdauli, SITAPUR 130 130 0 130 128 0 2 0 0 0 0 130 0 130 0 0 130 130 0 0
सीतापुर महोली State Bank of India MITAULI DIST-LAKHIMPUR KHERI, KHERI 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
सीतापुर महोली Aryavart Bank Bargawan, SITAPUR 642 642 0 642 320 109 213 0 0 0 0 642 0 642 0 0 642 642 0 0
सीतापुर महोली Aryavart Bank MAIGALGANJ, KHERI 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
सीतापुर महोली CANARA BANK DEVARI ROKHARA, LUCKNOW 6 6 0 3 2 1 0 3 0 3 0 3 0 3 0 0 3 3 0 0
सीतापुर महोली SItapur District Cooperative Bank Ltd Khairabad, SITAPUR 2 2 0 1 1 0 0 1 0 1 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली Aryavart Bank Kachnar, SITAPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली Aryavart Bank Hargaon, SITAPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली Indian Bank GADDIPUR, SITAPUR 5 5 0 5 0 1 4 0 0 0 0 5 0 5 0 0 5 5 0 0
सीतापुर महोली HDFC BANK LTD Shahjahanpur, SHAHJAHANPUR 3 3 0 1 1 0 0 2 2 0 0 1 2 3 0 0 3 3 0 0
सीतापुर महोली Indian Bank VIKASH BHAWAN SITAPUR, SITAPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
सीतापुर महोली State Bank of India ADB LAKHIMPUR, KHERI 4 4 0 4 3 0 1 0 0 0 0 4 0 4 0 0 4 4 0 0
सीतापुर महोली ICICI Bank Lucknow Vibhuti khand, LUCKNOW 10 10 0 4 0 0 4 6 5 1 0 4 5 9 0 0 9 9 0 0
सीतापुर महोली PUNJAB NATIONAL BANK 043100, SITAPUR 3 3 0 3 1 0 2 0 0 0 0 3 0 3 0 0 3 3 0 0
सीतापुर महोली HDFC BANK LTD BARABANKI, BARABANKI 2 2 0 1 1 0 0 1 1 0 0 1 1 2 0 0 2 2 0 0
सीतापुर महोली SItapur District Cooperative Bank Ltd Hargaon, SITAPUR 2 2 0 2 0 1 1 0 0 0 0 2 0 2 0 0 2 2 0 0
सीतापुर महोली UNION BANK OF INDIA MAHOLI, SITAPUR 183 183 0 183 174 9 0 0 0 0 0 183 0 183 0 0 183 183 0 0
सीतापुर महोली Indian Bank PISAVAN, SITAPUR 113 113 0 113 111 1 1 0 0 0 0 113 0 113 0 0 113 113 0 0
सीतापुर महोली Indian Bank SITAPUR - 1, SITAPUR 6 6 0 6 4 2 0 0 0 0 0 6 0 6 0 0 6 6 0 0
सीतापुर महोली BOI PIHANI, HARDOI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली Aryavart Bank Parsada, SITAPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
सीतापुर महोली Bank of Maharashtra Sitapur, SITAPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
सीतापुर महोली Aryavart Bank WazirNagar, SITAPUR 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
सीतापुर महोली Indian Bank RAMKOT, SITAPUR 3 3 0 3 2 1 0 0 0 0 0 3 0 3 0 0 3 3 0 0
सीतापुर महोली Axis Bank POWAYAN, SHAHJAHANPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली Aryavart Bank Maholi, SITAPUR 244 244 0 244 243 0 1 0 0 0 0 244 0 244 0 0 244 244 0 0
सीतापुर महोली UNION BANK OF INDIA SITAPUR, SITAPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली ICICI Bank Mohamadi, KHERI 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
सीतापुर महोली Aryavart Bank Kunwarpur, SITAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली HDFC BANK LTD Sitapur, SITAPUR 40 40 0 29 21 0 8 11 11 0 0 29 11 40 0 0 40 40 0 0
सीतापुर महोली CANARA BANK RAM NAGAR, BARABANKI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली Bank of Baroda GURSANDA, SITAPUR 106 106 0 105 94 6 5 1 0 1 0 105 0 105 0 0 105 105 0 0
सीतापुर महोली SItapur District Cooperative Bank Ltd Pisawan, SITAPUR 52 52 0 52 25 4 23 0 0 0 0 52 0 52 0 0 52 52 0 0
सीतापुर महोली Aryavart Bank Indrauli, SITAPUR 265 265 0 264 252 7 5 1 1 0 0 264 1 262 3 0 262 262 0 0
सीतापुर महोली Aryavart Bank Pisawan, SITAPUR 967 967 0 966 902 43 21 1 0 1 0 966 0 966 0 0 966 966 0 0
सीतापुर महोली State Bank of India MISRIKH, SITAPUR 7 7 0 7 3 0 4 0 0 0 0 7 0 7 0 0 7 7 0 0
सीतापुर महोली UNION BANK OF INDIA HARGOAN, SITAPUR 46 46 0 46 22 0 24 0 0 0 0 46 0 46 0 0 46 46 0 0
सीतापुर महोली Indian Bank KIC MAHOLI, SITAPUR 175 175 0 174 134 0 40 1 0 1 0 174 0 174 0 0 174 174 0 0
सीतापुर महोली Indian Bank ARMI, SITAPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली BOI SITAPUR, SITAPUR 18 18 0 17 15 0 2 1 1 0 0 17 1 18 0 0 18 18 0 0
सीतापुर महोली UNION BANK OF INDIA BADELIA, SITAPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
सीतापुर महोली HDFC BANK LTD Gola, KHERI 3 3 0 1 0 0 1 2 2 0 0 1 2 3 0 0 3 3 0 0
सीतापुर महोली Axis Bank Biswan, SITAPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
सीतापुर महोली Bank of Baroda HATHOURA BUJURG, SHAHJAHANPUR 2 2 0 2 1 1 0 0 0 0 0 2 0 2 0 0 2 2 0 0
सीतापुर महोली Punjab and Sind Bank Sitapur, SITAPUR 13 13 0 13 6 3 4 0 0 0 0 13 0 13 0 0 13 13 0 0
सीतापुर महोली UCO BANK MAHMUDABAD, SITAPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
सीतापुर महोली State Bank of India PIHANI, HARDOI 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महोली SItapur District Cooperative Bank Ltd Imaliya Sultanpur, SITAPUR 10 10 0 10 0 0 10 0 0 0 0 10 0 10 0 0 10 10 0 0
सीतापुर महोली Indian Bank KAMOLIA, SITAPUR 97 97 0 97 84 5 8 0 0 0 0 97 0 97 0 0 97 97 0 0
सीतापुर महोली UNION BANK OF INDIA RASYORA, SITAPUR 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
सीतापुर महोली Aryavart Bank Haiderpur, SITAPUR 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
सीतापुर महोली PUNJAB NATIONAL BANK 996100, KHERI 64 64 0 44 41 0 3 20 5 7 8 44 5 49 0 0 49 61 -12 -4
 
Developed By National Informatics Center, UP State Unit, Lucknow