भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 6342 6342 0
D 34 34 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 6297 2609 51 3637
D 33 14 0 19
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 45 39 4 2
D 1 1 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 6336 6194 11 131
D 34 34 0 0
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 6194 6115 79
D 34 25 9
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 212
D 9
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
सीतापुर महमूदाबाद Indian Bank POKHRAKALAN, SITAPUR 151 151 0 151 0 0 151 0 0 0 0 151 0 98 0 53 98 98 0 53
सीतापुर महमूदाबाद Aryavart Bank Bansura, SITAPUR 357 357 0 357 180 0 177 0 0 0 0 357 0 351 0 6 351 334 17 23
सीतापुर महमूदाबाद Aryavart Bank Paintepur, SITAPUR 145 145 0 145 21 0 124 0 0 0 0 145 0 132 0 13 132 126 6 19
सीतापुर महमूदाबाद Indian Bank MAHMOODABAD, SITAPUR 46 46 0 46 18 0 28 0 0 0 0 46 0 31 0 15 31 30 1 16
सीतापुर महमूदाबाद Aryavart Bank Bahadurganj, SITAPUR 301 301 0 301 33 0 268 0 0 0 0 301 0 297 0 4 297 290 7 11
सीतापुर महमूदाबाद PUNJAB NATIONAL BANK 850800- महमूदाबाद, SITAPUR 90 90 0 88 30 0 58 2 2 0 0 88 2 90 0 0 90 80 10 10
सीतापुर महमूदाबाद Aryavart Bank Saraiya Raja saheb, SITAPUR 307 307 0 307 143 0 164 0 0 0 0 307 0 301 0 6 301 297 4 10
सीतापुर महमूदाबाद Aryavart Bank Bilauli-Bazar, SITAPUR 111 111 0 110 23 0 87 1 0 1 0 110 0 102 0 8 102 101 1 9
सीतापुर महमूदाबाद Aryavart Bank Chatauni, SITAPUR 188 188 0 186 35 4 147 2 2 0 0 186 2 186 0 2 186 180 6 8
सीतापुर महमूदाबाद BOI MAHMOODABAD, SITAPUR 360 360 0 357 203 0 154 3 3 0 0 357 3 353 2 5 353 352 1 6
सीतापुर महमूदाबाद Aryavart Bank Babupur, SITAPUR 271 271 0 268 108 1 159 3 2 1 0 268 2 270 0 0 270 265 5 5
सीतापुर महमूदाबाद Aryavart Bank miranagar , SITAPUR 116 116 0 116 59 0 57 0 0 0 0 116 0 111 0 5 111 111 0 5
सीतापुर महमूदाबाद Aryavart Bank Sadarpur, SITAPUR 149 149 0 149 65 3 81 0 0 0 0 149 0 149 0 0 149 144 5 5
सीतापुर महमूदाबाद Indian Bank TERWA MANAKAPUR, SITAPUR 209 209 0 207 119 0 88 2 1 0 1 207 1 208 0 0 208 205 3 4
सीतापुर महमूदाबाद Indian Bank SAIDANPUR, SITAPUR 52 52 0 52 0 0 52 0 0 0 0 52 0 52 0 0 52 48 4 4
सीतापुर महमूदाबाद Aryavart Bank Sirauli, SITAPUR 329 329 0 329 215 4 110 0 0 0 0 329 0 326 0 3 326 326 0 3
सीतापुर महमूदाबाद Aryavart Bank BHAGAULI, BARABANKI 13 13 0 13 5 0 8 0 0 0 0 13 0 13 0 0 13 10 3 3
सीतापुर महमूदाबाद U. P. Sahkari Gram Vikas Bank Ltd. MAHMOODABAD, SITAPUR 52 52 0 52 30 1 21 0 0 0 0 52 0 51 0 1 51 49 2 3
सीतापुर महमूदाबाद SItapur District Cooperative Bank Ltd Paintepur, SITAPUR 67 67 0 66 63 0 3 1 1 0 0 66 1 66 0 1 66 65 1 2
सीतापुर महमूदाबाद Aryavart Bank shamsabad, SITAPUR 176 176 0 175 104 0 71 1 0 1 0 175 0 173 0 2 173 173 0 2
सीतापुर महमूदाबाद UCO BANK MAHMUDABAD, SITAPUR 133 133 0 131 84 0 47 2 2 0 0 131 2 132 0 1 132 132 0 1
सीतापुर महमूदाबाद HDFC BANK LTD Shahjahanpur, SHAHJAHANPUR 3 3 0 1 1 0 0 2 2 0 0 1 2 3 0 0 3 2 1 1
सीतापुर महमूदाबाद ICICI Bank BISWAN, SITAPUR 4 4 0 2 0 0 2 2 1 0 1 2 1 3 0 0 3 3 0 1
सीतापुर महमूदाबाद State Bank of India MAHMOODABAD DIST-SITAPUR, SITAPUR 74 74 0 74 73 0 1 0 0 0 0 74 0 73 0 1 73 73 0 1
सीतापुर महमूदाबाद Aryavart Bank Mahmudabad, SITAPUR 188 188 0 188 49 0 139 0 0 0 0 188 0 188 0 0 188 187 1 1
सीतापुर महमूदाबाद Aryavart Bank khalgaon, SITAPUR 163 163 0 163 126 1 36 0 0 0 0 163 0 162 0 1 162 162 0 1
सीतापुर महमूदाबाद SItapur District Cooperative Bank Ltd Ataria, SITAPUR 12 12 0 12 11 0 1 0 0 0 0 12 0 11 0 1 11 11 0 1
सीतापुर महमूदाबाद Aryavart Bank Rampur Mathura, SITAPUR 374 374 0 373 39 0 334 1 1 0 0 373 1 374 0 0 374 373 1 1
सीतापुर महमूदाबाद Aryavart Bank Thangaon, SITAPUR 22 22 0 22 20 0 2 0 0 0 0 22 0 21 0 1 21 21 0 1
सीतापुर महमूदाबाद SItapur District Cooperative Bank Ltd Saraiyan, SITAPUR 34 34 0 34 25 0 9 0 0 0 0 34 0 33 0 1 33 33 0 1
सीतापुर महमूदाबाद Indian Bank GONDA-DEORIA, SITAPUR 46 46 0 46 2 0 44 0 0 0 0 46 0 45 0 1 45 45 0 1
सीतापुर महमूदाबाद PUNJAB NATIONAL BANK 071800-जहांगीराबाद, SITAPUR 8 8 0 8 5 0 3 0 0 0 0 8 0 8 0 0 8 8 0 0
सीतापुर महमूदाबाद ICICI Bank Lucknow Vibhav Khand , LUCKNOW 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
सीतापुर महमूदाबाद Aryavart Bank Neelgaon, SITAPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महमूदाबाद Aryavart Bank Chandpur, SITAPUR 237 237 0 237 118 1 118 0 0 0 0 237 0 237 0 0 237 237 0 0
सीतापुर महमूदाबाद CANARA BANK KURSI, BARABANKI 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
सीतापुर महमूदाबाद Aryavart Bank parsehra , SITAPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महमूदाबाद Aryavart Bank Halim Nagar, SITAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महमूदाबाद UNION BANK OF INDIA FATEHPUR, BARABANKI 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
सीतापुर महमूदाबाद UNION BANK OF INDIA MISHRIPUR, LUCKNOW 3 3 0 3 2 0 1 0 0 0 0 3 0 3 0 0 3 3 0 0
सीतापुर महमूदाबाद Axis Bank Mahmudabad, SITAPUR 8 8 0 3 3 0 0 5 4 1 0 3 4 7 0 0 7 7 0 0
सीतापुर महमूदाबाद IDFC First Bank Ltd BARABANKI CITY, BARABANKI 2 2 0 0 0 0 0 2 2 0 0 0 2 2 0 0 2 2 0 0
सीतापुर महमूदाबाद Bank of Baroda BISWAN, SITAPUR 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
सीतापुर महमूदाबाद HDFC BANK LTD Rai Bareilly, RAEBARELI 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
सीतापुर महमूदाबाद HDFC BANK LTD Sitapur, SITAPUR 10 10 0 6 4 0 2 4 4 0 0 6 4 10 0 0 10 10 0 0
सीतापुर महमूदाबाद Aryavart Bank Bakahuwa Bazar, SITAPUR 289 289 0 289 54 1 234 0 0 0 0 289 0 289 0 0 289 289 0 0
सीतापुर महमूदाबाद Aryavart Bank Deokalia, SITAPUR 17 17 0 17 4 0 13 0 0 0 0 17 0 17 0 0 17 17 0 0
सीतापुर महमूदाबाद Indian Bank BISWAN, SITAPUR 5 5 0 5 4 0 1 0 0 0 0 5 0 5 0 0 5 5 0 0
सीतापुर महमूदाबाद Aryavart Bank Biswan, SITAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महमूदाबाद CANARA BANK SIWAN, LUCKNOW 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महमूदाबाद Aryavart Bank Sita-Rasoi, SITAPUR 4 4 0 4 1 0 3 0 0 0 0 4 0 4 0 0 4 4 0 0
सीतापुर महमूदाबाद HDFC BANK LTD Gola, KHERI 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महमूदाबाद BOI TEHSIL FATEHPUR, BARABANKI 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
सीतापुर महमूदाबाद Axis Bank Midanian, KHERI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महमूदाबाद PUNJAB NATIONAL BANK 227800-रेवान, SITAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महमूदाबाद BOI BELHARA, BARABANKI 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महमूदाबाद Axis Bank Biswan, SITAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महमूदाबाद Aryavart Bank Sanda, SITAPUR 31 31 0 31 0 31 0 0 0 0 0 31 0 22 9 0 22 22 0 0
सीतापुर महमूदाबाद Punjab and Sind Bank barabanki, BARABANKI 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महमूदाबाद BOI TEKAITGANJ, BARABANKI 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महमूदाबाद Bank of Baroda Sidhauli, SITAPUR 7 7 0 7 5 0 2 0 0 0 0 7 0 7 0 0 7 7 0 0
सीतापुर महमूदाबाद State Bank of India BISWAN, SITAPUR 14 14 0 14 8 0 6 0 0 0 0 14 0 14 0 0 14 14 0 0
सीतापुर महमूदाबाद UNION BANK OF INDIA SAIDPURJAGIR, LUCKNOW 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महमूदाबाद Aryavart Bank baba kuti , SITAPUR 168 168 0 168 90 1 77 0 0 0 0 168 0 168 0 0 168 168 0 0
सीतापुर महमूदाबाद Axis Bank Sitapur, SITAPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
सीतापुर महमूदाबाद Axis Bank Dewan, BARABANKI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महमूदाबाद IDFC First Bank Ltd SITAPUR, SITAPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
सीतापुर महमूदाबाद SItapur District Cooperative Bank Ltd Rampur Mathura, SITAPUR 27 27 0 27 23 1 3 0 0 0 0 27 0 27 0 0 27 27 0 0
सीतापुर महमूदाबाद SItapur District Cooperative Bank Ltd Jahangirabad, SITAPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महमूदाबाद Aryavart Bank ANWARI, BARABANKI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महमूदाबाद State Bank of India FATEHPUR (BARA BANKI), BARABANKI 3 3 0 3 2 0 1 0 0 0 0 3 0 3 0 0 3 3 0 0
सीतापुर महमूदाबाद PUNJAB NATIONAL BANK 185410 बिसवां , SITAPUR 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
सीतापुर महमूदाबाद State Bank of India SIDHAULI, SITAPUR 7 7 0 7 6 0 1 0 0 0 0 7 0 7 0 0 7 7 0 0
सीतापुर महमूदाबाद SItapur District Cooperative Bank Ltd Biswan, SITAPUR 5 5 0 4 1 0 3 1 1 0 0 4 1 5 0 0 5 5 0 0
सीतापुर महमूदाबाद SItapur District Cooperative Bank Ltd Mahmudabad, SITAPUR 78 78 0 78 44 2 32 0 0 0 0 78 0 78 0 0 78 78 0 0
सीतापुर महमूदाबाद Indian Bank HAJIPUR, SITAPUR 237 237 0 237 65 0 172 0 0 0 0 237 0 237 0 0 237 237 0 0
सीतापुर महमूदाबाद Indian Bank SIKANDERABAD, SITAPUR 141 141 0 141 62 0 79 0 0 0 0 141 0 141 0 0 141 141 0 0
सीतापुर महमूदाबाद CANARA BANK kurauli, BARABANKI 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
सीतापुर महमूदाबाद Aryavart Bank Behma, SITAPUR 133 133 0 133 75 0 58 0 0 0 0 133 0 133 0 0 133 133 0 0
सीतापुर महमूदाबाद BOI HANDORI, BARABANKI 5 5 0 5 2 0 3 0 0 0 0 5 0 5 0 0 5 5 0 0
सीतापुर महमूदाबाद PUNJAB NATIONAL BANK 181910-महमूदाबाद-e-obc, SITAPUR 57 57 0 52 5 0 47 5 5 0 0 52 5 57 0 0 57 57 0 0
सीतापुर महमूदाबाद Aryavart Bank KUMHRAWAN, LUCKNOW 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महमूदाबाद Aryavart Bank Rampurkalan, SITAPUR 41 41 0 41 30 0 11 0 0 0 0 41 0 41 0 0 41 41 0 0
सीतापुर महमूदाबाद Bank of Baroda GOEL INSTITUTE OF TECHNOLOGY & MANAGEMENT, LUCKNOW 3 3 0 3 1 0 2 0 0 0 0 3 0 3 0 0 3 3 0 0
सीतापुर महमूदाबाद Aryavart Bank Seota, SITAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महमूदाबाद U. P. Sahkari Gram Vikas Bank Ltd. RAMPUR MATHURA, SITAPUR 119 119 0 119 38 0 81 0 0 0 0 119 0 119 0 0 119 119 0 0
सीतापुर महमूदाबाद ICICI Bank Lucknow Vibhuti khand, LUCKNOW 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
सीतापुर महमूदाबाद UNION BANK OF INDIA DANIYALPUR, BARABANKI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
सीतापुर महमूदाबाद SItapur District Cooperative Bank Ltd Sadarpur, SITAPUR 34 34 0 34 12 0 22 0 0 0 0 34 0 34 0 0 34 34 0 0
सीतापुर महमूदाबाद UNION BANK OF INDIA SIDHAULI, SITAPUR 3 3 0 3 0 0 3 0 0 0 0 3 0 3 0 0 3 3 0 0
सीतापुर महमूदाबाद Aryavart Bank BADDOOPUR, BARABANKI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महमूदाबाद CANARA BANK DEVARI ROKHARA, LUCKNOW 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
सीतापुर महमूदाबाद Aryavart Bank BHADRAS, BARABANKI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
सीतापुर महमूदाबाद HDFC BANK LTD BARABANKI, BARABANKI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
सीतापुर महमूदाबाद CANARA BANK GOILA, LUCKNOW 3 3 0 3 2 0 1 0 0 0 0 3 0 3 0 0 3 3 0 0
सीतापुर महमूदाबाद BOI BISWAN, SITAPUR 19 19 0 19 10 0 9 0 0 0 0 19 0 19 0 0 19 19 0 0
सीतापुर महमूदाबाद Aryavart Bank Jahangirabad, SITAPUR 17 17 0 17 4 0 13 0 0 0 0 17 0 17 0 0 17 17 0 0
सीतापुर महमूदाबाद Aryavart Bank Gangapurwa, SITAPUR 3 3 0 3 0 0 3 0 0 0 0 3 0 3 0 0 3 3 0 0
सीतापुर महमूदाबाद UCO BANK ITAUNJA, LUCKNOW 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow