भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 10509 10509 0
D 191 191 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 10346 10237 109 0
D 188 188 0 0
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 163 124 35 4
D 3 3 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 10470 10415 6 49
D 191 191 0 0
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 10415 10381 34
D 191 189 2
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 87
D 2
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
खीरी मितौली Aryavart Bank KAIMAHARA, KHERI 92 92 0 91 91 0 0 1 0 1 0 91 0 90 1 0 90 79 11 11
खीरी मितौली UNION BANK OF INDIA RATASIYA, KHERI 145 145 0 142 141 1 0 3 1 2 0 142 1 143 0 0 143 133 10 10
खीरी मितौली Aryavart Bank MAIGALGANJ, KHERI 731 731 0 729 729 0 0 2 0 2 0 729 0 720 0 9 720 720 0 9
खीरी मितौली Indian Bank AURANGABAD, KHERI 363 363 0 359 359 0 0 4 1 3 0 359 1 360 0 0 360 353 7 7
खीरी मितौली State Bank of India MITAULI DIST-LAKHIMPUR KHERI, KHERI 106 106 0 105 105 0 0 1 1 0 0 105 1 99 0 7 99 99 0 7
खीरी मितौली Lakhimpur-Khiri District Cooperative Bank Ltd KASTA, KHERI 404 404 0 404 404 0 0 0 0 0 0 404 0 396 1 7 396 396 0 7
खीरी मितौली Aryavart Bank BEHJAM, KHERI 223 223 0 223 223 0 0 0 0 0 0 223 0 216 1 6 216 216 0 6
खीरी मितौली Aryavart Bank SENPUR, KHERI 266 266 0 266 264 2 0 0 0 0 0 266 0 261 0 5 261 260 1 6
खीरी मितौली Indian Overseas Bank PAILA, KHERI 75 75 0 75 59 16 0 0 0 0 0 75 0 71 0 4 71 71 0 4
खीरी मितौली CANARA BANK BEL, KHERI 107 107 0 107 103 4 0 0 0 0 0 107 0 104 0 3 104 104 0 3
खीरी मितौली PUNJAB NATIONAL BANK 115100- कस्ता, खीरी, KHERI 212 212 0 202 201 1 0 10 6 2 2 202 6 208 0 0 208 208 0 2
खीरी मितौली Aryavart Bank BHEEKHAMPUR, KHERI 328 328 0 328 325 3 0 0 0 0 0 328 0 327 0 1 327 326 1 2
खीरी मितौली Bank of Baroda Maigalganj, KHERI 124 124 0 122 119 3 0 2 1 1 0 122 1 121 0 2 121 121 0 2
खीरी मितौली Indian Bank MITAULI, KHERI 339 339 0 338 338 0 0 1 1 0 0 338 1 338 0 1 338 337 1 2
खीरी मितौली Aryavart Bank NEEM GAON, KHERI 324 324 0 324 324 0 0 0 0 0 0 324 0 321 2 1 321 321 0 1
खीरी मितौली State Bank of India ADB LAKHIMPUR, KHERI 24 24 0 24 23 1 0 0 0 0 0 24 0 23 0 1 23 23 0 1
खीरी मितौली HDFC BANK LTD Lakhimpur, KHERI 39 39 0 14 14 0 0 25 22 2 1 14 22 36 0 0 36 36 0 1
खीरी मितौली Aryavart Bank JALALPUR, KHERI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 1 1 1
खीरी मितौली Indian Bank KALAAM, KHERI 24 24 0 24 24 0 0 0 0 0 0 24 0 24 0 0 24 23 1 1
खीरी मितौली PUNJAB NATIONAL BANK 996100, KHERI 72 72 0 60 60 0 0 12 6 6 0 60 6 66 0 0 66 65 1 1
खीरी मितौली State Bank of India MAIGALGANJ, KHERI 51 51 0 51 51 0 0 0 0 0 0 51 0 50 0 1 50 50 0 1
खीरी मितौली Lakhimpur-Khiri District Cooperative Bank Ltd AURANGABAD, KHERI 159 159 0 159 159 0 0 0 0 0 0 159 0 158 0 1 158 158 0 1
खीरी मितौली HDFC BANK LTD Gola, KHERI 18 18 0 9 9 0 0 9 8 0 1 9 8 17 0 0 17 17 0 1
खीरी मितौली Bank of Baroda Gola Gokarnnath, KHERI 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
खीरी मितौली Axis Bank Palia Kalan, KHERI 2 2 0 1 1 0 0 1 1 0 0 1 1 2 0 0 2 2 0 0
खीरी मितौली Indian Bank OEL, KHERI 35 35 0 35 35 0 0 0 0 0 0 35 0 35 0 0 35 35 0 0
खीरी मितौली Indian Bank LRP CHAURAHA, L KHERI, KHERI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली Bank of Baroda HATHOURA BUJURG, SHAHJAHANPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली Aryavart Bank KALUWA MOTI, KHERI 209 209 0 209 209 0 0 0 0 0 0 209 0 209 0 0 209 209 0 0
खीरी मितौली Indian Bank ALINAGAR, KHERI 261 261 0 261 261 0 0 0 0 0 0 261 0 261 0 0 261 261 0 0
खीरी मितौली Axis Bank Lakhimpur-Kheri, KHERI 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
खीरी मितौली UNION BANK OF INDIA SAIDHARI, KHERI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली State Bank of India GOLAGOKARANNATH, KHERI 13 13 0 13 13 0 0 0 0 0 0 13 0 13 0 0 13 13 0 0
खीरी मितौली HDFC BANK LTD Hardoi, HARDOI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली Punjab and Sind Bank LAKHIMPUR KHERI, KHERI 5 5 0 5 3 2 0 0 0 0 0 5 0 5 0 0 5 5 0 0
खीरी मितौली Indian Bank INYAT CHIEF GRANT, KHERI 81 81 0 81 37 44 0 0 0 0 0 81 0 81 0 0 81 81 0 0
खीरी मितौली UNION BANK OF INDIA MOHAMANDI, KHERI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली Indian Bank MAMARI, KHERI 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
खीरी मितौली HDFC BANK LTD Palia, KHERI 10 10 0 5 5 0 0 5 4 1 0 5 4 9 0 0 9 9 0 0
खीरी मितौली State Bank of India AMIR NAGAR LAKHIMPUR KHERI, KHERI 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
खीरी मितौली Axis Bank Dharampur, KHERI 3 3 0 2 2 0 0 1 1 0 0 2 1 3 0 0 3 3 0 0
खीरी मितौली Aryavart Bank GULAULA, KHERI 728 728 0 728 723 5 0 0 0 0 0 728 0 727 1 0 727 727 0 0
खीरी मितौली Aryavart Bank MITAULI, KHERI 276 276 0 276 276 0 0 0 0 0 0 276 0 276 0 0 276 276 0 0
खीरी मितौली Indian Bank KASTA, KHERI 149 149 0 149 149 0 0 0 0 0 0 149 0 149 0 0 149 149 0 0
खीरी मितौली Aryavart Bank L.R.P.ROAD, KHERI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली State Bank of India ADB MUHMADI, KHERI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली Indian Bank MOHAMMADI, KHERI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली State Bank of India ADB SITAPUR, SITAPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली ICICI Bank Bareilly Ekta nagar, BAREILLY 6 6 0 3 3 0 0 3 3 0 0 3 3 6 0 0 6 6 0 0
खीरी मितौली Aryavart Bank Brahmawali, SITAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली Indian Bank BARWAR, KHERI 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
खीरी मितौली PUNJAB NATIONAL BANK 113800, KHERI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली IDFC First Bank Ltd LAKHIMPUR, KHERI 3 3 0 1 1 0 0 2 2 0 0 1 2 3 0 0 3 3 0 0
खीरी मितौली CANARA BANK LAKHIMPUR KHERI, KHERI 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
खीरी मितौली PUNJAB NATIONAL BANK 187400, KHERI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली UCO BANK GOLA GOKARANNATH, KHERI 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
खीरी मितौली Lakhimpur-Khiri District Cooperative Bank Ltd SIKANDRABAD, KHERI 133 133 0 133 133 0 0 0 0 0 0 133 0 133 0 0 133 133 0 0
खीरी मितौली BOI lakhimpur kheri, KHERI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली Bank of Baroda Mohammadi Branch, KHERI 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
खीरी मितौली CANARA BANK SEMRAHAN, SITAPUR 9 9 0 9 9 0 0 0 0 0 0 9 0 9 0 0 9 9 0 0
खीरी मितौली BOI RAMAPUR, KHERI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली Punjab and Sind Bank GOLA, KHERI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली ICICI Bank JANG BAHADUR GANJ, KHERI 11 11 0 3 3 0 0 8 8 0 0 3 8 11 0 0 11 11 0 0
खीरी मितौली UNION BANK OF INDIA GOLAGOKARANNATH, KHERI 18 18 0 13 12 1 0 5 2 3 0 13 2 15 0 0 15 15 0 0
खीरी मितौली Lakhimpur-Khiri District Cooperative Bank Ltd Bar Association, KHERI 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
खीरी मितौली Aryavart Bank MOHAMMADI, KHERI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली Indian Bank GOLA GOKARN NATH, KHERI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली HDFC BANK LTD Fatehgarh , FARRUKHABAD 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली HDFC BANK LTD Shahjahanpur, SHAHJAHANPUR 4 4 0 2 2 0 0 2 2 0 0 2 2 4 0 0 4 4 0 0
खीरी मितौली Indian Bank PASGAWAN, KHERI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली ICICI Bank Lucknow Vibhuti khand, LUCKNOW 16 16 0 3 3 0 0 13 13 0 0 3 13 16 0 0 16 16 0 0
खीरी मितौली HDFC BANK LTD BARABANKI, BARABANKI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली CANARA BANK LAKHIMPUR NAURANGABAD, KHERI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली Aryavart Bank BHULANPUR, KHERI 231 231 0 231 228 3 0 0 0 0 0 231 0 231 0 0 231 231 0 0
खीरी मितौली Axis Bank Bhandsaria, KHERI 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
खीरी मितौली Axis Bank Kaima Bujurg, KHERI 8 8 0 4 4 0 0 4 3 1 0 4 3 7 0 0 7 7 0 0
खीरी मितौली Aryavart Bank GOLA, KHERI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली U. P. Sahkari Gram Vikas Bank Ltd. MITAULI, KHERI 23 23 0 23 23 0 0 0 0 0 0 23 0 23 0 0 23 23 0 0
खीरी मितौली Indian Bank MULTANPUR GRANT, KHERI 152 152 0 152 151 1 0 0 0 0 0 152 0 152 0 0 152 152 0 0
खीरी मितौली ICICI Bank SITAPUR, SITAPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
खीरी मितौली Lakhimpur-Khiri District Cooperative Bank Ltd BEHJAM, KHERI 22 22 0 22 22 0 0 0 0 0 0 22 0 22 0 0 22 22 0 0
खीरी मितौली Lakhimpur-Khiri District Cooperative Bank Ltd ODRAHA, KHERI 214 214 0 214 214 0 0 0 0 0 0 214 0 214 0 0 214 214 0 0
खीरी मितौली PUNJAB NATIONAL BANK 625200, KHERI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली Axis Bank Shahjahnpur, SHAHJAHANPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
खीरी मितौली HDFC BANK LTD Puranpur, PILIBHIT 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
खीरी मितौली Axis Bank Shaheed Path, LUCKNOW 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली ICICI Bank POWAYAN, SHAHJAHANPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
खीरी मितौली State Bank of India OEL, KHERI 7 7 0 7 6 1 0 0 0 0 0 7 0 7 0 0 7 7 0 0
खीरी मितौली PUNJAB NATIONAL BANK 113700, KHERI 6 6 0 6 5 1 0 0 0 0 0 6 0 6 0 0 6 6 0 0
खीरी मितौली Lakhimpur-Khiri District Cooperative Bank Ltd GOLA MANDI, KHERI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली UNION BANK OF INDIA LAKHIMPUR, KHERI 23 23 0 23 23 0 0 0 0 0 0 23 0 23 0 0 23 23 0 0
खीरी मितौली Bank of Baroda Neemgaon, KHERI 319 319 0 319 318 1 0 0 0 0 0 319 0 319 0 0 319 319 0 0
खीरी मितौली HDFC BANK LTD Rai Bareilly, RAEBARELI 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
खीरी मितौली HDFC BANK LTD Nazibabad, BIJNOR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली Aryavart Bank MULLA PUR, KHERI 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
खीरी मितौली State Bank of India JANG BAHADUR GANJ, KHERI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली PUNJAB NATIONAL BANK 113600, KHERI 178 178 0 177 177 0 0 1 1 0 0 177 1 178 0 0 178 178 0 0
खीरी मितौली HDFC BANK LTD Sitapur, SITAPUR 17 17 0 8 6 2 0 9 9 0 0 8 9 17 0 0 17 17 0 0
खीरी मितौली Punjab and Sind Bank MAZGAWAN, KHERI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली Bank of Maharashtra Lakhimpur Khiri, KHERI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली Lakhimpur-Khiri District Cooperative Bank Ltd FATTEYPUR, KHERI 524 524 0 524 523 1 0 0 0 0 0 524 0 524 0 0 524 524 0 0
खीरी मितौली Bank of Baroda GURSANDA, SITAPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली Axis Bank Pilibhit, PILIBHIT 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
खीरी मितौली Indian Bank KAKARHA, KHERI 417 417 0 417 417 0 0 0 0 0 0 417 0 417 0 0 417 417 0 0
खीरी मितौली Aryavart Bank BENI RAJAPUR, KHERI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली PUNJAB NATIONAL BANK 028900, KHERI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली Lakhimpur-Khiri District Cooperative Bank Ltd MITAULI, KHERI 213 213 0 213 202 11 0 0 0 0 0 213 0 213 0 0 213 213 0 0
खीरी मितौली UNION BANK OF INDIA GOLA-GOKARANNATH, KHERI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली HDFC BANK LTD Balrampur, BALRAMPUR 2 2 0 1 1 0 0 1 1 0 0 1 1 2 0 0 2 2 0 0
खीरी मितौली UNION BANK OF INDIA HARGOAN, SITAPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली PUNJAB NATIONAL BANK 796400, SITAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली CENTRAL BANK OF INDIA BANSKH_BANSKHERA, KHERI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली Aryavart Bank AMIR NAGAR, KHERI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली UCO BANK LAKHIMPUR, KHERI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली ICICI Bank Lucknow, LUCKNOW 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
खीरी मितौली Lakhimpur-Khiri District Cooperative Bank Ltd OEL, KHERI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली UNION BANK OF INDIA MAHOLI, SITAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली Aryavart Bank DARI NAGRA, KHERI 157 157 0 157 156 1 0 0 0 0 0 157 0 157 0 0 157 157 0 0
खीरी मितौली U. P. Sahkari Gram Vikas Bank Ltd. BEHJAM, KHERI 87 87 0 87 86 1 0 0 0 0 0 87 0 87 0 0 87 87 0 0
खीरी मितौली Indian Bank L KHERI, KHERI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली Aryavart Bank BHALLIYA BUZURG, KHERI 5 5 0 5 4 1 0 0 0 0 0 5 0 5 0 0 5 5 0 0
खीरी मितौली Aryavart Bank OEL, KHERI 21 21 0 21 21 0 0 0 0 0 0 21 0 21 0 0 21 21 0 0
खीरी मितौली Indian Bank KUMBHI, KHERI 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
खीरी मितौली CANARA BANK PACHPERWA, KHERI 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
खीरी मितौली BOI PIHANI, HARDOI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली U. P. Sahkari Gram Vikas Bank Ltd. GOLA, KHERI 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
खीरी मितौली UNION BANK OF INDIA LALAPUR, KHERI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली ICICI Bank GOLA GOKARNNATH, KHERI 5 5 0 2 2 0 0 3 3 0 0 2 3 5 0 0 5 5 0 0
खीरी मितौली Indian Overseas Bank LAKHIMPUR MAIN, KHERI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली Lakhimpur-Khiri District Cooperative Bank Ltd MAIGALGANJ, KHERI 254 254 0 254 254 0 0 0 0 0 0 254 0 254 0 0 254 254 0 0
खीरी मितौली Indian Bank BEHJAM, KHERI 428 428 0 428 428 0 0 0 0 0 0 428 0 428 0 0 428 428 0 0
खीरी मितौली Aryavart Bank Neri, SITAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली Bank of Baroda Lakhimpur, KHERI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली ICICI Bank BILASPUR, RAMPUR 2 2 0 0 0 0 0 2 1 1 0 0 1 1 0 0 1 1 0 0
खीरी मितौली UNION BANK OF INDIA RAJAPUR, KHERI 18 18 0 16 16 0 0 2 0 2 0 16 0 16 0 0 16 16 0 0
खीरी मितौली ICICI Bank Mohamadi, KHERI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली PUNJAB NATIONAL BANK 212700, KHERI 192 192 0 191 191 0 0 1 1 0 0 191 1 192 0 0 192 192 0 0
खीरी मितौली Bank of Baroda Rajapur Lakhimpur Khiri, KHERI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली Aryavart Bank Maholi, SITAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली Indian Bank MOTIPUR, KHERI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली Lakhimpur-Khiri District Cooperative Bank Ltd NEEMGAON, KHERI 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
खीरी मितौली Lakhimpur-Khiri District Cooperative Bank Ltd PIPERJHALA, KHERI 123 123 0 122 122 0 0 1 0 1 0 122 0 122 0 0 122 122 0 0
खीरी मितौली PUNJAB NATIONAL BANK NEWAZPUR, SHAHJAHANPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली State Bank of India BEHJAM DIST-LAKHIMPUR KHERI, KHERI 94 94 0 88 87 1 0 6 3 3 0 88 3 91 0 0 91 91 0 0
खीरी मितौली Lakhimpur-Khiri District Cooperative Bank Ltd PHARDHAN, KHERI 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
खीरी मितौली Axis Bank Sitapur, SITAPUR 2 2 0 0 0 0 0 2 1 1 0 0 1 1 0 0 1 1 0 0
खीरी मितौली PUNJAB NATIONAL BANK 015910, SITAPUR 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
खीरी मितौली ICICI Bank LAKHIMPUR, KHERI 3 3 0 0 0 0 0 3 3 0 0 0 3 3 0 0 3 3 0 0
खीरी मितौली Indian Bank MOHAMMADPUR KALAN, KHERI 54 54 0 54 54 0 0 0 0 0 0 54 0 54 0 0 54 54 0 0
खीरी मितौली State Bank of India BARAGAON, SHAHJAHANPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली PUNJAB NATIONAL BANK 042310, KHERI 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
खीरी मितौली Aryavart Bank BALAMIA BHARKHAR, KHERI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली Axis Bank Chelwara, SITAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली Indian Bank MAIGALGANJ, KHERI 284 284 0 279 278 1 0 5 4 1 0 279 4 283 0 0 283 283 0 0
खीरी मितौली PUNJAB NATIONAL BANK 077600, SITAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली IDFC First Bank Ltd SITAPUR, SITAPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
खीरी मितौली PUNJAB NATIONAL BANK 145220, KHERI 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
खीरी मितौली ICICI Bank POWAYAN, BAREILLY 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
खीरी मितौली Bank of Baroda Sisawankalan, KHERI 58 58 0 57 57 0 0 1 1 0 0 57 1 58 0 0 58 58 0 0
खीरी मितौली BOI DEOKALI, KHERI 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
खीरी मितौली PUNJAB NATIONAL BANK 638600, KHERI 6 6 0 5 5 0 0 1 1 0 0 5 1 6 0 0 6 6 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow