भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 4104 4104 0
D 22 22 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 4025 2448 11 1566
D 22 0 0 22
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 79 54 0 25
D 0 0 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 4079 3915 12 152
D 22 20 0 2
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 3915 3915 0
D 20 20 0
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 177
D 2
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
आगरा एत्मादपुर Aryavart Bank ANWAL KHEDA, AGRA 300 300 0 298 162 0 136 2 1 0 1 298 1 244 0 55 244 244 0 56
आगरा एत्मादपुर CANARA BANK ETMADPUR, AGRA 584 584 0 580 323 0 257 4 1 0 3 580 1 554 0 27 554 554 0 30
आगरा एत्मादपुर State Bank of India ETMADPUR, AGRA 149 149 0 134 112 2 20 15 7 0 8 134 7 134 2 5 134 134 0 13
आगरा एत्मादपुर Aryavart Bank R B INSTITUTE OF TECHNOLOGY & MANAGEMENT, AGRA 267 267 0 266 125 0 141 1 0 0 1 266 0 256 0 10 256 256 0 11
आगरा एत्मादपुर CANARA BANK KHANDOLI RAMNAGAR, AGRA 448 448 0 442 309 0 133 6 3 0 3 442 3 437 0 8 437 437 0 11
आगरा एत्मादपुर Aryavart Bank BARHAN, AGRA 281 281 0 281 206 0 75 0 0 0 0 281 0 271 0 10 271 271 0 10
आगरा एत्मादपुर CANARA BANK RAHAN KALAN, AGRA 179 179 0 179 111 0 68 0 0 0 0 179 0 171 0 8 171 171 0 8
आगरा एत्मादपुर CANARA BANK POIYA, AGRA 132 132 0 132 101 0 31 0 0 0 0 132 0 126 1 5 126 126 0 5
आगरा एत्मादपुर PUNJAB NATIONAL BANK TEHUN, AGRA 52 52 0 46 7 0 39 6 4 0 2 46 4 47 1 2 47 47 0 4
आगरा एत्मादपुर BOI KHANDAULI, AGRA 11 11 0 11 2 0 9 0 0 0 0 11 0 6 2 3 6 6 0 3
आगरा एत्मादपुर PUNJAB NATIONAL BANK BARHAN, AGRA 154 154 0 139 86 2 51 15 14 0 1 139 14 150 1 2 150 150 0 3
आगरा एत्मादपुर Bank of Baroda TRANS YAMUNA COLONY, AGRA 3 3 0 1 0 0 1 2 0 0 2 1 0 1 0 0 1 1 0 2
आगरा एत्मादपुर State Bank of India KHANDAULI, AGRA 96 96 0 94 82 2 10 2 0 0 2 94 0 94 0 0 94 94 0 2
आगरा एत्मादपुर Agra District Cooperative Bank Ltd ETMADPUR, AGRA 10 10 0 10 0 0 10 0 0 0 0 10 0 8 0 2 8 8 0 2
आगरा एत्मादपुर U. P. Sahkari Gram Vikas Bank Ltd. ETMADPUR, AGRA 59 59 0 59 10 0 49 0 0 0 0 59 0 56 1 2 56 56 0 2
आगरा एत्मादपुर UNION BANK OF INDIA KHANDOLI, AGRA 29 29 0 29 10 0 19 0 0 0 0 29 0 27 0 2 27 27 0 2
आगरा एत्मादपुर State Bank of India MAHAVAN (DISTT MATHURA), MATHURA 2 2 0 2 0 0 2 0 0 0 0 2 0 0 0 2 0 0 0 2
आगरा एत्मादपुर CANARA BANK CHAOLI, AGRA 183 183 0 181 124 0 57 2 2 0 0 181 2 181 0 2 181 181 0 2
आगरा एत्मादपुर Aryavart Bank RUNAKTA, AGRA 2 2 0 2 0 0 2 0 0 0 0 2 0 1 0 1 1 1 0 1
आगरा एत्मादपुर State Bank of India GARHI RAMI, AGRA 231 231 0 228 157 2 69 3 2 0 1 228 2 228 2 0 228 228 0 1
आगरा एत्मादपुर CANARA BANK MOHAMMADABAD, FIROZABAD 13 13 0 13 9 0 4 0 0 0 0 13 0 12 0 1 12 12 0 1
आगरा एत्मादपुर PUNJAB NATIONAL BANK AHRAN, AGRA 43 43 0 41 33 0 8 2 2 0 0 41 2 42 0 1 42 42 0 1
आगरा एत्मादपुर State Bank of India BARHAN, AGRA 96 96 0 91 82 1 8 5 5 0 0 91 5 95 0 1 95 95 0 1
आगरा एत्मादपुर Aryavart Bank RAMBAGH, AGRA 4 4 0 4 0 0 4 0 0 0 0 4 0 3 0 1 3 3 0 1
आगरा एत्मादपुर State Bank of India AGRA ROAD JALESAR BRANCH, ETAH 1 1 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1
आगरा एत्मादपुर Aryavart Bank BAROLI AHIR, AGRA 6 6 0 6 4 0 2 0 0 0 0 6 0 5 0 1 5 5 0 1
आगरा एत्मादपुर PUNJAB NATIONAL BANK RAM NAGAR KHANDOLI, AGRA 34 34 0 32 22 0 10 2 1 0 1 32 1 33 0 0 33 33 0 1
आगरा एत्मादपुर Aryavart Bank BUNDUKATRA, AGRA 2 2 0 2 1 0 1 0 0 0 0 2 0 2 0 0 2 2 0 0
आगरा एत्मादपुर State Bank of India KOLARA KALA, AGRA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आगरा एत्मादपुर PUNJAB NATIONAL BANK NAGLA SIKANDER , FIROZABAD 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
आगरा एत्मादपुर State Bank of India KHANDA, AGRA 128 128 0 124 66 0 58 4 4 0 0 124 4 127 1 0 127 127 0 0
आगरा एत्मादपुर State Bank of India SAHPAU (DISTT HATHRAS), HATHRAS 2 2 0 2 0 0 2 0 0 0 0 2 0 2 0 0 2 2 0 0
आगरा एत्मादपुर Aryavart Bank TUNDLA, FIROZABAD 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आगरा एत्मादपुर BOI TUNDLA, FIROZABAD 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आगरा एत्मादपुर UNION BANK OF INDIA USAINI, FIROZABAD 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
आगरा एत्मादपुर Aryavart Bank SARAINEEM, ETAH 10 10 0 10 2 0 8 0 0 0 0 10 0 10 0 0 10 10 0 0
आगरा एत्मादपुर State Bank of India ADB SADABAD, HATHRAS 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आगरा एत्मादपुर Indian Overseas Bank ETMADPUR, AGRA 9 9 0 9 6 0 3 0 0 0 0 9 0 9 0 0 9 9 0 0
आगरा एत्मादपुर CANARA BANK BAROLI GUJJAR, AGRA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आगरा एत्मादपुर U. P. Sahkari Gram Vikas Bank Ltd. KHANDAULI, AGRA 32 32 0 32 17 0 15 0 0 0 0 32 0 32 0 0 32 32 0 0
आगरा एत्मादपुर CENTRAL BANK OF INDIA TUNDLA, FIROZABAD 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आगरा एत्मादपुर Aryavart Bank DAYALBAGH, AGRA 4 4 0 4 0 0 4 0 0 0 0 4 0 4 0 0 4 4 0 0
आगरा एत्मादपुर UCO BANK Sikandra, AGRA 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
आगरा एत्मादपुर PUNJAB NATIONAL BANK BELANGANJ, AGRA 2 2 0 1 1 0 0 1 1 0 0 1 1 2 0 0 2 2 0 0
आगरा एत्मादपुर PUNJAB NATIONAL BANK SURERA, AGRA 56 56 0 54 36 0 18 2 2 0 0 54 2 56 0 0 56 56 0 0
आगरा एत्मादपुर HDFC BANK LTD Hathras, HATHRAS 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
आगरा एत्मादपुर Indian Bank RUNKATA, AGRA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आगरा एत्मादपुर HDFC BANK LTD Mathura , MATHURA 3 3 0 2 2 0 0 1 1 0 0 2 1 3 0 0 3 3 0 0
आगरा एत्मादपुर CANARA BANK UJRAI, AGRA 82 82 0 82 39 0 43 0 0 0 0 82 0 82 0 0 82 82 0 0
आगरा एत्मादपुर HDFC BANK LTD AGRA, AGRA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आगरा एत्मादपुर Aryavart Bank HINGOT KHERIA, AGRA 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
आगरा एत्मादपुर HDFC BANK LTD Kosikalan, MATHURA 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
आगरा एत्मादपुर PUNJAB NATIONAL BANK SADABAD, HATHRAS 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आगरा एत्मादपुर UNION BANK OF INDIA DAYALBAGH, AGRA 21 21 0 21 5 0 16 0 0 0 0 21 0 21 0 0 21 21 0 0
आगरा एत्मादपुर State Bank of India BICHPURI, AGRA 2 2 0 2 1 0 1 0 0 0 0 2 0 2 0 0 2 2 0 0
आगरा एत्मादपुर CENTRAL BANK OF INDIA SEMRA, AGRA 103 103 0 101 56 2 43 2 2 0 0 101 2 103 0 0 103 103 0 0
आगरा एत्मादपुर CENTRAL BANK OF INDIA JAMALNAGAR BHAINS, AGRA 77 77 0 77 29 0 48 0 0 0 0 77 0 76 1 0 76 76 0 0
आगरा एत्मादपुर State Bank of India ADB TUNDLA, FIROZABAD 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
आगरा एत्मादपुर CANARA BANK KUAN KHERA, AGRA 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
आगरा एत्मादपुर CANARA BANK TUNDLA, FIROZABAD 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आगरा एत्मादपुर BOI ETMADPUR, AGRA 44 44 0 44 10 0 34 0 0 0 0 44 0 44 0 0 44 44 0 0
आगरा एत्मादपुर UNION BANK OF INDIA TUNDLA, FIROZABAD 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आगरा एत्मादपुर CANARA BANK SHAHNAGAR TIMARUA, ETAH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
आगरा एत्मादपुर Aryavart Bank KALAL KHERIA, AGRA 4 4 0 4 2 0 2 0 0 0 0 4 0 4 0 0 4 4 0 0
आगरा एत्मादपुर HDFC BANK LTD Firozabad, FIROZABAD 4 4 0 3 3 0 0 1 1 0 0 3 1 4 0 0 4 4 0 0
आगरा एत्मादपुर Aryavart Bank KUBERPUR, AGRA 105 105 0 105 70 0 35 0 0 0 0 105 0 105 0 0 105 105 0 0
आगरा एत्मादपुर Agra District Cooperative Bank Ltd KHANDAULI, AGRA 12 12 0 12 0 0 12 0 0 0 0 12 0 12 0 0 12 12 0 0
आगरा एत्मादपुर CANARA BANK ALINAGAR, FIROZABAD 3 3 0 3 0 0 3 0 0 0 0 3 0 3 0 0 3 3 0 0
आगरा एत्मादपुर State Bank of India PACHOKHERA V B, FIROZABAD 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow