भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 4621 4621 0
D 86 86 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 4555 4447 108 0
D 85 85 0 0
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 66 53 10 3
D 1 1 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 4608 4582 20 6
D 86 86 0 0
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 4582 4582 0
D 86 86 0
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 9
D 0
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
हाथरस सासनी CANARA BANK SASNI, HATHRAS 140 140 0 140 137 3 0 0 0 0 0 140 0 137 1 2 137 137 0 2
हाथरस सासनी CANARA BANK JAHANGIRPUR, HATHRAS 54 54 0 54 53 1 0 0 0 0 0 54 0 52 0 2 52 52 0 2
हाथरस सासनी Aryavart Bank CHHONDA , HATHRAS 513 513 0 512 510 2 0 1 1 0 0 512 1 511 0 2 511 511 0 2
हाथरस सासनी Aryavart Bank SASNI, HATHRAS 1003 1003 0 991 991 0 0 12 9 2 1 991 9 1000 0 0 1000 1000 0 1
हाथरस सासनी Aryavart Bank KOMARI, HATHRAS 405 405 0 398 396 2 0 7 5 1 1 398 5 403 0 0 403 403 0 1
हाथरस सासनी Aryavart Bank BANDHNOO, HATHRAS 440 440 0 437 436 1 0 3 2 0 1 437 2 439 0 0 439 439 0 1
हाथरस सासनी Aryavart Bank MAHOW, HATHRAS 1 1 0 1 0 1 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हाथरस सासनी UCO BANK HATHRAS, HATHRAS 7 7 0 5 5 0 0 2 1 1 0 5 1 6 0 0 6 6 0 0
हाथरस सासनी CANARA BANK IGLAS I, ALIGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
हाथरस सासनी Aryavart Bank Syarol, ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हाथरस सासनी HDFC BANK LTD Mathura , MATHURA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हाथरस सासनी CANARA BANK HATHRAS, HATHRAS 22 22 0 22 22 0 0 0 0 0 0 22 0 22 0 0 22 22 0 0
हाथरस सासनी State Bank of India MENDU, HATHRAS 6 6 0 5 5 0 0 1 1 0 0 5 1 6 0 0 6 6 0 0
हाथरस सासनी CENTRAL BANK OF INDIA IGLAS, ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हाथरस सासनी State Bank of India SASNI, HATHRAS 211 211 0 202 198 4 0 9 8 1 0 202 8 203 7 0 203 203 0 0
हाथरस सासनी PUNJAB NATIONAL BANK SOFA, ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हाथरस सासनी Aryavart Bank ADARSH NAGAR, HATHRAS 4 4 0 4 3 1 0 0 0 0 0 4 0 4 0 0 4 4 0 0
हाथरस सासनी CANARA BANK JALALPUR, ALIGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
हाथरस सासनी Aryavart Bank Akbarpur, ALIGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
हाथरस सासनी State Bank of India DEVI NAGAR, HATHRAS 49 49 0 46 45 1 0 3 3 0 0 46 3 49 0 0 49 49 0 0
हाथरस सासनी Aryavart Bank Palirazapur, ALIGARH 104 104 0 103 97 6 0 1 0 1 0 103 0 103 0 0 103 103 0 0
हाथरस सासनी State Bank of India MANDI SAMITI (HATHRAS), HATHRAS 53 53 0 47 45 2 0 6 6 0 0 47 6 53 0 0 53 53 0 0
हाथरस सासनी PUNJAB NATIONAL BANK SASNI, HATHRAS 53 53 0 42 41 1 0 11 10 1 0 42 10 52 0 0 52 52 0 0
हाथरस सासनी Indian Bank Devinagar, HATHRAS 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
हाथरस सासनी Aryavart Bank HATISA , HATHRAS 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
हाथरस सासनी Aryavart Bank Hastpur, ALIGARH 12 12 0 12 12 0 0 0 0 0 0 12 0 12 0 0 12 12 0 0
हाथरस सासनी BOI MAHAMAYANAGAR, HATHRAS 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हाथरस सासनी CANARA BANK DHANIPUR, ALIGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
हाथरस सासनी Aryavart Bank DEVINAGAR, HATHRAS 405 405 0 405 344 61 0 0 0 0 0 405 0 405 0 0 405 405 0 0
हाथरस सासनी State Bank of India JALESAR, ETAH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हाथरस सासनी Indian Overseas Bank HATHRAS - AGRA ROAD, HATHRAS 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हाथरस सासनी State Bank of India IGLAS, ALIGARH 10 10 0 10 8 2 0 0 0 0 0 10 0 10 0 0 10 10 0 0
हाथरस सासनी CANARA BANK BAUNER, ALIGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
हाथरस सासनी CANARA BANK KHANDOLI RAMNAGAR, AGRA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हाथरस सासनी State Bank of India CHANDAPA DISTRICT HATHRAS, HATHRAS 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हाथरस सासनी UNION BANK OF INDIA HATHRAS, HATHRAS 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
हाथरस सासनी State Bank of India GARHI RAMI, AGRA 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
हाथरस सासनी PUNJAB NATIONAL BANK HATHRAS CITY, HATHRAS 3 3 0 0 0 0 0 3 1 2 0 0 1 1 0 0 1 1 0 0
हाथरस सासनी PUNJAB NATIONAL BANK SADABAD GATE, HATHRAS 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हाथरस सासनी Aryavart Bank Madrak, ALIGARH 16 16 0 16 15 1 0 0 0 0 0 16 0 16 0 0 16 16 0 0
हाथरस सासनी UCO BANK ALIGARH, ALIGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
हाथरस सासनी Aryavart Bank SALEMPUR, HATHRAS 386 386 0 382 381 1 0 4 4 0 0 382 4 386 0 0 386 386 0 0
हाथरस सासनी State Bank of India JAWAN SIKANDARPUR, ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हाथरस सासनी Aryavart Bank RUHERI, HATHRAS 401 401 0 399 383 16 0 2 1 1 0 399 1 389 11 0 389 389 0 0
हाथरस सासनी Punjab and Sind Bank Ibrahimpur, BULANDSHAHAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
हाथरस सासनी State Bank of India KHAIR ROAD , ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हाथरस सासनी CANARA BANK BIJAIGARH, ALIGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
हाथरस सासनी UNION BANK OF INDIA HATHRAS, HATHRAS 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
हाथरस सासनी Aryavart Bank Tochhigarh, ALIGARH 15 15 0 15 14 1 0 0 0 0 0 15 0 15 0 0 15 15 0 0
हाथरस सासनी State Bank of India JEWAR ADB, BULANDSHAHAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हाथरस सासनी Aryavart Bank BARAUS, HATHRAS 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हाथरस सासनी Aryavart Bank LADPUR, HATHRAS 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
हाथरस सासनी PUNJAB NATIONAL BANK MAHOW, HATHRAS 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हाथरस सासनी Aryavart Bank ALIGARH ROAD, HATHRAS 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हाथरस सासनी U. P. Sahkari Gram Vikas Bank Ltd. SASHNEE, HATHRAS 98 98 0 98 97 1 0 0 0 0 0 98 0 97 1 0 97 97 0 0
हाथरस सासनी CANARA BANK AKRABAD, ALIGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
हाथरस सासनी Aryavart Bank MENDU, HATHRAS 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
हाथरस सासनी Aryavart Bank TUKSAN, HATHRAS 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
हाथरस सासनी CANARA BANK KAILORA, HATHRAS 66 66 0 66 66 0 0 0 0 0 0 66 0 66 0 0 66 66 0 0
हाथरस सासनी PUNJAB NATIONAL BANK GOVERDHAN ROAD, MATHURA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
हाथरस सासनी PUNJAB NATIONAL BANK HATHRAS, HATHRAS 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
हाथरस सासनी CENTRAL BANK OF INDIA SASNI, HATHRAS 68 68 0 67 67 0 0 1 1 0 0 67 1 68 0 0 68 68 0 0
हाथरस सासनी CANARA BANK HATHRAS NEW MARKET YARD, HATHRAS 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
हाथरस सासनी HDFC BANK LTD Kosikalan, MATHURA 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
हाथरस सासनी CENTRAL BANK OF INDIA HATRAS, HATHRAS 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow