भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 8925 8925 0
D 79 79 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 8795 8788 7 0
D 79 79 0 0
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 130 96 25 9
D 0 0 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 8891 8879 7 5
D 79 74 1 4
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 8879 8876 3
D 74 76 -2
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 17
D 2
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
अलीगढ़ गभाना State Bank of India JAWAN SIKANDARPUR, ALIGARH 397 397 0 390 390 0 0 7 0 4 3 390 0 389 1 0 389 388 1 4
अलीगढ़ गभाना State Bank of India GABHANA , ALIGARH 642 642 0 616 616 0 0 26 24 0 2 616 24 640 0 0 640 640 0 2
अलीगढ़ गभाना CANARA BANK CHHERAT SUDHAL, ALIGARH 65 65 0 64 64 0 0 1 1 0 0 64 1 62 1 2 62 62 0 2
अलीगढ़ गभाना State Bank of India PISAWA, ALIGARH 308 308 0 297 295 2 0 11 8 1 2 297 8 305 0 0 305 305 0 2
अलीगढ़ गभाना State Bank of India PALLASALLU, ALIGARH 384 384 0 372 371 1 0 12 11 1 0 372 11 383 0 0 383 382 1 1
अलीगढ़ गभाना Aryavart Bank Chandaus, ALIGARH 826 826 0 823 823 0 0 3 3 0 0 823 3 826 0 0 826 825 1 1
अलीगढ़ गभाना State Bank of India ADB KHAIR, ALIGARH 26 26 0 24 24 0 0 2 1 0 1 24 1 25 0 0 25 25 0 1
अलीगढ़ गभाना Aryavart Bank Amritpur, ALIGARH 271 271 0 270 270 0 0 1 1 0 0 270 1 270 0 1 270 270 0 1
अलीगढ़ गभाना CANARA BANK GABHANA, ALIGARH 198 198 0 192 192 0 0 6 4 1 1 192 4 196 0 0 196 196 0 1
अलीगढ़ गभाना U. P. Sahkari Gram Vikas Bank Ltd. JAWAN, ALIGARH 42 42 0 42 42 0 0 0 0 0 0 42 0 39 2 1 39 39 0 1
अलीगढ़ गभाना State Bank of India CHHERAT, ALIGARH 135 135 0 128 128 0 0 7 7 0 0 128 7 133 1 1 133 133 0 1
अलीगढ़ गभाना PUNJAB NATIONAL BANK KASIMPUR HTPS, ALIGARH 8 8 0 8 7 1 0 0 0 0 0 8 0 8 0 0 8 8 0 0
अलीगढ़ गभाना HDFC BANK LTD Fatehgarh , FARRUKHABAD 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
अलीगढ़ गभाना Punjab and Sind Bank Khurja, BULANDSHAHAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना CANARA BANK JAWAN SIKANDPUR, ALIGARH 115 115 0 114 114 0 0 1 0 1 0 114 0 114 0 0 114 114 0 0
अलीगढ़ गभाना State Bank of India BHATI BHAWAN DANKAUR, BULANDSHAHAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना State Bank of India JATTARI, ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना CANARA BANK PATWARI KA NAGLA, ALIGARH 33 33 0 33 33 0 0 0 0 0 0 33 0 33 0 0 33 33 0 0
अलीगढ़ गभाना PUNJAB NATIONAL BANK arniya, BULANDSHAHAR 12 12 0 11 11 0 0 1 1 0 0 11 1 12 0 0 12 12 0 0
अलीगढ़ गभाना PUNJAB NATIONAL BANK baral, BULANDSHAHAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना State Bank of India CHANDAUS, ALIGARH 520 520 0 509 509 0 0 11 10 1 0 509 10 518 1 0 518 518 0 0
अलीगढ़ गभाना State Bank of India DHAULANA, HAPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
अलीगढ़ गभाना CANARA BANK CHANDAUS, ALIGARH 122 122 0 122 121 1 0 0 0 0 0 122 0 122 0 0 122 122 0 0
अलीगढ़ गभाना Aryavart Bank Lodha, ALIGARH 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
अलीगढ़ गभाना CANARA BANK DHANIPUR, ALIGARH 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
अलीगढ़ गभाना CANARA BANK KHAIR, ALIGARH 10 10 0 7 7 0 0 3 2 1 0 7 2 9 0 0 9 9 0 0
अलीगढ़ गभाना State Bank of India KAKORE, BULANDSHAHAR 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
अलीगढ़ गभाना PUNJAB NATIONAL BANK PNB khair, ALIGARH 11 11 0 9 9 0 0 2 1 1 0 9 1 10 0 0 10 10 0 0
अलीगढ़ गभाना Aryavart Bank Pisawa, ALIGARH 226 226 0 226 226 0 0 0 0 0 0 226 0 226 0 0 226 226 0 0
अलीगढ़ गभाना State Bank of India JEWAR ADB, BULANDSHAHAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना PUNJAB NATIONAL BANK Khair eOBC, ALIGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
अलीगढ़ गभाना CANARA BANK ALIGARH RAMGHAT ROAD II, ALIGARH 2 2 0 1 1 0 0 1 0 1 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना Aryavart Bank Barauli, ALIGARH 488 488 0 488 488 0 0 0 0 0 0 488 0 488 0 0 488 488 0 0
अलीगढ़ गभाना CANARA BANK KHURJA, BULANDSHAHAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना CANARA BANK SHAHPUR KALAN, BULANDSHAHAR 12 12 0 12 12 0 0 0 0 0 0 12 0 12 0 0 12 12 0 0
अलीगढ़ गभाना PUNJAB NATIONAL BANK BARAULI RAO, ALIGARH 143 143 0 142 142 0 0 1 1 0 0 142 1 143 0 0 143 143 0 0
अलीगढ़ गभाना PUNJAB NATIONAL BANK TAPPAL, ALIGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
अलीगढ़ गभाना Aligarh District Cooperative Bank Ltd CHANDAUS, ALIGARH 229 229 0 229 229 0 0 0 0 0 0 229 0 229 0 0 229 229 0 0
अलीगढ़ गभाना State Bank of India Dasna, GHAZIABAD 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना CANARA BANK ALIGARH SASNIGATE, ALIGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
अलीगढ़ गभाना CANARA BANK SARSAUL, ALIGARH 30 30 0 30 30 0 0 0 0 0 0 30 0 30 0 0 30 30 0 0
अलीगढ़ गभाना Aryavart Bank Khair, ALIGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
अलीगढ़ गभाना PUNJAB NATIONAL BANK PISAWA, ALIGARH 53 53 0 47 47 0 0 6 5 1 0 47 5 52 0 0 52 52 0 0
अलीगढ़ गभाना PUNJAB NATIONAL BANK BHATTA, GBNAGAR 7 7 0 6 6 0 0 1 1 0 0 6 1 7 0 0 7 7 0 0
अलीगढ़ गभाना State Bank of India JHAJHAR, BULANDSHAHAR 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
अलीगढ़ गभाना State Bank of India KHAIR ROAD , ALIGARH 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
अलीगढ़ गभाना Indian Bank RABUPURA , GBNAGAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
अलीगढ़ गभाना PUNJAB NATIONAL BANK kakod, BULANDSHAHAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना BOI JEWAR, GBNAGAR 4 4 0 3 3 0 0 1 0 1 0 3 0 3 0 0 3 3 0 0
अलीगढ़ गभाना BOI KHAIR, ALIGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
अलीगढ़ गभाना Bank of Baroda KHAIR, ALIGARH 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
अलीगढ़ गभाना PUNJAB NATIONAL BANK pahasu, BULANDSHAHAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
अलीगढ़ गभाना State Bank of India DANKAUR, GBNAGAR 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
अलीगढ़ गभाना CANARA BANK TAPPAL, ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना CENTRAL BANK OF INDIA CHHATARI, BULANDSHAHAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना State Bank of India KHURJA, BULANDSHAHAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
अलीगढ़ गभाना PUNJAB NATIONAL BANK PNB KHAIR, ALIGARH 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
अलीगढ़ गभाना PUNJAB NATIONAL BANK JAHANGIRPUR, GBNAGAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
अलीगढ़ गभाना UNION BANK OF INDIA ATRAULI, ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना Aryavart Bank Takipur, ALIGARH 10 10 0 8 8 0 0 2 1 1 0 8 1 9 0 0 9 9 0 0
अलीगढ़ गभाना PUNJAB NATIONAL BANK JATTARI, ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना Bank of Baroda LODHA, ALIGARH 14 14 0 14 14 0 0 0 0 0 0 14 0 14 0 0 14 14 0 0
अलीगढ़ गभाना State Bank of India RABUPURA, GBNAGAR 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
अलीगढ़ गभाना IDBI Bank Limited ALIGARH, ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना Indian Bank TAPPAL, ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना Aryavart Bank Kulwa, ALIGARH 391 391 0 389 389 0 0 2 2 0 0 389 2 391 0 0 391 391 0 0
अलीगढ़ गभाना Aryavart Bank Syarol, ALIGARH 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
अलीगढ़ गभाना U. P. Sahkari Gram Vikas Bank Ltd. CHANDAUS, ALIGARH 63 63 0 63 63 0 0 0 0 0 0 63 0 62 1 0 62 62 0 0
अलीगढ़ गभाना Aligarh District Cooperative Bank Ltd MAIN BRANCH ALIGARH , ALIGARH 10 10 0 10 10 0 0 0 0 0 0 10 0 10 0 0 10 10 0 0
अलीगढ़ गभाना HDFC BANK LTD Kosikalan, MATHURA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना Aryavart Bank Veerpura, ALIGARH 1093 1093 0 1092 1092 0 0 1 0 1 0 1092 0 1092 0 0 1092 1092 0 0
अलीगढ़ गभाना Indian Overseas Bank Jalalpur, ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना Aryavart Bank Massoodabad, ALIGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
अलीगढ़ गभाना CENTRAL BANK OF INDIA TAMKOLI, ALIGARH 225 225 0 223 222 1 0 2 0 2 0 223 0 223 0 0 223 223 0 0
अलीगढ़ गभाना PUNJAB NATIONAL BANK GABHANA, ALIGARH 71 71 0 68 67 1 0 3 2 1 0 68 2 70 0 0 70 70 0 0
अलीगढ़ गभाना CANARA BANK ATRAULI1594, ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना CANARA BANK JEWAR, GBNAGAR 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
अलीगढ़ गभाना HDFC BANK LTD Aligrah, ALIGARH 3 3 0 1 1 0 0 2 1 1 0 1 1 2 0 0 2 2 0 0
अलीगढ़ गभाना Aryavart Bank Amrauli, ALIGARH 400 400 0 400 400 0 0 0 0 0 0 400 0 400 0 0 400 400 0 0
अलीगढ़ गभाना Aryavart Bank Gabhana, ALIGARH 914 914 0 912 912 0 0 2 0 2 0 912 0 912 0 0 912 912 0 0
अलीगढ़ गभाना Aryavart Bank Agra Road , ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना Aryavart Bank Bharthari, ALIGARH 57 57 0 53 53 0 0 4 3 1 0 53 3 56 0 0 56 56 0 0
अलीगढ़ गभाना CANARA BANK BHAWAN GARHI, ALIGARH 25 25 0 25 25 0 0 0 0 0 0 25 0 25 0 0 25 25 0 0
अलीगढ़ गभाना Punjab and Sind Bank Thora, GBNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना Ujjivan SFB SUJANPUR, ALIGARH 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
अलीगढ़ गभाना CENTRAL BANK OF INDIA HARDUAGANJ, ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना Bank of Baroda JEWAR, GBNAGAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
अलीगढ़ गभाना Punjab and Sind Bank JEWAR, GBNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना CANARA BANK JALALPUR, ALIGARH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
अलीगढ़ गभाना PUNJAB NATIONAL BANK khurja junction, BULANDSHAHAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना Aryavart Bank Hastpur, ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना PUNJAB NATIONAL BANK BILASPUR, GBNAGAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
अलीगढ़ गभाना Aryavart Bank Andla, ALIGARH 10 10 0 10 10 0 0 0 0 0 0 10 0 10 0 0 10 10 0 0
अलीगढ़ गभाना Aryavart Bank Harduaganj, ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना U. P. Sahkari Gram Vikas Bank Ltd. KHAIR, ALIGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
अलीगढ़ गभाना Bank of Baroda SATHA, ALIGARH 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
अलीगढ़ गभाना PUNJAB NATIONAL BANK dushehra, BULANDSHAHAR 3 3 0 0 0 0 0 3 2 1 0 0 2 2 0 0 2 2 0 0
अलीगढ़ गभाना Prathama UP Gramin Bank DHAULANA, HAPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
अलीगढ़ गभाना State Bank of India TAPPAL, ALIGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
अलीगढ़ गभाना PUNJAB NATIONAL BANK SOFA, ALIGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
अलीगढ़ गभाना State Bank of India BARAULI, ALIGARH 113 113 0 111 111 0 0 2 1 1 0 111 1 112 0 0 112 112 0 0
अलीगढ़ गभाना CANARA BANK JALALI, ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना U. P. Sahkari Gram Vikas Bank Ltd. ALIGARH, ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना BOI CHHERAT, ALIGARH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
अलीगढ़ गभाना Bank of Baroda SATHA, ALIGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
अलीगढ़ गभाना CANARA BANK RABUPURA, GBNAGAR 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
अलीगढ़ गभाना Aryavart Bank Dhorra Mafi, ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
अलीगढ़ गभाना Aryavart Bank Gaumat, ALIGARH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
अलीगढ़ गभाना Bank of Baroda MALKHANNAGAR, ALIGARH 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
अलीगढ़ गभाना PUNJAB NATIONAL BANK BULANDSHAHAR, BULANDSHAHAR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
अलीगढ़ गभाना Aryavart Bank Kasimpur, ALIGARH 38 38 0 38 38 0 0 0 0 0 0 38 0 38 0 0 38 38 0 0
अलीगढ़ गभाना Punjab and Sind Bank Ibrahimpur, BULANDSHAHAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow