भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 1887 1887 0
D 5 5 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1849 1542 20 287
D 5 0 1 4
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 38 25 10 3
D 0 0 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1874 1780 38 56
D 5 3 0 2
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 1780 1615 165
D 3 3 0
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 224
D 2
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
बुलन्द शहर डिबाई State Bank of India ADB DIBAI, BULANDSHAHAR 70 70 0 68 66 0 2 2 1 1 0 68 1 60 9 0 60 29 31 31
बुलन्द शहर डिबाई State Bank of India JARGA0N, BULANDSHAHAR 55 55 0 54 29 0 25 1 1 0 0 54 1 29 0 26 29 27 2 28
बुलन्द शहर डिबाई State Bank of India JIRAULI, BULANDSHAHAR 79 79 0 77 77 0 0 2 2 0 0 77 2 79 0 0 79 54 25 25
बुलन्द शहर डिबाई Indian Bank DIBAI, BULANDSHAHAR 101 101 0 100 89 0 11 1 0 1 0 100 0 98 0 2 98 79 19 21
बुलन्द शहर डिबाई State Bank of India NAP NARORA, BULANDSHAHAR 52 52 0 52 50 0 2 0 0 0 0 52 0 52 0 0 52 31 21 21
बुलन्द शहर डिबाई Bulandshehr District Cooperative Bank Ltd DANPUR, BULANDSHAHAR 20 20 0 20 16 0 4 0 0 0 0 20 0 11 0 9 11 6 5 14
बुलन्द शहर डिबाई PUNJAB NATIONAL BANK ramghat, BULANDSHAHAR 95 95 0 92 87 0 5 3 2 1 0 92 2 86 6 2 86 75 11 13
बुलन्द शहर डिबाई PUNJAB NATIONAL BANK karanwas, BULANDSHAHAR 29 29 0 29 18 0 11 0 0 0 0 29 0 28 0 1 28 17 11 12
बुलन्द शहर डिबाई PUNJAB NATIONAL BANK Indorekheda, BULANDSHAHAR 116 116 0 112 109 0 3 4 3 1 0 112 3 110 0 5 110 103 7 12
बुलन्द शहर डिबाई PUNJAB NATIONAL BANK bhimpur doraha, BULANDSHAHAR 270 270 0 267 173 0 94 3 2 1 0 267 2 259 3 7 259 256 3 10
बुलन्द शहर डिबाई Prathama UP Gramin Bank MURADPUR, BULANDSHAHAR 115 115 0 114 114 0 0 1 1 0 0 114 1 115 0 0 115 106 9 9
बुलन्द शहर डिबाई Indian Bank BELON, BULANDSHAHAR 76 76 0 76 61 0 15 0 0 0 0 76 0 76 0 0 76 70 6 6
बुलन्द शहर डिबाई PUNJAB NATIONAL BANK dibai, BULANDSHAHAR 62 62 0 58 39 2 17 4 2 2 0 58 2 55 5 0 55 50 5 5
बुलन्द शहर डिबाई PUNJAB NATIONAL BANK narora, BULANDSHAHAR 64 64 0 58 58 0 0 6 5 0 1 58 5 63 0 0 63 61 2 3
बुलन्द शहर डिबाई PUNJAB NATIONAL BANK danpur, BULANDSHAHAR 211 211 0 208 160 11 37 3 1 1 1 208 1 206 2 1 206 205 1 3
बुलन्द शहर डिबाई PUNJAB NATIONAL BANK satwara, BULANDSHAHAR 159 159 0 154 135 1 18 5 2 2 1 154 2 155 0 1 155 155 0 2
बुलन्द शहर डिबाई PUNJAB NATIONAL BANK dharampur, BULANDSHAHAR 97 97 0 97 62 0 35 0 0 0 0 97 0 96 1 0 96 94 2 2
बुलन्द शहर डिबाई PUNJAB NATIONAL BANK malakpur, BULANDSHAHAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 0 1 1
बुलन्द शहर डिबाई PUNJAB NATIONAL BANK sp makhena, BULANDSHAHAR 37 37 0 36 34 1 1 1 1 0 0 36 1 35 1 1 35 35 0 1
बुलन्द शहर डिबाई U. P. Sahkari Gram Vikas Bank Ltd. DIBAI, BULANDSHAHAR 100 100 0 100 93 4 3 0 0 0 0 100 0 89 11 0 89 88 1 1
बुलन्द शहर डिबाई Bank of Baroda ANUPSHAHAR, BULANDSHAHAR 1 1 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1
बुलन्द शहर डिबाई PUNJAB NATIONAL BANK AHMADGARH, BULANDSHAHAR 4 4 0 4 3 0 1 0 0 0 0 4 0 4 0 0 4 3 1 1
बुलन्द शहर डिबाई State Bank of India DANKAUR, GBNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 0 1 1
बुलन्द शहर डिबाई State Bank of India KHAIR ROAD , ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 0 1 1
बुलन्द शहर डिबाई CANARA BANK KHURJA, BULANDSHAHAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
बुलन्द शहर डिबाई PUNJAB NATIONAL BANK Chaundhera, BULANDSHAHAR 9 9 0 8 8 0 0 1 1 0 0 8 1 9 0 0 9 9 0 0
बुलन्द शहर डिबाई State Bank of India BULANDSHAHR, BULANDSHAHAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
बुलन्द शहर डिबाई PUNJAB NATIONAL BANK yamunapuram, BULANDSHAHAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
बुलन्द शहर डिबाई PUNJAB NATIONAL BANK chhatari, BULANDSHAHAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
बुलन्द शहर डिबाई PUNJAB NATIONAL BANK bibiyana, BULANDSHAHAR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
बुलन्द शहर डिबाई CANARA BANK ANUPSHAHR, BULANDSHAHAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
बुलन्द शहर डिबाई BOI Dibai, BULANDSHAHAR 11 11 0 11 10 1 0 0 0 0 0 11 0 11 0 0 11 11 0 0
बुलन्द शहर डिबाई State Bank of India ATRAULI, ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
बुलन्द शहर डिबाई Bulandshehr District Cooperative Bank Ltd BELON, BULANDSHAHAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
बुलन्द शहर डिबाई HDFC BANK LTD Aligrah, ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
बुलन्द शहर डिबाई State Bank of India AHMEDGARH, BULANDSHAHAR 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
बुलन्द शहर डिबाई PUNJAB NATIONAL BANK NEEMKA, GBNAGAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
बुलन्द शहर डिबाई Bulandshehr District Cooperative Bank Ltd NARORA, BULANDSHAHAR 20 20 0 20 20 0 0 0 0 0 0 20 0 20 0 0 20 20 0 0
बुलन्द शहर डिबाई PUNJAB NATIONAL BANK anupshahar LDAV, BULANDSHAHAR 9 9 0 9 7 0 2 0 0 0 0 9 0 9 0 0 9 9 0 0
बुलन्द शहर डिबाई HDFC BANK LTD Bulandsahar, BULANDSHAHAR 5 5 0 4 4 0 0 1 1 0 0 4 1 5 0 0 5 5 0 0
बुलन्द शहर डिबाई Bulandshehr District Cooperative Bank Ltd DIBAI, BULANDSHAHAR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow