भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 2548 2548 0
D 13 13 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 2463 1583 109 771
D 13 4 0 9
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 85 40 39 6
D 0 0 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 2503 2480 18 5
D 13 13 0 0
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 2480 2325 155
D 13 12 1
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 166
D 1
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
रामपुर सदर Prathama UP Gramin Bank AZEEM NAGAR, RAMPUR 73 73 0 73 23 0 50 0 0 0 0 73 0 69 0 4 69 23 46 50
रामपुर सदर Prathama UP Gramin Bank Mehmoodpur, RAMPUR 84 84 0 84 42 0 42 0 0 0 0 84 0 84 0 0 84 65 19 19
रामपुर सदर Prathama UP Gramin Bank RAIPUR, RAMPUR 62 62 0 62 55 5 2 0 0 0 0 62 0 62 0 0 62 48 14 14
रामपुर सदर Prathama UP Gramin Bank BAKANIA, RAMPUR 97 97 0 95 84 0 11 2 0 2 0 95 0 95 0 0 95 82 13 13
रामपुर सदर Bank of Baroda KHOD, RAMPUR 117 117 0 112 45 0 67 5 0 5 0 112 0 112 0 0 112 99 13 13
रामपुर सदर Prathama UP Gramin Bank BAGRAWA, RAMPUR 129 129 0 126 82 28 16 3 0 2 1 126 0 125 1 0 125 116 9 10
रामपुर सदर Prathama UP Gramin Bank KOILA, RAMPUR 260 260 0 259 222 10 27 1 0 1 0 259 0 259 0 0 259 253 6 6
रामपुर सदर PUNJAB NATIONAL BANK THUNAPUR, RAMPUR 96 96 0 86 74 7 5 10 8 1 1 86 8 94 0 0 94 89 5 6
रामपुर सदर PUNJAB NATIONAL BANK KAKRAWAN, RAMPUR 86 86 0 78 29 6 43 8 3 3 2 78 3 79 2 0 79 76 3 5
रामपुर सदर Bank of Baroda IMARTA, RAMPUR 24 24 0 23 16 1 6 1 0 1 0 23 0 23 0 0 23 18 5 5
रामपुर सदर Prathama UP Gramin Bank MURSAINA, RAMPUR 56 56 0 56 32 0 24 0 0 0 0 56 0 56 0 0 56 52 4 4
रामपुर सदर Rampur District Cooperative Bank Ltd CIVIL LINE, RAMPUR 14 14 0 14 1 0 13 0 0 0 0 14 0 14 0 0 14 10 4 4
रामपुर सदर Prathama UP Gramin Bank SHANKARPUR DANIAPUR, RAMPUR 161 161 0 161 152 2 7 0 0 0 0 161 0 158 3 0 158 156 2 2
रामपुर सदर Prathama UP Gramin Bank PATWAI, RAMPUR 5 5 0 5 3 0 2 0 0 0 0 5 0 5 0 0 5 3 2 2
रामपुर सदर Rampur District Cooperative Bank Ltd PANWARIA, RAMPUR 20 20 0 20 16 0 4 0 0 0 0 20 0 20 0 0 20 18 2 2
रामपुर सदर Bank of Baroda PAHARI, RAMPUR 25 25 0 23 21 0 2 2 0 2 0 23 0 23 0 0 23 21 2 2
रामपुर सदर Indian Bank KHEMPUR, RAMPUR 9 9 0 9 5 0 4 0 0 0 0 9 0 9 0 0 9 8 1 1
रामपुर सदर Prathama UP Gramin Bank Vikram Pur, RAMPUR 3 3 0 0 0 0 0 3 0 2 1 0 0 0 0 0 0 0 0 1
रामपुर सदर Prathama UP Gramin Bank PANWARIA, RAMPUR 52 52 0 48 42 1 5 4 2 2 0 48 2 50 0 0 50 49 1 1
रामपुर सदर State Bank of India ADB RAMPUR (U.P), RAMPUR 15 15 0 15 7 2 6 0 0 0 0 15 0 14 0 1 14 14 0 1
रामपुर सदर Indian Bank RASOOLPUR FARIDPUR, RAMPUR 6 6 0 6 4 1 1 0 0 0 0 6 0 6 0 0 6 5 1 1
रामपुर सदर UNION BANK OF INDIA SHAHABAD, RAMPUR 7 7 0 7 2 0 5 0 0 0 0 7 0 7 0 0 7 6 1 1
रामपुर सदर Rampur District Cooperative Bank Ltd M.A.J. UNIVERSITY, RAMPUR 2 2 0 2 1 0 1 0 0 0 0 2 0 2 0 0 2 1 1 1
रामपुर सदर BOI Rampur, RAMPUR 9 9 0 7 0 0 7 2 0 1 1 7 0 7 0 0 7 7 0 1
रामपुर सदर PUNJAB NATIONAL BANK PUNJAB NAGAR, RAMPUR 66 66 0 62 21 0 41 4 2 2 0 62 2 63 1 0 63 62 1 1
रामपुर सदर Bank of Baroda RAMPUR, RAMPUR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
रामपुर सदर Prathama UP Gramin Bank Bhot Baqqal, RAMPUR 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
रामपुर सदर Prathama UP Gramin Bank KEMRI, RAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर Prathama UP Gramin Bank BHOT, RAMPUR 108 108 0 105 79 0 26 3 2 1 0 105 2 107 0 0 107 107 0 0
रामपुर सदर Prathama UP Gramin Bank RAZA NAGAR, RAMPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd BILASPUR, RAMPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर Prathama UP Gramin Bank SWAR, RAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर State Bank of India BHOT, RAMPUR 51 51 0 51 36 2 13 0 0 0 0 51 0 48 3 0 48 48 0 0
रामपुर सदर UCO BANK Rampur, RAMPUR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
रामपुर सदर Punjab and Sind Bank RAMPUR, RAMPUR 8 8 0 6 6 0 0 2 1 1 0 6 1 7 0 0 7 7 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd PATHERKHERA, RAMPUR 96 96 0 96 48 0 48 0 0 0 0 96 0 96 0 0 96 96 0 0
रामपुर सदर Bank of Baroda SINGANKHERA, RAMPUR 76 76 0 72 14 2 56 4 2 2 0 72 2 71 3 0 71 71 0 0
रामपुर सदर Prathama UP Gramin Bank RAMPUR, RAMPUR 4 4 0 4 1 0 3 0 0 0 0 4 0 4 0 0 4 4 0 0
रामपुर सदर U. P. Sahkari Gram Vikas Bank Ltd. RAMPUR, RAMPUR 47 47 0 47 17 0 30 0 0 0 0 47 0 46 1 0 46 46 0 0
रामपुर सदर Axis Bank Rampur, RAMPUR 2 2 0 0 0 0 0 2 1 1 0 0 1 1 0 0 1 1 0 0
रामपुर सदर CANARA BANK DALPATPUR, MORADABAD 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
रामपुर सदर Axis Bank RampurRoad Bilaspur, RAMPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
रामपुर सदर Prathama UP Gramin Bank AGHA PUR, RAMPUR 30 30 0 29 27 2 0 1 1 0 0 29 1 29 1 0 29 29 0 0
रामपुर सदर HDFC BANK LTD Bareilly, BAREILLY 4 4 0 3 3 0 0 1 1 0 0 3 1 4 0 0 4 4 0 0
रामपुर सदर ICICI Bank BILASPUR, RAMPUR 8 8 0 6 3 0 3 2 2 0 0 6 2 8 0 0 8 8 0 0
रामपुर सदर Prathama UP Gramin Bank PUSHWARA, RAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
रामपुर सदर Prathama UP Gramin Bank SIMARIYA, RAMPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
रामपुर सदर PUNJAB NATIONAL BANK CHAMRAUWA, RAMPUR 66 66 0 63 25 2 36 3 0 3 0 63 0 63 0 0 63 63 0 0
रामपुर सदर Prathama UP Gramin Bank LALAPUR KALAN, RAMPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
रामपुर सदर Prathama UP Gramin Bank SAMODIYA, RAMPUR 4 4 0 4 4 0 0 0 0 0 0 4 0 3 1 0 3 3 0 0
रामपुर सदर Bank of Baroda JWALA NAGAR, RAMPUR, RAMPUR 5 5 0 5 0 0 5 0 0 0 0 5 0 5 0 0 5 5 0 0
रामपुर सदर HDFC BANK LTD Nazibabad, BIJNOR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd KASHIPUR, RAMPUR 29 29 0 29 7 6 16 0 0 0 0 29 0 29 0 0 29 29 0 0
रामपुर सदर ICICI Bank BILASPUR RAMPUR ROAD, RAMPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
रामपुर सदर Indian Bank RAMPUR2, RAMPUR 2 2 0 2 0 0 2 0 0 0 0 2 0 2 0 0 2 2 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd RUSTAMNAGAR, RAMPUR 2 2 0 2 1 0 1 0 0 0 0 2 0 2 0 0 2 2 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd JAWALA NAGAR, RAMPUR 7 7 0 7 1 0 6 0 0 0 0 7 0 7 0 0 7 7 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd TANDA, RAMPUR 4 4 0 4 0 0 4 0 0 0 0 4 0 4 0 0 4 4 0 0
रामपुर सदर HDFC BANK LTD Moradabad, MORADABAD 4 4 0 3 3 0 0 1 1 0 0 3 1 4 0 0 4 4 0 0
रामपुर सदर PUNJAB NATIONAL BANK KASHIPUR, RAMPUR 60 60 0 60 46 8 6 0 0 0 0 60 0 60 0 0 60 60 0 0
रामपुर सदर Bank of Baroda LALPUR KALAN, RAMPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
रामपुर सदर Punjab and Sind Bank Bhot, RAMPUR 49 49 0 48 31 1 16 1 1 0 0 48 1 48 1 0 48 48 0 0
रामपुर सदर PUNJAB NATIONAL BANK RAMPUR-CIVIL LINES, RAMPUR 6 6 0 6 4 0 2 0 0 0 0 6 0 6 0 0 6 6 0 0
रामपुर सदर Bank of Baroda BILASPUR, RAMPUR 3 3 0 3 0 0 3 0 0 0 0 3 0 3 0 0 3 3 0 0
रामपुर सदर UNION BANK OF INDIA MILAK, RAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर Yes bank Bareilly, BAREILLY 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
रामपुर सदर Prathama UP Gramin Bank Nagaliya Akil, RAMPUR 23 23 0 23 19 0 4 0 0 0 0 23 0 23 0 0 23 23 0 0
रामपुर सदर Prathama UP Gramin Bank BARA KHAS, RAMPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd KHOD, RAMPUR 10 10 0 10 8 0 2 0 0 0 0 10 0 10 0 0 10 10 0 0
रामपुर सदर Bank of Baroda SHAHJADNAGAR, RAMPUR 67 67 0 67 27 0 40 0 0 0 0 67 0 67 0 0 67 67 0 0
रामपुर सदर PUNJAB NATIONAL BANK Bilaspur, RAMPUR 3 3 0 3 2 0 1 0 0 0 0 3 0 3 0 0 3 3 0 0
रामपुर सदर CANARA BANK RAMPUR CIVIL LINES, RAMPUR 12 12 0 12 7 0 5 0 0 0 0 12 0 12 0 0 12 12 0 0
रामपुर सदर Prathama UP Gramin Bank AJEETPUR, RAMPUR 89 89 0 87 83 0 4 2 1 1 0 87 1 88 0 0 88 88 0 0
रामपुर सदर Prathama UP Gramin Bank NARKHERA, RAMPUR 3 3 0 1 1 0 0 2 1 1 0 1 1 2 0 0 2 2 0 0
रामपुर सदर UCO BANK BISHARAT NAGAR, RAMPUR 2 2 0 2 1 0 1 0 0 0 0 2 0 2 0 0 2 2 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd DHAMORA, RAMPUR 3 3 0 3 2 0 1 0 0 0 0 3 0 3 0 0 3 3 0 0
रामपुर सदर State Bank of India PATWAI, RAMPUR 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर U. P. Sahkari Gram Vikas Bank Ltd. SAID NAGAR, RAMPUR 59 59 0 59 11 21 27 0 0 0 0 59 0 59 0 0 59 59 0 0
रामपुर सदर ICICI Bank Bareilly Ekta nagar, BAREILLY 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd MILAK KHANAM, RAMPUR 12 12 0 12 5 0 7 0 0 0 0 12 0 12 0 0 12 12 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd DIGREE COLLEGE ROAD, RAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर Bank of Baroda RAMPUR, RAMPUR 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
रामपुर सदर Bank of Baroda SHAHABAD GATE, RAMPUR 5 5 0 5 3 1 1 0 0 0 0 5 0 5 0 0 5 5 0 0
रामपुर सदर Bank of Baroda PATWAI, RAMPUR 7 7 0 7 6 1 0 0 0 0 0 7 0 7 0 0 7 7 0 0
रामपुर सदर HDFC BANK LTD Rampur, RAMPUR 23 23 0 11 8 0 3 12 7 5 0 11 7 18 0 0 18 18 0 0
रामपुर सदर Bank of Baroda SUAR, RAMPUR 5 5 0 5 1 0 4 0 0 0 0 5 0 5 0 0 5 5 0 0
रामपुर सदर Prathama UP Gramin Bank BILASPUR GATE, RAMPUR 29 29 0 29 28 0 1 0 0 0 0 29 0 29 0 0 29 29 0 0
रामपुर सदर UNION BANK OF INDIA BILASPUR, RAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow