भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 5103 5103 0
D 72 72 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 4955 4842 113 0
D 69 69 0 0
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 148 78 43 27
D 3 1 0 2
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 5033 5001 18 14
D 70 68 0 2
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 5001 5000 1
D 68 68 0
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 42
D 4
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
रामपुर सदर PUNJAB NATIONAL BANK PUNJAB NAGAR, RAMPUR 155 155 0 141 141 0 0 14 6 2 6 141 6 145 1 1 145 145 0 7
रामपुर सदर Bank of Baroda KHOD, RAMPUR 329 329 0 319 319 0 0 10 0 5 5 319 0 319 0 0 319 319 0 5
रामपुर सदर Prathama UP Gramin Bank BHOT, RAMPUR 246 246 0 241 241 0 0 5 3 1 1 241 3 241 0 3 241 241 0 4
रामपुर सदर Rampur District Cooperative Bank Ltd KASHIPUR, RAMPUR 152 152 0 152 144 8 0 0 0 0 0 152 0 148 0 4 148 148 0 4
रामपुर सदर Prathama UP Gramin Bank Mehmoodpur, RAMPUR 203 203 0 200 200 0 0 3 0 0 3 200 0 200 0 0 200 200 0 3
रामपुर सदर Prathama UP Gramin Bank BAKANIA, RAMPUR 188 188 0 183 183 0 0 5 1 2 2 183 1 184 0 0 184 184 0 2
रामपुर सदर HDFC BANK LTD Rampur, RAMPUR 37 37 0 18 18 0 0 19 12 5 2 18 12 30 0 0 30 30 0 2
रामपुर सदर Indian Bank RAMPUR SHAUKAT ALI ROAD, RAMPUR 2 2 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 2
रामपुर सदर PUNJAB NATIONAL BANK KASHIPUR, RAMPUR 113 113 0 113 105 8 0 0 0 0 0 113 0 111 0 2 111 111 0 2
रामपुर सदर Prathama UP Gramin Bank SHANKARPUR DANIAPUR, RAMPUR 251 251 0 248 246 2 0 3 2 0 1 248 2 247 3 0 247 247 0 1
रामपुर सदर PUNJAB NATIONAL BANK THUNAPUR, RAMPUR 187 187 0 170 163 7 0 17 15 2 0 170 15 185 0 0 185 184 1 1
रामपुर सदर Bank of Baroda PATWAI, RAMPUR 13 13 0 12 11 1 0 1 0 0 1 12 0 12 0 0 12 12 0 1
रामपुर सदर Rampur District Cooperative Bank Ltd DIGREE COLLEGE ROAD, RAMPUR 4 4 0 4 4 0 0 0 0 0 0 4 0 3 0 1 3 3 0 1
रामपुर सदर Bank of Baroda IMARTA, RAMPUR 37 37 0 35 34 1 0 2 0 1 1 35 0 35 0 0 35 35 0 1
रामपुर सदर Rampur District Cooperative Bank Ltd JAWALA NAGAR, RAMPUR 39 39 0 39 39 0 0 0 0 0 0 39 0 38 0 1 38 38 0 1
रामपुर सदर PUNJAB NATIONAL BANK CHAMRAUWA, RAMPUR 148 148 0 139 137 2 0 9 4 4 1 139 4 143 0 0 143 143 0 1
रामपुर सदर BOI Rampur, RAMPUR 12 12 0 10 10 0 0 2 0 1 1 10 0 10 0 0 10 10 0 1
रामपुर सदर Prathama UP Gramin Bank AZEEM NAGAR, RAMPUR 216 216 0 216 216 0 0 0 0 0 0 216 0 215 0 1 215 215 0 1
रामपुर सदर Prathama UP Gramin Bank AGHA PUR, RAMPUR 94 94 0 92 90 2 0 2 1 0 1 92 1 92 1 0 92 92 0 1
रामपुर सदर U. P. Sahkari Gram Vikas Bank Ltd. SAID NAGAR, RAMPUR 125 125 0 125 104 21 0 0 0 0 0 125 0 124 0 1 124 124 0 1
रामपुर सदर Prathama UP Gramin Bank MURSAINA, RAMPUR 107 107 0 107 107 0 0 0 0 0 0 107 0 107 0 0 107 107 0 0
रामपुर सदर Prathama UP Gramin Bank GANGAPUR KADEEM, RAMPUR 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
रामपुर सदर Prathama UP Gramin Bank PANWARIA, RAMPUR 76 76 0 72 71 1 0 4 2 2 0 72 2 74 0 0 74 74 0 0
रामपुर सदर PUNJAB NATIONAL BANK RAMPUR CITY, RAMPUR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
रामपुर सदर Prathama UP Gramin Bank BAGRAWA, RAMPUR 222 222 0 215 186 29 0 7 4 3 0 215 4 218 1 0 218 218 0 0
रामपुर सदर Bank of Baroda SUAR, RAMPUR 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
रामपुर सदर Prathama UP Gramin Bank BILASPUR GATE, RAMPUR 43 43 0 43 43 0 0 0 0 0 0 43 0 43 0 0 43 43 0 0
रामपुर सदर Bank of Baroda RAMPUR, RAMPUR 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
रामपुर सदर Prathama UP Gramin Bank Bhot Baqqal, RAMPUR 6 6 0 6 6 0 0 0 0 0 0 6 0 6 0 0 6 6 0 0
रामपुर सदर Prathama UP Gramin Bank KEMRI, RAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर Prathama UP Gramin Bank RAZA NAGAR, RAMPUR 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
रामपुर सदर UNION BANK OF INDIA SHAHABAD, RAMPUR 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
रामपुर सदर Prathama UP Gramin Bank SWAR, RAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर UCO BANK Rampur, RAMPUR 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
रामपुर सदर Punjab and Sind Bank RAMPUR, RAMPUR 18 18 0 16 15 1 0 2 1 1 0 16 1 17 0 0 17 17 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd PATHERKHERA, RAMPUR 135 135 0 135 135 0 0 0 0 0 0 135 0 135 0 0 135 135 0 0
रामपुर सदर Prathama UP Gramin Bank RAMPUR, RAMPUR 10 10 0 10 10 0 0 0 0 0 0 10 0 10 0 0 10 10 0 0
रामपुर सदर U. P. Sahkari Gram Vikas Bank Ltd. RAMPUR, RAMPUR 82 82 0 82 82 0 0 0 0 0 0 82 0 81 1 0 81 81 0 0
रामपुर सदर Axis Bank Rampur, RAMPUR 3 3 0 0 0 0 0 3 2 1 0 0 2 2 0 0 2 2 0 0
रामपुर सदर CANARA BANK DALPATPUR, MORADABAD 9 9 0 9 9 0 0 0 0 0 0 9 0 9 0 0 9 9 0 0
रामपुर सदर Axis Bank RampurRoad Bilaspur, RAMPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
रामपुर सदर ICICI Bank BILASPUR, RAMPUR 8 8 0 6 6 0 0 2 2 0 0 6 2 8 0 0 8 8 0 0
रामपुर सदर Prathama UP Gramin Bank LALAPUR KALAN, RAMPUR 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
रामपुर सदर Bank of Baroda JWALA NAGAR, RAMPUR, RAMPUR 11 11 0 11 11 0 0 0 0 0 0 11 0 11 0 0 11 11 0 0
रामपुर सदर U. P. Sahkari Gram Vikas Bank Ltd. SWAR, RAMPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
रामपुर सदर PUNJAB NATIONAL BANK RAMPUR CITY, RAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर ICICI Bank BILASPUR RAMPUR ROAD, RAMPUR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
रामपुर सदर PUNJAB NATIONAL BANK KAKRAWAN, RAMPUR 153 153 0 144 138 6 0 9 6 3 0 144 6 148 2 0 148 148 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd M.A.J. UNIVERSITY, RAMPUR 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
रामपुर सदर ICICI Bank Baheri Branch, BAREILLY 3 3 0 0 0 0 0 3 3 0 0 0 3 3 0 0 3 3 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd TANDA, RAMPUR 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
रामपुर सदर Prathama UP Gramin Bank SARAWA, RAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर Indian Bank KHEMPUR, RAMPUR 11 11 0 11 11 0 0 0 0 0 0 11 0 11 0 0 11 11 0 0
रामपुर सदर Prathama UP Gramin Bank Sonakpur, RAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर HDFC BANK LTD Moradabad, MORADABAD 4 4 0 3 3 0 0 1 1 0 0 3 1 4 0 0 4 4 0 0
रामपुर सदर Bank of Baroda LALPUR KALAN, RAMPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
रामपुर सदर Indian Bank RASOOLPUR FARIDPUR, RAMPUR 6 6 0 6 5 1 0 0 0 0 0 6 0 6 0 0 6 6 0 0
रामपुर सदर Punjab and Sind Bank Bhot, RAMPUR 76 76 0 75 74 1 0 1 1 0 0 75 1 75 1 0 75 75 0 0
रामपुर सदर PUNJAB NATIONAL BANK RAMPUR-CIVIL LINES, RAMPUR 12 12 0 12 12 0 0 0 0 0 0 12 0 12 0 0 12 12 0 0
रामपुर सदर Bank of Baroda BILASPUR, RAMPUR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
रामपुर सदर Prathama UP Gramin Bank AJEETPUR, RAMPUR 128 128 0 126 126 0 0 2 1 1 0 126 1 127 0 0 127 127 0 0
रामपुर सदर UCO BANK BISHARAT NAGAR, RAMPUR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
रामपुर सदर Prathama UP Gramin Bank Vikram Pur, RAMPUR 3 3 0 0 0 0 0 3 1 2 0 0 1 1 0 0 1 1 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd PANWARIA, RAMPUR 55 55 0 55 55 0 0 0 0 0 0 55 0 55 0 0 55 55 0 0
रामपुर सदर State Bank of India PATWAI, RAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर State Bank of India DURG NAGLA, RAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd MILAK KHANAM, RAMPUR 12 12 0 12 12 0 0 0 0 0 0 12 0 12 0 0 12 12 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd RAJDWARA, RAMPUR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
रामपुर सदर Bank of Baroda RAMPUR, RAMPUR 10 10 0 10 10 0 0 0 0 0 0 10 0 10 0 0 10 10 0 0
रामपुर सदर Bank of Baroda SHAHABAD GATE, RAMPUR 5 5 0 5 4 1 0 0 0 0 0 5 0 5 0 0 5 5 0 0
रामपुर सदर Prathama UP Gramin Bank SAHABAD, RAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर UNION BANK OF INDIA BILASPUR, RAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd BILASPUR, RAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर State Bank of India BHOT, RAMPUR 69 69 0 69 67 2 0 0 0 0 0 69 0 66 3 0 66 66 0 0
रामपुर सदर Bank of Baroda SINGANKHERA, RAMPUR 207 207 0 203 201 2 0 4 2 2 0 203 2 202 3 0 202 202 0 0
रामपुर सदर PUNJAB NATIONAL BANK UBI RAMPUR, RAMPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
रामपुर सदर Prathama UP Gramin Bank PATWAI, RAMPUR 12 12 0 12 12 0 0 0 0 0 0 12 0 12 0 0 12 12 0 0
रामपुर सदर PUNJAB NATIONAL BANK JAIL ROAD RAMPUR, RAMPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
रामपुर सदर HDFC BANK LTD Bareilly, BAREILLY 4 4 0 3 3 0 0 1 1 0 0 3 1 4 0 0 4 4 0 0
रामपुर सदर Prathama UP Gramin Bank Gajraula Said, MORADABAD 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर Prathama UP Gramin Bank PUSHWARA, RAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
रामपुर सदर Prathama UP Gramin Bank SIMARIYA, RAMPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
रामपुर सदर Prathama UP Gramin Bank SAMODIYA, RAMPUR 5 5 0 5 5 0 0 0 0 0 0 5 0 4 1 0 4 4 0 0
रामपुर सदर HDFC BANK LTD Nazibabad, BIJNOR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर State Bank of India ADB RAMPUR (U.P), RAMPUR 32 32 0 30 28 2 0 2 1 1 0 30 1 31 0 0 31 31 0 0
रामपुर सदर Indian Bank RAMPUR2, RAMPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd RUSTAMNAGAR, RAMPUR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
रामपुर सदर UNION BANK OF INDIA MILAK, RAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर Yes bank Bareilly, BAREILLY 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
रामपुर सदर Prathama UP Gramin Bank RAIPUR, RAMPUR 140 140 0 140 135 5 0 0 0 0 0 140 0 140 0 0 140 140 0 0
रामपुर सदर Prathama UP Gramin Bank KOILA, RAMPUR 324 324 0 323 313 10 0 1 0 1 0 323 0 323 0 0 323 323 0 0
रामपुर सदर Prathama UP Gramin Bank Nagaliya Akil, RAMPUR 58 58 0 58 58 0 0 0 0 0 0 58 0 58 0 0 58 58 0 0
रामपुर सदर Prathama UP Gramin Bank BARA KHAS, RAMPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd KHOD, RAMPUR 71 71 0 71 71 0 0 0 0 0 0 71 0 71 0 0 71 71 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd PURANAGANJ, RAMPUR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
रामपुर सदर Bank of Baroda SHAHJADNAGAR, RAMPUR 149 149 0 148 148 0 0 1 1 0 0 148 1 149 0 0 149 149 0 0
रामपुर सदर State Bank of India DHAMORA, RAMPUR 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
रामपुर सदर Bank of Baroda PAHARI, RAMPUR 57 57 0 55 55 0 0 2 0 2 0 55 0 55 0 0 55 55 0 0
रामपुर सदर PUNJAB NATIONAL BANK Bilaspur, RAMPUR 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd KEMRI, RAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर CANARA BANK RAMPUR CIVIL LINES, RAMPUR 13 13 0 13 13 0 0 0 0 0 0 13 0 13 0 0 13 13 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd CIVIL LINE, RAMPUR 83 83 0 83 83 0 0 0 0 0 0 83 0 83 0 0 83 83 0 0
रामपुर सदर State Bank of India DHAKIA, RAMPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
रामपुर सदर Prathama UP Gramin Bank NARKHERA, RAMPUR 6 6 0 4 4 0 0 2 1 1 0 4 1 5 0 0 5 5 0 0
रामपुर सदर Rampur District Cooperative Bank Ltd DHAMORA, RAMPUR 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
रामपुर सदर ICICI Bank Bareilly Ekta nagar, BAREILLY 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow