राजस्व ग्राम सार्वजनिक संपत्ति रजिस्टर | |||||||
Serial No. | District Name (Hindi) | Tehsil Name (Hindi) | Total Revenue Village (in LGD) | Total Chakbandi Village | Total Survey Village | Khatauni Village | Total Khatauni Village |
1 | आजमगढ(191) | निजामाबाद(00967) | 552 | 7 | 0 | 545 | 552 |
2 | आजमगढ(191) | फूलपुर(00968) | 397 | 1 | 0 | 396 | 397 |
3 | आजमगढ(191) | बूढ़नपुर(00964) | 489 | 1 | 0 | 488 | 489 |
4 | आजमगढ(191) | मार्टिनगंज(01045) | 209 | 2 | 0 | 207 | 209 |
5 | आजमगढ(191) | मेहनगर(00970) | 327 | 3 | 0 | 324 | 327 |
6 | आजमगढ(191) | लालगंज(00969) | 493 | 2 | 0 | 491 | 493 |
7 | आजमगढ(191) | सगड़ी(00965) | 975 | 12 | 0 | 963 | 975 |
8 | आजमगढ(191) | सदर(00966) | 691 | 40 | 0 | 651 | 691 |
Total | 8 | 4133 | 68 | 0 | 4065 | 4133 | |
Software Powered by National Informatics Center, U.P. State Unit. |