राजस्व ग्राम सार्वजनिक संपत्ति रजिस्टर | |||||||
Serial No. | District Name (Hindi) | Tehsil Name (Hindi) | Total Revenue Village (in LGD) | Total Chakbandi Village | Total Survey Village | Khatauni Village | Total Khatauni Village |
1 | सुल्तानपुर(179) | कादीपुर(00918) | 355 | 10 | 0 | 366 | 376 |
2 | सुल्तानपुर(179) | जयसिंहपुर(00916) | 393 | 2 | 0 | 393 | 395 |
3 | सुल्तानपुर(179) | बल्दीराय(01058) | 217 | 3 | 0 | 214 | 217 |
4 | सुल्तानपुर(179) | लम्भुआ(00917) | 455 | 7 | 0 | 449 | 456 |
5 | सुल्तानपुर(179) | सदर(00915) | 317 | 2 | 0 | 319 | 321 |
Total | 5 | 1737 | 24 | 0 | 1741 | 1765 | |
Software Powered by National Informatics Center, U.P. State Unit. |