राजस्व ग्राम सार्वजनिक संपत्ति रजिस्टर | |||||||
Serial No. | District Name (Hindi) | Tehsil Name (Hindi) | Total Revenue Village (in LGD) | Total Chakbandi Village | Total Survey Village | Khatauni Village | Total Khatauni Village |
1 | प्रयागराज(175) | करछना(00892) | 356 | 2 | 0 | 354 | 356 |
2 | प्रयागराज(175) | कोरांव(00895) | 278 | 6 | 0 | 272 | 278 |
3 | प्रयागराज(175) | फूलपुर(00889) | 563 | 47 | 0 | 520 | 567 |
4 | प्रयागराज(175) | बारा(00891) | 326 | 0 | 0 | 326 | 326 |
5 | प्रयागराज(175) | मेजा(00894) | 395 | 14 | 0 | 381 | 395 |
6 | प्रयागराज(175) | सदर(00890) | 175 | 0 | 1 | 174 | 175 |
7 | प्रयागराज(175) | सोरांव(00888) | 452 | 2 | 1 | 449 | 452 |
8 | प्रयागराज(175) | हंडिया(00893) | 629 | 12 | 0 | 617 | 629 |
Total | 8 | 3174 | 83 | 2 | 3093 | 3178 | |
Software Powered by National Informatics Center, U.P. State Unit. |