राजस्व ग्राम सार्वजनिक संपत्ति रजिस्टर | |||||||
Serial No. | District Name (Hindi) | Tehsil Name (Hindi) | Total Revenue Village (in LGD) | Total Chakbandi Village | Total Survey Village | Khatauni Village | Total Khatauni Village |
1 | झांसी(166) | गरौठा(00857) | 153 | 0 | 0 | 153 | 153 |
2 | झांसी(166) | झांसी(00860) | 183 | 4 | 13 | 166 | 183 |
3 | झांसी(166) | टहरौली(00858) | 149 | 0 | 0 | 149 | 149 |
4 | झांसी(166) | मऊरानीपुर(00859) | 153 | 1 | 0 | 152 | 153 |
5 | झांसी(166) | मोंठ(00856) | 219 | 0 | 0 | 219 | 219 |
Total | 5 | 857 | 5 | 13 | 839 | 857 | |
Software Powered by National Informatics Center, U.P. State Unit. |