राजस्व ग्राम सार्वजनिक संपत्ति रजिस्टर | |||||||
Serial No. | District Name (Hindi) | Tehsil Name (Hindi) | Total Revenue Village (in LGD) | Total Chakbandi Village | Total Survey Village | Khatauni Village | Total Khatauni Village |
1 | हरदोई(155) | बिलग्राम(00812) | 355 | 26 | 0 | 355 | 381 |
2 | हरदोई(155) | शाहाबाद(00809) | 459 | 39 | 0 | 430 | 469 |
3 | हरदोई(155) | सण्डीला(00813) | 417 | 5 | 0 | 418 | 423 |
4 | हरदोई(155) | सवायजपुर(00810) | 380 | 33 | 0 | 350 | 383 |
5 | हरदोई(155) | हरदोई(00811) | 462 | 62 | 0 | 406 | 468 |
Total | 5 | 2073 | 165 | 0 | 1959 | 2124 | |
Software Powered by National Informatics Center, U.P. State Unit. |