राजस्व ग्राम सार्वजनिक संपत्ति रजिस्टर | |||||||
Serial No. | District Name (Hindi) | Tehsil Name (Hindi) | Total Revenue Village (in LGD) | Total Chakbandi Village | Total Survey Village | Khatauni Village | Total Khatauni Village |
1 | बदांयू(149) | दातागंज(00783) | 498 | 3 | 0 | 510 | 513 |
2 | बदांयू(149) | बदायूँ(00782) | 411 | 7 | 0 | 413 | 420 |
3 | बदांयू(149) | बिल्सी(00780) | 211 | 60 | 0 | 155 | 215 |
4 | बदांयू(149) | बिसौली(00779) | 310 | 5 | 0 | 305 | 310 |
5 | बदांयू(149) | सहसवान(00781) | 283 | 6 | 0 | 281 | 287 |
Total | 5 | 1713 | 81 | 0 | 1664 | 1745 | |
Software Powered by National Informatics Center, U.P. State Unit. |