राजस्व सर्वे ग्राम | |||
Serial No. | Village Khatauni Name | Village Khatauni Code | LGD Village Code |
1 | खरखूंटा | (186022) | 186022 |
2 | चितहरी | (186023) | 186023 |
3 | बौठा | (186040) | 186040 |
4 | भरकछा | (186025) | 186025 |
5 | सरार मझगांवा | (186055) | 186055 |
6 | सिहोड़वा | (186041) | 186041 |
7 | सेमरौना (ए.) | (186024) | 186024 |
8 | सेमरौना (मु.) | (218456) | 186024 |
9 | सेमरौनी | (186000) | 186000 |
10 | सोनाई | (186026) | 186026 |
Total | 10 | ||
Software Powered by National Informatics Center, U.P. State Unit. |