भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 1658 1658 0
D 11 11 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1625 1624 1 0
D 10 10 0 0
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 33 26 7 0
D 1 1 0 0
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1651 1634 7 10
D 11 11 0 0
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 1634 1634 0
D 11 10 1
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 10
D 1
 
बैंक बंधक आवेदन रिपोर्ट ( जिला वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      बैंक वार रिपोर्ट   

जनपद तहसील बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
औरैया अजीतमल Baroda U.P Bank AYANA, AURAYA 90 90 0 90 90 0 0 0 0 0 0 90 0 81 1 8 81 81 0 8
औरैया अजीतमल Baroda U.P Bank BHIKHEPUR, AURAYA 213 213 0 213 213 0 0 0 0 0 0 213 0 208 3 2 208 208 0 2
औरैया अजीतमल UCO BANK AURAIYA, AURAYA 11 11 0 11 11 0 0 0 0 0 0 11 0 11 0 0 11 11 0 0
औरैया अजीतमल Baroda U.P Bank ETAWAH, ETAWAH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
औरैया अजीतमल BOI AURAIYA, AURAYA 11 11 0 11 10 1 0 0 0 0 0 11 0 11 0 0 11 11 0 0
औरैया अजीतमल UNION BANK OF INDIA Phaphund, AURAYA 24 24 0 24 24 0 0 0 0 0 0 24 0 24 0 0 24 24 0 0
औरैया अजीतमल HDFC BANK LTD Etah, ETAH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
औरैया अजीतमल Baroda U.P Bank BABARPUR, AURAYA 202 202 0 200 200 0 0 2 2 0 0 200 2 201 1 0 201 201 0 0
औरैया अजीतमल HDFC BANK LTD Chhibramau, KANNAUJ 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
औरैया अजीतमल CENTRAL BANK OF INDIA KASBA KHANPUR, AURAYA 12 12 0 12 12 0 0 0 0 0 0 12 0 12 0 0 12 12 0 0
औरैया अजीतमल Bank of Baroda ORAIYA, AURAYA 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
औरैया अजीतमल PUNJAB NATIONAL BANK BAHADURPUR UNCHA, AURAYA 103 103 0 92 92 0 0 11 11 0 0 92 11 103 0 0 103 103 0 0
औरैया अजीतमल Baroda U.P Bank ANANTRAM, AURAYA 70 70 0 69 69 0 0 1 1 0 0 69 1 70 0 0 70 70 0 0
औरैया अजीतमल UNION BANK OF INDIA Auraiya, AURAYA 126 126 0 123 123 0 0 3 3 0 0 123 3 125 1 0 125 125 0 0
औरैया अजीतमल UNION BANK OF INDIA AJITMAL, AURAYA 98 98 0 98 98 0 0 0 0 0 0 98 0 98 0 0 98 98 0 0
औरैया अजीतमल PUNJAB NATIONAL BANK BHARTHANA, ETAWAH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
औरैया अजीतमल CENTRAL BANK OF INDIA JANTA MAHAVIDYALAYA AURA, AURAYA 10 10 0 10 10 0 0 0 0 0 0 10 0 10 0 0 10 10 0 0
औरैया अजीतमल Etawah District Cooperative Bank Ltd Ajitmal, AURAYA 103 103 0 102 102 0 0 1 0 1 0 102 0 101 1 0 101 101 0 0
औरैया अजीतमल HDFC BANK LTD Jhansi, JHANSI 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
औरैया अजीतमल HDFC BANK LTD Firozabad, FIROZABAD 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
औरैया अजीतमल Baroda U.P Bank ANAND NAGAR, ETAWAH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
औरैया अजीतमल Bank of Baroda KAKHAWATOO, AURAYA 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
औरैया अजीतमल State Bank of India AURAIYA, AURAYA 3 3 0 2 2 0 0 1 1 0 0 2 1 3 0 0 3 3 0 0
औरैया अजीतमल Indian Overseas Bank AURAIYA, AURAYA 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
औरैया अजीतमल CENTRAL BANK OF INDIA ATSU, AURAYA 16 16 0 16 16 0 0 0 0 0 0 16 0 16 0 0 16 16 0 0
औरैया अजीतमल State Bank of India MAHEWA, ETAWAH 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
औरैया अजीतमल State Bank of India LAKHNA (ETAWAH), ETAWAH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
औरैया अजीतमल UCO BANK PHOOLPUR, AURAYA 66 66 0 66 66 0 0 0 0 0 0 66 0 66 0 0 66 66 0 0
औरैया अजीतमल CENTRAL BANK OF INDIA PHOOLPUR, AURAYA 32 32 0 32 32 0 0 0 0 0 0 32 0 32 0 0 32 32 0 0
औरैया अजीतमल HDFC BANK LTD Hapur, HAPUR 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
औरैया अजीतमल Baroda U.P Bank MOHAMDABAD, AURAYA 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
औरैया अजीतमल UNION BANK OF INDIA DIBIYAPUR, AURAYA 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
औरैया अजीतमल CENTRAL BANK OF INDIA MIHOULI, AURAYA 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
औरैया अजीतमल CENTRAL BANK OF INDIA BHARTHANA, ETAWAH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
औरैया अजीतमल PUNJAB NATIONAL BANK AURAIYA EOBC, AURAYA 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
औरैया अजीतमल CENTRAL BANK OF INDIA AGRICULTURE PRODUCE MARKET, AURAYA 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
औरैया अजीतमल Bank of Baroda DIBIYAPUR, AURAYA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
औरैया अजीतमल CANARA BANK AURAIYA, AURAYA 7 7 0 7 7 0 0 0 0 0 0 7 0 7 0 0 7 7 0 0
औरैया अजीतमल Baroda U.P Bank PHAPHUND, AURAYA 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
औरैया अजीतमल Axis Bank Auraiya, AURAYA 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
औरैया अजीतमल IDBI Bank Limited AURAIYA, AURAYA 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
औरैया अजीतमल U. P. Sahkari Gram Vikas Bank Ltd. AURAIYA, AURAYA 18 18 0 18 18 0 0 0 0 0 0 18 0 18 0 0 18 18 0 0
औरैया अजीतमल CENTRAL BANK OF INDIA MURADGANJ, AURAYA 14 14 0 14 14 0 0 0 0 0 0 14 0 14 0 0 14 14 0 0
औरैया अजीतमल Etawah District Cooperative Bank Ltd muradganj, AURAYA 103 103 0 103 103 0 0 0 0 0 0 103 0 103 0 0 103 103 0 0
औरैया अजीतमल State Bank of India KAKORBUZURG, AURAYA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
औरैया अजीतमल PUNJAB NATIONAL BANK AURAIYA, AURAYA 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
औरैया अजीतमल CENTRAL BANK OF INDIA AHERIPUR, ETAWAH 8 8 0 8 8 0 0 0 0 0 0 8 0 8 0 0 8 8 0 0
औरैया अजीतमल HDFC BANK LTD Aligrah, ALIGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
औरैया अजीतमल Baroda U.P Bank ATSU, AURAYA 85 85 0 85 85 0 0 0 0 0 0 85 0 85 0 0 85 85 0 0
औरैया अजीतमल CENTRAL BANK OF INDIA AJITMAL, AURAYA 20 20 0 20 20 0 0 0 0 0 0 20 0 20 0 0 20 20 0 0
औरैया अजीतमल Baroda U.P Bank PATA, AURAYA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
औरैया अजीतमल PUNJAB NATIONAL BANK PHAPHUND, AURAYA 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
औरैया अजीतमल Baroda U.P Bank MAHEWA, ETAWAH 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
औरैया अजीतमल PUNJAB NATIONAL BANK BABARPUR, AURAYA 33 33 0 25 25 0 0 8 3 5 0 25 3 28 0 0 28 28 0 0
औरैया अजीतमल BOI Dibiyapur, AURAYA 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
औरैया अजीतमल ICICI Bank KANPUR CIVIL LINES, KANPURNAGAR 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
औरैया अजीतमल State Bank of India ADB AJITMAL, AURAYA 87 87 0 86 86 0 0 1 0 1 0 86 0 86 0 0 86 86 0 0
औरैया अजीतमल Baroda U.P Bank RAJA KA BAGH, ETAWAH 3 3 0 3 3 0 0 0 0 0 0 3 0 3 0 0 3 3 0 0
औरैया अजीतमल HDFC BANK LTD kanpur, KANPURNAGAR 4 4 0 3 3 0 0 1 1 0 0 3 1 4 0 0 4 4 0 0
औरैया अजीतमल UNION BANK OF INDIA KEONTRA, AURAYA 18 18 0 18 18 0 0 0 0 0 0 18 0 18 0 0 18 18 0 0
 
Developed By National Informatics Center, UP State Unit, Lucknow