भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Home
बैंक बन्धक डैशबोर्ड
State जिला तहसील
  कुल आवेदन
201358
आवेदन (डिजिटल साईन)
196267
निबन्धन विभाग द्वारा अग्रेषित
91514
 
  तहसीलदार द्वारा अग्रेषित
69413
खतौनी पर अंकित
61363
अवशेष
134904
 
ब्रांच की आवेदन रिपोर्ट

क्रमांक जनपद कुल आवेदन आवेदन (डिजिटल साईन) निबन्धन विभाग द्वारा अग्रेषित तहसीलदार द्वारा अग्रेषित खतौनी पर अंकित अवशेष

1 Agra 5601 5543 2852 2437 1970 3631

2 Aligarh 4727 4499 1105 548 486 4241

3 Ambedkarnagar 592 570 126 47 35 557

4 Amethi 3386 3343 1842 1666 1216 2170

5 Amroha 1618 1597 248 113 63 1555

6 Auraya 820 817 382 60 57 763

7 Ayodhya 2783 2717 787 323 178 2605

8 Azamgarh 1967 1890 418 213 44 1923

9 Badaun 3840 3791 2714 1926 1829 2011

10 Bagpat 1322 1291 391 244 144 1178

11 Ballia 877 861 123 32 22 855

12 Balrampur 1436 1427 753 689 470 966

13 Banda 3471 3375 693 229 208 3263

14 Barabanki 11157 11063 5431 4383 4205 6952

15 Bareilly 4507 4411 1981 1508 1416 3091

16 Basti 3293 3237 960 453 383 2910

17 Behraich 1881 1767 451 1 1 1880

18 Bhadohi 450 431 71 0 0 450

19 Bijnor 3253 3201 2061 1851 1609 1644

20 Bulandshahar 1897 1862 1052 793 560 1337

21 Chandauli 1397 1359 284 50 45 1352

22 Chitrakoot 805 797 92 13 11 794

23 Deoria 1085 1068 108 32 25 1060

24 Etah 1095 1069 451 296 278 817

25 Etawah 462 448 120 0 0 462

26 Farrukhabad 2637 2340 465 383 310 2327

27 Fatehpur 1677 1649 628 64 42 1635

28 Firozabad 2348 2290 1047 902 743 1605

29 Gbnagar 224 207 81 0 0 224

30 Ghaziabad 1110 1047 704 643 628 482

31 Ghazipur 2888 2871 346 64 62 2826

32 Gonda 1754 1730 278 0 0 1754

33 Gorakhpur 2765 2560 736 573 495 2270

34 Hamirpur 1140 1119 506 436 377 763

35 Hapur 1801 1768 1301 1208 1114 687

36 Hardoi 2712 2652 523 0 0 2712

37 Hathras 3447 3385 1555 1218 1078 2369

38 Jalaun 615 609 158 0 0 615

39 Jaunpur 4078 4009 586 47 21 4057

40 Jhansi 2615 2542 1534 1250 973 1642

41 Kannauj 3537 3354 1754 1650 1569 1968

42 Kanpurdehat 2022 2010 1159 568 464 1558

43 Kanpurnagar 4687 4600 1181 658 550 4137

44 Kasganj 3417 3399 2446 2060 1908 1509

45 Kaushambhi 308 296 53 0 0 308

46 Kheri 15309 14937 10255 9342 8232 7077

47 Kushinagar 1072 1026 313 96 56 1016

48 Lalitpur 2796 2687 819 509 372 2424

49 Lucknow 1585 1561 865 620 582 1003

50 Maharajganj 1632 1614 621 561 531 1101

51 Mahoba 1574 1523 760 460 419 1155

52 Mainpuri 1960 1882 898 578 469 1491

53 Mathura 3579 3533 2102 1848 1761 1818

54 Mau 792 775 212 52 39 753

55 Meerut 6588 6314 4008 3215 3177 3411

56 Mirzapur 1612 1579 868 716 659 953

57 Moradabad 5168 5074 2296 2021 1922 3246

58 Muzaffarnagar 3816 3718 2815 2715 2556 1260

59 Pilibhit 1455 1438 462 267 235 1220

60 Pratapgarh 1358 1330 252 59 34 1324

61 Prayagraj 2816 2719 838 646 511 2305

62 Raebareli 2559 2511 1610 923 879 1680

63 Rampur 2710 2630 1329 1137 932 1778

64 Saharanpur 3055 2989 1557 689 652 2403

65 Sambhal 6290 6013 4341 4134 3701 2589

66 Santkabirnagar 999 961 227 168 141 858

67 Shahjahanpur 3847 3767 1452 1136 778 3069

68 Shamli 2292 2273 1671 1478 1351 941

69 Shravasti 560 551 159 0 0 560

70 Sidharthnagar 788 782 227 13 13 775

71 Sitapur 12049 11773 6938 6174 5650 6399

72 Sonbhadra 724 706 286 53 8 716

73 Sultanpur 1175 1074 271 0 0 1175

74 Unnao 1052 1037 395 163 106 946

75 Varanasi 642 621 130 9 8 634

 
Developed By National Informatics Center, UP State Unit, Lucknow