राजस्व ग्राम सार्वजनिक संपत्ति रजिस्टर | ||||||
Serial No. | District Name (Hindi) | Tehsil Name (Hindi) | Total Chakbandi Village | Total Survey Village | Khatauni Village | Total Village |
1 | अयोध्या(177) | बीकापुर(00906) | 6 | 0 | 345 | 351 |
2 | अयोध्या(177) | मिल्कीपुर(00903) | 22 | 0 | 258 | 280 |
3 | अयोध्या(177) | रूदौली(00902) | 3 | 0 | 244 | 247 |
4 | अयोध्या(177) | सदर(00905) | 4 | 8 | 262 | 274 |
5 | अयोध्या(177) | सोहावल(00904) | 0 | 0 | 159 | 159 |
Total | 5 | 35 | 8 | 1268 | 1311 | |
Software Powered by National Informatics Center, U.P. State Unit. |