राजस्व ग्राम सार्वजनिक संपत्ति रजिस्टर | ||||||
Serial No. | District Name (Hindi) | Tehsil Name (Hindi) | Total Chakbandi Village | Total Survey Village | Khatauni Village | Total Village |
1 | उन्नाव(156) | उन्नाव(00816) | 6 | 5 | 300 | 311 |
2 | उन्नाव(156) | पुरवा(00817) | 0 | 0 | 278 | 278 |
3 | उन्नाव(156) | बांगरमऊ(01038) | 23 | 2 | 196 | 221 |
4 | उन्नाव(156) | बीघापुर(00818) | 18 | 3 | 292 | 313 |
5 | उन्नाव(156) | सफीपुर(00814) | 51 | 1 | 128 | 180 |
6 | उन्नाव(156) | हसनगंज(00815) | 4 | 0 | 514 | 518 |
Total | 6 | 102 | 11 | 1708 | 1821 | |
Software Powered by National Informatics Center, U.P. State Unit. |