राजस्व ग्राम सार्वजनिक संपत्ति रजिस्टर | ||||||
Serial No. | District Name (Hindi) | Tehsil Name (Hindi) | Total Chakbandi Village | Total Survey Village | Khatauni Village | Total Village |
1 | फिरोजाबाद(147) | जसराना(00773) | 4 | 0 | 199 | 203 |
2 | फिरोजाबाद(147) | टूण्डला(00771) | 0 | 0 | 99 | 99 |
3 | फिरोजाबाद(147) | फिरोजाबाद(00772) | 0 | 0 | 166 | 166 |
4 | फिरोजाबाद(147) | शिकोहावाद(00774) | 0 | 0 | 190 | 190 |
5 | फिरोजाबाद(147) | सिरसागंज(01040) | 42 | 0 | 125 | 167 |
Total | 5 | 46 | 0 | 779 | 825 | |
Software Powered by National Informatics Center, U.P. State Unit. |