राजस्व सर्वे ग्राम | |||
Serial No. | Village Khatauni Name | Village Khatauni Code | LGD Village Code |
1 | करवनिया | (213793) | 213793 |
2 | सोढा | (220609) | 940320 |
Total | 2 | ||
Software Powered by National Informatics Center, U.P. State Unit. |
राजस्व सर्वे ग्राम | |||
Serial No. | Village Khatauni Name | Village Khatauni Code | LGD Village Code |
1 | करवनिया | (213793) | 213793 |
2 | सोढा | (220609) | 940320 |
Total | 2 | ||
Software Powered by National Informatics Center, U.P. State Unit. |